Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2015 Women's Volleyball Cumulative Statistics

Team (5-20, 4-16)

Overall Team Statistics
Statistic Cal St. Monterey Bay Opponents
Attack
Kills 1119 1271
Errors 523 504
Attempts 3430 3607
Percent .174 .213
Kills Per Set 12.0 13.7
Set
Assists 1039 1183
Assists Per Set 11.2 12.7
Ball Handling Errors 58 10
Serve
Aces 112 128
Errors 150 150
Aces Per Set 1.2 1.4
Receptions
Errors 128 112
Errors Per Set 1.4 1.2
Defense
Digs 1538 1599
Digs Per Set 16.5 17.2
Blocking
Solo 41 26
Assists 316 274
Errors 43 20
Blocks 199.0 163.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McKean, Chandler 9 6 1 12.0 1.33 8 0.89 4 28 .143 0 0.00 1 0.11 0
2 Allen, Skyler 59 21 5 78.0 1.32 68 1.15 34 211 .161 1 0.02 0 0.00 0
3 Moleta, Leana 57 17 6 25.5 0.45 11 0.19 5 37 .162 323 5.67 13 0.23 21
4 Malcolm, Jessica 93 25 25 370.0 3.98 334 3.59 151 1073 .171 16 0.17 14 0.15 23
5 Hirst, Whitney 51 13 11 21.0 0.41 14 0.27 3 46 .239 292 5.73 4 0.08 12
6 Olson, Alá 35 18 1 3.0 0.09 0 0.00 0 0 0 2 0.06 3 0.09 3
8 Tygart, Amber 68 22 10 111.5 1.64 93 1.37 34 267 .221 6 0.09 0 0.00 0
9 Clardy, Victoria 93 25 25 228.0 2.45 164 1.76 67 433 .224 3 0.03 12 0.13 16
10 Underwood, Maddy 78 24 13 142.5 1.83 130 1.67 64 410 .161 138 1.77 0 0.00 8
11 Visesio, Anela 70 23 9 137.0 1.96 118 1.69 78 324 .123 3 0.04 4 0.06 9
13 Cookus, Rachel 93 25 0 25.0 0.27 2 0.02 1 10 .100 86 0.92 23 0.25 21
15 Myers, Paige 23 13 2 20.0 0.87 17 0.74 15 72 .028 0 0.00 0 0.00 1
16 Reistad, Ciara 72 23 8 21.0 0.29 0 0.00 0 4 .000 158 2.19 21 0.29 9
17 Gresham-Ryder, DJ 89 25 24 156.5 1.76 108 1.21 46 333 .186 3 0.03 0 0.00 0
20 Armstrong, Ashlynne 81 24 10 79.0 0.98 52 0.64 21 182 .170 8 0.10 17 0.21 27
Total 93 25 1,430.0 15.38 1119 12.03 523 3430 .174 1039 11.17 112 1.20 150
Opponents 93 25 1,562.0 16.80 1271 13.67 504 3607 .213 1183 12.72 128 1.38 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McKean, Chandler 9 2 0.22 0 0 .000 0.00 1 4 5.0 0.56 0 0
2 Allen, Skyler 59 15 0.25 0 2 1.000 0.00 0 20 20.0 0.34 5 1
3 Moleta, Leana 57 112 1.96 1 2 .500 0.02 0 3 3.0 0.05 1 21
4 Malcolm, Jessica 93 204 2.19 31 627 .951 0.33 4 36 40.0 0.43 13 0
5 Hirst, Whitney 51 109 2.14 0 4 1.000 0.00 0 6 6.0 0.12 0 21
6 Olson, Alá 35 18 0.51 4 33 .879 0.11 0 0 0 0.00 0 0
8 Tygart, Amber 68 15 0.22 1 7 .857 0.01 2 33 35.0 0.51 2 1
9 Clardy, Victoria 93 37 0.40 0 3 1.000 0.00 8 88 96.0 1.03 6 0
10 Underwood, Maddy 78 74 0.95 2 41 .951 0.03 2 21 23.0 0.29 1 5
11 Visesio, Anela 70 47 0.67 15 147 .898 0.21 4 22 26.0 0.37 4 2
13 Cookus, Rachel 93 545 5.86 43 620 .931 0.46 0 0 0 0.00 0 0
15 Myers, Paige 23 1 0.04 0 1 1.000 0.00 0 6 6.0 0.26 0 0
16 Reistad, Ciara 72 154 2.14 12 84 .857 0.17 0 0 0 0.00 0 7
17 Gresham-Ryder, DJ 89 40 0.45 1 2 .500 0.01 16 65 81.0 0.91 10 0
20 Armstrong, Ashlynne 81 165 2.04 10 260 .962 0.12 4 12 16.0 0.20 1 0
Total 93 1538 16.54 128 1849 .931 1.38 41 316 199.0 2.14 43 58
Opponents 93 1599 17.19 112 1676 .933 1.20 26 274 163.0 1.75 20 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McKean, Chandler 7 4 1 12.0 1.71 8 1.14 4 27 .148 0 0.00 1 0.14 0
2 Allen, Skyler 41 16 2 56.5 1.38 50 1.22 21 140 .207 1 0.02 0 0.00 0
3 Moleta, Leana 40 12 5 18.5 0.46 10 0.25 5 31 .161 237 5.93 8 0.20 14
4 Malcolm, Jessica 75 20 20 293.5 3.91 271 3.61 123 848 .175 13 0.17 6 0.08 15
5 Hirst, Whitney 33 8 7 14.5 0.44 11 0.33 2 33 .273 222 6.73 1 0.03 9
6 Olson, Alá 29 14 1 3.0 0.10 0 0.00 0 0 0 2 0.07 3 0.10 3
8 Tygart, Amber 56 18 9 101.0 1.80 84 1.50 34 244 .205 5 0.09 0 0.00 0
9 Clardy, Victoria 75 20 20 185.5 2.47 133 1.77 59 366 .202 3 0.04 11 0.15 15
10 Underwood, Maddy 63 19 10 108.0 1.71 98 1.56 49 310 .158 138 2.19 0 0.00 7
11 Visesio, Anela 64 19 9 131.5 2.05 113 1.77 69 307 .143 3 0.05 4 0.06 9
13 Cookus, Rachel 75 20 0 20.0 0.27 2 0.03 1 10 .100 68 0.91 18 0.24 19
15 Myers, Paige 17 9 1 12.5 0.74 10 0.59 12 49 -.041 0 0.00 0 0.00 1
16 Reistad, Ciara 56 18 7 17.0 0.30 0 0.00 0 2 .000 157 2.80 17 0.30 9
17 Gresham-Ryder, DJ 71 20 19 125.0 1.76 85 1.20 37 269 .178 3 0.04 0 0.00 0
20 Armstrong, Ashlynne 72 20 9 67.5 0.94 45 0.63 18 157 .172 7 0.10 15 0.21 23
Total 75 20 1,166.0 15.55 920 12.27 434 2793 .174 859 11.45 84 1.12 124
Opponents 75 20 1,271.0 16.95 1039 13.85 410 2913 .216 972 12.96 96 1.28 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McKean, Chandler 7 2 0.29 0 0 .000 0.00 1 4 5.0 0.71 0 0
2 Allen, Skyler 41 5 0.12 0 0 .000 0.00 0 13 13.0 0.32 4 0
3 Moleta, Leana 40 76 1.90 1 2 .500 0.03 0 1 1.0 0.03 1 16
4 Malcolm, Jessica 75 167 2.23 19 537 .965 0.25 3 27 30.0 0.40 9 0
5 Hirst, Whitney 33 71 2.15 0 4 1.000 0.00 0 5 5.0 0.15 0 17
6 Olson, Alá 29 16 0.55 3 31 .903 0.10 0 0 0 0.00 0 0
8 Tygart, Amber 56 13 0.23 1 7 .857 0.02 2 30 32.0 0.57 2 0
9 Clardy, Victoria 75 28 0.37 0 3 1.000 0.00 7 69 76.0 1.01 5 0
10 Underwood, Maddy 63 63 1.00 2 27 .926 0.03 1 18 19.0 0.30 0 5
11 Visesio, Anela 64 46 0.72 15 142 .894 0.23 4 21 25.0 0.39 4 1
13 Cookus, Rachel 75 452 6.03 32 513 .938 0.43 0 0 0 0.00 0 0
15 Myers, Paige 17 1 0.06 0 0 .000 0.00 0 5 5.0 0.29 0 0
16 Reistad, Ciara 56 122 2.18 8 46 .826 0.14 0 0 0 0.00 0 7
17 Gresham-Ryder, DJ 71 26 0.37 1 1 .000 0.01 13 54 67.0 0.94 8 0
20 Armstrong, Ashlynne 72 142 1.97 8 226 .965 0.11 3 9 12.0 0.17 1 0
Total 75 1230 16.40 96 1550 .938 1.28 34 256 162.0 2.16 34 46
Opponents 75 1281 17.08 84 1399 .940 1.12 21 230 136.0 1.81 18 7

Match-By-Match

Cal St. Monterey Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2015 vs Holy Names Univ. W 3 42 9 111 .297 38 6 4 4 56 1 14 2 8.0 5 56.0
9/04/2015 vs Cal Baptist L 4 40 24 133 .120 36 3 5 6 62 0 14 1 7.0 1 50.0
9/05/2015 vs Academy of Art L 5 50 20 155 .194 49 11 8 9 77 2 14 0 9.0 4 70.0
9/05/2015 at Notre Dame de Namur L 3 41 22 127 .150 33 2 5 7 59 3 6 3 6.0 1 49.0
9/11/2015 Stanislaus State L 3 26 14 111 .108 24 6 4 6 54 1 12 3 7.0 1 39.0
9/15/2015 Cal State L.A. L 4 55 23 158 .203 52 7 8 3 66 2 12 5 8.0 1 70.0
9/17/2015 Sonoma State W 5 68 21 178 .264 62 6 9 2 86 1 26 2 14.0 2 88.0
9/19/2015 Humboldt State W 3 41 15 107 .243 36 5 8 4 46 2 18 0 11.0 2 57.0
9/22/2015 at Cal St. Dom. Hills L 5 53 26 169 .160 50 3 5 7 88 1 22 6 12.0 7 68.0
9/26/2015 at Cal Poly Pomona L 4 45 24 141 .149 41 4 7 4 60 1 18 5 10.0 2 59.0
9/29/2015 at Cal State L.A. L 3 35 17 102 .176 31 2 4 0 30 1 6 2 4.0 4 41.0
10/03/2015 Cal St. San Marcos W 5 66 25 193 .212 64 4 10 7 90 1 20 1 11.0 1 81.0
10/06/2015 at CSU San Bernardino L 4 41 27 148 .095 40 4 4 7 64 3 8 0 7.0 5 52.0
10/09/2015 at Stanislaus State L 3 43 25 120 .150 37 2 11 1 44 0 6 2 3.0 0 48.0
10/10/2015 at Chico State L 4 51 20 154 .201 48 6 8 3 69 1 16 3 9.0 0 66.0
10/15/2015 UC San Diego L 4 44 20 139 .173 42 6 6 7 54 1 2 2 2.0 5 52.0
10/17/2015 Cal St. San Bern. L 3 29 24 108 .046 26 4 3 7 42 1 0 0 1.0 4 34.0
10/22/2015 San Francisco State L 3 36 13 107 .215 36 3 8 6 55 1 6 2 4.0 1 43.0
10/24/2015 Cal St. East Bay W 3 51 18 118 .280 50 5 6 4 58 2 12 1 8.0 1 64.0
10/30/2015 at Cal St. San Bern. L 4 53 28 154 .162 49 3 2 5 71 4 10 0 9.0 0 65.0
10/31/2015 at UC San Diego L 3 27 23 123 .033 22 5 6 5 55 1 10 1 6.0 1 38.0
11/06/2015 at Cal St. East Bay L 5 66 30 182 .198 64 3 6 7 84 3 18 0 12.0 0 81.0
11/07/2015 at SF State L 3 39 12 131 .206 37 4 4 4 66 3 22 0 14.0 1 57.0
11/10/2015 Cal St. Dom. Hills L 4 33 27 135 .044 31 7 5 11 52 3 12 1 9.0 4 49.0
11/14/2015 Cal Poly Pomona L 3 44 16 126 .222 41 1 4 2 50 2 12 1 8.0 5 53.0
Cal St. Monterey Bay 93 1119 523 3430 .174 1039 112 150 128 1538 41 316 43 199.0 58 1,430.0
Opponents 93 1271 504 3607 .213 1183 128 150 112 1599 26 274 20 163.0 10 1,562.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 12.03
Assists Per Set 11.17
Service Aces Per Set 1.20
Reception Errors Per Set 1.38
Digs Per Set 16.54
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.62
Points Per Set 15.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2015 vs Holy Names Univ. L 3 33 22 117 .094 30 4 3 6 53 0 6 0 3.0 1 40.0
9/04/2015 vs Cal Baptist W 4 56 17 149 .262 51 6 8 3 64 3 12 0 9.0 0 71.0
9/05/2015 vs Academy of Art W 5 59 24 178 .197 52 9 11 11 77 0 12 1 6.0 2 74.0
9/05/2015 Notre Dame de Namur W 3 40 15 129 .194 36 7 2 2 60 1 10 1 6.0 0 53.0
9/11/2015 at Stanislaus State W 3 44 16 121 .231 42 6 5 6 64 1 4 0 3.0 0 53.0
9/15/2015 at Cal State L.A. W 4 52 26 156 .167 51 3 4 7 69 1 4 2 3.0 0 58.0
9/17/2015 at Sonoma State L 5 64 29 199 .176 60 2 7 6 80 4 8 2 8.0 1 74.0
9/19/2015 at Humboldt State L 3 42 26 121 .132 40 4 6 5 49 1 6 0 4.0 0 50.0
9/22/2015 Cal St. Dom. Hills W 5 60 35 198 .126 59 7 9 3 84 2 18 0 11.0 1 78.0
9/26/2015 Cal Poly Pomona W 4 56 28 152 .184 51 4 7 4 71 0 16 0 8.0 0 68.0
9/29/2015 Cal State L.A. W 3 52 14 106 .358 46 0 5 2 46 2 10 3 7.0 1 59.0
10/03/2015 at Cal St. San Marcos L 5 62 27 202 .173 61 7 7 4 95 0 14 1 7.0 0 76.0
10/06/2015 CSU San Bernardino W 4 55 26 151 .192 54 7 6 4 71 2 10 0 7.0 0 69.0
10/09/2015 Stanislaus State W 3 36 13 105 .219 34 1 6 2 45 0 10 0 5.0 0 42.0
10/10/2015 Chico State W 4 65 18 170 .276 60 3 9 6 77 2 6 2 5.0 0 73.0
10/15/2015 at UC San Diego W 4 57 14 130 .331 54 7 5 6 64 2 6 2 5.0 0 69.0
10/17/2015 at Cal St. San Bern. W 3 35 10 91 .275 33 7 6 4 47 1 16 0 9.0 0 51.0
10/22/2015 at San Francisco State W 3 44 13 124 .250 41 6 7 3 46 0 16 3 8.0 0 58.0
10/24/2015 at Cal St. East Bay L 3 42 15 127 .213 40 4 7 5 43 0 10 1 5.0 2 51.0
10/30/2015 Cal St. San Bern. W 4 63 19 166 .265 54 5 5 3 61 0 16 0 8.0 0 76.0
10/31/2015 UC San Diego W 3 40 15 119 .210 35 5 3 5 65 1 12 0 7.0 0 52.0
11/06/2015 Cal St. East Bay W 5 68 29 197 .198 65 7 9 3 82 2 14 1 9.0 0 84.0
11/07/2015 SF State W 3 51 23 157 .178 50 4 3 4 71 0 8 0 4.0 0 59.0
11/10/2015 at Cal St. Dom. Hills W 4 44 18 121 .215 41 11 9 7 61 1 22 1 12.0 0 67.0
11/14/2015 at Cal Poly Pomona W 3 51 12 121 .322 43 2 1 1 54 0 8 0 4.0 2 57.0
Opponents 93 1271 504 3607 .213 1183 128 150 112 1599 26 274 20 163.0 10 1,562.0
Cal St. Monterey Bay 93 1119 523 3430 .174 1039 112 150 128 1538 41 316 43 199.0 58 1,430.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 13.67
Assists Per Set 12.72
Service Aces Per Set 1.38
Reception Errors Per Set 1.20
Digs Per Set 17.19
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.11
Points Per Set 16.80

Leaders

Team Leaders: Kills
Player High
Kills
Malcolm, Jessica 334
Clardy, Victoria 164
Underwood, Maddy 130
Visesio, Anela 118
Gresham-Ryder, DJ 108
Team Leaders: Assists
Player High
Assists
Moleta, Leana 323
Hirst, Whitney 292
Reistad, Ciara 158
Underwood, Maddy 138
Cookus, Rachel 86
Team Leaders: Service Aces
Player High
Service Aces
Cookus, Rachel 23
Reistad, Ciara 21
Armstrong, Ashlynne 17
Malcolm, Jessica 14
Moleta, Leana 13
Team Leaders: Digs
Player High
Digs
Cookus, Rachel 545
Malcolm, Jessica 204
Armstrong, Ashlynne 165
Reistad, Ciara 154
Moleta, Leana 112
Team Leaders: Blocks
Player High
Blocks
Clardy, Victoria 96.0
Gresham-Ryder, DJ 81.0
Malcolm, Jessica 40.0
Tygart, Amber 35.0
Visesio, Anela 26.0