Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2009 Women's Soccer Cumulative Statistics

Team (4-13-3, 3-11-2)

Overall Team Statistics
Statistic CSUMB Opponents
Shots
Goals 17 34
Goals Per Game 0.85 1.70
Shots 151 262
Shots Per Game 7.6 13.1
Shots Percentage 0.113 0.130
Shots On Goal 74-151 137-262
Shots On Goal Percentage 0.490 0.523
Penalties
Yellow Cards 7 6
Red Cards 0 0
Miscellaneous
Assists 13 35
Saves 103 57
Fouls 177 166
Corner Kicks 77 78
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Alderson, Sarah 19 19 1434 4 3 11 39 0.103 15 0.385 1-0 1 0-0
27 Matheson, Alyssa 19 18 1307 3 1 7 16 0.188 9 0.563 0-0 0 0-0
14 Massagli, Marlina 17 13 1069 2 1 5 15 0.133 10 0.667 0-0 1 0-0
5 Rohde, Ashley 19 11 893 1 3 5 5 0.200 5 1.000 0-0 0 0-0
7 Ortuno, Isabella 12 1 403 2 0 4 4 0.500 3 0.750 0-0 1 0-0
22 Pardo, Jessica 19 19 1733 2 0 4 14 0.143 8 0.571 1-0 1 0-1
25 Soares, Korie 17 6 843 1 1 3 8 0.125 6 0.750 1-0 0 0-0
17 Gatlin, Lindsey 20 9 921 0 2 2 4 0.000 2 0.500 0-0 0 0-0
11 LaPonza, Carrie 7 0 151 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Schlimmer, Annie 13 12 1063 1 0 2 4 0.250 1 0.250 0-0 0 0-0
19 Porter, Amanda 9 0 230 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Vukas, Krysta 20 20 1412 0 1 1 5 0.000 2 0.400 0-0 0 0-0
6 Acker, Lauren 6 1 254 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Baszak, Brianna 15 6 855 0 0 0 4 0.000 0 0.000 0-0 0 0-0
16 Bozzo, Gabriella 13 5 472 0 0 0 5 0.000 3 0.600 0-0 0 0-0
10 Bozzo, Mikaela 12 0 157 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Davis, Andrea 20 20 1903 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Doniak, Emmi 20 20 1903 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Engelking, Cecilia 4 0 72 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Flores, Kyla 18 15 1036 0 0 0 11 0.000 4 0.364 0-0 0 0-0
9 Gruener, Becky 8 5 191 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Jaimes, Allison 19 5 810 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Kania, Helen 3 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Lungstrum, Shelly 3 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Malone, Jackie 7 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schwanke, Cheri 4 1 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Whitney, Makayla 20 12 1518 0 0 0 5 0.000 3 0.600 1-0 0 0-0
Total 20 - 20946 17 13 47 151 0.113 74 0.490 7-0 4 0-1
Opponent 20 - 20931 34 35 103 262 0.130 137 0.523 6-0 13 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Davis, Andrea 20 20 1902:38 34 1.61 96 0.738 4 13 3 3 256
Total 20 - 1902:38 34 1.61 96 0.738 4 13 3 3 256
Opponents 20 - 1902:38 17 0.80 53 0.757 10 146

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Alderson, Sarah 15 15 1122 3 2 8 30 0.100 14 0.467 0-0 0 0-0
14 Massagli, Marlina 16 13 1028 2 1 5 14 0.143 9 0.643 0-0 1 0-0
7 Ortuno, Isabella 12 1 403 2 0 4 4 0.500 3 0.750 0-0 1 0-0
22 Pardo, Jessica 16 16 1463 2 0 4 14 0.143 8 0.571 1-0 1 0-1
27 Matheson, Alyssa 15 14 974 1 1 3 9 0.111 4 0.444 0-0 0 0-0
17 Gatlin, Lindsey 16 5 615 0 2 2 3 0.000 2 0.667 0-0 0 0-0
24 Schlimmer, Annie 9 8 716 1 0 2 4 0.250 1 0.250 0-0 0 0-0
25 Soares, Korie 16 6 820 1 0 2 8 0.125 6 0.750 1-0 0 0-0
19 Porter, Amanda 9 0 230 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Rohde, Ashley 15 7 565 0 1 1 3 0.000 3 1.000 0-0 0 0-0
12 Vukas, Krysta 16 16 1120 0 1 1 4 0.000 2 0.500 0-0 0 0-0
6 Acker, Lauren 6 1 254 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Baszak, Brianna 12 6 787 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Bozzo, Gabriella 11 5 458 0 0 0 5 0.000 3 0.600 0-0 0 0-0
10 Bozzo, Mikaela 8 0 118 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Davis, Andrea 16 16 1523 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Doniak, Emmi 16 16 1523 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Flores, Kyla 14 11 754 0 0 0 9 0.000 3 0.333 0-0 0 0-0
9 Gruener, Becky 5 2 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Jaimes, Allison 15 5 623 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Kania, Helen 3 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 LaPonza, Carrie 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lungstrum, Shelly 3 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Malone, Jackie 6 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schwanke, Cheri 2 1 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Whitney, Makayla 16 11 1262 0 0 0 5 0.000 3 0.600 1-0 0 0-0
Total 16 - 16774 12 9 33 125 0.096 63 0.504 7-0 3 0-1
Opponent 16 - 16750 29 29 87 198 0.146 107 0.540 6-0 11 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Davis, Andrea 16 16 1522:38 29 1.71 71 0.710 3 11 2 2 192
Total 16 - 1522:38 29 1.71 71 0.710 3 11 2 2 192
Opponents 16 - 1522:38 12 0.71 47 0.797 8 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2009 at Seattle Pacific L 0-1 (0-1-0) 352
8/29/2009 at Saint Martin's L 0-1 (0-2) 56
8/30/2009 at Western Washington T 3-3 (0-2-1) 148 MATHESON, Alyssa (1) (ALDERSON, Sarah)
LAPONZA, Carrie (1) (ROHDE, Ashley)
ROHDE, Ashley (1)
9/8/2009 vs Notre Dame de Namur W 2-0 (1-2-1) 75 ALDERSON, Sarah (0) (SOARES, Korie)
MATHESON, Alyssa (0) (ROHDE, Ashley)
9/11/2009 at Cal State East Bay W 3-1 (2-2-1, 1-0-0 CCAA) 1-0-0 CCAA 97 ALDERSON, Sarah (0) (ROHDE, Ashley)
MASSAGLI, Marlina (0)
MATHESON, Alyssa (0)
9/13/2009 at UC San Diego L 0-4 (2-3-1, 1-1-0 CCAA) 1-1-0 CCAA 294
9/18/2009 vs Cal State LA L 0-3 (2-4 (1-3 CCAA)) 75
9/20/2009 vs CSUDH L 0-3 (2-5-1 (1-3 CCAA)) 65
9/25/2009 at Humboldt State L 1-2 (2-6-1, 1-4-0) 1-4-0 157 SOARES, Korie (1) (PORTER, Amanda)
9/27/2009 at Sonoma State T 2-2 (2-6-2, 1-4-1 CCAA) 1-4-1 CCAA 128 MASSAGLI, Marlina (2) (VUKAS, Krysta)
SCHLIMMER, Annie (1) (ALDERSON, Sarah)
10/2/2009 at Chico State L 0-2 (2-7-2, 1-5-1) 1-5-1 491
10/4/2009 at Cal State Stanislaus L 0-3 (2-8-2, 1-6-1 CCAA) 1-6-1 CCAA 780
10/9/2009 vs CSUSB L 0-1 (2-9-2 (1-7-1 CCAA)) 75
10/11/2009 vs Cal Poly Pomona W 1-0 (3-9-2 (2-7-1 CCAA)) 55 ORTUNO, Isabella (0) (GATLIN, Lindsey , ALDERSON, Sarah)
10/16/2009 vs Sonoma State L 0-1 (3-10-2 (2-8-1 CCAA)) 75
10/23/2009 vs San Francisco State L 1-2 (3-11-3 (2-9-2 CCAA)) 75 ALDERSON, Sarah (0) (MATHESON, Alyssa)
10/23/2009 at San Francisco State W 2-1 (4-11-3, 3-9-2 CCAA) 3-9-2 CCAA 161 PARDO, Jessica (1)
PARDO, Jessica (2)
10/30/2009 vs Cal State Stanislaus L 1-2 (4-12-3 (3-10-2 CCAA)) 0 ORTUNO, Isabella (0) (GATLIN, Lindsey)
11/1/2009 vs Chico State L 1-2 (4-13-3 (3-11-2 CCAA)) 125 ALDERSON, Sarah (0) (MASSAGLI, Marlina)
10/18 vs Humboldt State T 0-0 (3-10-3 (2-8-2 CCAA)) 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2009 at Seattle Pacific 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 989
8/29/2009 at Saint Martin's 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
8/30/2009 at Western Washington 3-3 3 2 8 11 0.273 5 0.455 0-0 0 0-0 1202
9/8/2009 vs Notre Dame de Namur 2-0 2 2 6 10 0.200 5 0.500 0-0 1 0-0 991
9/11/2009 at Cal State East Bay 3-1 3 1 7 13 0.231 7 0.538 0-0 1 0-0 997
9/13/2009 at UC San Diego 0-4 0 0 0 9 0.000 3 0.333 0-0 0 0-0 989
9/18/2009 vs Cal State LA 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 991
9/20/2009 vs CSUDH 0-3 0 0 0 7 0.000 6 0.857 0-0 0 0-0 989
9/25/2009 at Humboldt State 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 991
9/27/2009 at Sonoma State 2-2 2 2 6 9 0.222 6 0.667 0-0 0 0-0 1194
10/2/2009 at Chico State 0-2 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1020
10/4/2009 at Cal State Stanislaus 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 991
10/9/2009 vs CSUSB 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 991
10/11/2009 vs Cal Poly Pomona 1-0 1 2 4 7 0.143 4 0.571 0-0 1 0-0 991
10/16/2009 vs Sonoma State 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 989
10/23/2009 vs San Francisco State 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0 1188
10/23/2009 at San Francisco State 2-1 2 0 4 12 0.167 6 0.500 0-0 1 0-0 1090
10/30/2009 vs Cal State Stanislaus 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 1163
11/1/2009 vs Chico State 1-2 1 1 3 12 0.083 7 0.583 3-0 0 0-1 990
10/18 vs Humboldt State 0-0 0 0 0 12 0.000 7 0.583 1-0 0 0-0 1210
Total 17-34 17 13 47 151 0.113 74 0.490 7-0 4 0-1 20946
Opponent - 34 35 103 262 0.130 137 0.523 6-0 13 - 20931

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2009 Seattle Pacific 0-1 90:00 1 1.00 10 0.909 0 1 0 0 25
8/29/2009 Saint Martin's 0-1 90:00 1 1.00 6 0.857 0 1 0 0 13
8/30/2009 Western Washington 3-3 110:00 3 1.55 8 0.727 0 0 1 0 20
9/8/2009 Notre Dame de Namur 2-0 90:00 0 1.18 1 1.000 1 0 0 1 6
9/11/2009 Cal State East Bay 3-1 90:00 1 1.15 1 0.500 1 0 0 0 8
9/13/2009 UC San Diego 0-4 90:00 4 1.61 4 0.500 0 1 0 0 12
9/18/2009 Cal State LA 0-3 90:00 3 1.80 6 0.667 0 1 0 0 13
9/20/2009 CSUDH 0-3 90:00 3 1.95 6 0.667 0 1 0 0 13
9/25/2009 Humboldt State 1-2 90:00 2 1.95 6 0.750 0 1 0 0 10
9/27/2009 Sonoma State 2-2 110:00 2 1.91 9 0.818 0 0 1 0 20
10/2/2009 Chico State 0-2 90:00 2 1.92 8 0.800 0 1 0 0 13
10/4/2009 Cal State Stanislaus 0-3 90:00 3 2.01 1 0.250 0 1 0 0 15
10/9/2009 CSUSB 0-1 90:00 1 1.93 2 0.667 0 1 0 0 9
10/11/2009 Cal Poly Pomona 1-0 90:00 0 1.80 9 1.000 1 0 0 1 19
10/16/2009 Sonoma State 0-1 90:00 1 1.75 3 0.750 0 1 0 0 6
10/23/2009 San Francisco State 1-2 107:46 2 1.74 5 0.714 0 1 0 0 11
10/23/2009 San Francisco State 2-1 99:12 1 1.69 4 0.800 1 0 0 0 14
10/30/2009 Cal State Stanislaus 1-2 105:40 2 1.69 3 0.600 0 1 0 0 7
11/1/2009 Chico State 1-2 90:00 2 1.71 5 0.714 0 1 0 0 8
10/18 Humboldt State 0-0 110:00 0 1.61 6 1.000 0 0 1 1 14
Totals - 1901 34 1.61 103 0.752 4 13 3 3 256
Opponent - 1902:38 17 0.80 57 0.770 13 4 3 10 146

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2009 Seattle Pacific 1-0 1 1 3 25 0.040 11 0.440 0-0 1 0-0 990
8/29/2009 Saint Martin's 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 991
8/30/2009 Western Washington 3-3 3 4 10 20 0.150 11 0.550 2-0 0 0-0 1210
9/8/2009 Notre Dame de Namur 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
9/11/2009 Cal State East Bay 1-3 1 1 3 8 0.125 2 0.250 0-0 0 0-0 990
9/13/2009 UC San Diego 4-0 4 3 11 12 0.333 8 0.667 0-0 1 0-0 989
9/18/2009 Cal State LA 3-0 3 3 9 13 0.231 9 0.692 0-0 1 0-0 990
9/20/2009 CSUDH 3-0 3 3 9 15 0.200 9 0.600 0-0 1 0-0 1011
9/25/2009 Humboldt State 2-1 2 1 5 10 0.200 8 0.800 1-0 1 0-0 990
9/27/2009 Sonoma State 2-2 2 2 6 20 0.100 11 0.550 0-0 0 0-0 1211
10/2/2009 Chico State 2-0 2 3 7 15 0.133 10 0.667 0-0 1 0-0 969
10/4/2009 Cal State Stanislaus 3-0 3 5 11 15 0.200 4 0.267 0-0 1 0-0 992
10/9/2009 CSUSB 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 989
10/11/2009 Cal Poly Pomona 0-1 0 0 0 19 0.000 9 0.474 0-0 0 0-0 990
10/16/2009 Sonoma State 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 990
10/23/2009 San Francisco State 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 1186
10/23/2009 San Francisco State 1-2 1 0 2 14 0.071 5 0.357 1-0 0 0-0 1089
10/30/2009 Cal State Stanislaus 2-1 2 2 6 7 0.286 5 0.714 0-0 1 0-0 1164
11/1/2009 Chico State 2-1 2 2 6 9 0.222 7 0.778 0-0 1 0-0 990
10/18 Humboldt State 0-0 0 0 0 14 0.000 6 0.429 2-0 0 0-0 1210
Total 34-17 34 35 103 262 0.130 137 0.523 6-0 13 0-0 20931
CSUMB - 17 13 47 151 0.113 74 0.490 7-0 4 - 20946

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2009 Seattle Pacific 1-0 90:00 0 0.00 0 0.00 1 0 0 1 3
8/29/2009 Saint Martin's 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
8/30/2009 Western Washington 3-3 110:00 3 0.93 2 0.400 0 0 1 0 11
9/8/2009 Notre Dame de Namur 0-2 90:00 2 1.18 3 0.600 0 1 0 0 10
9/11/2009 Cal State East Bay 1-3 90:00 3 1.53 4 0.571 0 1 0 0 13
9/13/2009 UC San Diego 4-0 90:00 0 1.29 3 1.000 1 0 0 1 9
9/18/2009 Cal State LA 3-0 90:00 0 1.11 1 1.000 1 0 0 1 2
9/20/2009 CSUDH 3-0 90:00 0 0.97 6 1.000 1 0 0 1 7
9/25/2009 Humboldt State 2-1 90:00 1 0.98 2 0.667 1 0 0 0 7
9/27/2009 Sonoma State 2-2 110:00 2 1.05 4 0.667 0 0 1 0 9
10/2/2009 Chico State 2-0 90:00 0 0.96 0 0.00 1 0 0 1 3
10/4/2009 Cal State Stanislaus 3-0 90:00 0 0.88 0 0.00 1 0 0 1 4
10/9/2009 CSUSB 1-0 90:00 0 0.82 2 1.000 1 0 0 1 6
10/11/2009 Cal Poly Pomona 0-1 90:00 1 0.83 3 0.750 0 1 0 0 7
10/16/2009 Sonoma State 1-0 90:00 0 0.78 1 1.000 1 0 0 1 2
10/23/2009 San Francisco State 2-1 107:46 1 0.78 5 0.833 1 0 0 0 10
10/23/2009 San Francisco State 1-2 99:12 2 0.85 4 0.667 0 1 0 0 12
10/30/2009 Cal State Stanislaus 2-1 105:40 1 0.85 3 0.750 1 0 0 0 8
11/1/2009 Chico State 2-1 90:00 1 0.85 6 0.857 1 0 0 0 11
10/18 Humboldt State 0-0 110:00 0 0.80 7 1.000 0 0 1 1 10
Totals - 1901 17 0.80 57 0.770 13 4 3 10 146
CSUMB - 1902:38 34 1.61 103 0.752 4 13 3 3 256

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2009 at Seattle Pacific 0-1 0/1 0/1 3/25 0/11 0/8 0/0 0/0
8/29/2009 at Saint Martin's 0-1 0/1 0/1 2/13 1/7 3/2 2/0 0/0
8/30/2009 at Western Washington 3-3 3/3 2/4 11/20 5/11 5/5 0/2 0/0
9/8/2009 vs Notre Dame de Namur 2-0 2/0 2/0 10/6 5/1 6/4 0/0 0/0
9/11/2009 at Cal State East Bay 3-1 3/1 1/1 13/8 7/2 5/4 0/0 0/0
9/13/2009 at UC San Diego 0-4 0/4 0/3 9/12 3/8 5/6 0/0 0/0
9/18/2009 vs Cal State LA 0-3 0/3 0/3 2/13 1/9 2/1 0/0 0/0
9/20/2009 vs CSUDH 0-3 0/3 0/3 7/15 6/9 4/1 0/0 0/0
9/25/2009 at Humboldt State 1-2 1/2 1/1 7/10 3/8 6/1 0/1 0/0
9/27/2009 at Sonoma State 2-2 2/2 2/2 9/20 6/11 4/3 0/0 0/0
10/2/2009 at Chico State 0-2 0/2 0/3 3/15 0/10 0/5 0/0 0/0
10/4/2009 at Cal State Stanislaus 0-3 0/3 0/5 4/15 0/4 2/6 0/0 0/0
10/9/2009 vs CSUSB 0-1 0/1 0/1 6/9 2/3 4/5 0/0 0/0
10/11/2009 vs Cal Poly Pomona 1-0 1/0 2/0 7/19 4/9 3/3 0/0 0/0
10/16/2009 vs Sonoma State 0-1 0/1 0/1 2/6 1/4 0/2 1/0 0/0
10/23/2009 vs San Francisco State 1-2 1/2 1/2 12/12 6/7 7/3 0/0 0/0
10/23/2009 at San Francisco State 2-1 2/1 0/0 12/14 6/5 2/5 0/1 0/0
10/30/2009 vs Cal State Stanislaus 1-2 1/2 1/2 8/7 4/5 6/5 0/0 0/0
11/1/2009 vs Chico State 1-2 1/2 1/2 12/9 7/7 8/5 3/0 0/0
10/18 vs Humboldt State 0-0 0/0 0/0 12/14 7/6 5/4 1/2 0/0
Totals 17/34 13/35 151/262 74/137 77/78 7/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Western Washington (8/30/2009)
GOALS 3 Western Washington (8/30/2009)
Cal State East Bay (9/11/2009)
ASSISTS 2 Western Washington (8/30/2009)
Notre Dame de Namur (9/8/2009)
Sonoma State (9/27/2009)
Cal Poly Pomona (10/11/2009)
SHOTS 13 Cal State East Bay (9/11/2009)
SHOTS ON GOAL 7 Cal State East Bay (9/11/2009)
Chico State (11/1/2009)
Humboldt State (10/18)
SAVES 10 Seattle Pacific (8/27/2009)
FOULS 17 Humboldt State (10/18)
CORNER KICKS 8 Chico State (11/1/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 UC San Diego (9/13/2009)
Cal State Stanislaus (10/4/2009)
GOALS 4 UC San Diego (9/13/2009)
ASSISTS 5 Cal State Stanislaus (10/4/2009)
SHOTS 25 Seattle Pacific (8/27/2009)
SHOTS ON GOAL 11 Seattle Pacific (8/27/2009)
Western Washington (8/30/2009)
Sonoma State (9/27/2009)
SAVES 7 Humboldt State (10/18)
FOULS 13 Western Washington (8/30/2009)
CORNER KICKS 8 Seattle Pacific (8/27/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Humboldt State (9/25/2009)
San Francisco State (10/23/2009)
Cal State Stanislaus (10/30/2009)
Chico State (11/1/2009)
GOALS 1 Humboldt State (9/25/2009)
Cal Poly Pomona (10/11/2009)
San Francisco State (10/23/2009)
Cal State Stanislaus (10/30/2009)
Chico State (11/1/2009)
ASSISTS 1 Cal State East Bay (9/11/2009)
Humboldt State (9/25/2009)
San Francisco State (10/23/2009)
Cal State Stanislaus (10/30/2009)
Chico State (11/1/2009)
SHOTS 2 Seattle Pacific (8/27/2009)
Saint Martin's (8/29/2009)
Cal State LA (9/18/2009)
Chico State (10/2/2009)
Sonoma State (10/16/2009)
SHOTS ON GOAL 1 Saint Martin's (8/29/2009)
Cal State LA (9/18/2009)
Sonoma State (10/16/2009)
SAVES 1 Notre Dame de Namur (9/8/2009)
Cal State East Bay (9/11/2009)
Cal State Stanislaus (10/4/2009)
CSUSB (10/9/2009)
FOULS 1 Seattle Pacific (8/27/2009)
Cal State East Bay (9/11/2009)
UC San Diego (9/13/2009)
CORNER KICKS 2 Cal State LA (9/18/2009)
Cal State Stanislaus (10/4/2009)
San Francisco State (10/23/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 San Francisco State (10/23/2009)
GOALS 1 Seattle Pacific (8/27/2009)
Saint Martin's (8/29/2009)
Cal State East Bay (9/11/2009)
CSUSB (10/9/2009)
Sonoma State (10/16/2009)
San Francisco State (10/23/2009)
ASSISTS 1 Seattle Pacific (8/27/2009)
Saint Martin's (8/29/2009)
Cal State East Bay (9/11/2009)
Humboldt State (9/25/2009)
CSUSB (10/9/2009)
Sonoma State (10/16/2009)
SHOTS 6 Notre Dame de Namur (9/8/2009)
Sonoma State (10/16/2009)
Cal State Stanislaus (10/30/2009)
SHOTS ON GOAL 1 Notre Dame de Namur (9/8/2009)
Cal State East Bay (9/11/2009)
SAVES 1 Saint Martin's (8/29/2009)
Cal State LA (9/18/2009)
Sonoma State (10/16/2009)
FOULS 3 Notre Dame de Namur (9/8/2009)
UC San Diego (9/13/2009)
Chico State (10/2/2009)
Chico State (11/1/2009)
CORNER KICKS 1 Saint Martin's (8/29/2009)
Cal State LA (9/18/2009)
CSUDH (9/20/2009)
Humboldt State (9/25/2009)
Sonoma State (10/16/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 San Francisco State (10/23/2009)
GOALS 2 San Francisco State (10/23/2009)
ASSISTS 1 Western Washington (8/30/2009)
Notre Dame de Namur (9/8/2009)
Cal State East Bay (9/11/2009)
Humboldt State (9/25/2009)
Sonoma State (9/27/2009)
Cal Poly Pomona (10/11/2009)
San Francisco State (10/23/2009)
Cal State Stanislaus (10/30/2009)
Chico State (11/1/2009)
SHOTS 5 Notre Dame de Namur (9/8/2009)
San Francisco State (10/23/2009)
Chico State (11/1/2009)
SHOTS ON GOAL 4 Chico State (11/1/2009)
SAVES 10 Seattle Pacific (8/27/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Western Washington (8/30/2009)
GOALS 3 Western Washington (8/30/2009)
Cal State East Bay (9/11/2009)
ASSISTS 2 Western Washington (8/30/2009)
Notre Dame de Namur (9/8/2009)
Sonoma State (9/27/2009)
Cal Poly Pomona (10/11/2009)
SHOTS 13 Cal State East Bay (9/11/2009)
SHOTS ON GOAL 7 Cal State East Bay (9/11/2009)
Chico State (11/1/2009)
Humboldt State (10/18)
SAVES 10 Seattle Pacific (8/27/2009)
FOULS 17 Humboldt State (10/18)
CORNER KICKS 8 Chico State (11/1/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 PARDO, Jessica
San Francisco State (10/23/2009)
GOALS 2 PARDO, Jessica
San Francisco State (10/23/2009)
ASSISTS 1 ALDERSON, Sarah
ROHDE, Ashley
ROHDE, Ashley
PORTER, Amanda
ALDERSON, Sarah
ALDERSON, Sarah
MATHESON, Alyssa
GATLIN, Lindsey
MASSAGLI, Marlina
Western Washington (8/30/2009)
Notre Dame de Namur (9/8/2009)
Cal State East Bay (9/11/2009)
Humboldt State (9/25/2009)
Sonoma State (9/27/2009)
Cal Poly Pomona (10/11/2009)
San Francisco State (10/23/2009)
Cal State Stanislaus (10/30/2009)
Chico State (11/1/2009)
SHOTS 5 ALDERSON, Sarah
ALDERSON, Sarah
ALDERSON, Sarah
Notre Dame de Namur (9/8/2009)
San Francisco State (10/23/2009)
Chico State (11/1/2009)
SHOTS ON GOAL 4 ALDERSON, Sarah
Chico State (11/1/2009)
SAVES 10 DAVIS, Andrea
Seattle Pacific (8/27/2009)

Leaders

Team Leaders: Points
Player High
Points
Alderson, Sarah 11
Matheson, Alyssa 7
Massagli, Marlina 5
Rohde, Ashley 5
Ortuno, Isabella 4
Team Leaders: Goals
Player High
Goals
Alderson, Sarah 4
Matheson, Alyssa 3
Massagli, Marlina 2
Ortuno, Isabella 2
Pardo, Jessica 2
Team Leaders: Assists
Player High
Assists
Alderson, Sarah 3
Rohde, Ashley 3
Gatlin, Lindsey 2
Matheson, Alyssa 1
Massagli, Marlina 1
Team Leaders: Shots
Player High
Shots
Alderson, Sarah 39
Matheson, Alyssa 16
Massagli, Marlina 15
Pardo, Jessica 14
Flores, Kyla 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Alderson, Sarah 15
Massagli, Marlina 10
Matheson, Alyssa 9
Pardo, Jessica 8
Soares, Korie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Alderson, Sarah 1
Massagli, Marlina 1
Ortuno, Isabella 1
Pardo, Jessica 1