Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

r
Jon Chown

Men place fourth in Bakersfield

BAKERSFIELD. --- The Cal State Monterey Bay men's golf team finished fourth among Division II schools at the 2008 Elco, Inc. Intercollegiate men's golf tournament on Tuesday.

Chico State was the top finisher at 881. The Wildcats held off Point Loma Nazarene University by two strokes. Defending overall Elco champion Sam Cyr was the top finisher in that group, tying teammate Brandan Kelley at even par 21. #Ricky Stockton# was CSUMB's best player in the three-day tourney, shooting 73-73-73 for a 219 and tie for fifth.

The men head for Arizona next to play in the Grand Canyon Invitational on March 30.

Elco, Inc. Intercollegiate-CD

Bakersfield, CA
Dates: Mar 17-18, 2008
Par 72, 6820 yards

Fin. Top 20 teams Scores Total Par
1 Chico State.................... 298 281 302 881 +17
t 2 Point Loma Nazarene............ 294 290 299 883 +19
t 2 Univ. of British Columbia...... 288 297 298 883 +19
4 CSU Monterey Bay............... 298 301 303 902 +38
5 CSU Dominguez Hills............ 328 308 318 954 +90


Fin. Top 20 Players Team Scores Total Par
t 1 Sam Cyr.............. Point Loma Nazarene............ 73 73 70 216 E
t 1 Brandan Kelley....... Point Loma Nazarene............ 71 70 75 216 E
t 3 David Stewart........ Univ. of British Columbia...... 70 73 75 218 +2
t 3 Brett Viboch......... Chico State.................... 74 71 73 218 +2
t 5 Ricky Stockton....... CSU Monterey Bay............... 73 73 73 219 +3
t 5 Ryan Trask........... Chico State.................... 76 66 77 219 +3
7 Kyle Hansen.......... Chico State.................... 75 69 77 221 +5
8 Andrew Robb.......... Univ. of British Columbia...... 72 77 73 222 +6
t 9 Brandon Markiw....... Univ. of British Columbia...... 73 75 75 223 +7
t 9 Blake Rowe-Sleeman... Univ. of British Columbia...... 75 73 75 223 +7
11 Lucas Delgado........ Chico State.................... 74 75 75 224 +8
t 12 Marc Machado......... Point Loma Nazarene............ 74 72 79 225 +9
t 12 Cory Renfrew......... Univ. of British Columbia...... 73 76 76 225 +9
14 John Jackson......... CSU Monterey Bay............... 73 76 78 227 +11
t 15 Trent Castro......... Point Loma Nazarene............ 76 75 77 228 +12
t 15 Kevin Horan.......... Chico State.................... 75 76 77 228 +12
17 Scott Yeakel......... CSU Monterey Bay............... 75 77 77 229 +13
t 18 Kevin Castillo....... CSU Dominguez Hills............ 78 76 76 230 +14
t 18 Martin Hardenberger.. CSU Monterey Bay............... 77 75 78 230 +14
t 20 Kevin Ritter......... CSU Dominguez Hills............ 77 74 81 232 +16
t 20 David Staszko........ CSU Monterey Bay............... 77 80 75 232 +16
Print Friendly Version

Related Videos

Related Stories