Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

g

Plenty of baserunners, not enough runs for Otters

| By:

CSUMB swept by Sonoma State after 2-1 loss

SEASIDE --- The Otters pounded out 11 hits, but only scored one run Saturday as Cal State Monterey Bay fell to visiting Sonoma State 2-1.

The Otters stranded seven runners and three more were thrown out stealing, including #Brent Sargenti#, who tried to take second with two outs in the ninth inning while the pitcher wasn't even in his windup. He almost made it, but Travis Babin, who was credited with the save, turned and threw him out to end the game.

#Justin Aguilera# started the game and pitched 4.1 scoreless innings before giving way to #Charles Grosser#. Grosser finished the fifth nicely, but gave up two runs in the sixth, one of them unearned, and he was hung with the loss. Devon Kreyenhagen relieved Nick O'Brien in the fifth inning to earn the victory.

The Otters loaded the bases in the seventh inning, but failed to score, then rallied again in the ninth. Steve Mays led off the final frame with a home run to left field. Two outs later, #Andrew Marquardt# singled to right field and the tying run was on base. Sargenti was sent in to run for the catcher and, with #Shae Davis# at the plate, took off for second long before the pitcher was to start his windup. Sargenti was about halfway to second before Babin heard his teammates' cries and he wheeled around and threw him out easily to end the game. The victory made for a three-game sweep of the Otters by Sonoma State.

                                             Box Score

                            The Automated ScoreBook
Sonoma State at CSU Monterey Bay
Feb 02, 2008 at Seaside (Baseball complex)

Sonoma State 2 (3-0)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ADLER 2b................. 3 0 0 0 0 1 1 0 0
AVERKIEFF 2b............ 1 0 0 0 0 0 1 2 0
NOSTI cf................. 3 1 0 0 0 0 0 0 0
HARMS cf................ 1 0 0 0 0 0 1 0 0
JONES rf................. 3 1 1 1 1 1 1 0 0
McDANIEL lf.............. 2 0 0 0 1 1 1 0 1
PESTORICH lf............ 1 0 0 0 0 0 0 0 0
COOK, C dh............... 2 0 0 0 0 0 0 0 0
OULES ph/dh............. 1 0 0 0 0 0 0 0 0
THIEME c................. 1 0 0 0 1 0 4 0 0
LAVEZZO 1b.............. 2 0 1 0 0 1 5 0 0
SLATER 1b............... 0 0 0 0 0 0 0 0 0
OTAKE 1b/c............... 3 0 0 0 0 0 8 1 3
BRIDGES c............... 1 0 0 0 0 1 1 0 0
HAYCOCK 3b............... 2 0 0 0 0 0 1 3 1
WALDEN 3b............... 2 0 0 0 0 1 0 1 1
RAMOS ss................. 2 0 1 0 0 1 2 2 0
HERMAN ss............... 1 0 0 0 0 0 1 1 0
O'BRIEN p................ 0 0 0 0 0 0 0 3 0
KREYENHAGEN p........... 0 0 0 0 0 0 0 1 0
SMOOT p/ph.............. 1 0 1 1 0 0 0 0 0
22 p.................... 0 0 0 0 0 0 0 1 0
BABIN p................. 0 0 0 0 0 0 0 1 0
Totals................... 32 2 4 2 3 7 27 16 6

CSU Monterey Bay 1 (0-3)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
RALL, Matt lf............ 4 0 3 0 0 0 1 0 0
INCAVIGLIA, Thomas dh.... 3 0 1 0 0 0 0 0 0
RIOS, Justin cf.......... 3 0 0 0 0 0 3 0 0
FURIA, Jayson 2b........ 1 0 0 0 0 0 2 0 0
DEJESUS, Matt 1b......... 4 0 1 0 0 2 7 0 2
MAYS, Steve rf........... 4 1 2 1 0 0 2 0 0
BERNACIL, Jeff 2b/3b..... 3 0 2 0 0 0 1 3 0
FLORES, Jacob 3b......... 2 0 0 0 0 1 2 1 0
CHAGONJIAN, Ryan 3b..... 0 0 0 0 1 0 0 0 0
GUTTERIEZ, Ray pr/cf.... 0 0 0 0 0 0 0 0 0
GUARNERA, Cody cf....... 1 0 0 0 0 1 0 0 0
RIOS, Justin c........... 3 0 1 0 0 0 7 1 2
MARQUARDT, Andrew c..... 1 0 1 0 0 0 0 0 0
SARGENTI, Brent c....... 0 0 0 0 0 0 0 0 0
DAVIS, Shea ss........... 3 0 0 0 0 2 2 2 3
AGUILERA, Justin p....... 0 0 0 0 0 0 0 1 0
GROSSER, Charles p...... 0 0 0 0 0 0 0 0 0
CALLEN, Brian p......... 0 0 0 0 0 0 0 0 0
Totals................... 32 1 11 1 1 6 27 8 7

Score by Innings R H E
-------------------------------------------
Sonoma State........ 000 002 000 - 2 4 1
CSU Monterey Bay.... 000 000 001 - 1 11 2
-------------------------------------------

E - HERMAN; DEJESUS; FLORES. DP - Seawolves 1. LOB - Seawolves 6; Otters 7.
2B - SMOOT; INCAVIGLIA; DEJESUS. HR - MAYS. SH - INCAVIGLIA; BERNACIL. SB -
BERNACIL. CS - RAMOS; RALLS; SARGENTI.

Sonoma State IP H R ER BB SO AB BF
-----------------------------------------------
O'BRIEN............. 4.0 3 0 0 0 3 13 14
KREYENHAGEN......... 1.0 2 0 0 0 1 4 4
SMOOT............... 1.0 2 0 0 0 1 4 4
22.................. 2.0 2 0 0 1 0 7 9
BABIN............... 1.0 2 1 1 0 1 4 4

CSU Monterey Bay IP H R ER BB SO AB BF
-----------------------------------------------
AGUILERA, Justin.... 4.1 1 0 0 3 3 15 18
GROSSER, Charles.... 2.2 2 2 1 0 2 10 10
CALLEN, Brian....... 2.0 1 0 0 0 2 7 7

Win - O'BRIEN (1-0). Loss - AGUILERA (0-1). Save - BABIN (1).
BK - GROSSER. PB - RIOS.
Umpires - HP: Dan Payne 1B: Nate Caditan 3B: Gary Kampf
Start: 11 a.m. Time: 2:50 Attendance: 205
Game: CSUMB03


Print Friendly Version

Related Videos

Related Stories