Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Quilici, KW 27 Quilici, KW .384 1.107 58-58 232 66 89 15 3 13 50 149 .642 35 2 40 4 .465 2 0 8-8
33 Murchison, Cole 33 Murchison, Cole .331 .987 55-50 178 42 59 15 0 8 40 98 .551 32 4 26 2 .436 4 0 0-1
44 Sheppard, Jaden 44 Sheppard, Jaden .321 1.004 50-50 184 42 59 10 1 11 43 104 .565 35 6 31 2 .439 3 0 1-1
40 Felix, Javier 40 Felix, Javier .315 .961 57-55 213 39 67 21 1 11 49 123 .577 18 8 56 7 .384 3 0 1-1
10 Dressler, Jacob 10 Dressler, Jacob .315 .740 47-44 181 44 57 8 0 0 20 65 .359 16 4 15 7 .381 1 2 3-3
23 Farfan, Max 23 Farfan, Max .306 .992 56-55 196 41 60 15 3 12 55 117 .597 25 5 39 1 .395 2 0 2-4
14 Borraggine, Cody 14 Borraggine, Cody .600 1.467 4-1 5 3 3 1 0 0 0 4 .800 1 0 2 0 .667 0 0 1-2
26 Hinojosa, Casey 26 Hinojosa, Casey .462 1.154 5-4 13 1 6 0 0 1 3 9 .692 0 0 5 0 .462 0 0 0-0
1 Chavez, Breyon 1 Chavez, Breyon .375 .750 6-2 8 1 3 0 0 0 0 3 .375 0 0 2 0 .375 0 1 0-0
15 Rohlicek, Nate 15 Rohlicek, Nate .375 1.000 24-16 8 6 3 1 0 0 0 4 .500 1 1 1 0 .500 0 0 2-2
4 Good, Kahle 4 Good, Kahle .350 1.108 9-5 20 5 7 0 0 2 7 13 .650 4 0 8 1 .458 0 0 0-0
13 Zertuche, Noah 13 Zertuche, Noah .307 .941 40-37 140 32 43 7 0 9 31 77 .550 16 4 31 1 .391 1 1 2-4
2 Felice, Dominic 2 Felice, Dominic .299 .895 39-31 117 29 35 7 2 3 17 55 .470 19 8 17 4 .425 2 0 0-0
12 Stauch, Evan 12 Stauch, Evan .290 .933 13-7 31 6 9 2 0 2 12 17 .548 2 4 7 0 .385 2 0 0-0
7 Solis, Sergio 7 Solis, Sergio .278 .712 32-24 90 18 25 7 0 0 14 32 .356 7 5 9 3 .356 2 0 0-1
8 Lehmann, Andrew 8 Lehmann, Andrew .276 .654 22-19 76 11 21 4 0 0 4 25 .329 5 1 5 4 .325 1 4 2-2
37 Garcia, Jimmy 37 Garcia, Jimmy .268 .728 39-32 138 27 37 9 0 3 22 55 .399 12 1 17 3 .329 1 0 3-3
3 Maestas, Nick 3 Maestas, Nick .250 .612 33-15 64 17 16 3 0 1 15 22 .344 0 3 12 4 .268 4 1 4-5
16 McFarland, Anthony 16 McFarland, Anthony .170 .436 17-11 47 4 8 1 0 0 4 9 .191 3 2 7 0 .245 1 0 0-0
30 Gastelum, Omar 30 Gastelum, Omar .132 .406 19-12 38 3 5 3 0 0 3 8 .211 2 1 8 2 .195 0 0 0-0
9 McKernan, Mike 9 McKernan, Mike .130 .571 20-3 23 2 3 0 0 1 7 6 .261 5 1 11 0 .310 0 0 0-0
29 Mowins, Aidan 29 Mowins, Aidan .000 .000 2-2 5 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0
6 Rossetti , Joey 6 Rossetti , Joey .000 .167 3-2 5 0 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 0-0
20 Francovich, Jonas 20 Francovich, Jonas .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .884 58-58 2014 439 615 129 10 77 397 995 .494 238 61 354 45 .390 29 9 29-37
Opponents .262 .728 58-58 1939 304 508 80 11 43 283 739 .381 177 86 468 25 .347 18 20 60-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Torres, Mitchell 35Torres, Mitchell 3.86 1.26 6-2 14-14 0 0-0 0 67.2 65 41 29 20 55 11 1 8 263 .247 2 11 0 1 2
15 Rohlicek, Nate 15Rohlicek, Nate 5.04 1.11 5-3 16-14 0 0-0 2 84.0 77 48 47 16 83 12 3 7 320 .241 2 10 0 3 2
39 Potter, Michael 39Potter, Michael 0.00 1.00 0-0 1-1 0 0-0 0 2.0 1 0 0 1 1 0 0 0 7 .143 0 0 0 0 0
19 Valerio, Antoine 19Valerio, Antoine 2.08 1.15 0-0 9-0 0 0-0 0 8.2 6 2 2 4 11 2 0 0 33 .182 4 1 0 1 0
38 Aguiar, Drew 38Aguiar, Drew 2.12 1.35 1-1 19-0 0 0-1 3 29.2 31 8 7 9 34 5 0 3 122 .254 2 4 0 0 1
36 Ebron, Kevahn 36Ebron, Kevahn 2.84 1.11 1-0 5-0 0 0-0 0 6.1 4 2 2 3 5 1 0 0 21 .190 0 2 0 0 0
24 Kotin, Andrew 24Kotin, Andrew 3.42 1.01 2-1 18-0 0 0-0 7 23.2 18 9 9 6 22 2 2 2 89 .202 2 4 0 2 1
31 Parks, Jacob 31Parks, Jacob 3.55 1.42 0-2 10-0 0 0-0 0 12.2 10 7 5 8 17 1 0 1 40 .250 2 2 0 2 3
11 Costello, Giovanni 11Costello, Giovanni 3.96 1.32 3-0 11-0 0 0-0 0 25.0 23 12 11 10 28 4 0 1 98 .235 1 7 0 0 0
22 Lee, Aidan 22Lee, Aidan 4.38 1.42 4-2 13-8 0 0-0 1 49.1 49 31 24 21 56 5 2 4 189 .259 9 13 0 1 3
34 Gardner, Dylan 34Gardner, Dylan 5.12 1.51 4-1 15-7 0 0-0 2 51.0 56 30 29 21 42 11 1 2 207 .271 8 8 1 0 0
28 Proger, Henry 28Proger, Henry 5.43 1.35 5-3 15-8 0 0-1 1 54.2 61 35 33 13 47 7 1 4 214 .285 7 11 0 5 4
25 Gniady, Anthony 25Gniady, Anthony 6.10 1.74 1-0 8-0 0 0-0 0 10.1 11 11 7 7 8 1 0 2 43 .256 3 1 0 0 0
32 Sleeman, Ryan 32Sleeman, Ryan 6.14 1.59 2-0 13-3 0 0-0 0 22.0 25 17 15 10 26 5 0 4 90 .278 0 4 0 0 0
21 Giovannoni, Kyle 21Giovannoni, Kyle 7.04 1.83 3-2 10-2 0 0-0 0 15.1 20 12 12 8 12 5 0 1 59 .339 0 2 0 2 2
17 Io, Ryan 17Io, Ryan 8.59 2.18 1-1 13-0 0 0-0 2 14.2 27 17 14 5 6 4 1 2 68 .397 3 2 0 0 0
5 Flores, Daniel 5Flores, Daniel 8.62 1.79 1-0 10-1 0 0-0 0 15.2 20 18 15 8 13 4 0 1 66 .303 5 4 0 1 1
18 Cicolello, Vincent 18Cicolello, Vincent 10.80 3.30 0-1 4-0 0 0-0 1 3.1 4 4 4 7 2 0 0 1 10 .400 0 0 0 0 1
Totals 4.81 1.38 39-19 204-58 0 1 19 496.0 508 304 265 177 468 80 11 43 1939 .262 50 86 1 18 20
Opponents 6.97 1.77 19-39 201-58 3 2 8 483.0 615 439 374 238 354 129 10 77 2014 .305 55 61 6 29 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Felice, Dominic 2 Felice, Dominic 279 263 16 0 1.000 1 29 8 6 0
33 Murchison, Cole 33 Murchison, Cole 180 169 11 0 1.000 14 0 0 0 0
13 Zertuche, Noah 13 Zertuche, Noah 80 79 1 0 1.000 0 0 0 0 0
3 Maestas, Nick 3 Maestas, Nick 44 42 2 0 1.000 0 0 0 0 0
8 Lehmann, Andrew 8 Lehmann, Andrew 26 22 4 0 1.000 0 0 0 0 0
15 Rohlicek, Nate 15 Rohlicek, Nate 23 11 12 0 1.000 0 6 1 0 0
28 Proger, Henry 28 Proger, Henry 12 5 7 0 1.000 0 1 0 0 0
9 McKernan, Mike 9 McKernan, Mike 11 11 0 0 1.000 0 0 0 0 0
1 Chavez, Breyon 1 Chavez, Breyon 9 5 4 0 1.000 0 0 0 0 0
26 Hinojosa, Casey 26 Hinojosa, Casey 7 3 4 0 1.000 1 0 0 0 0
12 Stauch, Evan 12 Stauch, Evan 5 3 2 0 1.000 0 0 0 0 0
20 Francovich, Jonas 20 Francovich, Jonas 5 5 0 0 1.000 0 0 0 0 0
29 Mowins, Aidan 29 Mowins, Aidan 4 4 0 0 1.000 0 0 0 0 0
21 Giovannoni, Kyle 21 Giovannoni, Kyle 3 0 3 0 1.000 0 2 0 0 0
31 Parks, Jacob 31 Parks, Jacob 3 0 3 0 1.000 0 2 1 0 0
25 Gniady, Anthony 25 Gniady, Anthony 2 0 2 0 1.000 0 2 0 0 0
5 Flores, Daniel 5 Flores, Daniel 2 1 1 0 1.000 0 0 0 0 0
6 Rossetti , Joey 6 Rossetti , Joey 2 2 0 0 1.000 0 0 0 0 0
11 Costello, Giovanni 11 Costello, Giovanni 1 0 1 0 1.000 0 4 1 0 0
17 Io, Ryan 17 Io, Ryan 1 0 1 0 1.000 0 0 0 0 0
32 Sleeman, Ryan 32 Sleeman, Ryan 1 0 1 0 1.000 0 6 2 0 0
36 Ebron, Kevahn 36 Ebron, Kevahn 1 1 0 0 1.000 0 1 1 0 0
44 Sheppard, Jaden 44 Sheppard, Jaden 240 227 12 1 .996 14 0 0 0 0
7 Solis, Sergio 7 Solis, Sergio 164 153 9 2 .988 0 18 5 4 0
37 Garcia, Jimmy 37 Garcia, Jimmy 82 77 4 1 .988 1 5 2 1 0
27 Quilici, KW 27 Quilici, KW 134 131 1 2 .985 0 0 0 0 0
30 Gastelum, Omar 30 Gastelum, Omar 52 49 2 1 .981 0 8 1 1 0
40 Felix, Javier 40 Felix, Javier 202 80 116 6 .970 23 0 0 0 0
23 Farfan, Max 23 Farfan, Max 229 72 140 17 .926 22 0 0 0 0
16 McFarland, Anthony 16 McFarland, Anthony 44 13 27 4 .909 1 0 0 0 0
10 Dressler, Jacob 10 Dressler, Jacob 109 42 57 10 .908 4 0 0 0 0
34 Gardner, Dylan 34 Gardner, Dylan 10 5 4 1 .900 1 7 1 0 0
35 Torres, Mitchell 35 Torres, Mitchell 18 1 15 2 .889 1 9 1 0 0
4 Good, Kahle 4 Good, Kahle 14 6 6 2 .857 1 0 0 0 0
22 Lee, Aidan 22 Lee, Aidan 13 4 7 2 .846 0 13 4 0 0
24 Kotin, Andrew 24 Kotin, Andrew 5 1 3 1 .800 0 3 0 0 0
38 Aguiar, Drew 38 Aguiar, Drew 1 0 0 1 .000 0 2 2 0 0
14 Borraggine, Cody 14 Borraggine, Cody 0 0 0 0 .000 0 0 0 0 0
18 Cicolello, Vincent 18 Cicolello, Vincent 0 0 0 0 .000 0 0 2 0 0
19 Valerio, Antoine 19 Valerio, Antoine 0 0 0 0 .000 0 2 0 0 0
39 Potter, Michael 39 Potter, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 2018 1487 478 53 .974 31 120 32 12 0
Opponents 2075 1449 550 76 .963 53 58 16 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Borraggine, Cody 14Borraggine, Cody 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
15 Rohlicek, Nate 15Rohlicek, Nate .429 1.127 16-11 7 6 3 1 0 0 0 4 .571 1 1 0 0 .556 0 0 2-2
27 Quilici, KW 27Quilici, KW .395 1.114 40-40 167 48 66 10 2 10 39 110 .659 19 1 30 3 .455 2 0 4-4
44 Sheppard, Jaden 44Sheppard, Jaden .364 1.195 32-32 118 30 43 9 1 10 35 84 .712 24 4 22 2 .483 1 0 1-1
13 Zertuche, Noah 13Zertuche, Noah .345 1.065 30-28 110 28 38 4 0 9 28 69 .627 15 3 23 1 .438 0 1 1-2
40 Felix, Javier 40Felix, Javier .344 1.061 40-40 154 32 53 19 1 9 37 101 .656 14 3 38 5 .405 2 0 1-1
1 Chavez, Breyon 1Chavez, Breyon .333 .666 4-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
10 Dressler, Jacob 10Dressler, Jacob .324 .748 35-33 136 37 44 5 0 0 16 49 .360 11 4 9 5 .388 1 2 2-2
7 Solis, Sergio 7Solis, Sergio .324 .828 26-19 71 17 23 7 0 0 14 30 .423 7 4 7 3 .405 2 0 0-1
12 Stauch, Evan 12Stauch, Evan .320 1.027 9-6 25 6 8 2 0 2 11 16 .640 1 3 5 0 .387 2 0 0-0
23 Farfan, Max 23Farfan, Max .310 .993 40-40 145 28 45 11 1 10 46 88 .607 15 4 25 0 .386 2 0 0-1
4 Good, Kahle 4Good, Kahle .308 1.169 6-2 13 4 4 0 0 2 7 10 .769 2 0 6 0 .400 0 0 0-0
33 Murchison, Cole 33Murchison, Cole .300 .891 38-37 130 30 39 10 0 5 28 64 .492 21 3 17 2 .399 4 0 0-1
37 Garcia, Jimmy 37Garcia, Jimmy .293 .749 23-18 75 18 22 5 0 1 11 30 .400 7 0 11 2 .349 1 0 1-1
2 Felice, Dominic 2Felice, Dominic .289 .928 24-19 76 18 22 5 2 3 14 40 .526 9 6 13 2 .402 1 0 0-0
3 Maestas, Nick 3Maestas, Nick .275 .685 25-12 51 15 14 3 0 1 13 20 .392 0 3 9 2 .293 4 0 3-4
8 Lehmann, Andrew 8Lehmann, Andrew .262 .636 17-15 61 9 16 4 0 0 3 20 .328 3 1 4 3 .308 0 4 2-2
26 Hinojosa, Casey 26Hinojosa, Casey .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
16 McFarland, Anthony 16McFarland, Anthony .192 .507 10-6 26 4 5 1 0 0 3 6 .231 3 0 6 0 .276 0 0 0-0
30 Gastelum, Omar 30Gastelum, Omar .154 .416 13-8 26 3 4 2 0 0 2 6 .231 0 1 5 1 .185 0 0 0-0
9 McKernan, Mike 9McKernan, Mike .133 .483 12-2 15 1 2 0 0 0 4 2 .133 4 1 8 0 .350 0 0 0-0
Totals .321 .931 40-40 1414 335 454 98 7 62 311 752 .532 156 42 241 31 .399 22 7 18-23
Opponents .262 .709 40-40 1320 208 346 59 5 22 189 481 .364 118 57 311 16 .345 13 14 43-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Ebron, Kevahn 36Ebron, Kevahn 0.00 1.43 0-0 2-0 0 0-0 0 2.1 1 0 0 2 2 0 0 0 7 .143 0 0 0 0 0
38 Aguiar, Drew 38Aguiar, Drew 2.30 1.51 0-0 11-0 0 0-1 2 15.2 18 5 4 5 17 3 0 1 65 .277 2 1 0 0 0
35 Torres, Mitchell 35Torres, Mitchell 3.09 1.15 5-1 9-9 0 0-0 0 46.2 41 25 16 12 35 8 0 5 177 .232 2 8 0 1 1
19 Valerio, Antoine 19Valerio, Antoine 3.18 1.54 0-0 7-0 0 0-0 0 5.2 5 2 2 3 8 2 0 0 22 .227 3 1 0 1 0
34 Gardner, Dylan 34Gardner, Dylan 3.50 1.36 3-1 10-5 0 0-0 2 36.0 35 15 14 14 24 7 1 0 141 .248 2 3 1 0 0
24 Kotin, Andrew 24Kotin, Andrew 3.50 .94 2-1 12-0 0 0-0 5 18.0 13 7 7 4 15 2 0 1 66 .197 2 3 0 2 1
31 Parks, Jacob 31Parks, Jacob 3.72 1.52 0-2 7-0 0 0-0 0 9.2 8 6 4 6 13 1 0 1 31 .258 2 2 0 2 2
28 Proger, Henry 28Proger, Henry 3.92 1.28 5-1 10-5 0 0-1 1 39.0 42 19 17 8 33 5 0 0 153 .275 6 9 0 3 1
15 Rohlicek, Nate 15Rohlicek, Nate 4.40 1.00 4-2 10-9 0 0-0 1 61.1 50 31 30 11 63 7 1 5 228 .219 1 7 0 1 2
11 Costello, Giovanni 11Costello, Giovanni 4.50 1.50 2-0 8-0 0 0-0 0 20.0 20 11 10 10 21 4 0 1 80 .250 1 5 0 0 0
22 Lee, Aidan 22Lee, Aidan 4.54 1.45 2-2 9-8 0 0-0 0 37.2 39 26 19 15 40 4 2 3 145 .269 8 11 0 1 3
32 Sleeman, Ryan 32Sleeman, Ryan 5.65 1.70 2-0 9-2 0 0-0 0 14.1 16 11 9 8 17 5 0 1 59 .271 0 3 0 0 0
21 Giovannoni, Kyle 21Giovannoni, Kyle 9.82 2.09 1-2 7-2 0 0-0 0 11.0 17 12 12 6 8 5 0 1 44 .386 0 1 0 2 2
25 Gniady, Anthony 25Gniady, Anthony 11.81 2.75 0-0 5-0 0 0-0 0 5.1 9 8 7 5 6 1 0 1 26 .346 3 0 0 0 0
17 Io, Ryan 17Io, Ryan 12.54 2.75 0-1 8-0 0 0-0 0 9.1 21 16 13 4 3 2 1 2 48 .438 1 1 0 0 0
5 Flores, Daniel 5Flores, Daniel 15.00 2.17 0-0 5-0 0 0-0 0 6.0 10 11 10 3 6 3 0 0 27 .370 3 2 0 0 1
18 Cicolello, Vincent 18Cicolello, Vincent 81.00 30.00 0-1 1-0 0 0-0 0 0.1 1 3 3 2 0 0 0 0 1 1.000 0 0 0 0 1
Totals 4.71 1.37 26-14 130-40 0 1 11 338.1 346 208 177 118 311 59 5 22 1320 .262 36 57 1 13 14
Opponents 7.94 1.84 14-26 134-40 3 1 6 332.0 454 335 293 156 241 98 7 62 1414 .321 39 42 3 22 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Felice, Dominic 2 Felice, Dominic 165 155 10 0 1.000 1 22 4 5 0
33 Murchison, Cole 33 Murchison, Cole 110 106 4 0 1.000 7 0 0 0 0
13 Zertuche, Noah 13 Zertuche, Noah 68 67 1 0 1.000 0 0 0 0 0
30 Gastelum, Omar 30 Gastelum, Omar 35 33 2 0 1.000 0 7 1 1 0
3 Maestas, Nick 3 Maestas, Nick 34 32 2 0 1.000 0 0 0 0 0
8 Lehmann, Andrew 8 Lehmann, Andrew 20 16 4 0 1.000 0 0 0 0 0
15 Rohlicek, Nate 15 Rohlicek, Nate 15 7 8 0 1.000 0 5 1 0 0
28 Proger, Henry 28 Proger, Henry 8 3 5 0 1.000 0 1 0 0 0
9 McKernan, Mike 9 McKernan, Mike 8 8 0 0 1.000 0 0 0 0 0
1 Chavez, Breyon 1 Chavez, Breyon 3 1 2 0 1.000 0 0 0 0 0
26 Hinojosa, Casey 26 Hinojosa, Casey 3 0 3 0 1.000 0 0 0 0 0
21 Giovannoni, Kyle 21 Giovannoni, Kyle 2 0 2 0 1.000 0 2 0 0 0
11 Costello, Giovanni 11 Costello, Giovanni 1 0 1 0 1.000 0 3 1 0 0
12 Stauch, Evan 12 Stauch, Evan 1 1 0 0 1.000 0 0 0 0 0
25 Gniady, Anthony 25 Gniady, Anthony 1 0 1 0 1.000 0 2 0 0 0
31 Parks, Jacob 31 Parks, Jacob 1 0 1 0 1.000 0 0 1 0 0
32 Sleeman, Ryan 32 Sleeman, Ryan 1 0 1 0 1.000 0 5 2 0 0
44 Sheppard, Jaden 44 Sheppard, Jaden 178 166 11 1 .994 11 0 0 0 0
7 Solis, Sergio 7 Solis, Sergio 123 116 6 1 .992 0 9 3 4 0
27 Quilici, KW 27 Quilici, KW 97 96 0 1 .990 0 0 0 0 0
37 Garcia, Jimmy 37 Garcia, Jimmy 56 51 4 1 .982 1 5 2 1 0
40 Felix, Javier 40 Felix, Javier 142 59 80 3 .979 14 0 0 0 0
23 Farfan, Max 23 Farfan, Max 151 49 91 11 .927 13 0 0 0 0
10 Dressler, Jacob 10 Dressler, Jacob 80 28 44 8 .900 3 0 0 0 0
16 McFarland, Anthony 16 McFarland, Anthony 29 8 18 3 .897 1 0 0 0 0
34 Gardner, Dylan 34 Gardner, Dylan 9 4 4 1 .889 1 2 1 0 0
35 Torres, Mitchell 35 Torres, Mitchell 15 1 12 2 .867 1 7 0 0 0
22 Lee, Aidan 22 Lee, Aidan 13 4 7 2 .846 0 10 2 0 0
24 Kotin, Andrew 24 Kotin, Andrew 5 1 3 1 .800 0 2 0 0 0
4 Good, Kahle 4 Good, Kahle 7 3 2 2 .714 0 0 0 0 0
14 Borraggine, Cody 14 Borraggine, Cody 0 0 0 0 .000 0 0 0 0 0
17 Io, Ryan 17 Io, Ryan 0 0 0 0 .000 0 0 0 0 0
18 Cicolello, Vincent 18 Cicolello, Vincent 0 0 0 0 .000 0 0 0 0 0
19 Valerio, Antoine 19 Valerio, Antoine 0 0 0 0 .000 0 2 0 0 0
36 Ebron, Kevahn 36 Ebron, Kevahn 0 0 0 0 .000 0 0 1 0 0
38 Aguiar, Drew 38 Aguiar, Drew 0 0 0 0 .000 0 2 1 0 0
5 Flores, Daniel 5 Flores, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 1381 1015 329 37 .973 53 86 20 11 0
Opponents 1422 996 376 50 .965 98 36 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 Western Oregon W 4-3 29 4 6 3 3 0 0 8 0 0 0 3 0 0 1 7 27 7 0 .207
2/1/2025 Western Oregon W 6-5 34 6 9 6 1 0 2 3 0 3 0 2 0 0 0 4 27 12 1 .265
2/1/2025 Western Oregon L 3-6 25 3 4 2 0 0 1 2 0 0 0 0 0 1 0 4 21 4 1 .160
2/2/2025 Western Oregon W 4-1 28 4 5 4 1 0 1 6 0 0 0 2 0 0 1 8 27 8 1 .179
2/6/2025 at Azusa Pacific W 9-3 35 9 6 6 1 0 1 7 0 0 0 3 0 1 2 5 27 8 0 .171
2/8/2025 at Azusa Pacific L 6-7 44 6 16 5 2 0 2 3 0 0 1 2 0 1 0 7 29 7 0 .364
2/8/2025 at Azusa Pacific W 9-8 35 9 11 6 3 0 1 8 0 0 0 1 0 0 1 7 24 4 1 .314
2/21/2025 at Cal Poly Pomona L 7-9 35 7 8 5 0 0 2 7 0 2 0 3 0 0 1 10 24 6 1 .229
2/22/2025 at Cal Poly Pomona W 9-7 41 9 13 7 2 0 0 6 2 0 0 0 0 1 0 6 27 8 2 .317
2/22/2025 at Cal Poly Pomona L 0-6 27 0 6 0 1 0 0 1 0 0 0 0 0 0 1 6 18 5 0 .222
2/23/2025 at Cal Poly Pomona L 10-11 40 10 14 10 4 0 3 1 0 2 0 3 1 0 0 6 24 8 1 .350
2/28/2025 Sonoma State W 8-3 30 8 8 7 3 0 1 4 0 2 2 1 0 0 0 5 27 4 0 .267
3/1/2025 Sonoma State W 8-2 31 8 7 8 0 0 2 7 0 0 0 1 0 0 1 3 27 11 0 .226
3/1/2025 Sonoma State W 4-2 22 4 5 4 0 2 2 1 1 0 0 1 0 0 1 1 21 8 0 .227
3/2/2025 Sonoma State W 13-7 36 13 14 12 4 1 1 5 0 0 0 2 0 1 1 6 27 9 2 .389
3/7/2025 at Cal State East Bay L 3-4 35 3 10 3 1 0 2 1 0 0 0 1 0 0 2 5 24 11 0 .286
3/8/2025 at Cal State East Bay W 20-2 42 20 17 17 3 1 2 6 0 0 0 3 0 2 1 4 27 11 0 .405
3/8/2025 at Cal State East Bay L 2-4 26 2 5 2 1 0 0 2 0 0 0 0 0 0 1 8 18 7 4 .192
3/9/2025 at Cal State East Bay W 23-2 49 23 24 23 2 0 7 7 0 1 0 2 0 2 1 10 27 15 1 .490
3/14/2025 Jessup University W 4-1 27 4 5 3 1 1 0 3 0 0 1 2 0 1 0 8 27 13 0 .185
3/15/2025 Jessup University W 5-1 35 5 11 4 3 0 1 3 1 0 1 0 1 0 0 7 27 4 0 .314
3/15/2025 Chico State W 11-4 36 11 14 11 1 1 1 4 0 1 0 5 0 1 1 8 27 4 0 .389
3/22/2025 Chico State L 6-8 34 6 9 5 2 0 1 4 0 2 0 0 0 1 1 4 27 12 2 .265
3/22/2025 Chico State W 5-1 28 5 10 5 3 0 2 0 0 0 0 1 0 0 0 8 21 9 1 .357
3/23/2025 Chico State L 1-6 33 1 8 1 1 0 0 2 0 0 0 0 0 0 2 7 27 10 0 .242
3/28/2025 at CSU San Bernardino W 13-1 42 13 15 13 3 1 2 4 0 0 0 1 0 1 1 6 27 8 0 .357
3/29/2025 at CSU San Bernardino W 4-3 32 4 7 4 0 0 1 7 0 1 0 0 0 1 1 9 27 9 0 .219
3/29/2025 at CSU San Bernardino L 6-8 38 6 11 6 4 0 1 2 0 0 0 0 0 1 1 8 25 8 0 .289
3/30/2025 at CSU San Bernardino W 13-5 44 13 12 13 3 0 4 6 0 0 1 0 0 0 0 7 33 11 1 .273
4/4/2025 Dominguez Hills L 6-10 37 6 9 6 1 1 4 3 0 0 0 0 0 0 0 11 27 7 1 .243
4/5/2025 Dominguez Hills W 11-7 40 11 15 10 2 0 4 6 1 2 0 0 0 0 0 7 27 5 0 .375
4/5/2025 Dominguez Hills L 3-11 28 3 8 3 5 0 0 1 0 0 1 1 0 0 0 6 21 5 0 .286
4/6/2025 Dominguez Hills W 3-2 31 3 7 3 2 0 0 3 1 0 0 0 1 0 1 6 27 8 1 .226
4/11/2025 at Cal State LA W 4-2 36 4 13 3 0 0 1 0 0 0 0 1 1 0 2 1 27 10 1 .361
4/12/2025 at Cal State LA W 9-8 39 9 14 8 3 0 2 2 0 1 0 2 0 2 0 7 27 7 4 .359
4/12/2025 at Cal State LA W 5-4 30 5 11 5 5 0 1 2 0 0 0 0 0 0 1 6 21 6 1 .367
4/13/2025 at Cal State LA W 12-6 37 12 11 12 1 0 2 7 0 0 0 1 0 0 2 3 27 10 2 .297
4/17/2025 Cal State San Marcos W 23-0 47 23 23 20 8 0 2 4 0 1 0 0 0 1 0 3 27 8 0 .489
4/17/2025 Cal State San Marcos L 2-9 35 2 8 2 2 0 1 1 0 0 0 1 1 0 0 8 27 9 0 .229
4/18/2025 Cal State San Marcos W 13-4 39 13 16 11 5 0 2 6 0 0 0 1 1 1 0 5 27 13 2 .410
4/18/2025 Cal State San Marcos L 4-6 34 4 7 3 2 0 0 4 0 2 0 1 0 0 0 8 24 8 1 .206
4/25/2025 at Stanislaus State W 16-2 39 16 13 16 4 0 1 10 0 0 0 6 0 1 1 10 27 6 1 .333
4/26/2025 at Stanislaus State W 14-8 43 14 16 11 3 0 1 6 0 0 0 2 0 1 3 8 27 10 0 .372
4/26/2025 at Stanislaus State L 6-9 27 6 9 6 1 0 1 4 0 0 1 0 0 2 1 4 18 7 1 .333
4/27/2025 at Stanislaus State W 5-2 35 5 9 5 3 0 2 4 0 0 0 0 0 0 0 5 27 4 2 .257
5/1/2025 San Francisco State W 5-3 34 5 12 5 2 0 0 4 0 0 0 1 1 0 1 1 27 6 1 .353
5/2/2025 San Francisco State W 9-6 36 9 12 7 3 0 1 4 0 1 0 0 0 1 1 5 27 10 1 .333
5/2/2025 San Francisco State L 6-11 27 6 8 6 3 0 1 5 1 0 0 0 1 1 1 8 21 10 0 .296
5/3/2025 San Francisco State W 13-3 39 13 16 13 5 0 2 3 0 0 0 1 0 1 0 2 27 6 3 .410
5/8/2025 vs Chico State W 12-9 39 12 15 9 4 0 1 7 1 4 0 0 0 0 1 6 27 9 1 .385
5/9/2025 vs San Francisco State W 7-6 39 7 11 6 1 0 0 4 0 0 0 0 0 1 0 6 27 12 0 .282
5/10/2025 vs San Francisco State W 12-8 36 12 13 11 6 1 0 5 0 2 0 2 0 1 0 4 27 13 4 .361
5/15/25 vs San Francisco State W 7-3 32 7 10 5 1 1 1 3 0 1 0 0 0 1 1 7 27 14 2 .313
