Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Blanton, Chris 15 Blanton, Chris .330 .909 42-29 115 19 38 5 0 5 29 58 .504 10 5 26 2 .405 1 3 0-1
32 Davidson, Kevin 32 Davidson, Kevin .323 .978 52-52 192 41 62 13 0 10 51 105 .547 27 11 48 5 .431 2 0 5-6
16 Morris, Ty 16 Morris, Ty .320 .918 51-49 175 31 56 13 5 3 35 88 .503 27 2 49 2 .415 1 0 15-20
44 Flores, Justin 44 Flores, Justin .307 .845 51-51 179 43 55 11 0 2 29 72 .402 36 10 47 4 .443 3 0 2-2
24 Rosado, Will 24 Rosado, Will .304 .889 41-36 138 34 42 11 0 4 16 65 .471 15 14 28 1 .418 3 2 7-8
4 Gomez, Curtis 4 Gomez, Curtis .303 .800 46-44 175 34 53 13 0 3 23 75 .429 16 4 23 6 .371 2 0 1-2
2 Urakami, Matt 2 Urakami, Matt .301 .787 39-37 123 25 37 3 0 2 21 46 .374 25 0 21 6 .413 2 1 5-7
6 Bostjancic, Bryan 6 Bostjancic, Bryan .348 .836 22-16 69 11 24 2 1 0 7 28 .406 9 1 15 3 .430 0 1 1-2
39 Fedor, Garrett 39 Fedor, Garrett .333 .833 1-1 3 1 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
28 Duer, Hayden 28 Duer, Hayden .320 .955 21-13 50 8 16 1 0 3 15 26 .520 8 3 12 0 .435 1 0 0-0
1 Hamm, Brian 1 Hamm, Brian .299 .800 27-26 97 21 29 4 1 2 18 41 .423 9 5 23 1 .377 3 3 6-7
37 Graham, Connor 37 Graham, Connor .286 .873 5-1 7 1 2 1 0 0 1 3 .429 1 1 2 0 .444 0 0 0-0
9 Nuñez, AC 9 Nuñez, AC .277 .794 20-14 47 8 13 3 0 1 8 19 .404 7 3 6 1 .390 2 0 0-0
8 Hager, Myles 8 Hager, Myles .276 .750 26-22 76 12 21 3 1 1 12 29 .382 9 2 22 0 .368 0 0 0-1
5 Wheeler, Shawn 5 Wheeler, Shawn .218 .583 35-29 87 13 19 3 0 0 10 22 .253 12 3 12 1 .330 1 8 1-1
13 Heinz, Josh 13 Heinz, Josh .209 .527 38-31 115 13 24 4 1 0 13 30 .261 9 1 18 5 .266 3 0 1-1
23 Ferret, Kyle 23 Ferret, Kyle .200 .604 11-9 20 2 4 2 0 0 0 6 .300 2 1 1 1 .304 0 1 0-0
7 Finn, Devin 7 Finn, Devin .200 .494 11-2 15 2 3 0 0 0 0 3 .200 2 0 4 0 .294 0 0 1-1
3 Brown, Garret 3 Brown, Garret .154 .498 12-2 13 1 2 1 0 0 0 3 .231 2 0 3 0 .267 0 0 0-0
12 Riffice, Jake 12 Riffice, Jake .000 .214 9-2 11 4 0 0 0 0 0 0 .000 3 0 6 0 .214 0 0 1-1
19 Harris, Matt 19 Harris, Matt .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
22 Thorpe, Josh 22 Thorpe, Josh .000 .286 5-1 5 0 0 0 0 0 0 0 .000 1 1 0 0 .286 0 0 0-0
10 Gappa, Cody 10 Gappa, Cody .000 .000 15-13 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
30 Armstrong, Joseph 30 Armstrong, Joseph .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .809 52-52 1722 324 501 93 9 36 289 720 .418 231 67 373 38 .391 24 19 46-60
Opponents .267 .690 52-52 1709 238 457 67 3 18 209 584 .342 163 53 355 35 .348 8 26 57-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Gappa, Cody 10Gappa, Cody 3.47 1.29 6-5 13-13 0 0-0 0 72.2 73 40 28 21 54 12 2 0 281 .260 4 7 2 0 9
27 Boydstun, Ryan 27Boydstun, Ryan 3.68 1.41 5-2 12-12 2 1-0 0 66.0 58 32 27 35 60 6 0 1 245 .237 8 5 0 1 3
17 Owen, Jeff 17Owen, Jeff 4.28 1.59 5-3 13-12 2 1-0 0 75.2 87 43 36 33 66 17 0 3 308 .282 11 6 0 1 1
21 Groves, Kory 21Groves, Kory 1.03 .78 4-2 17-1 0 0-0 3 43.2 27 9 5 7 44 6 0 1 157 .172 4 1 0 0 2
14 Steinbeck, Greg 14Steinbeck, Greg 1.43 1.11 6-0 8-7 0 0-0 0 50.1 45 15 8 11 29 6 0 1 186 .242 1 7 1 1 3
26 Hammond, Brett 26Hammond, Brett 3.21 1.57 0-1 11-0 0 0-0 0 14.0 15 8 5 7 12 5 0 0 56 .268 1 3 0 0 0
33 Sims, Colby 33Sims, Colby 3.60 1.80 0-0 4-0 0 0-0 0 5.0 8 2 2 1 5 0 0 0 22 .364 0 1 0 0 0
31 Stubbs , Christian 31Stubbs , Christian 4.76 1.54 2-3 17-1 0 0-0 3 22.2 26 17 12 9 22 3 0 0 90 .289 1 4 0 0 2
34 Scott, Brian 34Scott, Brian 4.82 1.82 0-0 6-1 0 0-0 0 9.1 13 6 5 4 3 1 0 3 37 .351 1 5 0 0 1
38 Sonny, Evan 38Sonny, Evan 5.40 1.20 0-0 1-0 0 0-0 0 1.2 1 1 1 1 0 0 0 0 6 .167 0 0 0 0 0
20 Milone, Nick 20Milone, Nick 5.63 1.50 0-0 7-0 0 0-0 0 8.0 8 5 5 4 7 0 0 1 32 .250 0 2 0 0 0
25 Nelson, Collin 25Nelson, Collin 5.68 2.21 0-0 6-0 0 0-0 0 6.1 8 5 4 6 8 1 0 0 30 .267 1 0 0 0 0
29 Cox, Jacob 29Cox, Jacob 5.96 1.32 4-1 12-1 0 0-0 1 22.2 23 15 15 7 19 3 0 1 83 .277 8 2 0 1 4
36 Astone, Andrew 36Astone, Andrew 6.33 1.59 0-1 12-1 0 0-0 1 21.1 26 17 15 8 17 2 0 1 84 .310 4 6 2 3 1
35 Skipper, Zach 35Skipper, Zach 7.71 3.00 0-0 3-0 0 0-0 0 2.1 5 2 2 2 0 0 0 1 12 .417 0 0 0 0 0
55 Maher, Matt 55Maher, Matt 8.53 2.37 0-0 4-0 0 0-0 0 6.1 11 6 6 4 2 1 0 2 28 .393 1 2 1 1 0
18 McCabe, Will 18McCabe, Will 9.00 2.75 0-0 3-2 0 0-0 0 4.0 9 5 4 2 3 1 0 0 21 .429 0 1 0 0 0
24 Rosado, Will 24Rosado, Will 12.27 1.91 0-1 4-0 0 0-0 0 3.2 7 5 5 0 3 0 1 1 18 .389 0 1 0 0 0
11 Ortiz, Avery 11Ortiz, Avery 22.50 4.00 0-1 2-1 0 0-0 0 2.0 7 5 5 1 1 3 0 2 13 .538 0 0 0 0 0
Totals 3.91 1.42 32-20 155-52 4 2 8 437.2 457 238 190 163 355 67 3 18 1709 .267 45 53 6 8 26
Opponents 5.79 1.71 20-32 179-52 2 4 8 428.2 501 324 276 231 373 93 9 36 1722 .291 41 67 8 24 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Hamm, Brian 1 Hamm, Brian 55 52 3 0 1.000 1 0 0 0 0
17 Owen, Jeff 17 Owen, Jeff 20 6 14 0 1.000 0 16 5 0 0
9 Nuñez, AC 9 Nuñez, AC 19 19 0 0 1.000 0 0 0 0 0
12 Riffice, Jake 12 Riffice, Jake 13 3 10 0 1.000 1 0 0 0 0
3 Brown, Garret 3 Brown, Garret 13 6 7 0 1.000 1 0 0 0 0
10 Gappa, Cody 10 Gappa, Cody 9 2 7 0 1.000 1 7 4 0 0
14 Steinbeck, Greg 14 Steinbeck, Greg 8 3 5 0 1.000 0 5 2 0 0
21 Groves, Kory 21 Groves, Kory 7 3 4 0 1.000 0 5 2 0 0
29 Cox, Jacob 29 Cox, Jacob 7 0 7 0 1.000 0 1 1 0 0
22 Thorpe, Josh 22 Thorpe, Josh 4 3 1 0 1.000 0 0 1 1 0
31 Stubbs , Christian 31 Stubbs , Christian 4 1 3 0 1.000 0 0 1 0 0
44 Flores, Justin 44 Flores, Justin 4 4 0 0 1.000 0 0 0 0 0
7 Finn, Devin 7 Finn, Devin 4 4 0 0 1.000 0 0 0 0 0
34 Scott, Brian 34 Scott, Brian 3 1 2 0 1.000 0 1 0 0 0
20 Milone, Nick 20 Milone, Nick 2 1 1 0 1.000 0 2 1 0 0
26 Hammond, Brett 26 Hammond, Brett 2 0 2 0 1.000 0 3 0 0 0
30 Armstrong, Joseph 30 Armstrong, Joseph 2 2 0 0 1.000 0 1 0 1 0
33 Sims, Colby 33 Sims, Colby 2 2 0 0 1.000 0 0 0 0 0
39 Fedor, Garrett 39 Fedor, Garrett 2 1 1 0 1.000 0 0 0 0 0
11 Ortiz, Avery 11 Ortiz, Avery 1 0 1 0 1.000 0 0 0 0 0
19 Harris, Matt 19 Harris, Matt 1 1 0 0 1.000 0 0 0 0 0
55 Maher, Matt 55 Maher, Matt 1 1 0 0 1.000 0 0 1 0 0
32 Davidson, Kevin 32 Davidson, Kevin 488 461 21 6 .988 38 0 0 0 0
23 Ferret, Kyle 23 Ferret, Kyle 69 63 5 1 .986 0 14 2 3 1
15 Blanton, Chris 15 Blanton, Chris 49 44 4 1 .980 1 0 0 0 0
5 Wheeler, Shawn 5 Wheeler, Shawn 240 211 24 5 .979 1 25 10 14 2
13 Heinz, Josh 13 Heinz, Josh 48 47 0 1 .979 0 0 0 0 0
28 Duer, Hayden 28 Duer, Hayden 100 79 18 3 .970 1 17 6 3 1
24 Rosado, Will 24 Rosado, Will 72 67 2 3 .958 1 1 0 0 0
4 Gomez, Curtis 4 Gomez, Curtis 195 74 112 9 .954 23 0 0 0 0
2 Urakami, Matt 2 Urakami, Matt 127 31 90 6 .953 13 0 0 0 0
6 Bostjancic, Bryan 6 Bostjancic, Bryan 83 27 51 5 .940 14 0 0 0 0
16 Morris, Ty 16 Morris, Ty 205 79 107 19 .907 16 0 0 0 0
27 Boydstun, Ryan 27 Boydstun, Ryan 10 1 8 1 .900 0 12 2 0 0
8 Hager, Myles 8 Hager, Myles 62 14 40 8 .871 1 0 0 0 0
36 Astone, Andrew 36 Astone, Andrew 2 0 1 1 .500 0 2 0 0 0
25 Nelson, Collin 25 Nelson, Collin 1 0 0 1 .000 0 0 0 0 0
18 McCabe, Will 18 McCabe, Will 0 0 0 0 .000 0 1 0 0 0
35 Skipper, Zach 35 Skipper, Zach 0 0 0 0 .000 0 0 0 0 0
37 Graham, Connor 37 Graham, Connor 0 0 0 0 .000 0 0 0 0 0
38 Sonny, Evan 38 Sonny, Evan 0 0 0 0 .000 0 1 0 0 0
Totals 1934 1313 551 70 .964 45 114 38 22 4
Opponents 1808 1286 450 72 .960 41 92 26 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Bostjancic, Bryan 6Bostjancic, Bryan .415 .937 16-11 53 8 22 2 1 0 7 26 .491 3 0 10 2 .446 0 1 0-1
16 Morris, Ty 16Morris, Ty .352 1.013 40-39 145 28 51 12 5 3 31 82 .566 24 1 40 1 .447 0 0 10-15
15 Blanton, Chris 15Blanton, Chris .340 .966 33-25 97 18 33 5 0 5 26 53 .546 10 4 22 1 .420 1 3 0-1
32 Davidson, Kevin 32Davidson, Kevin .338 1.005 40-40 154 35 52 11 0 8 40 87 .565 20 9 39 4 .440 1 0 5-5
1 Hamm, Brian 1Hamm, Brian .324 .861 20-19 71 18 23 3 0 2 12 32 .451 7 4 14 1 .410 1 2 5-6
44 Flores, Justin 44Flores, Justin .320 .880 40-40 147 37 47 11 0 2 25 64 .435 27 7 36 3 .445 1 0 2-2
24 Rosado, Will 24Rosado, Will .318 .919 30-28 107 30 34 10 0 3 14 53 .495 10 12 22 0 .424 3 2 5-6
4 Gomez, Curtis 4Gomez, Curtis .313 .834 37-36 144 28 45 13 0 3 22 67 .465 11 3 20 3 .369 2 0 1-2
8 Hager, Myles 8Hager, Myles .310 .843 19-17 58 10 18 2 1 1 10 25 .431 8 2 17 0 .412 0 0 0-1
2 Urakami, Matt 2Urakami, Matt .292 .782 30-29 96 17 28 3 0 2 17 37 .385 18 0 16 5 .397 2 0 3-4
28 Duer, Hayden 28Duer, Hayden .282 .934 16-11 39 7 11 1 0 3 14 21 .538 7 1 9 0 .396 1 0 0-0
9 Nuñez, AC 9Nuñez, AC .237 .709 16-12 38 7 9 1 0 1 7 13 .342 7 2 4 0 .367 2 0 0-0
5 Wheeler, Shawn 5Wheeler, Shawn .231 .576 28-24 78 12 18 3 0 0 9 21 .269 7 2 11 1 .307 1 5 1-1
7 Finn, Devin 7Finn, Devin .200 .494 10-2 15 2 3 0 0 0 0 3 .200 2 0 4 0 .294 0 0 1-1
13 Heinz, Josh 13Heinz, Josh .181 .490 29-22 83 10 15 4 1 0 10 21 .253 7 0 13 4 .237 3 0 1-1
23 Ferret, Kyle 23Ferret, Kyle .100 .382 6-5 10 1 1 1 0 0 0 2 .200 1 0 0 1 .182 0 1 0-0
12 Riffice, Jake 12Riffice, Jake .000 .200 5-0 4 3 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
3 Brown, Garret 3Brown, Garret .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
10 Gappa, Cody 10Gappa, Cody .000 .000 11-10 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Thorpe, Josh 22Thorpe, Josh .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Graham, Connor 37Graham, Connor .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .304 .846 40-40 1349 271 410 82 8 33 244 607 .450 171 47 283 26 .396 18 14 34-46
Opponents .273 .693 40-40 1316 180 359 51 2 11 155 447 .340 130 36 266 28 .353 7 22 45-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Rosado, Will 24Rosado, Will 0.00 .48 0-0 2-0 0 0-0 0 2.1 1 0 0 0 3 0 0 0 8 .125 0 0 0 0 0
21 Groves, Kory 21Groves, Kory 1.24 .86 3-1 13-0 0 0-0 3 29.0 20 5 4 5 30 5 0 1 102 .196 0 0 0 0 0
14 Steinbeck, Greg 14Steinbeck, Greg 1.49 1.36 4-0 6-6 0 0-0 0 36.1 38 13 6 11 21 5 0 0 140 .271 1 3 1 1 3
20 Milone, Nick 20Milone, Nick 2.84 1.31 0-0 5-0 0 0-0 0 6.1 5 2 2 3 5 0 0 1 24 .208 0 2 0 0 0
10 Gappa, Cody 10Gappa, Cody 2.98 1.23 6-4 10-10 0 0-0 0 60.1 58 30 20 16 46 11 2 0 230 .252 3 5 2 0 8
27 Boydstun, Ryan 27Boydstun, Ryan 3.93 1.55 4-2 10-10 2 1-0 0 55.0 51 29 24 34 42 5 0 1 205 .249 8 5 0 1 3
17 Owen, Jeff 17Owen, Jeff 4.00 1.59 5-2 10-10 2 1-0 0 63.0 75 35 28 25 51 14 0 3 259 .290 8 5 0 1 1
31 Stubbs , Christian 31Stubbs , Christian 4.42 1.49 2-2 12-1 0 0-0 2 18.1 19 14 9 8 19 1 0 0 72 .264 1 3 0 0 2
33 Sims, Colby 33Sims, Colby 4.50 2.25 0-0 3-0 0 0-0 0 4.0 8 2 2 1 4 0 0 0 19 .421 0 1 0 0 0
26 Hammond, Brett 26Hammond, Brett 4.82 1.54 0-1 7-0 0 0-0 0 9.1 9 6 5 5 6 4 0 0 36 .250 1 3 0 0 0
25 Nelson, Collin 25Nelson, Collin 5.06 2.16 0-0 5-0 0 0-0 0 5.1 7 4 3 4 6 1 0 0 25 .280 1 0 0 0 0
36 Astone, Andrew 36Astone, Andrew 5.06 1.44 0-0 9-0 0 0-0 1 16.0 17 10 9 6 14 0 0 0 62 .274 4 5 1 2 0
34 Scott, Brian 34Scott, Brian 5.63 2.00 0-0 5-1 0 0-0 0 8.0 12 6 5 4 2 1 0 3 32 .375 1 3 0 0 1
29 Cox, Jacob 29Cox, Jacob 7.00 1.44 3-1 9-1 0 0-0 1 18.0 21 14 14 5 15 2 0 1 69 .304 6 1 0 1 4
35 Skipper, Zach 35Skipper, Zach 9.00 4.00 0-0 1-0 0 0-0 0 1.0 3 1 1 1 0 0 0 0 6 .500 0 0 0 0 0
18 McCabe, Will 18McCabe, Will 16.20 5.00 0-0 1-1 0 0-0 0 1.2 6 4 3 0 1 1 0 0 11 .545 0 0 0 0 0
55 Maher, Matt 55Maher, Matt 16.87 5.00 0-0 2-0 0 0-0 0 2.2 9 5 5 2 1 1 0 1 16 .563 0 0 0 1 0
Totals 3.74 1.45 27-13 110-40 4 2 7 336.2 359 180 140 130 266 51 2 11 1316 .273 34 36 4 7 22
Opponents 6.31 1.77 13-27 132-40 2 4 5 329.1 410 271 231 171 283 82 8 33 1349 .304 34 47 4 18 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Hamm, Brian 1 Hamm, Brian 42 40 2 0 1.000 1 0 0 0 0
15 Blanton, Chris 15 Blanton, Chris 39 36 3 0 1.000 1 0 0 0 0
13 Heinz, Josh 13 Heinz, Josh 30 30 0 0 1.000 0 0 0 0 0
23 Ferret, Kyle 23 Ferret, Kyle 30 27 3 0 1.000 0 9 1 1 0
17 Owen, Jeff 17 Owen, Jeff 18 4 14 0 1.000 0 15 4 0 0
9 Nuñez, AC 9 Nuñez, AC 18 18 0 0 1.000 0 0 0 0 0
14 Steinbeck, Greg 14 Steinbeck, Greg 8 3 5 0 1.000 0 5 1 0 0
29 Cox, Jacob 29 Cox, Jacob 7 0 7 0 1.000 0 0 0 0 0
10 Gappa, Cody 10 Gappa, Cody 6 2 4 0 1.000 0 6 4 0 0
21 Groves, Kory 21 Groves, Kory 4 2 2 0 1.000 0 3 2 0 0
31 Stubbs , Christian 31 Stubbs , Christian 4 1 3 0 1.000 0 0 1 0 0
7 Finn, Devin 7 Finn, Devin 4 4 0 0 1.000 0 0 0 0 0
12 Riffice, Jake 12 Riffice, Jake 3 0 3 0 1.000 0 0 0 0 0
34 Scott, Brian 34 Scott, Brian 3 1 2 0 1.000 0 1 0 0 0
26 Hammond, Brett 26 Hammond, Brett 2 0 2 0 1.000 0 1 0 0 0
33 Sims, Colby 33 Sims, Colby 2 2 0 0 1.000 0 0 0 0 0
32 Davidson, Kevin 32 Davidson, Kevin 395 371 19 5 .987 32 0 0 0 0
5 Wheeler, Shawn 5 Wheeler, Shawn 199 177 18 4 .980 1 25 7 14 2
28 Duer, Hayden 28 Duer, Hayden 79 63 14 2 .975 1 11 6 3 1
4 Gomez, Curtis 4 Gomez, Curtis 159 58 94 7 .956 21 0 0 0 0
24 Rosado, Will 24 Rosado, Will 60 55 2 3 .950 1 0 0 0 0
2 Urakami, Matt 2 Urakami, Matt 96 22 69 5 .948 10 0 0 0 0
16 Morris, Ty 16 Morris, Ty 170 64 94 12 .929 14 0 0 0 0
6 Bostjancic, Bryan 6 Bostjancic, Bryan 58 18 35 5 .914 10 0 0 0 0
27 Boydstun, Ryan 27 Boydstun, Ryan 10 1 8 1 .900 0 10 1 0 0
8 Hager, Myles 8 Hager, Myles 47 11 29 7 .851 0 0 0 0 0
25 Nelson, Collin 25 Nelson, Collin 1 0 0 1 .000 0 0 0 0 0
36 Astone, Andrew 36 Astone, Andrew 1 0 0 1 .000 0 2 0 0 0
18 McCabe, Will 18 McCabe, Will 0 0 0 0 .000 0 1 0 0 0
20 Milone, Nick 20 Milone, Nick 0 0 0 0 .000 0 1 1 0 0
22 Thorpe, Josh 22 Thorpe, Josh 0 0 0 0 .000 0 0 0 0 0
3 Brown, Garret 3 Brown, Garret 0 0 0 0 .000 0 0 0 0 0
35 Skipper, Zach 35 Skipper, Zach 0 0 0 0 .000 0 0 0 0 0
37 Graham, Connor 37 Graham, Connor 0 0 0 0 .000 0 0 0 0 0
44 Flores, Justin 44 Flores, Justin 0 0 0 0 .000 0 0 0 0 0
55 Maher, Matt 55 Maher, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1495 1010 432 53 .965 92 90 28 18 3
Opponents 1393 988 348 57 .959 77 68 22 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2015 Azusa Pacific W 12-3 37 12 14 10 1 1 0 9 0 1 0 1 0 1 1 10 27 12 2 .378
2/5/2015 Azusa Pacific L 2-3 27 2 6 1 1 0 0 4 0 1 0 0 0 0 0 3 21 6 0 .222
2/6/2015 Azusa Pacific L 4-10 37 4 8 4 0 0 0 3 0 1 0 3 0 0 1 12 27 7 0 .216
2/6/2015 Azusa Pacific L 4-5 26 4 8 4 0 0 1 2 0 0 0 0 1 0 0 6 21 9 2 .308
2/13/2015 Western Oregon W 6-2 30 6 10 5 1 0 1 6 0 0 1 1 1 1 2 7 27 8 0 .333
2/14/2015 Western Oregon L 6-7 34 6 7 6 1 0 1 4 0 1 0 2 0 0 1 9 27 12 0 .206
2/14/2015 Western Oregon W 4-2 23 4 7 3 3 0 0 4 0 2 0 2 0 0 1 3 21 5 3 .304
2/15/2015 Western Oregon W 2-1 31 2 8 0 1 0 0 5 0 3 0 1 1 0 2 9 27 13 0 .258
2/20/2015 Cal St. East Bay W 14-4 42 14 18 13 7 1 1 6 0 1 0 1 0 0 0 12 27 12 2 .429
2/21/2015 Cal St. East Bay W 18-8 38 18 16 15 6 0 1 4 1 0 0 3 1 2 0 5 27 9 1 .421
2/21/2015 Cal St. East Bay W 7-6 27 7 10 6 2 0 1 3 0 0 0 5 1 0 2 4 21 11 0 .370
2/22/2015 Cal St. East Bay W 3-1 28 3 5 2 2 0 0 5 0 1 1 0 2 0 1 3 27 13 1 .179
2/27/2015 at CSU San Bernardino W 10-5 41 10 12 9 5 0 1 4 0 4 0 2 0 0 0 7 27 17 4 .293
2/27/2015 at CSU San Bernardino W 13-2 40 13 16 12 2 0 2 7 0 4 2 3 0 1 0 6 27 13 0 .400
2/28/2015 at CSU San Bernardino W 8-7 33 8 10 6 3 0 0 2 0 1 0 1 1 1 0 6 24 9 2 .303
2/28/2015 at Cal St. San Bernardino W 7-2 39 7 16 7 3 0 1 7 1 0 0 1 3 1 1 4 27 10 3 .410
3/6/2015 Cal Poly Pomona W 12-3 36 12 13 8 4 1 2 4 0 0 0 2 1 1 0 7 27 15 1 .361
3/7/2015 Cal Poly Pomona L 4-9 38 4 10 4 2 0 1 3 0 0 0 0 0 0 0 6 27 9 3 .263
3/7/2015 Cal Poly Pomona L 0-2 23 0 3 0 0 0 0 1 0 0 0 0 0 0 0 10 21 9 0 .130
3/8/2015 Cal Poly Pomona L 0-1 31 0 4 0 1 0 0 3 0 0 0 1 0 0 0 12 27 11 0 .129
3/13/2015 Cal St. Stanislaus W 4-3 30 4 7 4 0 0 1 2 0 1 0 2 0 0 1 10 27 16 4 .233
3/14/2015 at Cal State Stanislaus W 9-5 35 9 11 8 4 0 0 9 0 1 0 1 0 3 1 2 27 8 0 .314
3/14/2015 at Cal State Stanislaus W 2-0 24 2 6 2 2 0 0 3 0 1 1 0 1 0 2 3 21 7 0 .250
3/15/2015 Cal St. Stanislaus W 14-6 40 14 18 13 2 1 1 3 0 0 1 2 0 0 1 10 27 15 1 .450
3/21/2015 at Cal State L.A. W 6-5 43 6 11 6 2 0 2 7 0 1 0 1 0 0 1 14 33 17 3 .256
3/22/2015 at Cal State L.A. L 3-8 30 3 9 3 3 0 1 2 0 0 0 0 0 0 0 5 18 9 3 .300
3/22/2015 at Cal State L.A. L 5-6 40 5 13 5 3 0 0 4 0 0 0 1 0 0 0 11 24 14 4 .325
3/23/2015 at Cal State L.A. L 1-5 32 1 7 1 0 0 0 3 0 0 0 2 0 0 2 7 24 11 2 .219
3/27/2015 at Chico State L 7-8 36 7 12 7 0 1 0 4 0 0 0 1 1 2 0 6 25 10 0 .333
3/28/2015 at Chico State W 3-1 29 3 8 3 0 0 0 2 0 0 1 0 0 0 1 7 21 6 0 .276
3/28/2015 at Chico State W 10-0 40 10 13 10 1 0 2 2 0 1 0 0 0 0 1 11 27 10 1 .325
3/29/2015 at Chico State L 4-6 32 4 5 4 1 1 0 3 0 0 0 1 0 0 0 4 24 15 2 .156
4/2/2015 San Fran. St. W 15-12 43 15 19 15 3 1 3 2 0 3 0 1 1 2 1 6 30 10 1 .442
4/3/2015 at SF State L 3-5 28 3 4 3 0 0 0 8 0 2 1 0 0 0 1 9 24 14 2 .143
4/3/2015 at SF State L 3-4 25 3 5 2 1 0 0 7 0 0 1 0 0 0 0 3 19 9 0 .200
4/4/2015 San Fran. St. W 7-5 31 7 9 7 0 0 2 7 1 0 0 2 0 1 3 4 27 9 2 .290
4/10/2015 at UC San Diego L 0-8 31 0 5 0 0 0 0 3 0 0 0 1 0 0 2 12 24 4 1 .161
4/11/2015 at UC San Diego L 0-5 32 0 6 0 1 0 0 2 0 0 1 1 0 0 0 13 24 10 1 .188
4/11/2015 at UC San Diego W 10-4 35 10 14 9 2 0 4 5 1 1 0 2 0 0 0 5 21 11 0 .400
4/12/2015 at UC San Diego W 7-6 36 7 10 7 3 0 0 4 0 0 1 3 1 0 0 6 27 12 1 .278
4/17/2015 at Holy Names L 4-12 37 4 8 4 3 0 0 5 0 0 0 0 0 0 0 9 24 9 2 .216
4/18/2015 Holy Names W 3-2 33 3 6 3 0 0 0 6 1 1 0 4 0 2 2 6 30 13 1 .182
4/24/2015 Cal St. Dom. Hills W 13-3 34 13 13 9 3 0 1 3 0 0 1 2 1 1 1 4 27 12 1 .382
4/25/2015 Cal St. Dom. Hills W 7-1 33 7 11 7 1 0 1 3 0 2 1 0 0 0 0 7 27 8 1 .333
4/25/2015 Cal St. Dom. Hills L 2-4 23 2 4 2 1 0 1 2 0 0 0 1 0 0 2 8 21 9 1 .174
4/26/2015 Cal St. Dom. Hills W 8-4 33 8 10 7 2 1 0 8 1 0 0 1 0 0 1 5 27 10 1 .303
5/1/2015 Sonoma St. W 7-2 38 7 15 7 2 0 1 1 0 3 0 0 0 0 0 4 27 12 0 .395
5/2/2015 Sonoma St. W 10-1 37 10 11 8 3 1 1 5 0 3 0 1 0 1 0 8 27 9 1 .297
5/2/2015 Sonoma St. W 7-6 30 7 10 5 1 0 1 10 1 1 0 1 0 1 1 8 24 7 2 .333
5/3/2015 Sonoma St. W 8-7 33 8 11 8 4 0 1 8 0 3 0 1 0 1 0 9 27 10 1 .333
5/7/2015 vs UC San Diego L 2-5 31 2 5 2 0 0 0 3 0 0 0 2 1 0 0 11 24 10 6 .161
5/8/2015 vs CS Dominguez Hills L 4-6 27 4 4 3 0 0 0 9 0 2 1 4 1 2 2 5 27 15 1 .148
Total 324-238 1722 324 501 289 93 9 36 231 7 46 14 67 19 24 38 373 1313 551 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2015 Azusa Pacific W 12-3 9.0 9 3 1 2 7 1 0 0 0 0 1 0 1 0 0 1.00
