Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2016-17 Men's Basketball Cumulative Statistics

Team Stats (4-22, 2-18)

Overall Team Statistics
Statistic Cal State Monterey Bay Opponents
Scoring
Total Points 1619 1853
Points Per Game 62.3 71.3
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 566-1395 658-1456
FG: Percentage .406 .452
FG: Per Game 21.8 25.3
3PT: Made-Attempted 149-470 180-474
3PT: Percentage .317 .380
3PT: Per Game 5.7 6.9
FT: Made-Attempted 338-508 357-508
FT: Percentage .665 .703
FT: Per Game 13.0 13.7
Rebounding
Total 875 920
Per Game 33.7 35.4
Margin -1.7 --
Assists
Total 266 307
Per Game 10.2 11.8
Turnovers
Total 363 313
Per Game 14.0 12.0
Margin -1.9 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 10.9 16.3
Steals
Total 134 180
Per Game 5.2 6.9
Blocks
Total 71 94
Per Game 2.7 3.6
Attendance
Total 3740 9208
Per Game 14-267 12-767

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Warren, Kevin 26 5 668 25.7 106 275 .385 42 125 .336 76 100 .760 330 12.7 25 75 100 3.8 80 34 48 15 6
01 Smith, Shawn 7 7 230 32.9 27 78 .346 10 30 .333 16 28 .571 80 11.4 7 21 28 4.0 16 17 20 11 3
05 Johnson, Jahvon 24 23 737 30.7 71 191 .372 11 54 .204 80 102 .784 233 9.7 27 51 78 3.3 64 61 59 24 0
22 Smith, Isaiah 3 3 63 21.0 11 20 .550 0 3 .000 4 7 .571 26 8.7 5 7 12 4.0 6 1 6 2 3
00 Matthews, Stephen 15 4 375 25.0 39 89 .438 23 50 .460 26 35 .743 127 8.5 6 25 31 2.1 29 27 18 16 0
40 Ducree, Julien 26 16 624 24.0 86 162 .531 0 1 .000 27 46 .587 199 7.7 63 132 195 7.5 80 29 52 13 29
51 Polosky, Gregg 26 22 650 25.0 77 160 .481 0 1 .000 36 80 .450 190 7.3 65 90 155 6.0 80 13 40 17 22
21 Bouyea, Jonquis 25 18 610 24.4 55 163 .337 27 92 .293 19 31 .613 156 6.2 18 51 69 2.8 49 43 45 21 2
10 Bejsovec, Matt 26 9 566 21.8 49 117 .419 7 20 .350 35 50 .700 140 5.4 27 51 78 3.0 37 9 17 10 6
12 Covarrubias, Joe 26 18 491 18.9 33 91 .363 21 55 .382 17 27 .630 104 4.0 4 38 42 1.6 24 24 43 3 0
32 Johnson, Carter 14 2 110 7.9 8 32 .250 7 30 .233 0 0 .000 23 1.6 2 4 6 0.4 7 3 1 1 0
04 Louks, Logan 7 0 37 5.3 3 10 .300 1 5 .200 2 2 1.000 9 1.3 0 2 2 0.3 1 1 2 1 0
11 Biebel, Jack 3 2 39 13.0 1 7 .143 0 4 .000 0 0 .000 2 0.7 0 8 8 2.7 6 4 4 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 40 71 2.7 0 0 8 0 0  
Total 26 5200 200.0 566 1395 .406 149 470 .317 338 508 .665 1619 62.27 280 595 875 33.7 479 266 363 134 71
Opponents 26 5200 200.0 658 1456 .452 180 474 .380 357 508 .703 1853 71.27 285 635 920 35.4 484 307 313 180 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Warren, Kevin 20 5 534 26.7 74 204 .363 29 99 .293 64 82 .780 241 12.1 19 69 88 4.4 61 28 1.4 42 13 3
01 Smith, Shawn 2 2 67 33.5 7 22 .318 2 7 .286 6 10 .600 22 11.0 2 6 8 4.0 1 1 0.5 7 2 0
05 Johnson, Jahvon 18 17 571 31.7 50 144 .347 10 42 .238 63 80 .788 173 9.6 21 38 59 3.3 43 46 2.6 48 22 0
40 Ducree, Julien 20 14 510 25.5 71 133 .534 0 1 .000 20 34 .588 162 8.1 49 97 146 7.3 63 23 1.2 43 9 21
00 Matthews, Stephen 9 3 222 24.7 24 52 .462 19 35 .543 10 16 .625 77 8.6 4 14 18 2.0 16 19 2.1 9 8 0
21 Bouyea, Jonquis 20 18 561 28.1 51 150 .340 26 87 .299 18 28 .643 146 7.3 15 48 63 3.2 43 38 1.9 43 17 2
51 Polosky, Gregg 20 18 513 25.7 60 128 .469 0 1 .000 31 60 .517 151 7.6 46 65 111 5.6 63 10 0.5 32 8 12
10 Bejsovec, Matt 20 5 486 24.3 38 96 .396 4 14 .286 30 41 .732 110 5.5 26 43 69 3.5 36 8 0.4 11 9 6
22 Smith, Isaiah 1 1 16 16.0 2 3 .667 0 0 .000 1 3 .333 5 5.0 0 2 2 2.0 2 0 0.0 0 1 0
12 Covarrubias, Joe 20 16 429 21.5 25 76 .329 17 46 .370 15 25 .600 82 4.1 3 31 34 1.7 21 20 1.0 40 2 0
32 Johnson, Carter 10 0 84 8.4 6 24 .250 5 23 .217 0 0 .000 17 1.7 0 2 2 0.2 3 1 0.1 1 0 0
04 Louks, Logan 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 30 52 2.6 0 0 0.0 8 0 0  
Total 20 4000 200.0 408 1033 .395 112 356 .315 258 379 .681 1186 59.30 207 445 652 32.6 352 194 9.7 284 91 44
Opponents 20 4000 200.0 498 1099 .453 142 383 .371 260 360 .722 1398 69.90 206 477 683 34.2 366 246 12.3 235 133 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Warren, Kevin 26 5 668 106 275 .385 42 125 .336 76 100 .760 330 12.7
01 Smith, Shawn 7 7 230 27 78 .346 10 30 .333 16 28 .571 80 11.4
05 Johnson, Jahvon 24 23 737 71 191 .372 11 54 .204 80 102 .784 233 9.7
00 Matthews, Stephen 15 4 375 39 89 .438 23 50 .460 26 35 .743 127 8.5
22 Smith, Isaiah 3 3 63 11 20 .550 0 3 .000 4 7 .571 26 8.7
51 Polosky, Gregg 26 22 650 77 160 .481 0 1 .000 36 80 .450 190 7.3
40 Ducree, Julien 26 16 624 86 162 .531 0 1 .000 27 46 .587 199 7.7
21 Bouyea, Jonquis 25 18 610 55 163 .337 27 92 .293 19 31 .613 156 6.2
10 Bejsovec, Matt 26 9 566 49 117 .419 7 20 .350 35 50 .700 140 5.4
12 Covarrubias, Joe 26 18 491 33 91 .363 21 55 .382 17 27 .630 104 4.0
32 Johnson, Carter 14 2 110 8 32 .250 7 30 .233 0 0 .000 23 1.6
04 Louks, Logan 7 0 37 3 10 .300 1 5 .200 2 2 1.000 9 1.3
11 Biebel, Jack 3 2 39 1 7 .143 0 4 .000 0 0 .000 2 0.7
Total 26 5200 566 1395 .406 149 470 .317 338 508 .665 1619 62.27
Opponents 26 5200 658 1456 .452 180 474 .380 357 508 .703 1853 71.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Warren, Kevin 26 25.7 .385 .336 .760 1.0 2.9 3.8 1.3 0.6 0.2 12.7
01 Smith, Shawn 7 32.9 .346 .333 .571 1.0 3.0 4.0 2.4 1.6 0.4 11.4
05 Johnson, Jahvon 24 30.7 .372 .204 .784 1.1 2.1 3.3 2.5 1.0 0.0 9.7
00 Matthews, Stephen 15 25.0 .438 .460 .743 0.4 1.7 2.1 1.8 1.1 0.0 8.5
22 Smith, Isaiah 3 21.0 .550 .000 .571 1.7 2.3 4.0 0.3 0.7 1.0 8.7
51 Polosky, Gregg 26 25.0 .481 .000 .450 2.5 3.5 6.0 0.5 0.7 0.8 7.3
40 Ducree, Julien 26 24.0 .531 .000 .587 2.4 5.1 7.5 1.1 0.5 1.1 7.7
21 Bouyea, Jonquis 25 24.4 .337 .293 .613 0.7 2.0 2.8 1.7 0.8 0.1 6.2
10 Bejsovec, Matt 26 21.8 .419 .350 .700 1.0 2.0 3.0 0.3 0.4 0.2 5.4
12 Covarrubias, Joe 26 18.9 .363 .382 .630 0.2 1.5 1.6 0.9 0.1 0.0 4.0
32 Johnson, Carter 14 7.9 .250 .233 .000 0.1 0.3 0.4 0.2 0.1 0.0 1.6
04 Louks, Logan 7 5.3 .300 .200 1.000 0.0 0.3 0.3 0.1 0.1 0.0 1.3
11 Biebel, Jack 3 13.0 .143 .000 .000 0.0 2.7 2.7 1.3 0.0 0.0 0.7
Total 26 200.0 .406 .317 .665 10.8 22.9 33.7 10.2 5.2 2.7 62.27
Opponents 26 200.0 .452 .380 .703 11.0 24.4 35.4 11.8 6.9 3.6 71.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concordia (OR) 11/11/16 73-80 L 31-70 .443 6-17 .353 5-11 .455 14 30 44 44.0 19 13 17 3 9 73 73.0
vs Central Washington 11/12/16 87-93 L 26-61 .426 6-21 .286 29-45 .644 15 26 41 42.5 28 10 13 3 8 87 80.0
at Notre Dame de Namur 11/16/16 77-69 W 26-58 .448 8-23 .348 17-28 .607 12 24 36 40.3 20 14 13 3 11 77 79.0
at Point Loma 11/19/16 61-76 L 20-53 .377 5-14 .357 16-24 .667 5 23 28 37.3 19 11 8 7 3 61 74.5
vs Dominican University of California 11/25/16 73-72 W 31-63 .492 6-17 .353 5-8 .625 14 22 36 37.0 19 13 12 3 7 73 74.2
vs Holy Names University 11/29/16 62-65 L 24-57 .421 6-22 .273 8-13 .615 13 25 38 37.2 22 11 16 8 5 62 72.2
vs Cal State East Bay 12/02/16 74-95 L 25-51 .490 7-21 .333 17-26 .654 7 15 22 35.0 15 10 12 2 5 74 72.4
vs Cal State San Bernardino 12/03/16 54-67 L 18-51 .353 3-15 .200 15-23 .652 14 21 35 35.0 13 7 18 2 7 54 70.1
at Stanislaus State 12/09/16 61-68 L 20-51 .392 12-33 .364 9-16 .563 5 18 23 33.7 21 13 11 0 6 61 69.1
at Sonoma State 12/10/16 57-75 L 21-46 .457 2-15 .133 13-21 .619 10 16 26 32.9 15 13 11 1 3 57 67.9
at Chico State 12/29/16 59-88 L 20-67 .299 2-15 .133 17-25 .680 20 23 43 33.8 19 7 10 1 3 59 67.1
at Humboldt State 12/31/16 70-57 W 30-61 .492 6-15 .400 4-7 .571 14 26 40 34.3 16 13 16 2 7 70 67.3
vs UC San Diego 01/05/17 50-54 L 14-52 .269 4-18 .222 18-21 .857 11 31 42 34.9 15 5 12 5 3 50 66.0
vs Cal State San Marcos 01/07/17 66-77 L 22-49 .449 10-24 .417 12-17 .706 5 22 27 34.4 21 13 14 3 2 66 66.0
at Cal State East Bay 01/14/17 66-75 L 22-48 .458 1-5 .200 21-37 .568 8 24 32 34.2 26 6 12 3 2 66 66.0
at Cal State Dominguez Hills 01/20/17 56-64 L 18-46 .391 3-11 .273 17-19 .895 6 23 29 33.9 24 4 14 0 4 56 65.4
at Cal State L.A. 01/21/17 57-68 L 19-53 .358 4-17 .235 15-22 .682 13 23 36 34.0 22 7 15 2 5 57 64.9
vs Cal Poly Pomona 01/27/17 42-58 L 17-41 .415 4-15 .267 4-11 .364 9 24 33 33.9 12 9 24 2 3 42 63.6
vs Humboldt State 01/28/17 70-72 L 22-54 .407 7-16 .438 19-20 .950 20 20 40 34.3 15 11 19 4 4 70 63.9
at UC San Diego 02/03/17 41-74 L 13-45 .289 2-12 .167 13-23 .565 5 23 28 34.0 20 4 12 6 4 41 62.8
at Cal State San Bernardino 02/04/17 60-64 L 25-54 .463 7-15 .467 3-4 .750 7 27 34 34.0 20 16 16 2 4 60 62.7
vs San Francisco State 02/10/17 77-85 L 23-53 .434 12-30 .400 19-22 .864 13 16 29 33.7 20 14 16 2 6 77 63.3
vs Sonoma State 02/11/17 39-52 L 13-45 .289 4-18 .222 9-13 .692 10 22 32 33.7 22 6 13 3 3 39 62.3
at Cal State San Marcos 02/16/17 64-77 L 24-61 .393 9-27 .333 7-15 .467 16 23 39 33.9 14 13 13 0 4 64 62.3
vs Stanislaus State 02/24/17 66-56 W 26-54 .481 10-22 .455 4-6 .667 4 24 28 33.6 6 16 13 1 10 66 62.5
vs Chico State 02/25/17 57-72 L 16-51 .314 3-12 .250 22-31 .710 10 24 34 33.7 16 7 13 3 6 57 62.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia (OR) 11/11/16 80-73 W 29-60 .483 10-18 .556 12-23 .522 9 29 38 38.0 13 12 15 6 10 80 80.0
Central Washington 11/12/16 93-87 W 28-58 .483 10-21 .476 27-35 .771 7 29 36 37.0 28 8 15 3 6 93 86.5
Notre Dame de Namur 11/16/16 69-77 L 25-55 .455 3-10 .300 16-26 .615 13 25 38 37.3 23 9 18 4 7 69 80.7
Point Loma 11/19/16 76-61 W 30-71 .423 4-15 .267 12-20 .600 23 31 54 41.5 22 12 7 5 6 76 79.5
Dominican University of California 11/25/16 72-73 L 26-59 .441 5-13 .385 15-21 .714 14 20 34 40.0 14 10 11 2 7 72 78.0
Holy Names University 11/29/16 65-62 W 22-54 .407 6-14 .429 15-23 .652 13 24 37 39.5 18 10 12 3 11 65 75.8
Cal State East Bay 12/02/16 95-74 W 39-63 .619 8-15 .533 9-13 .692 11 25 36 39.0 24 14 12 1 9 95 78.6
Cal State San Bernardino 12/03/16 67-54 W 24-53 .453 6-17 .353 13-16 .813 11 22 33 38.3 22 14 15 4 7 67 77.1
Stanislaus State 12/09/16 68-61 W 21-42 .500 9-23 .391 17-24 .708 8 29 37 38.1 19 18 18 5 6 68 76.1
Sonoma State 12/10/16 75-57 W 28-59 .475 7-15 .467 12-16 .750 10 15 25 36.8 21 14 5 3 6 75 76.0
Chico State 12/29/16 88-59 W 36-60 .600 10-20 .500 6-16 .375 7 32 39 37.0 25 23 9 10 4 88 77.1
Humboldt State 12/31/16 57-70 L 20-52 .385 7-21 .333 10-19 .526 12 18 30 36.4 13 14 14 4 7 57 75.4
UC San Diego 01/05/17 54-50 W 18-53 .340 6-22 .273 12-21 .571 10 28 38 36.5 16 7 10 3 3 54 73.8
Cal State San Marcos 01/07/17 77-66 W 27-60 .450 6-17 .353 17-21 .810 13 25 38 36.6 14 12 8 2 5 77 74.0
Cal State East Bay 01/14/17 75-66 W 22-55 .400 7-20 .350 24-31 .774 10 26 36 36.6 26 12 8 5 5 75 74.1
Cal State Dominguez Hills 01/20/17 64-56 W 23-56 .411 4-16 .250 14-16 .875 12 23 35 36.5 19 8 14 1 5 64 73.4
Cal State L.A. 01/21/17 68-57 W 22-57 .386 4-21 .190 20-27 .741 17 26 43 36.9 17 6 13 1 7 68 73.1
Cal Poly Pomona 01/27/17 58-42 W 22-51 .431 6-21 .286 8-12 .667 8 19 27 36.3 19 12 10 1 15 58 72.3
Humboldt State 01/28/17 72-70 W 25-55 .455 11-24 .458 11-14 .786 10 12 22 35.6 24 8 11 3 11 72 72.3
UC San Diego 02/03/17 74-41 W 21-54 .389 13-26 .500 19-25 .760 13 35 48 36.2 21 16 9 2 6 74 72.4
Cal State San Bernardino 02/04/17 64-60 W 23-55 .418 6-18 .333 12-21 .571 11 22 33 36.0 8 18 12 2 5 64 72.0
San Francisco State 02/10/17 85-77 W 30-51 .588 6-13 .462 19-23 .826 8 18 26 35.6 18 9 14 6 9 85 72.5
Sonoma State 02/11/17 52-39 W 16-46 .348 3-10 .300 17-24 .708 12 22 34 35.5 16 6 10 4 4 52 71.7
Cal State San Marcos 02/16/17 77-64 W 30-58 .517 7-18 .389 10-11 .909 5 25 30 35.3 17 11 9 4 9 77 71.9
Stanislaus State 02/24/17 56-66 L 24-58 .414 8-22 .364 0-0 NaN 9 25 34 35.2 10 11 18 5 4 56 71.2
Chico State 02/25/17 72-57 W 27-61 .443 8-24 .333 10-10 1.000 9 30 39 35.4 17 13 16 5 6 72 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia (OR) 11/11/16 73-80 -7 31-70/29-60 .443/.483 6-17/10-18 .353/.556 5-11/12-23 .455-.522 44/38 6 13/12 17/15 3/6 9/10 19/13
Central Washington 11/12/16 87-93 -6 26-61/28-58 .426/.483 6-21/10-21 .286/.476 29-45/27-35 .644-.771 41/36 5 10/8 13/15 3/3 8/6 28/28
Notre Dame de Namur 11/16/16 77-69 8 26-58/25-55 .448/.455 8-23/3-10 .348/.300 17-28/16-26 .607-.615 36/38 -2 14/9 13/18 3/4 11/7 20/23
Point Loma 11/19/16 61-76 -15 20-53/30-71 .377/.423 5-14/4-15 .357/.267 16-24/12-20 .667-.600 28/54 -26 11/12 8/7 7/5 3/6 19/22
Dominican University of California 11/25/16 73-72 1 31-63/26-59 .492/.441 6-17/5-13 .353/.385 5-8/15-21 .625-.714 36/34 2 13/10 12/11 3/2 7/7 19/14
Holy Names University 11/29/16 62-65 -3 24-57/22-54 .421/.407 6-22/6-14 .273/.429 8-13/15-23 .615-.652 38/37 1 11/10 16/12 8/3 5/11 22/18
Cal State East Bay 12/02/16 74-95 -21 25-51/39-63 .490/.619 7-21/8-15 .333/.533 17-26/9-13 .654-.692 22/36 -14 10/14 12/12 2/1 5/9 15/24
Cal State San Bernardino 12/03/16 54-67 -13 18-51/24-53 .353/.453 3-15/6-17 .200/.353 15-23/13-16 .652-.813 35/33 2 7/14 18/15 2/4 7/7 13/22
Stanislaus State 12/09/16 61-68 -7 20-51/21-42 .392/.500 12-33/9-23 .364/.391 9-16/17-24 .563-.708 23/37 -14 13/18 11/18 0/5 6/6 21/19
Sonoma State 12/10/16 57-75 -18 21-46/28-59 .457/.475 2-15/7-15 .133/.467 13-21/12-16 .619-.750 26/25 1 13/14 11/5 1/3 3/6 15/21
Chico State 12/29/16 59-88 -29 20-67/36-60 .299/.600 2-15/10-20 .133/.500 17-25/6-16 .680-.375 43/39 4 7/23 10/9 1/10 3/4 19/25
Humboldt State 12/31/16 70-57 13 30-61/20-52 .492/.385 6-15/7-21 .400/.333 4-7/10-19 .571-.526 40/30 10 13/14 16/14 2/4 7/7 16/13
UC San Diego 01/05/17 50-54 -4 14-52/18-53 .269/.340 4-18/6-22 .222/.273 18-21/12-21 .857-.571 42/38 4 5/7 12/10 5/3 3/3 15/16
Cal State San Marcos 01/07/17 66-77 -11 22-49/27-60 .449/.450 10-24/6-17 .417/.353 12-17/17-21 .706-.810 27/38 -11 13/12 14/8 3/2 2/5 21/14
Cal State East Bay 01/14/17 66-75 -9 22-48/22-55 .458/.400 1-5/7-20 .200/.350 21-37/24-31 .568-.774 32/36 -4 6/12 12/8 3/5 2/5 26/26
Cal State Dominguez Hills 01/20/17 56-64 -8 18-46/23-56 .391/.411 3-11/4-16 .273/.250 17-19/14-16 .895-.875 29/35 -6 4/8 14/14 0/1 4/5 24/19
Cal State L.A. 01/21/17 57-68 -11 19-53/22-57 .358/.386 4-17/4-21 .235/.190 15-22/20-27 .682-.741 36/43 -7 7/6 15/13 2/1 5/7 22/17
Cal Poly Pomona 01/27/17 42-58 -16 17-41/22-51 .415/.431 4-15/6-21 .267/.286 4-11/8-12 .364-.667 33/27 6 9/12 24/10 2/1 3/15 12/19
Humboldt State 01/28/17 70-72 -2 22-54/25-55 .407/.455 7-16/11-24 .438/.458 19-20/11-14 .950-.786 40/22 18 11/8 19/11 4/3 4/11 15/24
UC San Diego 02/03/17 41-74 -33 13-45/21-54 .289/.389 2-12/13-26 .167/.500 13-23/19-25 .565-.760 28/48 -20 4/16 12/9 6/2 4/6 20/21
Cal State San Bernardino 02/04/17 60-64 -4 25-54/23-55 .463/.418 7-15/6-18 .467/.333 3-4/12-21 .750-.571 34/33 1 16/18 16/12 2/2 4/5 20/8
San Francisco State 02/10/17 77-85 -8 23-53/30-51 .434/.588 12-30/6-13 .400/.462 19-22/19-23 .864-.826 29/26 3 14/9 16/14 2/6 6/9 20/18
Sonoma State 02/11/17 39-52 -13 13-45/16-46 .289/.348 4-18/3-10 .222/.300 9-13/17-24 .692-.708 32/34 -2 6/6 13/10 3/4 3/4 22/16
Cal State San Marcos 02/16/17 64-77 -13 24-61/30-58 .393/.517 9-27/7-18 .333/.389 7-15/10-11 .467-.909 39/30 9 13/11 13/9 0/4 4/9 14/17
Stanislaus State 02/24/17 66-56 10 26-54/24-58 .481/.414 10-22/8-22 .455/.364 4-6/0-0 .667-NaN 28/34 -6 16/11 13/18 1/5 10/4 6/10
Chico State 02/25/17 57-72 -15 16-51/27-61 .314/.443 3-12/8-24 .250/.333 22-31/10-10 .710-1.000 34/39 -5 7/13 13/16 3/5 6/6 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Central Washington (11/12/16)
FIELD GOALS MADE 31 Concordia (OR) (11/11/16); Dominican University of California (11/25/16)
FIELD GOAL ATTEMPTS 70 Concordia (OR) (11/11/16)
3 PT FIELD GOALS MADE 12 San Francisco State (02/10/17); Stanislaus State (12/09/16)
3 PT FG ATTEMPTS 33 Stanislaus State (12/09/16)
FREE THROWS MADE 29 Central Washington (11/12/16)
FREE THROW ATTEMPTS 45 Central Washington (11/12/16)
REBOUNDS 44 Concordia (OR) (11/11/16)
ASSISTS 16 Stanislaus State (02/24/17); Cal State San Bernardino (02/04/17)
STEALS 11 Notre Dame de Namur (11/16/16)
BLOCKED SHOTS 8 Holy Names University (11/29/16)
TURNOVERS 24 Cal Poly Pomona (01/27/17)
FOULS 28 Central Washington (11/12/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Kevin Warren Humboldt State (12/31/16)
FIELD GOALS MADE 10 Kevin Warren Humboldt State (12/31/16)
FIELD GOAL ATTEMPTS 17 Kevin Warren Holy Names University (11/29/16)
3 PT FIELD GOALS MADE 5 Stephen Matthews; Kevin Warren Cal State East Bay (12/02/16); Cal State San Marcos (01/07/17); Stanislaus State (12/09/16)
3 PT FG ATTEMPTS 11 Kevin Warren Cal State San Marcos (01/07/17)
FREE THROWS MADE 12 Jahvon Johnson Central Washington (11/12/16)
FREE THROW ATTEMPTS 14 Jahvon Johnson Central Washington (11/12/16)
REBOUNDS 14 Julien Ducree Humboldt State (01/28/17)
ASSISTS 6 Stephen Matthews Stanislaus State (12/09/16)
STEALS 3 Jonquis Bouyea; Shawn Smith; Jahvon Johnson; Gregg Polosky; Julien Ducree; Stephen Matthews; Kevin Warren Concordia (OR) (11/11/16); Central Washington (11/12/16); Cal State San Bernardino (12/03/16); Stanislaus State (02/24/17); Chico State (02/25/17); Notre Dame de Namur (11/16/16); Point Loma (11/19/16); Stanislaus State (12/09/16); Humboldt State (12/31/16)
BLOCKED SHOTS 6 Gregg Polosky Point Loma (11/19/16)
TURNOVERS 7 Julien Ducree Cal Poly Pomona (01/27/17)
FOULS 5 Julien Ducree; Shawn Smith; Jahvon Johnson; Kevin Warren; Jonquis Bouyea Central Washington (11/12/16); Dominican University of California (11/25/16); Cal State San Marcos (01/07/17); Point Loma (11/19/16); Stanislaus State (12/09/16); Chico State (12/29/16); Cal State East Bay (01/14/17); Cal State Dominguez Hills (01/20/17); Cal State L.A. (01/21/17); UC San Diego (02/03/17); Cal State San Bernardino (02/04/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Warren, Kevin 26 330 12.7
#05 Johnson, Jahvon 24 233 9.7
#40 Ducree, Julien 26 199 7.7
#51 Polosky, Gregg 26 190 7.3
#21 Bouyea, Jonquis 25 156 6.2
#10 Bejsovec, Matt 26 140 5.4
#00 Matthews, Stephen 15 127 8.5
#12 Covarrubias, Joe 26 104 4.0
#01 Smith, Shawn 7 80 11.4
#22 Smith, Isaiah 3 26 8.7
#32 Johnson, Carter 14 23 1.6
#04 Louks, Logan 7 9 1.3
#11 Biebel, Jack 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Warren, Kevin 26 106 275 .385 4.1 10.6
#40 Ducree, Julien 26 86 162 .531 3.3 6.2
#51 Polosky, Gregg 26 77 160 .481 3.0 6.2
#05 Johnson, Jahvon 24 71 191 .372 3.0 8.0
#21 Bouyea, Jonquis 25 55 163 .337 2.2 6.5
#10 Bejsovec, Matt 26 49 117 .419 1.9 4.5
#00 Matthews, Stephen 15 39 89 .438 2.6 5.9
#12 Covarrubias, Joe 26 33 91 .363 1.3 3.5
#01 Smith, Shawn 7 27 78 .346 3.9 11.1
#22 Smith, Isaiah 3 11 20 .550 3.7 6.7
#32 Johnson, Carter 14 8 32 .250 0.6 2.3
#04 Louks, Logan 7 3 10 .300 0.4 1.4
#11 Biebel, Jack 3 1 7 .143 0.3 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Warren, Kevin 26 42 125 .336 1.6 4.8
#21 Bouyea, Jonquis 25 27 92 .293 1.1 3.7
#00 Matthews, Stephen 15 23 50 .460 1.5 3.3
#12 Covarrubias, Joe 26 21 55 .382 0.8 2.1
#05 Johnson, Jahvon 24 11 54 .204 0.5 2.3
#01 Smith, Shawn 7 10 30 .333 1.4 4.3
#10 Bejsovec, Matt 26 7 20 .350 0.3 0.8
#32 Johnson, Carter 14 7 30 .233 0.5 2.1
#04 Louks, Logan 7 1 5 .200 0.1 0.7
#11 Biebel, Jack 3 0 4 .000 0.0 1.3
#40 Ducree, Julien 26 0 1 .000 0.0 0.0
#51 Polosky, Gregg 26 0 1 .000 0.0 0.0
#22 Smith, Isaiah 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Johnson, Jahvon 24 80 102 .784 3.3 4.3
#02 Warren, Kevin 26 76 100 .760 2.9 3.8
#51 Polosky, Gregg 26 36 80 .450 1.4 3.1
#10 Bejsovec, Matt 26 35 50 .700 1.3 1.9
#40 Ducree, Julien 26 27 46 .587 1.0 1.8
#00 Matthews, Stephen 15 26 35 .743 1.7 2.3
#21 Bouyea, Jonquis 25 19 31 .613 0.8 1.2
#12 Covarrubias, Joe 26 17 27 .630 0.7 1.0
#01 Smith, Shawn 7 16 28 .571 2.3 4.0
#22 Smith, Isaiah 3 4 7 .571 1.3 2.3
#04 Louks, Logan 7 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Ducree, Julien 26 195 7.5 63 2.4 132 5.1
#51 Polosky, Gregg 26 155 6.0 65 2.5 90 3.5
#02 Warren, Kevin 26 100 3.8 25 1.0 75 2.9
#10 Bejsovec, Matt 26 78 3.0 27 1.0 51 2.0
#05 Johnson, Jahvon 24 78 3.3 27 1.1 51 2.1
#TM Team 26 71 2.7 31 1.2 40 1.5
#21 Bouyea, Jonquis 25 69 2.8 18 0.7 51 2.0
#12 Covarrubias, Joe 26 42 1.6 4 0.2 38 1.5
#00 Matthews, Stephen 15 31 2.1 6 0.4 25 1.7
#01 Smith, Shawn 7 28 4.0 7 1.0 21 3.0
#22 Smith, Isaiah 3 12 4.0 5 1.7 7 2.3
#11 Biebel, Jack 3 8 2.7 0 0.0 8 2.7
