Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Cal St. Monterey Bay Opponents
Scoring
Total Points 178 155
Points Per Game 89.0 77.5
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 65-128 52-119
FG: Percentage .508 .437
FG: Per Game 32.5 26.0
3PT: Made-Attempted 27-55 16-42
3PT: Percentage .491 .381
3PT: Per Game 13.5 8.0
FT: Made-Attempted 21-33 35-49
FT: Percentage .636 .714
FT: Per Game 10.5 17.5
Rebounding
Total 85 57
Per Game 42.5 28.5
Margin 14.0 --
Assists
Total 34 23
Per Game 17.0 11.5
Turnovers
Total 31 23
Per Game 15.5 11.5
Margin -4.0 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 6.5 18.0
Steals
Total 16 12
Per Game 8.0 6.0
Blocks
Total 6 4
Per Game 3.0 2.0
Attendance
Total 315 0
Per Game 2-158 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Mora, Michael 2 2 64 32.0 16 26 .615 4 6 .667 9 15 .600 45 22.5 4 9 13 6.5 5 1 6 2 1
02 Bilello, Joey 2 2 65 32.5 13 20 .650 5 10 .500 3 3 1.000 34 17.0 4 12 16 8.0 4 5 5 4 1
00 Tengan, Jaden 2 2 69 34.5 9 30 .300 6 18 .333 2 4 .500 26 13.0 0 6 6 3.0 6 9 2 1 0
10 Deng, Chol 2 2 63 31.5 9 14 .643 1 1 1.000 4 6 .667 23 11.5 3 11 14 7.0 6 3 4 2 0
08 Reese, Ashton 2 2 63 31.5 5 8 .625 3 4 .750 2 3 .667 15 7.5 3 6 9 4.5 2 1 1 0 1
03 Briscoe, Ariya 2 0 34 17.0 5 10 .500 4 8 .500 0 0 .000 14 7.0 2 3 5 2.5 2 1 2 1 1
05 Corley, Jackson 2 0 23 11.5 4 9 .444 3 6 .500 0 0 .000 11 5.5 2 5 7 3.5 3 3 3 1 1
20 Wells, Evan 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 1 1 1 0
24 Gacic, Miki 2 0 25 12.5 2 8 .250 0 1 .000 0 0 .000 4 2.0 0 2 2 1.0 3 9 4 3 0
07 Oakman, Mezziah 2 0 15 7.5 1 2 .500 0 0 .000 1 2 .500 3 1.5 1 4 5 2.5 9 1 3 1 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 3.5 0 0 0 0 0  
Total 2 425 212.5 65 128 .508 27 55 .491 21 33 .636 178 89.00 24 61 85 42.5 40 34 31 16 6
Opponents 2 425 212.5 52 119 .437 16 42 .381 35 49 .714 155 77.50 11 46 57 28.5 26 23 23 12 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Mora, Michael 2 2 64 16 26 .615 4 6 .667 9 15 .600 45 22.5
02 Bilello, Joey 2 2 65 13 20 .650 5 10 .500 3 3 1.000 34 17.0
00 Tengan, Jaden 2 2 69 9 30 .300 6 18 .333 2 4 .500 26 13.0
10 Deng, Chol 2 2 63 9 14 .643 1 1 1.000 4 6 .667 23 11.5
08 Reese, Ashton 2 2 63 5 8 .625 3 4 .750 2 3 .667 15 7.5
03 Briscoe, Ariya 2 0 34 5 10 .500 4 8 .500 0 0 .000 14 7.0
05 Corley, Jackson 2 0 23 4 9 .444 3 6 .500 0 0 .000 11 5.5
20 Wells, Evan 1 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
24 Gacic, Miki 2 0 25 2 8 .250 0 1 .000 0 0 .000 4 2.0
07 Oakman, Mezziah 2 0 15 1 2 .500 0 0 .000 1 2 .500 3 1.5
Total 2 425 65 128 .508 27 55 .491 21 33 .636 178 89.00
Opponents 2 425 52 119 .437 16 42 .381 35 49 .714 155 77.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Mora, Michael 2 32.0 .615 .667 .600 2.0 4.5 6.5 0.5 1.0 0.5 22.5
02 Bilello, Joey 2 32.5 .650 .500 1.000 2.0 6.0 8.0 2.5 2.0 0.5 17.0
00 Tengan, Jaden 2 34.5 .300 .333 .500 0.0 3.0 3.0 4.5 0.5 0.0 13.0
10 Deng, Chol 2 31.5 .643 1.000 .667 1.5 5.5 7.0 1.5 1.0 0.0 11.5
08 Reese, Ashton 2 31.5 .625 .750 .667 1.5 3.0 4.5 0.5 0.0 0.5 7.5
03 Briscoe, Ariya 2 17.0 .500 .500 .000 1.0 1.5 2.5 0.5 0.5 0.5 7.0
05 Corley, Jackson 2 11.5 .444 .500 .000 1.0 2.5 3.5 1.5 0.5 0.5 5.5
20 Wells, Evan 1 4.0 1.000 1.000 .000 0.0 1.0 1.0 1.0 1.0 0.0 3.0
24 Gacic, Miki 2 12.5 .250 .000 .000 0.0 1.0 1.0 4.5 1.5 0.0 2.0
07 Oakman, Mezziah 2 7.5 .500 .000 .500 0.5 2.0 2.5 0.5 0.5 0.5 1.5
Total 2 212.5 .508 .491 .636 12.0 30.5 42.5 17.0 8.0 3.0 89.00
Opponents 2 212.5 .437 .381 .714 5.5 23.0 28.5 11.5 6.0 2.0 77.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western Ore. 11/14/25 86-67 W (OT) 29-60 .483 12-27 .444 16-22 .727 17 30 47 47.0 15 15 15 4 9 86 86.0
vs Central Wash. 11/15/25 92-88 W 36-68 .529 15-28 .536 5-11 .455 7 31 38 42.5 25 19 16 2 7 92 89.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Ore. 11/14/25 67-86 L (OT) 22-54 .407 10-24 .417 13-18 .722 3 17 20 20.0 12 11 10 2 7 67 67.0
Central Wash. 11/15/25 88-92 L 30-65 .462 6-18 .333 22-31 .710 8 29 37 28.5 14 12 13 2 5 88 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Ore. 11/14/25 86-67 19 29-60/22-54 .483/.407 12-27/10-24 .444/.417 16-22/13-18 .727-.722 47/20 27 15/11 15/10 4/2 9/7 15/12
Central Wash. 11/15/25 92-88 4 36-68/30-65 .529/.462 15-28/6-18 .536/.333 5-11/22-31 .455-.710 38/37 1 19/12 16/13 2/2 7/5 25/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Central Wash. (11/15/25)
FIELD GOALS MADE 36 Central Wash. (11/15/25)
FIELD GOAL ATTEMPTS 68 Central Wash. (11/15/25)
3 PT FIELD GOALS MADE 15 Central Wash. (11/15/25)
3 PT FG ATTEMPTS 28 Central Wash. (11/15/25)
FREE THROWS MADE 16 Western Ore. (11/14/25)
FREE THROW ATTEMPTS 22 Western Ore. (11/14/25)
REBOUNDS 47 Western Ore. (11/14/25)
ASSISTS 19 Central Wash. (11/15/25)
STEALS 9 Western Ore. (11/14/25)
BLOCKED SHOTS 4 Western Ore. (11/14/25)
TURNOVERS 16 Central Wash. (11/15/25)
FOULS 25 Central Wash. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Mora,Michael Central Wash. (11/15/25)
FIELD GOALS MADE 12 Mora,Michael Central Wash. (11/15/25)
FIELD GOAL ATTEMPTS 18 Mora,Michael Central Wash. (11/15/25)
3 PT FIELD GOALS MADE 4 Bilello,Joey Central Wash. (11/15/25)
3 PT FG ATTEMPTS 10 Tengan,Jaden Central Wash. (11/15/25)
FREE THROWS MADE 7 Mora,Michael Western Ore. (11/14/25)
FREE THROW ATTEMPTS 9 Mora,Michael Western Ore. (11/14/25)
REBOUNDS 8 Bilello,Joey Western Ore. (11/14/25); Central Wash. (11/15/25)
ASSISTS 8 Tengan,Jaden Central Wash. (11/15/25)
STEALS 3 Bilello,Joey Central Wash. (11/15/25)
BLOCKED SHOTS 1 Corley,Jackson; Bilello,Joey Western Ore. (11/14/25); Central Wash. (11/15/25)
TURNOVERS 5 Mora,Michael Central Wash. (11/15/25)
FOULS 5 Oakman,Mezziah Central Wash. (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Mora, Michael 2 45 22.5
#02 Bilello, Joey 2 34 17.0
#00 Tengan, Jaden 2 26 13.0
#10 Deng, Chol 2 23 11.5
#08 Reese, Ashton 2 15 7.5
#03 Briscoe, Ariya 2 14 7.0
#05 Corley, Jackson 2 11 5.5
#24 Gacic, Miki 2 4 2.0
#07 Oakman, Mezziah 2 3 1.5
#20 Wells, Evan 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Mora, Michael 2 16 26 .615 8.0 13.0
#02 Bilello, Joey 2 13 20 .650 6.5 10.0
#10 Deng, Chol 2 9 14 .643 4.5 7.0
#00 Tengan, Jaden 2 9 30 .300 4.5 15.0
#03 Briscoe, Ariya 2 5 10 .500 2.5 5.0
#08 Reese, Ashton 2 5 8 .625 2.5 4.0
#05 Corley, Jackson 2 4 9 .444 2.0 4.5
#24 Gacic, Miki 2 2 8 .250 1.0 4.0
#07 Oakman, Mezziah 2 1 2 .500 0.5 1.0
#20 Wells, Evan 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Tengan, Jaden 2 6 18 .333 3.0 9.0
#02 Bilello, Joey 2 5 10 .500 2.5 5.0
#03 Briscoe, Ariya 2 4 8 .500 2.0 4.0
#11 Mora, Michael 2 4 6 .667 2.0 3.0
#05 Corley, Jackson 2 3 6 .500 1.5 3.0
#08 Reese, Ashton 2 3 4 .750 1.5 2.0
#10 Deng, Chol 2 1 1 1.000 0.5 0.5
#20 Wells, Evan 1 1 1 1.000 1.0 1.0
#24 Gacic, Miki 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Mora, Michael 2 9 15 .600 4.5 7.5
#10 Deng, Chol 2 4 6 .667 2.0 3.0
#02 Bilello, Joey 2 3 3 1.000 1.5 1.5
#08 Reese, Ashton 2 2 3 .667 1.0 1.5
#00 Tengan, Jaden 2 2 4 .500 1.0 2.0
#07 Oakman, Mezziah 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Bilello, Joey 2 16 8.0 4 2.0 12 6.0
#10 Deng, Chol 2 14 7.0 3 1.5 11 5.5
#11 Mora, Michael 2 13 6.5 4 2.0 9 4.5
#08 Reese, Ashton 2 9 4.5 3 1.5 6 3.0
#05 Corley, Jackson 2 7 3.5 2 1.0 5 2.5
#TM Team 2 7 3.5 5 2.5 2 1.0
#00 Tengan, Jaden 2 6 3.0 0 0.0 6 3.0
#03 Briscoe, Ariya 2 5 2.5 2 1.0 3 1.5
#07 Oakman, Mezziah 2 5 2.5 1 0.5 4 2.0
#24 Gacic, Miki 2 2 1.0 0 0.0 2 1.0
#20 Wells, Evan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Gacic, Miki 2 9 4.5
#00 Tengan, Jaden 2 9 4.5
#02 Bilello, Joey 2 5 2.5
#05 Corley, Jackson 2 3 1.5
#10 Deng, Chol 2 3 1.5
#03 Briscoe, Ariya 2 1 0.5
#11 Mora, Michael 2 1 0.5
#07 Oakman, Mezziah 2 1 0.5
#08 Reese, Ashton 2 1 0.5
#20 Wells, Evan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Bilello, Joey 2 1 0.5
#03 Briscoe, Ariya 2 1 0.5
#05 Corley, Jackson 2 1 0.5
#11 Mora, Michael 2 1 0.5
#07 Oakman, Mezziah 2 1 0.5
#08 Reese, Ashton 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Bilello, Joey 2 4 2.0
#24 Gacic, Miki 2 3 1.5
#10 Deng, Chol 2 2 1.0
#11 Mora, Michael 2 2 1.0
#03 Briscoe, Ariya 2 1 0.5
#05 Corley, Jackson 2 1 0.5
#07 Oakman, Mezziah 2 1 0.5
#00 Tengan, Jaden 2 1 0.5
#20 Wells, Evan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Mora, Michael 2 6 3.0
#02 Bilello, Joey 2 5 2.5
#10 Deng, Chol 2 4 2.0
#24 Gacic, Miki 2 4 2.0
#05 Corley, Jackson 2 3 1.5
#07 Oakman, Mezziah 2 3 1.5
#03 Briscoe, Ariya 2 2 1.0
#00 Tengan, Jaden 2 2 1.0
#08 Reese, Ashton 2 1 0.5
#20 Wells, Evan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Oakman, Mezziah 2 9 4.5
#10 Deng, Chol 2 6 3.0
#00 Tengan, Jaden 2 6 3.0
#11 Mora, Michael 2 5 2.5
#02 Bilello, Joey 2 4 2.0
#05 Corley, Jackson 2 3 1.5
#24 Gacic, Miki 2 3 1.5
#03 Briscoe, Ariya 2 2 1.0
#08 Reese, Ashton 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Tengan, Jaden 2 69 34.5
#02 Bilello, Joey 2 65 32.5
#11 Mora, Michael 2 64 32.0
#10 Deng, Chol 2 63 31.5
#08 Reese, Ashton 2 63 31.5
#03 Briscoe, Ariya 2 34 17.0
#24 Gacic, Miki 2 25 12.5
#05 Corley, Jackson 2 23 11.5
#07 Oakman, Mezziah 2 15 7.5
#20 Wells, Evan 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Tengan, Jaden 2 9 2 4.50
#24 Gacic, Miki 2 9 4 2.25
#02 Bilello, Joey 2 5 5 1.00
#05 Corley, Jackson 2 3 3 1.00
#08 Reese, Ashton 2 1 1 1.00
#20 Wells, Evan 1 1 1 1.00