Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

Blanc_Partriot_3-19
Skip Powers/CSUMB Athletics

Otters Place Third at Patriot Invitational

Cathy Tong notches top-10 finish

March 19, 2024

PEBBLE BEACH – The Cal State Monterey Bay women's golf team finished the Patriot Invitational with a 52-over-904 to place third overall at nearby Poppy Hills Golf Course. The Otters closed out the invite with a third round score of 21-over-305.

The third place finish marked the sixth time this season that CSUMB has placed in the top-3 at a tournament.

"The team played well and had another strong top-3 finish," head coach Jim Ragan said. "It was great to see them compete and have success. The girls work hard and it is awesome to see it paying off. Cathy had another top-10 finish to lead the way. As it has been all year, it was a complete team effort to finish as well as we did."

Cathy Tong finished the two-day event sixth overall with a score of 10-over-223. On Tuesday, she carded a 5-over-76 and had three birdies.

Madi Blanc and Zoe Offield were right next to each other on the leaderboard as Blanc capped off the tournament 15th overall and Offield closely followed in 17th.

Blanc carded her second consecutive 77 to finish at 14-over-227. The senior, Offield, fired the best round of the day for the Otters as she entered the clubhouse with a 4-over-75 to finish at 15-over-228 after 54 holes.

Mia Golovich and Tilda Kvarnrud placed 36th and 38th, respectively. Golovich shot a 78 in the final round to finish with a 23-over-236. Kvarnrud capped off her week with a 77 to end up with a 24-over-237.

The Otters will close out regular season play at the RJGA Palm Valley Classic. The two-day event will begin on Friday, April 5, in Goodyear, Ariz.
Poppy Hills Golf Club The Patriot Invitational 2024 - Par 71, 6017 yards 
   1  DBU...........................       291 286 297       874     +22
   2  Cal State San Marcos..........       302 295 303       900     +48
   3  Cal State Monterey Bay........       302 297 305       904     +52
   4  Cal State East Bay............       307 304 299       910     +58
   5  Cal State LA..................       309 305 300       914     +62
   6  UT Permian Basin..............       306 312 302       920     +68
   7  Midwestern State..............       306 307 310       923     +71
   8  Biola University..............       305 311 315       931     +79
   9  Regis.........................       320 309 310       939     +87
  10  Academy of Art................       315 323 313       951     +99
  11  Texas A&M-Kingsville..........       328 332 318       978    +126
  12  Westmont College CA...........       322 330 327       979    +127
  13  Ft. Lewis College.............       381 373 355      1109    +257
Poppy Hills Golf Club The Patriot Invitational 2024 - Par 71, 6017 yards * Player is participating as an individual 
   1  Julia Garcia................... DBU...........................     71 68 70       209      -4
  T6  Cathy Tong..................... Cal State Monterey Bay........     76 71 76       223     +10
 T15  Madi Blanc..................... Cal State Monterey Bay........     73 77 77       227     +14
 T17  Zoe Offield.................... Cal State Monterey Bay........     78 75 75       228     +15
 T36  Makena Mehlert*................ Cal State Monterey Bay........     78 80 78       236     +23
 T36  Mia Golovich................... Cal State Monterey Bay........     75 83 78       236     +23
  38  Tilda Kvarnrud................. Cal State Monterey Bay........     86 74 77       237     +24
 T65  Keahna Castillo*............... Cal State Monterey Bay........     82 92 81       255     +42

 
Print Friendly Version