SAN ANTONIO, Texas — Cal State Monterey Bay finished second in the Lady Rattler Roundup at the Pecan Valley Golf Club in San Antonio, Texas. The tournament finished Tuesday with CSUMB's Cicilia Chudvian finishing in a tie for fourth at 162.
Besides Chudvian, Monterey Bay had three golfers finish in the top 20:
Darcy Lake (ninth, 165),
Etivise Latu (13th, 168) and
Ashley Dickman(18th, 170). Chudvian shot an 81 both Monday and Tuesday.
20 teams participated in the tournament. The Otters, ranked 33rd, finished better than three teams ranked above them by Golfstat on Feb. 21: Northeastern State U (finished fourth and ranked eighth), St. Edward's (finished third and ranked 15) and Hawaii-Hilo (7th, 30th). The tourney's champion, Tarleton State, is ranked No. 3, and will be the defending Champion at the Third Annual CSUMB Spring Lady Otter on March 17 and 18 at Bayonet Golf Course.
Lady Rattler Roundup
Dates: 02/24-02/26, 2008
Fin Team Scores
1 Tarleton State 313 325 638 +62
2 CSU-Monterey Bay 326 339 665 +89
3 St. Edwards Univ. 332 337 669 +93
4 Northeastern State U 335 340 675 +99
5 Dallas Baptist U. 328 363 691 +115
6 St. Mary's U. (TX) 331 361 692 +116
7 Hawaii-Hilo, U. of 334 359 693 +117
8 SW Oklahoma State 354 355 709 +133
9 Texas A&M-Commerce 378 364 742 +166
10 Incarnate Word, U of 361 387 748 +172
11 Okla Panhandle State 483 488 971 +395
Fin Name School Scores
1 Stephanie Bird NE Okla St 74 72 146 +2
2 Carla Cooper TarletonSt 78 77 155 +11
3 Shraddhanjali Singh TarletonSt 77 82 159 +15
T 4 Andrea Lowe TarletonSt 80 82 162 +18
T 4 Cicilia Chudivan CSUMB 81 81 162 +18
T 6 Kayla McBride UTSA 83 80 163 +19
T 6 Melanie Tham TarletonSt 78 85 163 +19
8 Alex Smith St. Edward 79 85 164 +20
T 9 Darcy Lake CSUMB 81 84 165 +21
T 9 Jamie Shirley Dallas Bap 79 86 165 +21
T 9 Kelly Rigsby St. Edward 80 85 165 +21
12 Aubrey Slawter Dallas Bap 82 85 167 +23
T 13 Amanda Anderson StMU-TX 80 88 168 +24
T 13 Etivise Latu CSUMB 82 86 168 +24
T 15 Jenna Wessels StMU-TX 82 87 169 +25
T 15 Madison McClain UTSA 87 82 169 +25
T 15 Maury Shock TarletonSt 85 84 169 +25
T 18 Allison Kinser St. Edward 85 85 170 +26
T 18 Ashley Dickman CSUMB 82 88 170 +26
T 18 Courtney Epps NE Okla St 80 90 170 +26
T 21 Audra Van Winkle Dallas Bap 88 83 171 +27
T 21 Jaryn Rainey SWOSU 88 83 171 +27
T 23 April Fields St. Edward 90 82 172 +28
T 23 Lesan Gouge UTSA 81 91 172 +28
T 23 Nicole Aoki HawaiiHilo 86 86 172 +28
T 23 Randi Ono HawaiiHilo 81 91 172 +28
27 Cat Schriedel Incar Word 78 95 173 +29
T 28 Jacqueline Struck St. Edward 88 87 175 +31
T 28 Kiilani Matsuyoshi HawaiiHilo 81 94 175 +31
30 Ursula Perez StMU-TX 84 92 176 +32
T 31 Jayna Shimomura HawaiiHilo 86 92 178 +34
T 31 Kelly Lockhart SWOSU 86 92 178 +34
T 31 Tasha Marshall SWOSU 90 88 178 +34
T 34 Jamie Gililland TX A&M-Com 87 92 179 +35
T 34 Marcie Hulsey StMU-TX 85 94 179 +35
36 Jessica Lamb Dallas Bap 80 101 181 +37
T 37 Heather Pantalion TX A&M-Com 93 89 182 +38
T 37 Katie Miller NE Okla St 98 84 182 +38
T 37 Lauren Grounds CSUMB 89 93 182 +38
T 37 Whitney McCuistion SWOSU 90 92 182 +38
41 Shaunda Petree NE Okla St 89 94 183 +39
T 42 Kodie Nakamura HawaiiHilo 94 90 184 +40
T 42 Megan Benites TX A&M-Com 88 96 184 +40
T 44 Kristen Tucker Dallas Bap 87 98 185 +41
T 44 Kystal Chick Dallas Bap 91 94 185 +41
T 44 Tanya Edge Incar Word 88 97 185 +41
T 47 Caitlin Locke St. Edward 90 96 186 +42
T 47 Taysha Butler NE Okla St 92 94 186 +42
49 Sasha Kiger Incar Word 99 93 192 +48
50 Michelle Kowalick UTSA 96 99 195 +51
51 Mallory Kempf TX A&M-Com 110 87 197 +53
52 Megan Quirie Incar Word 96 102 198 +54
53 Lauren Degan SWOSU 102 103 205 +61
54 Christina Jennings Incar Word 99 108 207 +63
55 Marcie Langley OPSU 105 104 209 +65
56 Alisa Byers OPSU 109 105 214 +70
57 Sonya Sanchez StMU-TX 111 104 215 +71
58 Jewell Malick TX A&M-Com 119 117 236 +92
59 Jessica Rodriguez OPSU 129 144 273 +129
60 Whitney Loosemore OPSU 140 135 275 +131
Round 1 Round 2 Total
Team Statistics
Average Score: 352.27 365.27 358.77
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 11 11 22
Player Statistics
Average Score: 89.63 92.25 90.94
Rounds Below Par: 0 0 0
Rounds Even Par: 0 1 1
Rounds Above Par: 60 59 119