Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2026 Women's Volleyball Cumulative Statistics

Team (4-14, 4-6)

Overall Team Statistics
Statistic Cal St. Monterey Bay Opponents
Attack
Kills 771 781
Errors 423 307
Attempts 2287 2123
Percent .152 .223
Kills Per Set 11.5 11.7
Set
Assists 719 724
Assists Per Set 10.7 10.8
Ball Handling Errors 1 3
Serve
Aces 107 120
Errors 145 132
Aces Per Set 1.6 1.8
Receptions
Errors 120 107
Errors Per Set 1.8 1.6
Defense
Digs 833 892
Digs Per Set 12.4 13.3
Blocking
Solo 23 45
Assists 164 201
Errors 24 15
Blocks 105.0 145.5
Blocks Per Set 1.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bailey, Jaxsynn 5 2 0 11.5 2.30 9 1.80 6 28 .107 1 0.20 2 0.40 1
5 Witzansky, Abby 65 18 15 168.5 2.59 148 2.28 54 440 .214 7 0.11 3 0.05 6
6 Peterson, Malia 67 18 18 249.5 3.72 218 3.25 111 613 .175 18 0.27 25 0.37 10
7 Cann, Maya 59 17 7 31.5 0.53 19 0.32 13 79 .076 295 5.00 4 0.07 13
9 Giannini, Maya 67 18 17 80.5 1.20 65 0.97 51 249 .056 17 0.25 14 0.21 28
10 MacPherson, Sofia 62 18 11 22.5 0.36 4 0.06 1 31 .097 305 4.92 18 0.29 23
11 Camacho, Macey 67 18 0 13.0 0.19 3 0.04 1 14 .143 47 0.70 10 0.15 16
12 Hoffman, Gia 39 14 1 10.5 0.27 1 0.03 1 7 .000 12 0.31 9 0.23 13
13 Smith, Kayla 21 9 2 24.5 1.17 20 0.95 21 66 -.015 0 0.00 0 0.00 0
14 Harvey, Milan 31 11 1 61.5 1.98 57 1.84 56 195 .005 1 0.03 0 0.00 0
16 Crandell, Talula 16 8 3 14.0 0.88 10 0.63 4 32 .188 0 0.00 1 0.06 4
20 Bandle, Lilly 59 17 16 138.0 2.34 111 1.88 57 271 .199 7 0.12 0 0.00 0
21 Olson, Piper 2 1 0 1.0 0.50 0 0.00 0 0 0 1 0.50 1 0.50 3
22 Thorne, Malia 64 17 17 156.5 2.45 106 1.66 47 262 .225 8 0.13 20 0.31 28
Total 67 18 983.0 14.67 771 11.51 423 2287 .152 719 10.73 107 1.60 145
Opponents 67 18 1,046.5 15.62 781 11.66 307 2123 .223 724 10.81 120 1.79 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bailey, Jaxsynn 5 3 0.60 0 11 1.000 0.00 0 1 1.0 0.20 1 0
5 Witzansky, Abby 65 62 0.95 0 6 1.000 0.00 2 31 33.0 0.51 3 0
6 Peterson, Malia 67 136 2.03 34 415 .918 0.51 0 13 13.0 0.19 0 0
7 Cann, Maya 59 58 0.98 0 1 1.000 0.00 0 17 17.0 0.29 0 1
9 Giannini, Maya 67 148 2.21 29 352 .918 0.43 0 3 3.0 0.04 3 0
10 MacPherson, Sofia 62 80 1.29 0 1 1.000 0.00 0 1 1.0 0.02 1 0
11 Camacho, Macey 67 218 3.25 25 388 .936 0.37 0 0 0 0.00 0 0
12 Hoffman, Gia 39 71 1.82 9 135 .933 0.23 0 1 1.0 0.03 0 0
13 Smith, Kayla 21 3 0.14 0 3 1.000 0.00 0 9 9.0 0.43 1 0
14 Harvey, Milan 31 13 0.42 7 36 .806 0.23 1 7 8.0 0.26 7 0
16 Crandell, Talula 16 5 0.31 0 0 .000 0.00 1 4 5.0 0.31 3 0
20 Bandle, Lilly 59 9 0.15 2 24 .917 0.03 8 38 46.0 0.78 3 0
21 Olson, Piper 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Thorne, Malia 64 26 0.41 0 2 1.000 0.00 11 39 50.0 0.78 2 0
Total 67 833 12.43 120 1374 .913 1.79 23 164 105.0 1.57 24 1
Opponents 67 892 13.31 107 1219 .912 1.60 45 201 145.5 2.17 15 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Witzansky, Abby 33 10 8 76.5 2.32 69 2.09 22 185 .254 2 0.06 0 0.00 0
6 Peterson, Malia 35 10 10 154.0 4.40 137 3.91 54 347 .239 9 0.26 13 0.37 5
7 Cann, Maya 27 9 0 13.5 0.50 7 0.26 6 25 .040 124 4.59 1 0.04 7
9 Giannini, Maya 35 10 9 34.0 0.97 28 0.80 26 105 .019 11 0.31 5 0.14 11
10 MacPherson, Sofia 35 10 10 9.5 0.27 3 0.09 1 16 .125 209 5.97 6 0.17 12
11 Camacho, Macey 35 10 0 3.0 0.09 1 0.03 1 3 .000 25 0.71 2 0.06 8
12 Hoffman, Gia 30 10 0 10.0 0.33 1 0.03 1 4 .000 12 0.40 9 0.30 11
13 Smith, Kayla 9 3 2 9.5 1.06 7 0.78 8 27 -.037 0 0.00 0 0.00 0
14 Harvey, Milan 22 7 1 49.0 2.23 46 2.09 36 135 .074 1 0.05 0 0.00 0
16 Crandell, Talula 3 3 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 2
20 Bandle, Lilly 34 10 10 84.0 2.47 70 2.06 33 165 .224 3 0.09 0 0.00 0
22 Thorne, Malia 35 10 10 92.0 2.63 63 1.80 22 142 .289 6 0.17 9 0.26 20
Total 35 10 535.0 15.29 432 12.34 211 1157 .191 402 11.49 45 1.29 76
Opponents 35 10 557.5 15.93 410 11.71 165 1098 .223 379 10.83 75 2.14 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Witzansky, Abby 33 15 0.45 0 2 1.000 0.00 0 15 15.0 0.45 0 0
6 Peterson, Malia 35 66 1.89 22 242 .909 0.63 0 8 8.0 0.23 0 0
7 Cann, Maya 27 17 0.63 0 0 .000 0.00 0 11 11.0 0.41 0 0
9 Giannini, Maya 35 74 2.11 15 136 .890 0.43 0 2 2.0 0.06 0 0
10 MacPherson, Sofia 35 53 1.51 0 0 .000 0.00 0 1 1.0 0.03 1 0
11 Camacho, Macey 35 126 3.60 12 186 .935 0.34 0 0 0 0.00 0 0
12 Hoffman, Gia 30 51 1.70 9 103 .913 0.30 0 0 0 0.00 0 0
13 Smith, Kayla 9 1 0.11 0 2 1.000 0.00 0 5 5.0 0.56 0 0
14 Harvey, Milan 22 8 0.36 5 22 .773 0.23 1 4 5.0 0.23 4 0
16 Crandell, Talula 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Bandle, Lilly 34 4 0.12 2 17 .882 0.06 3 22 25.0 0.74 3 0
22 Thorne, Malia 35 14 0.40 0 2 1.000 0.00 8 24 32.0 0.91 1 0
Total 35 429 12.26 75 712 .895 2.14 12 92 58.0 1.66 9 0
Opponents 35 429 12.26 45 657 .932 1.29 23 99 72.5 2.07 8 0

Match-By-Match

Cal St. Monterey Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Sioux Falls L 4 53 24 139 .209 52 7 15 5 45 0 8 2 4 0 64.0
8/28/2026 Northwest Nazarene L 4 49 29 159 .126 43 10 7 12 62 2 18 2 11 0 70.0
8/29/2026 Dominican (CA) L 5 59 29 181 .166 55 16 17 5 67 1 6 0 4 0 79.0
9/04/2026 vs Biola L 3 30 21 112 .080 29 5 4 5 43 0 8 1 4 0 39.0
9/04/2026 at CUI L 3 26 26 113 .000 25 5 6 1 38 0 6 2 3 0 34.0
9/05/2026 at Vanguard L 5 37 40 156 -.019 35 8 5 8 55 1 18 4 10 0 55.0
9/11/2026 at Cal Poly Pomona L 3 37 19 101 .178 34 3 4 10 35 2 6 0 5 0 45.0
9/12/2026 at Cal State LA L 4 52 28 124 .194 51 4 10 7 38 0 8 1 4 0 60.0
9/18/2026 Cal Poly Humboldt W 3 39 22 105 .162 37 6 5 0 45 1 12 2 7 0 52.0
9/19/2026 Cal St. Dom. Hills W 3 46 13 98 .337 43 5 9 3 33 1 10 1 6 0 57.0
9/24/2026 at Chico St. L 5 59 30 161 .180 55 10 8 5 55 4 6 0 7 1 76.0
9/26/2026 at Cal Poly Humboldt L 3 26 13 109 .119 23 1 7 4 39 3 2 4 4 0 31.0
10/02/2026 Fresno Pacific L 3 32 16 88 .182 32 1 5 11 31 1 2 0 2 0 35.0
10/03/2026 UC Merced W 3 46 14 103 .311 41 6 9 8 45 2 10 0 7 0 59.0
10/09/2026 at CSUSB L 5 40 26 122 .115 36 9 10 11 39 0 16 1 8 0 57.0
10/10/2026 at Cal St. San Marcos L 3 28 22 104 .058 27 3 6 8 43 1 10 4 6 0 37.0
10/16/2026 Chico St. W 4 61 22 156 .250 57 5 11 6 59 2 14 0 9 0 75.0
10/17/2026 Stanislaus St. L 4 51 29 156 .141 44 3 7 11 61 2 4 0 4 0 58.0
Cal St. Monterey Bay 67 771 423 2287 .152 719 107 145 120 833 23 164 24 105.0 1 983.0
Opponents 67 781 307 2123 .223 724 120 132 107 892 45 201 15 145.5 3 1,046.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 11.51
Assists Per Set 10.73
Service Aces Per Set 1.60
Reception Errors Per Set 1.79
Digs Per Set 12.43
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.01
Points Per Set 14.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Sioux Falls W 4 52 19 126 .262 48 5 7 7 54 2 10 0 7 0 64.0
8/28/2026 at Northwest Nazarene W 4 45 22 143 .161 41 12 7 10 65 4 14 0 11 0 68.0
8/29/2026 at Dominican (CA) W 5 45 16 143 .203 41 5 11 16 71 2 14 2 9 0 59.0
9/04/2026 vs Biola W 3 45 13 110 .291 43 5 5 5 55 2 2 2 3 0 53.0
9/04/2026 CUI W 3 41 12 99 .293 38 1 9 5 52 2 10 0 7 1 49.0
9/05/2026 Vanguard W 5 48 29 146 .130 43 8 10 8 58 4 22 1 15 2 71.0
9/11/2026 Cal Poly Pomona W 3 40 19 106 .198 36 10 4 3 38 2 10 1 7 0 57.0
9/12/2026 Cal State LA W 4 48 12 105 .343 47 7 7 4 35 4 18 2 13 0 68.0
9/18/2026 at Cal Poly Humboldt L 3 29 19 101 .099 28 0 9 6 34 2 8 0 6 0 35.0
9/19/2026 at Cal St. Dom. Hills L 3 31 19 91 .132 29 3 4 5 35 2 2 1 3 0 37.0
9/24/2026 Chico St. W 5 55 22 150 .220 54 5 5 10 54 4 18 1 13 0 73.0
9/26/2026 Cal Poly Humboldt W 3 40 9 108 .287 37 4 6 1 54 2 12 1 8 0 52.0
10/02/2026 at Fresno Pacific W 3 42 4 88 .432 40 11 5 1 33 0 6 0 3 0 56.0
10/03/2026 at UC Merced L 3 32 19 103 .126 28 8 6 6 36 1 10 0 6 0 46.0
10/09/2026 CSUSB W 5 53 26 127 .213 46 11 12 9 46 1 20 0 11 0 75.0
10/10/2026 Cal St. San Marcos W 3 39 10 102 .284 38 8 10 3 45 1 6 1 4 0 51.0
10/16/2026 at Chico St. L 4 47 21 140 .186 41 6 4 5 61 4 6 3 7 0 60.0
10/17/2026 at Stanislaus St. W 4 49 16 135 .244 46 11 11 3 66 6 13 0 12.5 0 72.5
Opponents 67 781 307 2123 .223 724 120 132 107 892 45 201 15 145.5 3 1,046.5
Cal St. Monterey Bay 67 771 423 2287 .152 719 107 145 120 833 23 164 24 105.0 1 983.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 11.66
Assists Per Set 10.81
Service Aces Per Set 1.79
Reception Errors Per Set 1.60
Digs Per Set 13.31
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.04
Points Per Set 15.62

Leaders

Team Leaders: Kills
Player High
Kills
Peterson, Malia 218
Witzansky, Abby 148
Bandle, Lilly 111
Thorne, Malia 106
Giannini, Maya 65
Team Leaders: Assists
Player High
Assists
MacPherson, Sofia 305
Cann, Maya 295
Camacho, Macey 47
Peterson, Malia 18
Giannini, Maya 17
Team Leaders: Service Aces
Player High
Service Aces
Peterson, Malia 25
Thorne, Malia 20
MacPherson, Sofia 18
Giannini, Maya 14
Camacho, Macey 10
Team Leaders: Digs
Player High
Digs
Camacho, Macey 218
Giannini, Maya 148
Peterson, Malia 136
MacPherson, Sofia 80
Hoffman, Gia 71
Team Leaders: Blocks
Player High
Blocks
Thorne, Malia 50.0
Bandle, Lilly 46.0
Witzansky, Abby 33.0
Cann, Maya 17.0
Peterson, Malia 13.0