Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2026 Women's Volleyball Cumulative Statistics

Team (0-6)

Overall Team Statistics
Statistic Cal St. Monterey Bay Opponents
Attack
Kills 254 276
Errors 169 111
Attempts 860 767
Percent .099 .215
Kills Per Set 10.6 11.5
Set
Assists 239 254
Assists Per Set 10.0 10.6
Ball Handling Errors 0 3
Serve
Aces 51 36
Errors 54 49
Aces Per Set 2.1 1.5
Receptions
Errors 36 51
Errors Per Set 1.5 2.1
Defense
Digs 310 355
Digs Per Set 12.9 14.8
Blocking
Solo 4 16
Assists 64 72
Errors 11 5
Blocks 36.0 52.0
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bailey, Jaxsynn 5 2 0 11.5 2.30 9 1.80 6 28 .107 1 0.20 2 0.40 1
5 Witzansky, Abby 24 6 6 73.5 3.06 64 2.67 26 212 .179 3 0.13 3 0.13 6
6 Peterson, Malia 24 6 6 71.5 2.98 57 2.38 48 195 .046 7 0.29 12 0.50 3
7 Cann, Maya 24 6 6 15.0 0.63 9 0.38 6 43 .070 144 6.00 3 0.13 6
9 Giannini, Maya 24 6 6 35.5 1.48 28 1.17 21 108 .065 3 0.13 7 0.29 12
10 MacPherson, Sofia 19 6 0 8.0 0.42 0 0.00 0 4 .000 60 3.16 8 0.42 9
11 Camacho, Macey 24 6 0 9.0 0.38 2 0.08 0 7 .286 17 0.71 7 0.29 6
12 Hoffman, Gia 5 2 0 0.5 0.10 0 0.00 0 1 .000 0 0.00 0 0.00 1
13 Smith, Kayla 6 4 0 5.5 0.92 4 0.67 6 16 -.125 0 0.00 0 0.00 0
14 Harvey, Milan 6 2 0 11.5 1.92 10 1.67 17 50 -.140 0 0.00 0 0.00 0
16 Crandell, Talula 10 4 2 10.5 1.05 9 0.90 3 22 .273 0 0.00 0 0.00 0
17 Liesemeyer, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Bandle, Lilly 17 5 4 35.0 2.06 27 1.59 16 74 .149 1 0.06 0 0.00 0
21 Olson, Piper 2 1 0 1.0 0.50 0 0.00 0 0 0 1 0.50 1 0.50 3
22 Thorne, Malia 24 6 6 53.0 2.21 35 1.46 20 100 .150 2 0.08 8 0.33 7
Total 24 6 341.0 14.21 254 10.58 169 860 .099 239 9.96 51 2.13 54
Opponents 24 6 364.0 15.17 276 11.50 111 767 .215 254 10.58 36 1.50 49

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bailey, Jaxsynn 5 3 0.60 0 11 1.000 0.00 0 1 1.0 0.20 1 0
5 Witzansky, Abby 24 42 1.75 0 4 1.000 0.00 0 13 13.0 0.54 2 0
6 Peterson, Malia 24 55 2.29 9 133 .932 0.38 0 5 5.0 0.21 0 0
7 Cann, Maya 24 36 1.50 0 1 1.000 0.00 0 6 6.0 0.25 0 0
9 Giannini, Maya 24 49 2.04 11 178 .938 0.46 0 1 1.0 0.04 3 0
10 MacPherson, Sofia 19 20 1.05 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Camacho, Macey 24 69 2.88 10 139 .928 0.42 0 0 0 0.00 0 0
12 Hoffman, Gia 5 13 2.60 0 14 1.000 0.00 0 1 1.0 0.20 0 0
13 Smith, Kayla 6 1 0.17 0 1 1.000 0.00 0 3 3.0 0.50 1 0
14 Harvey, Milan 6 5 0.83 2 11 .818 0.33 0 3 3.0 0.50 2 0
16 Crandell, Talula 10 1 0.10 0 0 .000 0.00 0 3 3.0 0.30 1 0
17 Liesemeyer, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Bandle, Lilly 17 3 0.18 0 5 1.000 0.00 1 14 15.0 0.88 0 0
21 Olson, Piper 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Thorne, Malia 24 12 0.50 0 0 .000 0.00 3 14 17.0 0.71 1 0
Total 24 310 12.92 36 498 .928 1.50 4 64 36.0 1.50 11 0
Opponents 24 355 14.79 51 427 .881 2.13 16 72 52.0 2.17 5 3

Match-By-Match

Cal St. Monterey Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Sioux Falls L 4 53 24 139 .209 52 7 15 5 45 0 8 2 4 0 64.0
8/28/2026 Northwest Nazarene L 4 49 29 159 .126 43 10 7 12 62 2 18 2 11 0 70.0
8/29/2026 Dominican (CA) L 5 59 29 181 .166 55 16 17 5 67 1 6 0 4 0 79.0
9/04/2026 vs Biola L 3 30 21 112 .080 29 5 4 5 43 0 8 1 4 0 39.0
9/04/2026 at CUI L 3 26 26 113 .000 25 5 6 1 38 0 6 2 3 0 34.0
9/05/2026 at Vanguard L 5 37 40 156 -.019 35 8 5 8 55 1 18 4 10 0 55.0
Cal St. Monterey Bay 24 254 169 860 .099 239 51 54 36 310 4 64 11 36.0 0 341.0
Opponents 24 276 111 767 .215 254 36 49 51 355 16 72 5 52.0 3 364.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 24
Kills Per Set 10.58
Assists Per Set 9.96
Service Aces Per Set 2.13
Reception Errors Per Set 1.50
Digs Per Set 12.92
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.00
Points Per Set 14.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Sioux Falls W 4 52 19 126 .262 48 5 7 7 54 2 10 0 7 0 64.0
8/28/2026 at Northwest Nazarene W 4 45 22 143 .161 41 12 7 10 65 4 14 0 11 0 68.0
8/29/2026 at Dominican (CA) W 5 45 16 143 .203 41 5 11 16 71 2 14 2 9 0 59.0
9/04/2026 vs Biola W 3 45 13 110 .291 43 5 5 5 55 2 2 2 3 0 53.0
9/04/2026 CUI W 3 41 12 99 .293 38 1 9 5 52 2 10 0 7 1 49.0
9/05/2026 Vanguard W 5 48 29 146 .130 43 8 10 8 58 4 22 1 15 2 71.0
Opponents 24 276 111 767 .215 254 36 49 51 355 16 72 5 52.0 3 364.0
Cal St. Monterey Bay 24 254 169 860 .099 239 51 54 36 310 4 64 11 36.0 0 341.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 24
Kills Per Set 11.50
Assists Per Set 10.58
Service Aces Per Set 1.50
Reception Errors Per Set 2.13
Digs Per Set 14.79
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.13
Points Per Set 15.17

Leaders

Team Leaders: Kills
Player High
Kills
Witzansky, Abby 64
Peterson, Malia 57
Thorne, Malia 35
Giannini, Maya 28
Bandle, Lilly 27
Team Leaders: Assists
Player High
Assists
Cann, Maya 144
MacPherson, Sofia 60
Camacho, Macey 17
Peterson, Malia 7
Giannini, Maya 3
Team Leaders: Service Aces
Player High
Service Aces
Peterson, Malia 12
MacPherson, Sofia 8
Thorne, Malia 8
Camacho, Macey 7
Giannini, Maya 7
Team Leaders: Digs
Player High
Digs
Camacho, Macey 69
Peterson, Malia 55
Giannini, Maya 49
Witzansky, Abby 42
Cann, Maya 36
Team Leaders: Blocks
Player High
Blocks
Thorne, Malia 17.0
Bandle, Lilly 15.0
Witzansky, Abby 13.0
Cann, Maya 6.0
Peterson, Malia 5.0