Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

# Dominican (CA) (0-8,0-0 PacWest) -VS- # Cal St. Monterey Bay (5-2,0-0 CCAA)

Box Score

Dominican (CA) logo
0
vs
Cal St. Monterey Bay logo
3

# Dominican (CA) (0-8,0-0 PacWest)
-VS-
# Cal St. Monterey Bay (5-2,0-0 CCAA)

Team Score By Period
Team 1 2 3
Dominican (CA) DUC 16 11 10
Winner Cal St. Monterey Bay CSMB 25 25 25
Date:
9/11/2021
Time:
10:05 am
Site:
San Francisco, CA (San Francisco State Main Gym)
Attendance:
50
VIEW
Match History vs Dominican (CA)

Match Details

Game Statistics By Set
Set Dominican (CA) Cal St. Monterey Bay
K E TA % K E TA %
Set #1 10 5 30 0.167 16 3 29 0.448
Set #2 5 4 25 0.04 17 3 30 0.467
Set #3 7 7 32 0 11 1 23 0.435
Total 22 16 87 .069 44 7 82 .451
Team Statistical Comparison
Statistic Team Comparison
DUC - CSMB
Points
25.5
58.0
Kills
22
44
Aces
1
9
Blocks
2
5
Assists
20
44
Digs
28
41

Game Leaders

DUC - Leaders
Statistic Leaders
Kills Ahid, Mariah (5), Jimenez, Ella (4), Batinkova, Teddy (3)
Aces Wong, Tiff (1)
Blocks Ahid, Mariah (1), Batinkova, Teddy (1), Abed, Amani (1)
Assists Maiocco, Gabi (9), Frederking, Haley (4), Ahid, Mariah (2)
Digs Brown, Samantha (7), Frederking, Haley (3), Wong, Tiff (3)
CSMB - Leaders
Statistic Leaders
Kills Tobin, Jenna (11), Knapp, Abby (10), Helfrich, Mollin (10)
Aces Tobin, Jenna (4), Torres, Sophia (3), Blunt, Alexa (1)
Blocks Helfrich, Mollin (4), Tobin, Jenna (2), Knapp, Abby (2)
Assists Torres, Sophia (36), Chavez, Sam (3), Blunt, Alexa (2)
Digs Tobin, Jenna (10), Chavez, Sam (9), Honberger, Kaylie (9)

Individual Statistics

Dominican (CA) (0-8,0-0 PacWest)

DUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Pelton, Kiana 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 2 2
10 10 Ahid, Mariah 3 5 3 13 .154 2 0 0 0 0-0 0 1 0 2 0 0 5.5
9 9 Frederking, Haley 3 0 0 2 .000 4 1 0 1 0-1 0 0 0 3 1 0 0
3 3 Wong, Tiff 3 2 0 9 .222 2 0 1 0 1-0 0 0 0 3 0 1 3
4 4 Maiocco, Gabi 3 1 2 4 -.250 9 2 0 0 0-0 0 0 0 2 0 1 1
16 16 Abed, Amani 3 2 3 6 -.167 0 0 0 0 0-0 0 1 0 1 0 0 2.5
19 19 Clemmer-Gillum, Lily 3 1 1 5 .000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
14 14 Condie, Devon 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2
8 8 Brown, Samantha 2 0 0 0 0 1 0 0 1 0-1 0 0 0 7 0 2 0
11 11 Batinkova, Teddy 2 3 2 14 .071 0 0 0 0 0-0 0 1 0 2 0 0 3.5
12 12 Leslie, Edee 2 0 3 10 -.300 0 0 0 0 0-0 0 0 0 1 0 0 0
6 6 Marquez, Vanna 2 0 0 3 .000 1 0 0 0 0-0 0 0 0 2 0 1 0
5 5 Hull, Sophia 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0
13 13 Jimenez, Ella 2 4 0 5 .800 0 0 0 0 0-0 0 1 0 1 0 0 4.5
2 2 Wakefield, Braelyn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 22 16 87 .069 20 3 1 2 1-2 0 5 0 28 1 9 25.5
DUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Pelton, Kiana 3 0 0 0 0 0 2 2
10 10 Ahid, Mariah 3 0 1 0 2 0 0 5.5
9 9 Frederking, Haley 3 0 0 0 3 1 0 0
3 3 Wong, Tiff 3 0 0 0 3 0 1 3
4 4 Maiocco, Gabi 3 0 0 0 2 0 1 1
16 16 Abed, Amani 3 0 1 0 1 0 0 2.5
19 19 Clemmer-Gillum, Lily 3 0 1 0 2 0 0 1.5
14 14 Condie, Devon 3 0 0 0 0 0 0 2
8 8 Brown, Samantha 2 0 0 0 7 0 2 0
11 11 Batinkova, Teddy 2 0 1 0 2 0 0 3.5
12 12 Leslie, Edee 2 0 0 0 1 0 0 0
6 6 Marquez, Vanna 2 0 0 0 2 0 1 0
5 5 Hull, Sophia 2 0 0 0 1 0 0 0
13 13 Jimenez, Ella 2 0 1 0 1 0 0 4.5
2 2 Wakefield, Braelyn 1 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 0 5 0 28 1 9 25.5

Cal St. Monterey Bay (5-2,0-0 CCAA)

CSMB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Blunt, Alexa 3 0 0 0 0 2 0 1 0 1-0 0 0 0 2 0 0 1
7 7 Tobin, Jenna 3 11 1 14 .714 1 0 4 1 4-1 0 2 0 10 0 0 16
17 17 Torres, Sophia 3 2 0 4 .500 36 2 3 2 3-2 0 0 0 7 0 0 5
9 9 Knapp, Abby 3 10 1 17 .529 0 0 0 0 0-0 0 2 0 0 0 0 11
5 5 Helfrich, Mollin 3 10 0 17 .588 1 0 0 0 0-0 1 3 0 1 0 0 12.5
6 6 Chavez, Sam 3 0 0 2 .000 3 0 0 0 0-0 0 0 0 9 0 0 0
10 10 Honberger, Kaylie 3 6 4 19 .105 1 1 0 0 0-0 0 0 0 9 0 1 6
22 22 Reeves, Lauren 3 5 1 8 .500 0 0 1 1 1-1 0 1 0 1 0 0 6.5
20 20 Ybanez, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
3 3 Adams, Kennedy 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 44 7 82 .451 44 3 9 4 9-4 1 8 0 41 0 1 58
CSMB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Blunt, Alexa 3 0 0 0 2 0 0 1
7 7 Tobin, Jenna 3 0 2 0 10 0 0 16
17 17 Torres, Sophia 3 0 0 0 7 0 0 5
9 9 Knapp, Abby 3 0 2 0 0 0 0 11
5 5 Helfrich, Mollin 3 1 3 0 1 0 0 12.5
6 6 Chavez, Sam 3 0 0 0 9 0 0 0
10 10 Honberger, Kaylie 3 0 0 0 9 0 1 6
22 22 Reeves, Lauren 3 0 1 0 1 0 0 6.5
20 20 Ybanez, Taylor 1 0 0 0 2 0 0 0
3 3 Adams, Kennedy 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 8 0 41 0 1 58