Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2014 Women's Volleyball Cumulative Statistics

Team (9-17, 9-13)

Overall Team Statistics
Statistic Cal St. Monterey Bay Opponents
Attack
Kills 1122 1366
Errors 451 556
Attempts 3347 3639
Percent .200 .223
Kills Per Set 11.7 14.2
Set
Assists 1039 1274
Assists Per Set 10.8 13.3
Ball Handling Errors 20 19
Serve
Aces 117 143
Errors 153 165
Aces Per Set 1.2 1.5
Receptions
Errors 143 117
Errors Per Set 1.5 1.2
Defense
Digs 1438 1581
Digs Per Set 15.0 16.5
Blocking
Solo 60 44
Assists 274 176
Errors 53 37
Blocks 197.0 132.0
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Allen, Skyler 70 22 5 85.0 1.21 67 0.96 28 189 .206 5 0.07 1 0.01 2
3 Moleta, Leana 82 25 10 47.5 0.58 23 0.28 6 50 .340 313 3.82 21 0.26 28
4 Malcolm, Jessica 96 26 25 365.0 3.80 328 3.42 142 1109 .168 19 0.20 15 0.16 20
5 Hirst, Whitney 88 26 12 35.5 0.40 16 0.18 4 40 .300 179 2.03 15 0.17 18
6 Johnston, Kelsey 59 15 13 22.5 0.38 13 0.22 1 33 .364 421 7.14 7 0.12 9
7 Johnson, Janai 78 23 20 197.5 2.53 152 1.95 49 364 .283 4 0.05 0 0.00 0
8 Tygart, Amber 66 25 7 83.0 1.26 63 0.95 34 177 .164 3 0.05 0 0.00 0
9 Clardy, Victoria 89 25 24 176.5 1.98 132 1.48 55 356 .216 3 0.03 9 0.10 14
10 Freiberger, Angelina 45 18 1 12.5 0.28 0 0.00 0 1 .000 3 0.07 12 0.27 19
10 Freiberger, Angie 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
12 Ashen, Julia 93 25 24 288.5 3.10 259 2.78 99 844 .190 25 0.27 4 0.04 8
13 Cookus, Rachel 96 26 1 20.0 0.21 2 0.02 0 5 .400 60 0.63 18 0.19 15
15 Myers, Paige 31 15 1 10.0 0.32 4 0.13 6 16 -.125 0 0.00 4 0.13 13
16 Reistad, Ciara 37 12 6 4.0 0.11 2 0.05 0 3 .667 2 0.05 2 0.05 3
16 Reistad, Ciara 27 10 0 9.0 0.33 0 0.00 0 2 .000 1 0.04 9 0.33 3
17 Gresham-Ryder, DJ 45 20 8 79.5 1.77 61 1.36 27 158 .215 1 0.02 0 0.00 0
Total 96 26 1,436.0 14.96 1122 11.69 451 3347 .200 1039 10.82 117 1.22 153
Opponents 96 26 1,641.0 17.09 1366 14.23 556 3639 .223 1274 13.27 143 1.49 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Allen, Skyler 70 34 0.49 5 0 .000 0.07 3 28 31.0 0.44 0 0
3 Moleta, Leana 82 89 1.09 0 0 .000 0.00 0 7 7.0 0.09 0 7
4 Malcolm, Jessica 96 196 2.04 38 0 .000 0.40 7 30 37.0 0.39 11 2
5 Hirst, Whitney 88 118 1.34 1 0 .000 0.01 1 7 8.0 0.09 1 5
6 Johnston, Kelsey 59 118 2.00 4 0 .000 0.07 0 5 5.0 0.08 2 4
7 Johnson, Janai 78 19 0.24 0 0 .000 0.00 16 59 75.0 0.96 8 1
8 Tygart, Amber 66 19 0.29 0 0 .000 0.00 2 36 38.0 0.58 2 0
9 Clardy, Victoria 89 34 0.38 1 0 .000 0.01 12 47 59.0 0.66 12 0
10 Freiberger, Angelina 45 6 0.13 0 0 .000 0.00 0 1 1.0 0.02 0 0
10 Freiberger, Angie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Ashen, Julia 93 243 2.61 29 0 .000 0.31 14 23 37.0 0.40 11 0
13 Cookus, Rachel 96 463 4.82 48 0 .000 0.50 0 0 0 0.00 0 0
15 Myers, Paige 31 8 0.26 0 0 .000 0.00 0 4 4.0 0.13 1 0
16 Reistad, Ciara 37 48 1.30 3 0 .000 0.08 0 0 0 0.00 0 1
16 Reistad, Ciara 27 32 1.19 0 0 .000 0.00 0 0 0 0.00 0 0
17 Gresham-Ryder, DJ 45 11 0.24 2 0 .000 0.04 5 27 32.0 0.71 5 0
Total 96 1438 14.98 143 0 .000 1.49 60 274 197.0 2.05 53 20
Opponents 96 1581 16.47 117 0 .000 1.22 44 176 132.0 1.38 37 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Allen, Skyler 61 19 5 82.0 1.34 64 1.05 28 184 .196 5 0.08 1 0.02 1
3 Moleta, Leana 66 21 9 43.5 0.66 22 0.33 5 46 .370 292 4.42 18 0.27 24
4 Malcolm, Jessica 80 22 21 301.0 3.76 270 3.38 120 913 .164 16 0.20 11 0.14 16
5 Hirst, Whitney 77 22 12 32.0 0.42 15 0.19 4 39 .282 171 2.22 13 0.17 14
6 Johnston, Kelsey 46 12 10 15.0 0.33 12 0.26 0 24 .500 316 6.87 2 0.04 6
7 Johnson, Janai 62 19 16 151.5 2.44 118 1.90 41 277 .278 4 0.06 0 0.00 0
8 Tygart, Amber 54 21 6 67.5 1.25 51 0.94 31 150 .133 3 0.06 0 0.00 0
9 Clardy, Victoria 73 21 20 142.5 1.95 107 1.47 45 289 .215 3 0.04 5 0.07 10
10 Freiberger, Angelina 45 18 1 12.5 0.28 0 0.00 0 1 .000 3 0.07 12 0.27 19
12 Ashen, Julia 77 21 20 259.5 3.37 236 3.06 85 734 .206 21 0.27 4 0.05 8
13 Cookus, Rachel 80 22 1 18.0 0.23 1 0.01 0 3 .333 54 0.68 17 0.21 14
15 Myers, Paige 21 12 1 3.0 0.14 0 0.00 0 1 .000 0 0.00 3 0.14 9
16 Reistad, Ciara 24 8 3 4.0 0.17 2 0.08 0 3 .667 0 0.00 2 0.08 3
16 Reistad, Ciara 27 10 0 9.0 0.33 0 0.00 0 2 .000 1 0.04 9 0.33 3
17 Gresham-Ryder, DJ 43 18 8 79.5 1.85 61 1.42 24 151 .245 1 0.02 0 0.00 0
Total 80 22 1,220.5 15.26 959 11.99 383 2817 .204 890 11.13 97 1.21 127
Opponents 80 22 1,351.0 16.89 1127 14.09 462 3030 .219 1051 13.14 112 1.40 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Allen, Skyler 61 32 0.52 3 0 .000 0.05 3 28 31.0 0.51 0 0
3 Moleta, Leana 66 82 1.24 0 0 .000 0.00 0 7 7.0 0.11 0 4
4 Malcolm, Jessica 80 161 2.01 30 0 .000 0.38 6 28 34.0 0.43 7 2
5 Hirst, Whitney 77 112 1.45 1 0 .000 0.01 1 6 7.0 0.09 1 3
6 Johnston, Kelsey 46 98 2.13 4 0 .000 0.09 0 2 2.0 0.04 1 2
7 Johnson, Janai 62 16 0.26 0 0 .000 0.00 11 45 56.0 0.90 3 1
8 Tygart, Amber 54 14 0.26 0 0 .000 0.00 1 31 32.0 0.59 2 0
9 Clardy, Victoria 73 26 0.36 1 0 .000 0.01 10 41 51.0 0.70 7 0
10 Freiberger, Angelina 45 6 0.13 0 0 .000 0.00 0 1 1.0 0.02 0 0
12 Ashen, Julia 77 199 2.58 22 0 .000 0.29 11 17 28.0 0.36 8 0
13 Cookus, Rachel 80 403 5.04 41 0 .000 0.51 0 0 0 0.00 0 0
15 Myers, Paige 21 3 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
16 Reistad, Ciara 24 25 1.04 0 0 .000 0.00 0 0 0 0.00 0 0
16 Reistad, Ciara 27 32 1.19 0 0 .000 0.00 0 0 0 0.00 0 0
17 Gresham-Ryder, DJ 43 11 0.26 2 0 .000 0.05 5 27 32.0 0.74 4 0
Total 80 1220 15.25 112 0 .000 1.40 48 233 164.5 2.06 33 12
Opponents 80 1318 16.48 97 0 .000 1.21 35 154 112.0 1.40 31 13

Match-By-Match

Cal St. Monterey Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Fresno Pacific L 4 51 18 164 .201 47 5 7 5 66 3 15 6 10.5 2 66.5
9/05/2014 at Point Loma L 3 30 16 86 .163 26 3 7 6 37 2 6 6 5.0 3 38.0
9/06/2014 vs Metro State L 4 30 18 108 .111 27 3 4 10 46 1 6 4 4.0 1 37.0
9/06/2014 vs Azusa Pacific L 5 52 16 172 .209 49 9 8 10 69 6 14 4 13.0 2 74.0
9/12/2014 Humboldt State L 3 34 19 99 .152 32 4 4 3 37 1 2 4 2.0 1 40.0
9/13/2014 Cal St. San Bern. L 3 37 14 99 .232 32 4 4 5 38 1 4 1 3.0 0 44.0
9/19/2014 at Cal St. Stanislaus W 4 54 22 156 .205 53 12 11 5 69 2 18 3 11.0 0 77.0
9/20/2014 at Chico State L 4 43 20 146 .158 40 4 4 5 51 1 16 1 9.0 0 56.0
9/26/2014 at Cal State L.A. L 3 17 17 102 .000 16 3 4 5 42 1 4 4 3.0 2 23.0
9/27/2014 at Cal St. Dom. Hills W 3 41 16 98 .255 38 5 6 2 42 0 12 0 6.0 0 52.0
10/01/2014 Cal St. East Bay W 3 40 13 102 .265 39 4 5 1 47 4 6 0 7.0 0 51.0
10/03/2014 Sonoma State L 4 43 13 124 .242 40 2 6 12 52 2 12 2 8.0 0 53.0
10/04/2014 San Fran. State W 3 37 15 128 .172 34 6 5 1 56 4 6 0 7.0 0 50.0
10/10/2014 at UC San Diego L 3 44 17 129 .209 40 2 6 1 56 3 2 1 4.0 2 50.0
10/11/2014 at Cal Poly Pomona L 4 57 24 146 .226 52 5 8 5 68 1 12 0 7.0 0 69.0
10/15/2014 at Cal St. San Bern. L 3 33 24 124 .073 30 3 4 4 67 5 14 0 12.0 0 48.0
10/18/2014 at Humboldt State W 5 57 20 171 .216 54 2 7 8 97 1 32 1 17.0 2 76.0
10/24/2014 Chico State L 4 43 15 141 .199 37 2 5 9 50 2 14 3 9.0 1 54.0
10/25/2014 Cal St. Stanislaus W 3 43 10 98 .337 38 7 4 6 40 1 10 0 6.0 0 56.0
10/28/2014 at Cal St. East Bay W 5 65 21 153 .288 63 9 9 6 57 2 6 0 5.0 0 79.0
10/31/2014 Cal St. Dom. Hills W 5 59 22 161 .230 54 6 10 7 76 4 12 3 10.0 1 75.0
11/01/2014 Cal State L.A. L 4 45 17 139 .201 42 1 8 2 58 3 12 5 9.0 2 55.0
11/07/2014 at San Fran. State L 5 52 22 167 .180 47 6 11 10 86 7 9 3 11.5 0 69.5
11/08/2014 at Sonoma State L 3 26 16 90 .111 26 4 1 9 31 1 10 1 6.0 0 36.0
11/14/2014 Cal Poly Pomona W 3 41 10 122 .254 37 4 4 3 59 1 12 1 7.0 0 52.0
11/15/2014 UC San Diego L 3 48 16 122 .262 46 2 1 3 41 1 8 0 5.0 1 55.0
Cal St. Monterey Bay 96 1122 451 3347 .200 1039 117 153 143 1438 60 274 53 197.0 20 1,436.0
Opponents 96 1366 556 3639 .223 1274 143 165 117 1581 44 176 37 132.0 19 1,641.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.69
Assists Per Set 10.82
Service Aces Per Set 1.22
Reception Errors Per Set 1.49
Digs Per Set 14.98
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.21
Points Per Set 14.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Fresno Pacific W 4 64 24 169 .237 59 5 7 5 77 1 4 0 3.0 3 72.0
9/05/2014 Point Loma W 3 43 15 105 .267 40 6 10 3 37 3 2 4 4.0 1 53.0
9/06/2014 vs Metro State W 4 57 24 136 .243 53 10 5 3 54 3 12 2 9.0 2 76.0
9/06/2014 vs Azusa Pacific W 5 75 31 199 .221 71 10 9 9 95 2 4 0 4.0 0 89.0
9/12/2014 at Humboldt State W 3 45 13 102 .314 42 3 8 4 38 1 4 2 3.0 0 51.0
9/13/2014 at Cal St. San Bern. W 3 49 5 101 .436 46 5 4 4 40 4 2 2 5.0 0 59.0
9/19/2014 Cal St. Stanislaus L 4 51 24 149 .181 49 5 9 12 73 1 4 2 3.0 2 59.0
9/20/2014 Chico State W 4 66 21 160 .281 64 5 4 4 76 0 4 0 2.0 0 73.0
9/26/2014 Cal State L.A. W 3 46 11 104 .337 43 5 10 3 62 2 10 0 7.0 0 58.0
9/27/2014 Cal St. Dom. Hills L 3 33 22 106 .104 29 2 6 5 38 1 6 0 4.0 0 39.0
10/01/2014 at Cal St. East Bay L 3 29 24 104 .048 27 1 2 4 48 1 2 0 2.0 2 32.0
10/03/2014 at Sonoma State W 4 63 20 144 .299 61 12 15 2 58 1 4 0 3.0 0 78.0
10/04/2014 at San Fran. State L 3 40 21 128 .148 38 1 6 6 66 2 4 2 4.0 1 45.0
10/10/2014 UC San Diego W 3 46 15 122 .254 43 1 3 2 59 2 4 2 4.0 0 51.0
10/11/2014 Cal Poly Pomona W 4 57 21 154 .234 53 5 6 5 60 4 14 0 11.0 0 73.0
10/15/2014 Cal St. San Bern. W 3 44 28 150 .107 38 4 3 3 58 2 8 1 6.0 0 54.0
10/18/2014 Humboldt State L 5 67 35 212 .151 64 8 8 2 86 1 8 4 5.0 0 80.0
10/24/2014 at Chico State W 4 65 21 153 .288 60 9 7 2 76 2 4 1 4.0 0 78.0
10/25/2014 at Cal St. Stanislaus L 3 33 18 99 .152 28 6 5 7 41 1 4 0 3.0 0 42.0
10/28/2014 Cal St. East Bay L 5 59 20 159 .245 54 6 4 9 54 2 6 1 5.0 0 70.0
10/31/2014 at Cal St. Dom. Hills L 5 59 33 176 .148 55 7 6 6 73 2 22 2 13.0 1 79.0
11/01/2014 at Cal State L.A. W 4 65 27 157 .242 63 2 8 1 71 0 8 6 4.0 3 71.0
11/07/2014 San Fran. State W 5 64 28 190 .189 59 10 9 6 89 4 4 3 6.0 0 80.0
11/08/2014 Sonoma State W 3 49 15 101 .337 46 9 7 4 44 0 14 1 7.0 2 65.0
11/14/2014 at Cal Poly Pomona L 3 42 24 136 .132 39 3 2 4 61 0 8 2 4.0 1 49.0
11/15/2014 at UC San Diego W 3 55 16 123 .317 50 3 2 2 47 2 10 0 7.0 1 65.0
Opponents 96 1366 556 3639 .223 1274 143 165 117 1581 44 176 37 132.0 19 1,641.0
Cal St. Monterey Bay 96 1122 451 3347 .200 1039 117 153 143 1438 60 274 53 197.0 20 1,436.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 14.23
Assists Per Set 13.27
Service Aces Per Set 1.49
Reception Errors Per Set 1.22
Digs Per Set 16.47
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.20
Points Per Set 17.09

Leaders

Team Leaders: Kills
Player High
Kills
Malcolm, Jessica 328
Ashen, Julia 259
Johnson, Janai 152
Clardy, Victoria 132
Allen, Skyler 67
Team Leaders: Assists
Player High
Assists
Johnston, Kelsey 421
Moleta, Leana 313
Hirst, Whitney 179
Cookus, Rachel 60
Ashen, Julia 25
Team Leaders: Service Aces
Player High
Service Aces
Moleta, Leana 21
Cookus, Rachel 18
Hirst, Whitney 15
Malcolm, Jessica 15
Freiberger, Angelina 12
Team Leaders: Digs
Player High
Digs
Cookus, Rachel 463
Ashen, Julia 243
Malcolm, Jessica 196
Hirst, Whitney 118
Johnston, Kelsey 118
Team Leaders: Blocks
Player High
Blocks
Johnson, Janai 75.0
Clardy, Victoria 59.0
Tygart, Amber 38.0
Ashen, Julia 37.0
Malcolm, Jessica 37.0