Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2026 Women's Water Polo Cumulative Statistics

Team (3-5)

Overall Team Statistics
Statistic Cal State Monterey Bay Opponents
Offense
Goals 76 96
Assists 68 66
Points 144 162
Goals Per Game 9.5 12.0
Shots 217 240
Shots Per Game 27.1 30.0
Shot Percentage .350 .400
Sprints 26-8 8-8
Goals By Period
1st Period 19 25
2nd Period 18 22
3rd Period 16 23
4th Period 21 25
Overtime 2 0
Defense
Steals 53 72
Field Blocks 14 10
Saves 82 67
Saves Per Game 10.3 8.4
Special Teams
Power Play 17 15
Penalty Shots 6 6
Penalties
Exclusions 55 69
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Martin, Stella Martin, Stella 8 21 7 16 23 .333 2 1 0 0 0 7 2 0-0
19 Gutierrez, Olivia Gutierrez, Olivia 8 32 16 6 22 .500 1 13 0 0 0 6 3 25-6
16 Sosa, Emma Sosa, Emma 8 28 15 3 18 .536 3 5 0 0 0 0 1 0-0
5 Harris, Alex Harris, Alex 8 25 7 7 14 .280 9 0 0 0 0 7 4 0-1
20 Eaton, Kaya Eaton, Kaya 8 23 10 2 12 .435 2 14 0 0 0 1 0 0-0
15 Allan, Abby Allan, Abby 8 9 0 10 10 .000 2 11 0 0 0 2 0 0-0
10 Pichon, Ximena Pichon, Ximena 8 5 1 8 9 .200 1 4 0 0 0 4 4 0-0
6 Galindo, Nalani Galindo, Nalani 7 22 7 1 8 .318 3 7 0 0 0 0 0 0-0
9 Tully, Shea Tully, Shea 8 12 4 2 6 .333 7 5 0 0 0 2 0 0-0
21 Rudis, Katie Rudis, Katie 8 5 3 3 6 .600 8 0 0 0 0 6 0 0-0
12 Harper, Annika Harper, Annika 8 10 0 5 5 .000 2 3 0 0 0 2 0 0-0
2 Mancinelli, Natalie Mancinelli, Natalie 8 7 3 1 4 .429 2 0 0 0 0 0 0 1-1
8 Becker, Riley Becker, Riley 8 7 3 0 3 .429 4 4 0 0 0 2 0 0-0
7 Clark, Kira Clark, Kira 6 2 0 2 2 .000 1 1 0 0 0 2 0 0-0
1 White, Marissa White, Marissa 8 4 0 2 2 .000 0 0 0 0 0 8 0 0-0
22 Jaurigue-Mora, Jerzie Jaurigue-Mora, Jerzie 8 3 1 0 1 .333 2 1 0 0 0 1 0 0-0
11 Bijold, Becca Bijold, Becca 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
14 Jenkins, Catt Jenkins, Catt 7 2 0 0 0 .000 5 2 0 0 0 1 0 0-0
17 Pfister, Shelby Pfister, Shelby 2 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
1A Weaver, Kendra Weaver, Kendra 1 0 0 0 0 .000 0 0 0 0 0 2 0 0-0
Total 8 217 77 68 145 .355 55 71 0 0 0 53 14 26-8
Opponents 8 240 96 66 162 .400 69 50 0 0 0 72 10 8-26

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 White, Marissa White, Marissa 8 255:26 95 11.90 80 .457 2 8
1A Weaver, Kendra Weaver, Kendra 1 06:34 1 4.87 2 .667 0 2

Game-By-Game

Cal State Monterey Bay

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/16/26 vs Biola W 13-12 32 13 12 25 .406 7 11 0 0 0 8 2 4-2
1/16/26 vs Long Beach State L 6-25 23 6 8 14 .261 4 11 0 0 0 3 2 2-2
1/17/26 vs Claremont-Mudd-Scripps L 9-10 25 9 8 17 .360 9 10 0 0 0 8 1 3-1
1/17/26 vs Cal State Fullerton L 9-11 19 9 8 17 .474 12 10 0 0 0 4 1 3-1
1/24/26 Santa Clara W 12-7 22 12 11 23 .545 7 12 0 0 0 8 1 3-1
1/31/26 San Jose State L 4-15 31 4 2 6 .129 1 7 0 0 0 7 0 4-0
2/06/26 vs Azusa Pacific L 8-11 28 8 7 15 .286 5 1 0 0 0 4 4 3-1
2/06/26 vs La Verne W 15-5 37 15 12 27 .405 9 9 0 0 0 11 3 4-0
Cal State Monterey Bay 76-96 217 76 68 144 .350 54 71 0 0 0 53 14 26-8
Opponents 96-76 240 96 66 162 .400 67 50 0 0 0 72 10 8-26

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/16/26 vs Biola 13-12 38:00 12 10.14 14 .538 1 1
1/16/26 vs Long Beach State 6-25 32:00 25 25.00 8 .242 1 1
1/17/26 vs Claremont-Mudd-Scripps 9-10 32:00 10 10.00 8 .444 0 0
1/17/26 vs Cal State Fullerton 9-11 32:00 11 11.00 11 .500 0 1
1/24/26 Santa Clara 12-7 32:00 7 7.00 14 .667 0 0
1/31/26 San Jose State 4-15 32:00 15 15.00 7 .318 0 2
2/06/26 vs Azusa Pacific 8-11 32:00 11 11.00 12 .522 0 2
2/06/26 vs La Verne 15-5 32:00 5 5.00 8 .615 0 3
Cal State Monterey Bay 76-96 262:00 96 11.73 82 .461 2 10
Opponents 96-76 262:00 76 9.28 67 .469 1 8

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/16/26 vs Biola L 12-13 35 12 8 20 .343 11 7 0 0 0 10 1 2-4
1/16/26 vs Long Beach State W 25-6 37 25 20 45 .676 10 3 0 0 0 11 0 2-2
1/17/26 vs Claremont-Mudd-Scripps W 10-9 23 10 6 16 .435 10 7 0 0 0 9 0 1-3
1/17/26 vs Cal State Fullerton W 11-9 30 11 7 18 .367 9 11 0 0 0 13 2 1-3
1/24/26 at Santa Clara L 7-12 31 7 7 14 .226 12 7 0 0 0 10 0 1-3
1/31/26 at San Jose State W 15-4 33 15 7 22 .455 6 1 0 0 0 9 4 0-4
2/06/26 vs Azusa Pacific W 11-8 30 11 7 18 .367 1 5 0 0 0 6 3 1-3
2/06/26 vs La Verne L 5-15 21 5 4 9 .238 8 9 0 0 0 4 0 0-4
Cal State Monterey Bay 96-76 240 96 66 162 .400 67 50 0 0 0 72 10 8-26
Opponents 76-96 217 76 68 144 .350 54 71 0 0 0 53 14 26-8

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/16/26 vs Biola 12-13 38:00 13 10.99 14 .519 0 1
1/16/26 vs Long Beach State 25-6 32:00 6 6.00 9 .600 0 0
1/17/26 vs Claremont-Mudd-Scripps 10-9 32:00 9 9.00 8 .471 0 0
1/17/26 vs Cal State Fullerton 11-9 32:00 9 9.00 7 .438 0 1
1/24/26 at Santa Clara 7-12 32:00 12 12.00 3 .200 0 2
1/31/26 at San Jose State 15-4 32:00 4 4.00 7 .636 0 2
2/06/26 vs Azusa Pacific 11-8 32:00 8 8.00 10 .556 1 1
2/06/26 vs La Verne 5-15 32:00 15 15.00 9 .375 0 1
Opponents 96-76 262:00 76 9.28 67 .469 1 8
Cal State Monterey Bay 76-96 262:00 96 11.73 82 .461 2 10

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/16/26 vs Biola W 13-12 32/35 13/12 12/8 25/20 .406/.343 7/11 11/7 0/0 0/0 0/0 8/10 2/1 4-2
1/16/26 vs Long Beach State L 6-25 23/37 6/25 8/20 14/45 .261/.676 4/10 11/3 0/0 0/0 0/0 3/11 2/0 2-2
1/17/26 vs Claremont-Mudd-Scripps L 9-10 25/23 9/10 8/6 17/16 .360/.435 9/10 10/7 0/0 0/0 0/0 8/9 1/0 3-1
1/17/26 vs Cal State Fullerton L 9-11 19/30 9/11 8/7 17/18 .474/.367 12/9 10/11 0/0 0/0 0/0 4/13 1/2 3-1
1/24/26 Santa Clara W 12-7 22/31 12/7 11/7 23/14 .545/.226 7/12 12/7 0/0 0/0 0/0 8/10 1/0 3-1
1/31/26 San Jose State L 4-15 31/33 4/15 2/7 6/22 .129/.455 1/6 7/1 0/0 0/0 0/0 7/9 0/4 4-0
2/06/26 vs Azusa Pacific L 8-11 28/30 8/11 7/7 15/18 .286/.367 5/1 1/5 0/0 0/0 0/0 4/6 4/3 3-1
2/06/26 vs La Verne W 15-5 37/21 15/5 12/4 27/9 .405/.238 9/8 9/9 0/0 0/0 0/0 11/4 3/0 4-0
Cal State Monterey Bay 76-96 217/240 76/96 68/66 144/162 .350/.400 54/67 71/50 0/0 0/0 0/0 53/72 14/10 26-8
Opponents 96-76 240/217 96/76 66/68 162/144 .400/.350 67/54 50/71 0/0 0/0 0/0 72/53 10/14 8-26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 37 La Verne (2/06/26)
GOALS 15 La Verne (2/06/26)
ASSISTS 12 Biola (1/16/26); La Verne (2/06/26)
POINTS 27 La Verne (2/06/26)
EXCLUSIONS 11 Cal State Fullerton (1/17/26)
STEALS 11 La Verne (2/06/26)
FIELD BLOCKS 4 Azusa Pacific (2/06/26)
SAVES 14 Santa Clara (1/24/26); Biola (1/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 7 Emma Sosa; Olivia Gutierrez Biola (1/16/26); La Verne (2/06/26)
GOALS 5 Olivia Gutierrez La Verne (2/06/26)
ASSISTS 3 Stella Martin Santa Clara (1/24/26); Biola (1/16/26); La Verne (2/06/26)
POINTS 6 Stella Martin; Olivia Gutierrez Biola (1/16/26); La Verne (2/06/26)
EXCLUSIONS 3 Alex Harris; Katie Rudis Santa Clara (1/24/26); Biola (1/16/26)
STEALS 3 Alex Harris Santa Clara (1/24/26)
FIELD BLOCKS 2 Alex Harris; Ximena Pichon Azusa Pacific (2/06/26); La Verne (2/06/26)
SAVES 14 Marissa White Santa Clara (1/24/26); Biola (1/16/26)