Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2026 Women's Water Polo Cumulative Statistics

Team (11-14, 4-2)

Overall Team Statistics
Statistic Cal State Monterey Bay Opponents
Offense
Goals 282 263
Assists 253 169
Points 535 432
Goals Per Game 11.3 10.5
Shots 719 721
Shots Per Game 28.8 28.8
Shot Percentage .392 .365
Sprints 89-12 13-12
Goals By Period
1st Period 75 74
2nd Period 76 58
3rd Period 68 68
4th Period 60 60
Overtime 2 1
Defense
Steals 232 208
Field Blocks 64 40
Saves 252 201
Saves Per Game 10.1 8.0
Special Teams
Power Play 67 39
Penalty Shots 17 22
Penalties
Exclusions 168 215
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
19 Gutierrez, Olivia Gutierrez, Olivia 25 91 45 42 87 .495 12 28 0 0 0 37 10 87-10
4 Martin, Stella Martin, Stella 25 65 24 44 68 .369 8 6 0 0 0 21 3 0-0
16 Sosa, Emma Sosa, Emma 24 102 48 4 52 .471 8 19 0 0 0 4 3 0-0
6 Galindo, Nalani Galindo, Nalani 23 92 39 11 50 .424 10 26 0 0 0 11 3 0-0
5 Harris, Alex Harris, Alex 25 70 21 23 44 .300 12 6 0 0 0 25 11 1-1
20 Eaton, Kaya Eaton, Kaya 24 70 33 6 39 .471 9 44 0 0 0 6 3 0-0
10 Pichon, Ximena Pichon, Ximena 25 20 8 31 39 .400 6 7 0 0 0 13 10 0-0
15 Allan, Abby Allan, Abby 25 30 8 21 29 .267 7 26 0 0 0 13 1 0-0
12 Harper, Annika Harper, Annika 24 29 7 16 23 .241 7 7 0 0 0 9 3 0-0
9 Tully, Shea Tully, Shea 24 33 10 12 22 .303 31 10 0 0 0 14 1 0-0
21 Rudis, Katie Rudis, Katie 25 23 7 10 17 .304 20 2 0 0 0 14 2 0-0
7 Clark, Kira Clark, Kira 22 17 2 14 16 .118 6 6 0 0 0 7 7 0-0
2 Mancinelli, Natalie Mancinelli, Natalie 23 17 8 5 13 .471 3 0 0 0 0 5 0 1-1
8 Becker, Riley Becker, Riley 24 27 11 0 11 .407 5 15 0 0 0 5 1 0-0
14 Jenkins, Catt Jenkins, Catt 24 11 5 6 11 .455 13 12 0 0 0 8 3 0-0
22 Jaurigue-Mora, Jerzie Jaurigue-Mora, Jerzie 22 11 6 1 7 .545 8 3 0 0 0 7 3 0-0
1 White, Marissa White, Marissa 25 8 0 4 4 .000 0 0 0 0 0 26 0 0-0
17 Pfister, Shelby Pfister, Shelby 10 1 0 3 3 .000 2 0 0 0 0 1 0 0-0
11 Bijold, Becca Bijold, Becca 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
13 Headley, Izzy Headley, Izzy 1 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
18 Swaim, Gabby Swaim, Gabby 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1A Weaver, Kendra Weaver, Kendra 10 2 0 0 0 .000 0 0 0 0 0 6 0 0-0
Total 25 719 282 253 535 .392 168 217 0 0 0 232 64 89-12
Opponents 25 721 263 169 432 .365 215 146 0 0 0 208 40 13-85

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 White, Marissa White, Marissa 25 710:08 240 10.81 227 .486 4 26
1A Weaver, Kendra Weaver, Kendra 10 101:52 23 7.23 25 .521 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
19 Gutierrez, Olivia Gutierrez, Olivia 2 6 3 5 8 .500 1 1 0 0 0 3 0 8-0
5 Harris, Alex Harris, Alex 2 7 2 6 8 .286 0 1 0 0 0 3 0 0-0
4 Martin, Stella Martin, Stella 2 5 3 4 7 .600 1 1 0 0 0 1 0 0-0
6 Galindo, Nalani Galindo, Nalani 2 8 4 2 6 .500 1 2 0 0 0 3 0 0-0
20 Eaton, Kaya Eaton, Kaya 2 11 5 0 5 .455 0 8 0 0 0 1 1 0-0
9 Tully, Shea Tully, Shea 2 5 1 3 4 .200 2 0 0 0 0 3 1 0-0
16 Sosa, Emma Sosa, Emma 2 4 3 0 3 .750 0 2 0 0 0 0 0 0-0
2 Mancinelli, Natalie Mancinelli, Natalie 2 2 2 1 3 1.000 0 0 0 0 0 0 0 0-0
21 Rudis, Katie Rudis, Katie 2 3 2 1 3 .667 0 0 0 0 0 0 0 0-0
15 Allan, Abby Allan, Abby 2 4 2 0 2 .500 1 2 0 0 0 1 0 0-0
12 Harper, Annika Harper, Annika 2 4 1 1 2 .250 1 0 0 0 0 0 1 0-0
17 Pfister, Shelby Pfister, Shelby 1 0 0 2 2 .000 1 0 0 0 0 1 0 0-0
7 Clark, Kira Clark, Kira 2 1 1 0 1 1.000 1 0 0 0 0 2 1 0-0
22 Jaurigue-Mora, Jerzie Jaurigue-Mora, Jerzie 1 1 1 0 1 1.000 1 0 0 0 0 1 0 0-0
1 White, Marissa White, Marissa 2 0 0 1 1 .000 0 0 0 0 0 2 0 0-0
8 Becker, Riley Becker, Riley 2 0 0 0 0 .000 0 2 0 0 0 0 1 0-0
11 Bijold, Becca Bijold, Becca 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
14 Jenkins, Catt Jenkins, Catt 2 1 0 0 0 .000 2 1 0 0 0 0 1 0-0
10 Pichon, Ximena Pichon, Ximena 2 1 0 0 0 .000 0 0 0 0 0 1 1 0-0
1A Weaver, Kendra Weaver, Kendra 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 2 63 30 26 56 .476 12 20 0 0 0 22 7 8-0
Opponents 2 52 10 6 16 .192 21 9 0 0 0 18 5 0-8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Weaver, Kendra Weaver, Kendra 1 14:46 1 2.17 0 .000 0 0
1 White, Marissa White, Marissa 2 49:14 9 5.85 24 .727 1 2

Game-By-Game

Cal State Monterey Bay

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/16/26 vs Biola W 13-12 32 13 12 25 .406 7 11 0 0 0 8 2 4-2
1/16/26 vs Long Beach State L 6-25 23 6 8 14 .261 4 11 0 0 0 3 2 2-2
1/17/26 vs Claremont-Mudd-Scripps L 9-10 25 9 8 17 .360 9 10 0 0 0 8 1 3-1
1/17/26 vs Cal State Fullerton L 9-11 19 9 8 17 .474 12 10 0 0 0 4 1 3-1
1/24/26 Santa Clara W 12-7 22 12 11 23 .545 7 12 0 0 0 8 1 3-1
1/31/26 San Jose State L 4-15 31 4 2 6 .129 1 7 0 0 0 7 0 4-0
2/06/26 vs Azusa Pacific L 8-11 28 8 7 15 .286 5 1 0 0 0 4 4 3-1
2/06/26 vs La Verne W 15-5 36 15 12 27 .417 9 9 0 0 0 11 3 4-0
2/07/26 vs Redlands W 24-4 42 24 22 46 .571 6 8 0 0 0 18 5 4-0
2/07/26 vs Occidental W 21-6 32 21 19 40 .656 13 6 0 0 0 11 1 4-0
2/14/26 vs Pacific L 13-17 26 13 12 25 .500 6 7 0 0 0 5 5 4-0
2/14/26 vs Pomona-Pitzer L 7-14 24 7 6 13 .292 9 8 0 0 0 5 2 4-0
2/15/26 vs Brown L 9-13 24 9 9 18 .375 8 4 0 0 0 9 2 1-3
2/15/26 vs Santa Clara W 11-10 30 11 10 21 .367 6 4 0 0 0 11 1 4-0
2/20/26 UC Merced W 15-5 31 15 14 29 .484 7 9 0 0 0 12 7 4-0
3/01/26 at San Jose State L 5-15 29 5 4 9 .172 2 9 0 0 0 10 1 3-0
3/06/26 vs Salem University L 5-6 23 5 5 10 .217 10 6 0 0 0 10 5 4-0
3/06/26 vs Long Island University L 12-13 29 12 12 24 .414 7 9 0 0 0 13 4 4-0
3/07/26 vs Marist L 10-19 33 10 9 19 .303 7 13 0 0 0 9 2 4-0
3/07/26 vs Whittier W 15-5 27 15 12 27 .556 6 13 0 0 0 16 0 4-0
3/10/26 Fresno Pacific W 13-4 27 13 9 22 .481 6 8 0 0 0 11 4 4-0
3/13/26 Biola L 9-14 33 9 9 18 .273 6 12 0 0 0 9 3 3-1
3/14/26 Concordia L 7-12 30 7 7 14 .233 5 10 0 0 0 8 1 4-0
3/22/26 vs UC Merced W 12-7 31 12 11 23 .387 6 12 0 0 0 7 3 4-0
3/24/26 vs Fresno Pacific W 18-3 32 18 15 33 .563 5 8 0 0 0 15 4 4-0
Cal State Monterey Bay 282-263 719 282 253 535 .392 169 217 0 0 0 232 64 89-12
Opponents 263-282 721 263 169 432 .365 215 146 0 0 0 208 40 13-85

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/16/26 vs Biola 13-12 38:00 12 10.14 14 .538 1 1
1/16/26 vs Long Beach State 6-25 32:00 25 25.00 8 .242 1 1
1/17/26 vs Claremont-Mudd-Scripps 9-10 32:00 10 10.00 8 .444 0 0
1/17/26 vs Cal State Fullerton 9-11 32:00 11 11.00 11 .500 0 1
1/24/26 Santa Clara 12-7 32:00 7 7.00 14 .667 0 0
1/31/26 San Jose State 4-15 32:00 15 15.00 7 .318 0 2
2/06/26 vs Azusa Pacific 8-11 32:00 11 11.00 12 .522 0 2
2/06/26 vs La Verne 15-5 32:00 5 5.00 8 .615 0 3
2/07/26 vs Redlands 24-4 32:00 4 4.00 5 .556 0 1
2/07/26 vs Occidental 21-6 32:00 6 6.00 15 .714 0 0
2/14/26 vs Pacific 13-17 32:00 17 17.00 10 .370 0 3
2/14/26 vs Pomona-Pitzer 7-14 32:00 14 14.00 13 .481 0 1
2/15/26 vs Brown 9-13 32:00 13 13.00 12 .480 0 2
2/15/26 vs Santa Clara 11-10 32:00 10 10.00 12 .545 1 2
2/20/26 UC Merced 15-5 32:00 5 5.00 12 .706 0 0
3/01/26 at San Jose State 5-15 32:00 15 15.00 6 .286 0 2
3/06/26 vs Salem University 5-6 32:00 6 6.00 8 .571 0 2
3/06/26 vs Long Island University 12-13 38:00 13 10.99 11 .458 0 1
3/07/26 vs Marist 10-19 32:00 19 19.00 3 .136 0 1
3/07/26 vs Whittier 15-5 32:00 5 5.00 10 .667 0 4
3/10/26 Fresno Pacific 13-4 32:00 4 4.00 10 .714 0 0
3/13/26 Biola 9-14 32:00 14 14.00 15 .517 0 0
3/14/26 Concordia 7-12 32:00 12 12.00 4 .250 0 1
3/22/26 vs UC Merced 12-7 32:00 7 7.00 15 .682 0 1
3/24/26 vs Fresno Pacific 18-3 32:00 3 3.00 9 .750 1 1
Cal State Monterey Bay 282-263 812:00 263 10.37 252 .489 4 32
Opponents 263-282 844:00 282 10.69 201 .416 9 30

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/16/26 vs Biola L 12-13 35 12 8 20 .343 11 7 0 0 0 10 1 2-4
1/16/26 vs Long Beach State W 25-6 37 25 20 45 .676 10 3 0 0 0 11 0 2-2
1/17/26 vs Claremont-Mudd-Scripps W 10-9 23 10 6 16 .435 10 7 0 0 0 9 0 1-3
1/17/26 vs Cal State Fullerton W 11-9 30 11 7 18 .367 9 11 0 0 0 13 2 1-3
1/24/26 at Santa Clara L 7-12 31 7 7 14 .226 12 7 0 0 0 10 0 1-3
1/31/26 at San Jose State W 15-4 33 15 7 22 .455 6 1 0 0 0 9 4 0-4
2/06/26 vs Azusa Pacific W 11-8 30 11 7 18 .367 1 5 0 0 0 6 3 1-3
2/06/26 vs La Verne L 5-15 21 5 4 9 .238 8 9 0 0 0 4 0 0-4
2/07/26 vs Redlands L 4-24 21 4 2 6 .190 8 6 0 0 0 0 2 0-4
2/07/26 vs Occidental L 6-21 27 6 4 10 .222 7 12 0 0 0 8 1 0-4
2/14/26 vs Pacific W 17-13 39 17 15 32 .436 8 6 0 0 0 10 0 0-3
2/14/26 vs Pomona-Pitzer W 14-7 36 14 8 22 .389 8 5 0 0 0 11 1 0-4
2/15/26 vs Brown W 13-9 29 13 5 18 .448 4 5 0 0 0 4 2 3-1
2/15/26 vs Santa Clara L 10-11 33 10 9 19 .303 4 6 0 0 0 11 3 0-4
2/20/26 at UC Merced L 5-15 30 5 4 9 .167 8 7 0 0 0 8 0 0-4
3/01/26 San Jose State W 15-5 32 15 10 25 .469 9 2 0 0 0 12 4 1-0
3/06/26 vs Salem University W 6-5 30 6 3 9 .200 5 10 0 0 0 11 1 0-4
3/06/26 vs Long Island University W 13-12 21 13 1 14 .619 10 1 0 0 0 8 1 0-4
3/07/26 vs Marist W 19-10 28 19 11 30 .679 13 6 0 0 0 5 4 0-4
3/07/26 vs Whittier L 5-15 22 5 3 8 .227 12 6 0 0 0 5 0 0-4
3/10/26 at Fresno Pacific L 4-13 27 4 1 5 .148 9 6 0 0 0 11 1 0-4
3/13/26 at Biola W 14-9 31 14 13 27 .452 12 6 0 0 0 4 4 1-3
3/14/26 at Concordia W 12-7 23 12 8 20 .522 10 3 0 0 0 10 1 0-4
3/22/26 vs UC Merced L 7-12 30 7 3 10 .233 12 4 0 0 0 8 2 0-4
3/24/26 vs Fresno Pacific L 3-18 22 3 3 6 .136 9 5 0 0 0 10 3 0-4
Cal State Monterey Bay 263-282 721 263 169 432 .365 215 146 0 0 0 208 40 13-85
Opponents 282-263 719 282 253 535 .392 169 217 0 0 0 232 64 89-12

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/16/26 vs Biola 12-13 38:00 13 10.99 14 .519 0 1
1/16/26 vs Long Beach State 25-6 32:00 6 6.00 9 .600 0 0
1/17/26 vs Claremont-Mudd-Scripps 10-9 32:00 9 9.00 8 .471 0 0
1/17/26 vs Cal State Fullerton 11-9 32:00 9 9.00 7 .438 0 1
1/24/26 at Santa Clara 7-12 32:00 12 12.00 3 .200 0 2
1/31/26 at San Jose State 15-4 32:00 4 4.00 7 .636 0 2
2/06/26 vs Azusa Pacific 11-8 32:00 8 8.00 10 .556 1 1
2/06/26 vs La Verne 5-15 32:00 15 15.00 9 .375 0 1
2/07/26 vs Redlands 4-24 32:00 24 24.00 7 .226 0 0
2/07/26 vs Occidental 6-21 32:00 21 21.00 10 .323 0 1
2/14/26 vs Pacific 17-13 00:00 13 .00 4 .235 1 4
2/14/26 vs Pomona-Pitzer 14-7 32:00 7 7.00 5 .417 0 1
2/15/26 vs Brown 13-9 32:00 9 9.00 6 .400 0 0
2/15/26 vs Santa Clara 10-11 32:00 11 11.00 9 .450 3 1
2/20/26 at UC Merced 5-15 32:00 15 15.00 5 .250 0 1
3/01/26 San Jose State 15-5 96:00 5 1.67 9 .643 0 1
3/06/26 vs Salem University 6-5 32:00 5 5.00 9 .643 0 4
3/06/26 vs Long Island University 13-12 38:00 12 10.14 5 .294 0 2
3/07/26 vs Marist 19-10 32:00 10 10.00 16 .615 1 1
3/07/26 vs Whittier 5-15 32:00 15 15.00 4 .211 1 1
3/10/26 at Fresno Pacific 4-13 32:00 13 13.00 6 .316 0 0
3/13/26 at Biola 14-9 32:00 9 9.00 11 .550 1 0
3/14/26 at Concordia 12-7 32:00 7 7.00 10 .588 0 2
3/22/26 vs UC Merced 7-12 32:00 12 12.00 13 .520 1 3
3/24/26 vs Fresno Pacific 3-18 32:00 18 18.00 5 .217 0 0
Opponents 263-282 844:00 282 10.69 201 .416 9 30
Cal State Monterey Bay 282-263 812:00 263 10.37 252 .489 4 32

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/16/26 vs Biola W 13-12 32/35 13/12 12/8 25/20 .406/.343 7/11 11/7 0/0 0/0 0/0 8/10 2/1 4-2
1/16/26 vs Long Beach State L 6-25 23/37 6/25 8/20 14/45 .261/.676 4/10 11/3 0/0 0/0 0/0 3/11 2/0 2-2
1/17/26 vs Claremont-Mudd-Scripps L 9-10 25/23 9/10 8/6 17/16 .360/.435 9/10 10/7 0/0 0/0 0/0 8/9 1/0 3-1
1/17/26 vs Cal State Fullerton L 9-11 19/30 9/11 8/7 17/18 .474/.367 12/9 10/11 0/0 0/0 0/0 4/13 1/2 3-1
1/24/26 Santa Clara W 12-7 22/31 12/7 11/7 23/14 .545/.226 7/12 12/7 0/0 0/0 0/0 8/10 1/0 3-1
1/31/26 San Jose State L 4-15 31/33 4/15 2/7 6/22 .129/.455 1/6 7/1 0/0 0/0 0/0 7/9 0/4 4-0
2/06/26 vs Azusa Pacific L 8-11 28/30 8/11 7/7 15/18 .286/.367 5/1 1/5 0/0 0/0 0/0 4/6 4/3 3-1
2/06/26 vs La Verne W 15-5 36/21 15/5 12/4 27/9 .417/.238 9/8 9/9 0/0 0/0 0/0 11/4 3/0 4-0
2/07/26 vs Redlands W 24-4 42/21 24/4 22/2 46/6 .571/.190 6/8 8/6 0/0 0/0 0/0 18/0 5/2 4-0
2/07/26 vs Occidental W 21-6 32/27 21/6 19/4 40/10 .656/.222 13/7 6/12 0/0 0/0 0/0 11/8 1/1 4-0
2/14/26 vs Pacific L 13-17 26/39 13/17 12/15 25/32 .500/.436 6/8 7/6 0/0 0/0 0/0 5/10 5/0 4-0
2/14/26 vs Pomona-Pitzer L 7-14 24/36 7/14 6/8 13/22 .292/.389 9/8 8/5 0/0 0/0 0/0 5/11 2/1 4-0
2/15/26 vs Brown L 9-13 24/29 9/13 9/5 18/18 .375/.448 8/4 4/5 0/0 0/0 0/0 9/4 2/2 1-3
2/15/26 vs Santa Clara W 11-10 30/33 11/10 10/9 21/19 .367/.303 6/4 4/6 0/0 0/0 0/0 11/11 1/3 4-0
2/20/26 UC Merced W 15-5 31/30 15/5 14/4 29/9 .484/.167 7/8 9/7 0/0 0/0 0/0 12/8 7/0 4-0
3/01/26 at San Jose State L 5-15 29/32 5/15 4/10 9/25 .172/.469 2/9 9/2 0/0 0/0 0/0 10/12 1/4 3-0
3/06/26 vs Salem University L 5-6 23/30 5/6 5/3 10/9 .217/.200 10/5 6/10 0/0 0/0 0/0 10/11 5/1 4-0
3/06/26 vs Long Island University L 12-13 29/21 12/13 12/1 24/14 .414/.619 7/10 9/1 0/0 0/0 0/0 13/8 4/1 4-0
3/07/26 vs Marist L 10-19 33/28 10/19 9/11 19/30 .303/.679 7/13 13/6 0/0 0/0 0/0 9/5 2/4 4-0
3/07/26 vs Whittier W 15-5 27/22 15/5 12/3 27/8 .556/.227 6/12 13/6 0/0 0/0 0/0 16/5 0/0 4-0
3/10/26 Fresno Pacific W 13-4 27/27 13/4 9/1 22/5 .481/.148 6/9 8/6 0/0 0/0 0/0 11/11 4/1 4-0
3/13/26 Biola L 9-14 33/31 9/14 9/13 18/27 .273/.452 6/12 12/6 0/0 0/0 0/0 9/4 3/4 3-1
3/14/26 Concordia L 7-12 30/23 7/12 7/8 14/20 .233/.522 5/10 10/3 0/0 0/0 0/0 8/10 1/1 4-0
3/22/26 vs UC Merced W 12-7 31/30 12/7 11/3 23/10 .387/.233 6/12 12/4 0/0 0/0 0/0 7/8 3/2 4-0
3/24/26 vs Fresno Pacific W 18-3 32/22 18/3 15/3 33/6 .563/.136 5/9 8/5 0/0 0/0 0/0 15/10 4/3 4-0
Cal State Monterey Bay 282-263 719/721 282/263 253/169 535/432 .392/.365 169/215 217/146 0/0 0/0 0/0 232/208 64/40 89-12
Opponents 263-282 721/719 263/282 169/253 432/535 .365/.392 215/169 146/217 0/0 0/0 0/0 208/232 40/64 13-85

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 42 Redlands (2/07/26)
GOALS 24 Redlands (2/07/26)
ASSISTS 22 Redlands (2/07/26)
POINTS 46 Redlands (2/07/26)
EXCLUSIONS 12 Occidental (2/07/26)
STEALS 18 Redlands (2/07/26)
FIELD BLOCKS 7 UC Merced (2/20/26)
SAVES 15 Biola (3/13/26); Occidental (2/07/26); UC Merced (3/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Emma Sosa Salem University (3/06/26)
GOALS 6 Alex Harris Fresno Pacific (3/10/26)
ASSISTS 5 Olivia Gutierrez; Alex Harris Redlands (2/07/26); UC Merced (3/22/26)
POINTS 8 Alex Harris Fresno Pacific (3/10/26)
EXCLUSIONS 3 Alex Harris; Katie Rudis; Shea Tully Santa Clara (1/24/26); Biola (1/16/26); Whittier (3/07/26)
STEALS 4 Olivia Gutierrez Salem University (3/06/26); Long Island University (3/06/26); Santa Clara (2/15/26)
FIELD BLOCKS 2 Alex Harris; Kira Clark; Ximena Pichon; Jerzie Jaurigue-Mora Azusa Pacific (2/06/26); Pomona-Pitzer (2/14/26); UC Merced (2/20/26); La Verne (2/06/26); Redlands (2/07/26)
SAVES 15 Marissa White Biola (3/13/26); UC Merced (3/22/26)