Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

Cal State Monterey Bay (0) -VS- Fresno Pacific (0)

Box Score

Cal State Monterey Bay logo
11
vs
Fresno Pacific logo
10

Cal State Monterey Bay (0) -VS- Fresno Pacific (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Cal State Monterey Bay CSUMB 1 1 6 3 11
FPU Fresno Pacific 4 1 2 3 10
Date:
04/09/2022
Time:
8:00 PM
Site:
Fresno, CA
Venue:
Sunnyside Aquatics Complex
VIEW
Match History vs Fresno Pacific

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 0:00 FPU FPU G Tatum Benson
1st 0:00 FPU FPU G Amanda Briscoe
1st 0:00 CSUMB CSUMB G-E Catalina Gillis
1st 0:00 FPU FPU G Amy Zaninovich
1st 0:00 FPU FPU G Amy Zaninovich
2nd 0:00 FPU FPU G Tatum Benson
2nd 0:00 CSUMB CSUMB G-E Cecile Judy
3rd 0:00 CSUMB CSUMB G-P Shelby Fortune
3rd 0:00 CSUMB CSUMB G Shelby Fortune
3rd 0:00 CSUMB CSUMB G Shelby Fortune
3rd 0:00 CSUMB CSUMB G Kaya Ortega
3rd 0:00 FPU FPU G Tatum Benson
3rd 0:00 FPU FPU G Rosemary Chapman
3rd 0:00 CSUMB CSUMB G-E Catalina Gillis
3rd 0:00 CSUMB CSUMB G Kaitlin Rooney
4th 0:00 CSUMB CSUMB G Kaya Ortega
4th 0:00 FPU FPU G-E Rosemary Chapman
4th 0:00 CSUMB CSUMB G-E Cali Havens
4th 0:00 FPU FPU G Emily Lopez-Ibarra
4th 0:00 CSUMB CSUMB G Catalina Gillis
4th 0:00 FPU FPU G A Camryn Berra

Team Statistics

Team Statistics
Statistic CSUMB FPU
Shots 29 68
Goals 11 20
Assists 11 16
Points 22 36
Exclusions 8 24
Steals 8 16
Sprints 1-3 6-2

Penalties

Penalties
Period Time Team Type Player
1st 0:00 FPU E Amanda Briscoe
1st 0:00 FPU E Dani Chastain
1st 0:00 FPU E Emily Lopez-Ibarra
2nd 0:00 CSUMB E Shelby Fortune
2nd 0:00 FPU E Emily Lopez-Ibarra
2nd 0:00 FPU E Madison Jacques
2nd 0:00 CSUMB E Kaitlin Rooney
2nd 0:00 CSUMB E Hailey Alexander
2nd 0:00 FPU E Amy Zaninovich
3rd 0:00 FPU E-P A Camryn Berra
3rd 0:00 CSUMB E Shelby Fortune
3rd 0:00 FPU E Hannah Walker
3rd 0:00 FPU E Dani Chastain
4th 0:00 CSUMB E Olivia Centis
4th 0:00 FPU E-P Hannah Walker
4th 0:00 CSUMB E Allyson Ainsworth
4th 0:00 CSUMB E Kaya Ortega
4th 0:00 FPU E Amy Zaninovich
4th 0:00 FPU E Madison Jacques
4th 0:00 CSUMB E Cecile Judy

Individual Statistics

Cal State Monterey Bay 11

CSUMB - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Cardenas, Asya - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Taylor, Megan - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Gillis, Catalina - 3G, 0A 8 3 0 3 0 2 1 1 0-0
3 Judy, Cecile - 1G, 1A 1 1 1 2 1 0 0 0 0-0
4 Koenig, Christine - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Rooney, Kaitlin - 1G, 1A 2 1 1 2 1 2 3 0 0-2
6 Heberle, Laura - 0G, 0A 0 0 0 0 0 3 0 0 0-0
7 Bennett, Amanda - 0G, 2A 4 0 2 2 0 0 0 0 0-0
8 Centis, Olivia - 0G, 4A 3 0 4 4 1 1 0 0 0-0
9 Havens, Cali - 1G, 0A 1 1 0 1 0 0 0 0 0-0
10 Keegan, Abby - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Alexander, Hailey - 0G, 0A 1 0 0 0 1 0 1 0 0-0
12 Reid, Zoe - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Tang, Lauren - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Summers, Abigail - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Fortune, Shelby - 3G, 1A 4 3 1 4 2 0 0 0 1-1
16 Labayog, Paige - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Silveria, Emma - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Ainsworth, Allyson - 0G, 2A 0 0 2 2 1 0 0 0 0-0
19 Gostanian, Meg - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Ortega, Kaya - 2G, 0A 5 2 0 2 1 4 2 0 0-0
21 Hamilton, Grace - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 29 11 11 22 8 12 8 1 1-3
Cal State Monterey Bay - Goalie Statistics
# Goalie Minutes GA Saves
1 Taylor, Megan - 14S 32:00 10 14
TOTALS 10 14

Fresno Pacific 10

FPU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Camryn Berra - 1G, 1A 1 1 1 2 1 0 1 0 0-0
1A Camryn Berra - 1G, 1A 1 1 1 2 1 0 1 0 0-0
2 Amy Zaninovich - 2G, 0A 9 2 0 2 2 3 1 0 0-0
2 Amy Zaninovich - 2G, 0A 9 2 0 2 2 3 1 0 0-0
3 Dani Chastain - 0G, 0A 1 0 0 0 2 0 0 0 0-0
3 Dani Chastain - 0G, 0A 1 0 0 0 2 0 0 0 0-0
4 Sam Dieterle - 0G, 0A 2 0 0 0 0 1 0 0 0-0
4 Sam Dieterle - 0G, 0A 2 0 0 0 0 1 0 0 0-0
5 Rosemary Chapman - 2G, 0A 3 2 0 2 0 1 0 0 2-0
5 Rosemary Chapman - 2G, 0A 3 2 0 2 0 1 0 0 2-0
6 Courtney Belliotti - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Courtney Belliotti - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Tatum Benson - 3G, 0A 10 3 0 3 0 0 1 0 0-0
7 Tatum Benson - 3G, 0A 10 3 0 3 0 0 1 0 0-0
8 Amanda Briscoe - 1G, 1A 2 1 1 2 1 0 1 0 0-0
8 Amanda Briscoe - 1G, 1A 2 1 1 2 1 0 1 0 0-0
9 Katie Bloom - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Katie Bloom - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Alexandria Jasso - 0G, 1A 1 0 1 1 0 0 0 0 0-0
10 Alexandria Jasso - 0G, 1A 1 0 1 1 0 0 0 0 0-0
11 Madison Jacques - 0G, 0A 1 0 0 0 2 0 0 0 0-0
11 Madison Jacques - 0G, 0A 1 0 0 0 2 0 0 0 0-0
12 Natalie Kisling - 0G, 0A 0 0 0 0 0 1 1 0 1-1
12 Natalie Kisling - 0G, 0A 0 0 0 0 0 1 1 0 1-1
15 Emily Lopez-Ibarra - 1G, 1A 3 1 1 2 2 0 0 0 0-0
15 Emily Lopez-Ibarra - 1G, 1A 3 1 1 2 2 0 0 0 0-0
16 Hannah Walker - 0G, 4A 1 0 4 4 2 2 0 0 0-0
16 Hannah Walker - 0G, 4A 1 0 4 4 2 2 0 0 0-0
23 Bella Alcazar - 0G, 0A 0 0 0 0 0 0 3 0 0-0
23 Bella Alcazar - 0G, 0A 0 0 0 0 0 0 3 0 0-0
TOTALS 68 20 16 36 24 16 16 0 6-2
Fresno Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1A Camryn Berra - 11S 32:00 11 11
1A Camryn Berra - 11S 32:00 11 11
TOTALS 22 22