Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Cal St. Monterey Bay Opponents
Scoring
Total Points 160 159
Points Per Game 53.3 53.0
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 63-177 60-172
FG: Percentage .356 .349
FG: Per Game 21.0 20.0
3PT: Made-Attempted 8-43 3-41
3PT: Percentage .186 .073
3PT: Per Game 2.7 1.0
FT: Made-Attempted 26-43 36-61
FT: Percentage .605 .590
FT: Per Game 8.7 12.0
Rebounding
Total 117 120
Per Game 39.0 40.0
Margin -1.0 --
Assists
Total 37 26
Per Game 12.3 8.7
Turnovers
Total 55 57
Per Game 18.3 19.0
Margin 0.7 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 15.3 12.0
Steals
Total 33 41
Per Game 11.0 13.7
Blocks
Total 10 11
Per Game 3.3 3.7
Attendance
Total 0 229
Per Game 0-0 2-115

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Walls, Riley 3 3 85 28.3 13 29 .448 2 10 .200 2 6 .333 30 10.0 10 10 20 6.7 4 0 6 7 0
22 Lucero, Malaysia 3 2 62 20.7 9 18 .500 0 0 .000 4 8 .500 22 7.3 5 13 18 6.0 8 4 5 1 5
11 Sarabia, Leah 3 2 54 18.0 8 20 .400 3 7 .429 3 5 .600 22 7.3 0 6 6 2.0 8 5 12 4 1
13 Whitfield, Cheyanne 3 0 36 12.0 6 19 .316 0 3 .000 5 8 .625 17 5.7 3 6 9 3.0 3 2 6 3 1
05 Slocum, A’ajah 3 3 92 30.7 4 17 .235 0 3 .000 7 8 .875 15 5.0 3 15 18 6.0 4 11 8 8 1
12 Moreno Ortiz, Jennifer 3 3 79 26.3 5 24 .208 1 8 .125 3 4 .750 14 4.7 2 7 9 3.0 7 8 3 5 1
01 Young, Aliyah 3 1 47 15.7 4 15 .267 2 7 .286 2 2 1.000 12 4.0 0 0 0 0.0 3 2 1 2 1
24 Peña, Janelle 3 0 39 13.0 6 10 .600 0 0 .000 0 2 .000 12 4.0 3 2 5 1.7 1 1 4 0 0
20 McNeal, Jayden 3 1 26 8.7 4 9 .444 0 0 .000 0 0 .000 8 2.7 0 3 3 1.0 2 0 1 0 0
03 Thompson-Lopez, Demi 3 0 22 7.3 3 8 .375 0 2 .000 0 0 .000 6 2.0 3 2 5 1.7 0 2 3 1 0
10 Pahukoa, Ledjan 3 0 15 5.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 1 0 2 1 0
00 Bouton, Brianna 2 0 13 6.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 1.0 1 1 1 0 0
15 Capers, Sasha 3 0 19 6.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 2.0 5 1 2 0 0
23 Johnson, Jolie 2 0 11 5.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 2.5 2 0 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 8 10 3.3 0 0 1 0 0  
Total 3 600 200.0 63 177 .356 8 43 .186 26 43 .605 160 53.33 36 81 117 39.0 49 37 55 33 10
Opponents 3 600 200.0 60 172 .349 3 41 .073 36 61 .590 159 53.00 39 81 120 40.0 45 26 57 41 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Walls, Riley 3 3 85 13 29 .448 2 10 .200 2 6 .333 30 10.0
22 Lucero, Malaysia 3 2 62 9 18 .500 0 0 .000 4 8 .500 22 7.3
11 Sarabia, Leah 3 2 54 8 20 .400 3 7 .429 3 5 .600 22 7.3
05 Slocum, A’ajah 3 3 92 4 17 .235 0 3 .000 7 8 .875 15 5.0
13 Whitfield, Cheyanne 3 0 36 6 19 .316 0 3 .000 5 8 .625 17 5.7
12 Moreno Ortiz, Jennifer 3 3 79 5 24 .208 1 8 .125 3 4 .750 14 4.7
01 Young, Aliyah 3 1 47 4 15 .267 2 7 .286 2 2 1.000 12 4.0
24 Peña, Janelle 3 0 39 6 10 .600 0 0 .000 0 2 .000 12 4.0
20 McNeal, Jayden 3 1 26 4 9 .444 0 0 .000 0 0 .000 8 2.7
03 Thompson-Lopez, Demi 3 0 22 3 8 .375 0 2 .000 0 0 .000 6 2.0
00 Bouton, Brianna 2 0 13 0 2 .000 0 2 .000 0 0 .000 0 0.0
15 Capers, Sasha 3 0 19 0 2 .000 0 0 .000 0 0 .000 0 0.0
23 Johnson, Jolie 2 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
10 Pahukoa, Ledjan 3 0 15 1 2 .500 0 1 .000 0 0 .000 2 0.7
Total 3 600 63 177 .356 8 43 .186 26 43 .605 160 53.33
Opponents 3 600 60 172 .349 3 41 .073 36 61 .590 159 53.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Walls, Riley 3 28.3 .448 .200 .333 3.3 3.3 6.7 0.0 2.3 0.0 10.0
22 Lucero, Malaysia 3 20.7 .500 .000 .500 1.7 4.3 6.0 1.3 0.3 1.7 7.3
11 Sarabia, Leah 3 18.0 .400 .429 .600 0.0 2.0 2.0 1.7 1.3 0.3 7.3
05 Slocum, A’ajah 3 30.7 .235 .000 .875 1.0 5.0 6.0 3.7 2.7 0.3 5.0
13 Whitfield, Cheyanne 3 12.0 .316 .000 .625 1.0 2.0 3.0 0.7 1.0 0.3 5.7
12 Moreno Ortiz, Jennifer 3 26.3 .208 .125 .750 0.7 2.3 3.0 2.7 1.7 0.3 4.7
01 Young, Aliyah 3 15.7 .267 .286 1.000 0.0 0.0 0.0 0.7 0.7 0.3 4.0
24 Peña, Janelle 3 13.0 .600 .000 .000 1.0 0.7 1.7 0.3 0.0 0.0 4.0
20 McNeal, Jayden 3 8.7 .444 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.7
03 Thompson-Lopez, Demi 3 7.3 .375 .000 .000 1.0 0.7 1.7 0.7 0.3 0.0 2.0
00 Bouton, Brianna 2 6.5 .000 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 0.0
15 Capers, Sasha 3 6.3 .000 .000 .000 0.7 1.3 2.0 0.3 0.0 0.0 0.0
23 Johnson, Jolie 2 5.5 .000 .000 .000 0.5 2.0 2.5 0.0 0.5 0.0 0.0
10 Pahukoa, Ledjan 3 5.0 .500 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.7
Total 3 200.0 .356 .186 .605 12.0 27.0 39.0 12.3 11.0 3.3 53.33
Opponents 3 200.0 .349 .073 .590 13.0 27.0 40.0 8.7 13.7 3.7 53.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Menlo 11/14/25 60-54 W 20-60 .333 2-16 .125 18-30 .600 17 23 40 40.0 20 12 18 4 14 60 60.0
vs Jessup 11/15/25 53-40 W 21-58 .362 5-17 .294 6-6 1.000 9 24 33 36.5 11 14 14 2 10 53 56.5
at Dominican (CA) 11/25/25 47-65 L 22-59 .373 1-10 .100 2-7 .286 10 34 44 39.0 18 11 23 4 9 47 53.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Menlo 11/14/25 54-60 L 19-58 .328 0-15 .000 16-28 .571 19 28 47 47.0 22 9 23 2 14 54 54.0
Jessup 11/15/25 40-53 L 19-51 .373 1-15 .067 1-5 .200 10 27 37 42.0 12 6 21 1 9 40 47.0
Dominican (CA) 11/25/25 65-47 W 22-63 .349 2-11 .182 19-28 .679 10 26 36 40.0 11 11 13 8 18 65 53.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Menlo 11/14/25 60-54 6 20-60/19-58 .333/.328 2-16/0-15 .125/.000 18-30/16-28 .600-.571 40/47 -7 12/9 18/23 4/2 14/14 20/22
Jessup 11/15/25 53-40 13 21-58/19-51 .362/.373 5-17/1-15 .294/.067 6-6/1-5 1.000-.200 33/37 -4 14/6 14/21 2/1 10/9 11/12
Dominican (CA) 11/25/25 47-65 -18 22-59/22-63 .373/.349 1-10/2-11 .100/.182 2-7/19-28 .286-.679 44/36 8 11/11 23/13 4/8 9/18 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 Menlo (11/14/25)
FIELD GOALS MADE 22 Dominican (CA) (11/25/25)
FIELD GOAL ATTEMPTS 60 Menlo (11/14/25)
3 PT FIELD GOALS MADE 5 Jessup (11/15/25)
3 PT FG ATTEMPTS 17 Jessup (11/15/25)
FREE THROWS MADE 18 Menlo (11/14/25)
FREE THROW ATTEMPTS 30 Menlo (11/14/25)
REBOUNDS 44 Dominican (CA) (11/25/25)
ASSISTS 14 Jessup (11/15/25)
STEALS 14 Menlo (11/14/25)
BLOCKED SHOTS 4 Menlo (11/14/25); Dominican (CA) (11/25/25)
TURNOVERS 23 Dominican (CA) (11/25/25)
FOULS 20 Menlo (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Walls,Riley Menlo (11/14/25)
FIELD GOALS MADE 7 Walls,Riley Menlo (11/14/25)
FIELD GOAL ATTEMPTS 13 Moreno Ortiz,Jennifer; Walls,Riley Jessup (11/15/25); Menlo (11/14/25)
3 PT FIELD GOALS MADE 3 Sarabia,Leah Jessup (11/15/25)
3 PT FG ATTEMPTS 5 Moreno Ortiz,Jennifer Jessup (11/15/25)
FREE THROWS MADE 5 Slocum,A'ajah Menlo (11/14/25)
FREE THROW ATTEMPTS 6 Slocum,A'ajah Menlo (11/14/25)
REBOUNDS 9 Walls,Riley Menlo (11/14/25)
ASSISTS 6 Moreno Ortiz,Jennifer Jessup (11/15/25)
STEALS 4 Slocum,A'ajah Menlo (11/14/25)
BLOCKED SHOTS 2 Lucero,Malaysia Jessup (11/15/25); Menlo (11/14/25)
TURNOVERS 5 Walls,Riley Menlo (11/14/25)
FOULS 4 Sarabia,Leah; Lucero,Malaysia Jessup (11/15/25); Dominican (CA) (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Walls, Riley 3 30 10.0
#22 Lucero, Malaysia 3 22 7.3
#11 Sarabia, Leah 3 22 7.3
#13 Whitfield, Cheyanne 3 17 5.7
#05 Slocum, A’ajah 3 15 5.0
#12 Moreno Ortiz, Jennifer 3 14 4.7
#24 Peña, Janelle 3 12 4.0
#01 Young, Aliyah 3 12 4.0
#20 McNeal, Jayden 3 8 2.7
#03 Thompson-Lopez, Demi 3 6 2.0
#10 Pahukoa, Ledjan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Walls, Riley 3 13 29 .448 4.3 9.7
#22 Lucero, Malaysia 3 9 18 .500 3.0 6.0
#11 Sarabia, Leah 3 8 20 .400 2.7 6.7
#24 Peña, Janelle 3 6 10 .600 2.0 3.3
#13 Whitfield, Cheyanne 3 6 19 .316 2.0 6.3
#12 Moreno Ortiz, Jennifer 3 5 24 .208 1.7 8.0
#20 McNeal, Jayden 3 4 9 .444 1.3 3.0
#05 Slocum, A’ajah 3 4 17 .235 1.3 5.7
#01 Young, Aliyah 3 4 15 .267 1.3 5.0
#03 Thompson-Lopez, Demi 3 3 8 .375 1.0 2.7
#10 Pahukoa, Ledjan 3 1 2 .500 0.3 0.7
#00 Bouton, Brianna 2 0 2 .000 0.0 1.0
#15 Capers, Sasha 3 0 2 .000 0.0 0.7
#23 Johnson, Jolie 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Sarabia, Leah 3 3 7 .429 1.0 2.3
#02 Walls, Riley 3 2 10 .200 0.7 3.3
#01 Young, Aliyah 3 2 7 .286 0.7 2.3
#12 Moreno Ortiz, Jennifer 3 1 8 .125 0.3 2.7
#00 Bouton, Brianna 2 0 2 .000 0.0 1.0
#10 Pahukoa, Ledjan 3 0 1 .000 0.0 0.3
#05 Slocum, A’ajah 3 0 3 .000 0.0 1.0
#03 Thompson-Lopez, Demi 3 0 2 .000 0.0 0.7
#13 Whitfield, Cheyanne 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Slocum, A’ajah 3 7 8 .875 2.3 2.7
#13 Whitfield, Cheyanne 3 5 8 .625 1.7 2.7
#22 Lucero, Malaysia 3 4 8 .500 1.3 2.7
#12 Moreno Ortiz, Jennifer 3 3 4 .750 1.0 1.3
#11 Sarabia, Leah 3 3 5 .600 1.0 1.7
#02 Walls, Riley 3 2 6 .333 0.7 2.0
#01 Young, Aliyah 3 2 2 1.000 0.7 0.7
#24 Peña, Janelle 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Walls, Riley 3 20 6.7 10 3.3 10 3.3
#22 Lucero, Malaysia 3 18 6.0 5 1.7 13 4.3
#05 Slocum, A’ajah 3 18 6.0 3 1.0 15 5.0
#TM Team 3 10 3.3 2 0.7 8 2.7
#12 Moreno Ortiz, Jennifer 3 9 3.0 2 0.7 7 2.3
#13 Whitfield, Cheyanne 3 9 3.0 3 1.0 6 2.0
#15 Capers, Sasha 3 6 2.0 2 0.7 4 1.3
#11 Sarabia, Leah 3 6 2.0 0 0.0 6 2.0
#23 Johnson, Jolie 2 5 2.5 1 0.5 4 2.0
#24 Peña, Janelle 3 5 1.7 3 1.0 2 0.7
#03 Thompson-Lopez, Demi 3 5 1.7 3 1.0 2 0.7
#20 McNeal, Jayden 3 3 1.0 0 0.0 3 1.0
#00 Bouton, Brianna 2 2 1.0 1 0.5 1 0.5
#10 Pahukoa, Ledjan 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Slocum, A’ajah 3 11 3.7
#12 Moreno Ortiz, Jennifer 3 8 2.7
#11 Sarabia, Leah 3 5 1.7
#22 Lucero, Malaysia 3 4 1.3
#03 Thompson-Lopez, Demi 3 2 0.7
#13 Whitfield, Cheyanne 3 2 0.7
#01 Young, Aliyah 3 2 0.7
#00 Bouton, Brianna 2 1 0.5
#15 Capers, Sasha 3 1 0.3
#24 Peña, Janelle 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Lucero, Malaysia 3 5 1.7
#12 Moreno Ortiz, Jennifer 3 1 0.3
#11 Sarabia, Leah 3 1 0.3
#05 Slocum, A’ajah 3 1 0.3
#13 Whitfield, Cheyanne 3 1 0.3
#01 Young, Aliyah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Slocum, A’ajah 3 8 2.7
#02 Walls, Riley 3 7 2.3
#12 Moreno Ortiz, Jennifer 3 5 1.7
#11 Sarabia, Leah 3 4 1.3
#13 Whitfield, Cheyanne 3 3 1.0
#01 Young, Aliyah 3 2 0.7
#23 Johnson, Jolie 2 1 0.5
#22 Lucero, Malaysia 3 1 0.3
#10 Pahukoa, Ledjan 3 1 0.3
#03 Thompson-Lopez, Demi 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Sarabia, Leah 3 12 4.0
#05 Slocum, A’ajah 3 8 2.7
#02 Walls, Riley 3 6 2.0
#13 Whitfield, Cheyanne 3 6 2.0
#22 Lucero, Malaysia 3 5 1.7
#24 Peña, Janelle 3 4 1.3
#12 Moreno Ortiz, Jennifer 3 3 1.0
#03 Thompson-Lopez, Demi 3 3 1.0
#15 Capers, Sasha 3 2 0.7
#10 Pahukoa, Ledjan 3 2 0.7
#00 Bouton, Brianna 2 1 0.5
#20 McNeal, Jayden 3 1 0.3
#TM Team 3 1 0.3
#01 Young, Aliyah 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Lucero, Malaysia 3 8 2.7
#11 Sarabia, Leah 3 8 2.7
#12 Moreno Ortiz, Jennifer 3 7 2.3
#15 Capers, Sasha 3 5 1.7
#05 Slocum, A’ajah 3 4 1.3
#02 Walls, Riley 3 4 1.3
#13 Whitfield, Cheyanne 3 3 1.0
#01 Young, Aliyah 3 3 1.0
#23 Johnson, Jolie 2 2 1.0
#20 McNeal, Jayden 3 2 0.7
#00 Bouton, Brianna 2 1 0.5
#10 Pahukoa, Ledjan 3 1 0.3
#24 Peña, Janelle 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Slocum, A’ajah 3 92 30.7
#02 Walls, Riley 3 85 28.3
#12 Moreno Ortiz, Jennifer 3 79 26.3
#22 Lucero, Malaysia 3 62 20.7
#11 Sarabia, Leah 3 54 18.0
#01 Young, Aliyah 3 47 15.7
#24 Peña, Janelle 3 39 13.0
#13 Whitfield, Cheyanne 3 36 12.0
#20 McNeal, Jayden 3 26 8.7
#03 Thompson-Lopez, Demi 3 22 7.3
#15 Capers, Sasha 3 19 6.3
#10 Pahukoa, Ledjan 3 15 5.0
#00 Bouton, Brianna 2 13 6.5
#23 Johnson, Jolie 2 11 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Moreno Ortiz, Jennifer 3 8 3 2.67
#01 Young, Aliyah 3 2 1 2.00
#00 Bouton, Brianna 2 1 1 1.00
#05 Slocum, A’ajah 3 11 8 1.38