Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2012-13 Men's Basketball Cumulative Statistics

Team Stats (9-20, 5-17)

Overall Team Statistics
Statistic Cal St. Monterey Bay Opponents
Scoring
Total Points 2081 2201
Points Per Game 71.8 75.9
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 746-1740 739-1709
FG: Percentage .429 .432
FG: Per Game 25.7 25.5
3PT: Made-Attempted 148-487 230-630
3PT: Percentage .304 .365
3PT: Per Game 5.1 7.9
FT: Made-Attempted 441-648 493-727
FT: Percentage .681 .678
FT: Per Game 15.2 17.0
Rebounding
Total 1107 1083
Per Game 38.2 37.3
Margin 0.8 --
Assists
Total 346 373
Per Game 11.9 12.9
Turnovers
Total 468 439
Per Game 16.1 15.1
Margin -1.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 16.0 16.8
Steals
Total 171 214
Per Game 5.9 7.4
Blocks
Total 65 114
Per Game 2.2 3.9
Attendance
Total 4992 8065
Per Game 14-357 13-620

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ward, Brandon 29 28 797 27.5 140 321 .436 31 87 .356 80 112 .714 391 13.5 30 58 88 3.0 62 65 66 19 4
05 Fertig, Alex 29 16 771 26.6 134 309 .434 31 99 .313 90 135 .667 389 13.4 21 89 110 3.8 68 50 52 37 4
23 Loustale, Kevin 29 21 679 23.4 110 189 .582 0 1 .000 42 73 .575 262 9.0 76 108 184 6.3 90 21 52 16 11
22 McIntosh, Geoff 6 6 124 20.7 17 37 .459 10 26 .385 0 0 .000 44 7.3 1 12 13 2.2 5 14 10 2 2
21 Apsay, Coley 21 1 440 21.0 43 122 .352 26 73 .356 34 41 .829 146 7.0 10 32 42 2.0 21 42 43 23 3
02 Anderson, Derrick 28 10 643 23.0 70 170 .412 1 18 .056 48 67 .716 189 6.8 29 105 134 4.8 63 24 43 19 6
40 Gallop, Kris 29 25 587 20.2 61 108 .565 0 0 .000 57 92 .620 179 6.2 63 116 179 6.2 103 16 45 10 26
31 Ball, Julian 25 4 351 14.0 45 119 .378 10 37 .270 26 39 .667 126 5.0 17 54 71 2.8 44 13 23 18 1
32 Thomas, James 25 4 310 12.4 39 126 .310 25 90 .278 17 23 .739 120 4.8 3 16 19 0.8 35 4 20 6 0
03 Cole, Brandon 17 15 354 20.8 27 62 .435 8 24 .333 14 20 .700 76 4.5 8 30 38 2.2 40 41 34 11 0
33 Albert, James 29 3 394 13.6 43 101 .426 1 7 .143 19 27 .704 106 3.7 17 54 71 2.4 48 18 35 6 5
01 Rogers, Dammond 19 12 383 20.2 17 68 .250 5 22 .227 11 15 .733 50 2.6 11 28 39 2.1 27 37 42 4 2
10 Glenn, Bryan 4 0 24 6.0 0 2 .000 0 0 .000 1 2 .500 1 0.3 1 3 4 1.0 7 0 2 0 1
10 Hall, Dolyn 9 0 18 2.0 0 6 .000 0 3 .000 2 2 1.000 2 0.2 0 0 0 0.0 0 1 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 58 115 4.0 0 0 0 0 0  
Total 29 5875 202.6 746 1740 .429 148 487 .304 441 648 .681 2081 71.76 344 763 1107 38.2 613 346 468 171 65
Opponents 29 5875 202.6 739 1709 .432 230 630 .365 493 727 .678 2201 75.90 325 758 1083 37.3 568 373 439 214 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ward, Brandon 22 21 619 28.1 111 251 .442 26 68 .382 61 88 .693 309 14.0 22 38 60 2.7 50 43 2.0 46 14 2
05 Fertig, Alex 22 16 617 28.0 97 243 .399 22 78 .282 61 100 .610 277 12.6 15 69 84 3.8 58 38 1.7 40 30 3
23 Loustale, Kevin 22 19 564 25.6 89 150 .593 0 1 .000 36 64 .563 214 9.7 63 91 154 7.0 70 18 0.8 42 14 10
21 Apsay, Coley 14 0 295 21.1 31 93 .333 19 54 .352 21 26 .808 102 7.3 6 17 23 1.6 8 26 1.9 22 12 2
40 Gallop, Kris 22 21 463 21.0 49 83 .590 0 0 .000 39 56 .696 137 6.2 47 81 128 5.8 78 11 0.5 29 9 17
02 Anderson, Derrick 21 4 453 21.6 44 110 .400 1 12 .083 30 43 .698 119 5.7 21 68 89 4.2 46 14 0.7 27 12 4
31 Ball, Julian 21 4 317 15.1 40 110 .364 10 36 .278 22 34 .647 112 5.3 16 48 64 3.0 41 12 0.6 22 16 1
03 Cole, Brandon 10 9 210 21.0 18 41 .439 5 13 .385 3 5 .600 44 4.4 5 20 25 2.5 21 23 2.3 18 5 0
32 Thomas, James 19 2 233 12.3 27 93 .290 19 68 .279 15 19 .789 88 4.6 3 8 11 0.6 28 2 0.1 13 2 0
33 Albert, James 22 1 288 13.1 28 73 .384 1 7 .143 14 21 .667 71 3.2 15 34 49 2.2 31 12 0.5 24 5 4
01 Rogers, Dammond 19 12 383 20.2 17 68 .250 5 22 .227 11 15 .733 50 2.6 11 28 39 2.1 27 37 1.9 42 4 2
22 McIntosh, Geoff 1 1 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 2 0 0
10 Glenn, Bryan 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
10 Hall, Dolyn 9 0 18 2.0 0 6 .000 0 3 .000 2 2 1.000 2 0.2 0 0 0 0.0 0 1 0.1 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 44 87 4.0 0 0 0.0 0 0 0  
Total 22 4475 203.4 551 1321 .417 108 362 .298 315 473 .666 1525 69.32 267 547 814 37.0 460 237 10.8 328 123 45
Opponents 22 4475 203.4 573 1276 .449 182 475 .383 378 556 .680 1706 77.55 249 584 833 37.9 408 286 13.0 320 153 96

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Ward, Brandon 29 28 797 140 321 .436 31 87 .356 80 112 .714 391 13.5
05 Fertig, Alex 29 16 771 134 309 .434 31 99 .313 90 135 .667 389 13.4
23 Loustale, Kevin 29 21 679 110 189 .582 0 1 .000 42 73 .575 262 9.0
22 McIntosh, Geoff 6 6 124 17 37 .459 10 26 .385 0 0 .000 44 7.3
21 Apsay, Coley 21 1 440 43 122 .352 26 73 .356 34 41 .829 146 7.0
40 Gallop, Kris 29 25 587 61 108 .565 0 0 .000 57 92 .620 179 6.2
02 Anderson, Derrick 28 10 643 70 170 .412 1 18 .056 48 67 .716 189 6.8
31 Ball, Julian 25 4 351 45 119 .378 10 37 .270 26 39 .667 126 5.0
03 Cole, Brandon 17 15 354 27 62 .435 8 24 .333 14 20 .700 76 4.5
32 Thomas, James 25 4 310 39 126 .310 25 90 .278 17 23 .739 120 4.8
33 Albert, James 29 3 394 43 101 .426 1 7 .143 19 27 .704 106 3.7
01 Rogers, Dammond 19 12 383 17 68 .250 5 22 .227 11 15 .733 50 2.6
10 Glenn, Bryan 4 0 24 0 2 .000 0 0 .000 1 2 .500 1 0.3
10 Hall, Dolyn 9 0 18 0 6 .000 0 3 .000 2 2 1.000 2 0.2
Total 29 5875 746 1740 .429 148 487 .304 441 648 .681 2081 71.76
Opponents 29 5875 739 1709 .432 230 630 .365 493 727 .678 2201 75.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Ward, Brandon 29 27.5 .436 .356 .714 1.0 2.0 3.0 2.2 0.7 0.1 13.5
05 Fertig, Alex 29 26.6 .434 .313 .667 0.7 3.1 3.8 1.7 1.3 0.1 13.4
23 Loustale, Kevin 29 23.4 .582 .000 .575 2.6 3.7 6.3 0.7 0.6 0.4 9.0
22 McIntosh, Geoff 6 20.7 .459 .385 .000 0.2 2.0 2.2 2.3 0.3 0.3 7.3
21 Apsay, Coley 21 21.0 .352 .356 .829 0.5 1.5 2.0 2.0 1.1 0.1 7.0
40 Gallop, Kris 29 20.2 .565 .000 .620 2.2 4.0 6.2 0.6 0.3 0.9 6.2
02 Anderson, Derrick 28 23.0 .412 .056 .716 1.0 3.8 4.8 0.9 0.7 0.2 6.8
31 Ball, Julian 25 14.0 .378 .270 .667 0.7 2.2 2.8 0.5 0.7 0.0 5.0
03 Cole, Brandon 17 20.8 .435 .333 .700 0.5 1.8 2.2 2.4 0.6 0.0 4.5
32 Thomas, James 25 12.4 .310 .278 .739 0.1 0.6 0.8 0.2 0.2 0.0 4.8
33 Albert, James 29 13.6 .426 .143 .704 0.6 1.9 2.4 0.6 0.2 0.2 3.7
01 Rogers, Dammond 19 20.2 .250 .227 .733 0.6 1.5 2.1 1.9 0.2 0.1 2.6
10 Glenn, Bryan 4 6.0 .000 .000 .500 0.3 0.8 1.0 0.0 0.0 0.3 0.3
10 Hall, Dolyn 9 2.0 .000 .000 1.000 0.0 0.0 0.0 0.1 0.0 0.0 0.2
Total 29 202.6 .429 .304 .681 11.9 26.3 38.2 11.9 5.9 2.2 71.76
Opponents 29 202.6 .432 .365 .678 11.2 26.1 37.3 12.9 7.4 3.9 75.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pacifica University 11/11/12 104-52 W 38-63 .603 8-21 .381 20-28 .714 9 42 51 51.0 22 28 19 5 6 104 104.0
at Alaska 11/15/12 73-80 L 23-67 .343 4-16 .250 23-28 .821 18 30 48 49.5 26 11 21 0 6 73 88.5
at Colorado Christian 11/16/12 78-58 W 28-52 .538 5-12 .417 17-26 .654 6 34 40 46.3 26 13 23 3 6 78 85.0
vs Oklahoma Panhandle 11/17/12 77-92 L 25-72 .347 9-31 .290 18-26 .692 18 29 47 46.5 21 12 18 0 5 77 83.0
vs Dominican (Calif.) 11/24/12 73-68 W 29-53 .547 3-9 .333 12-19 .632 6 30 36 44.4 19 16 20 6 6 73 81.0
at Sonoma State 11/30/12 77-92 L 26-63 .413 7-20 .350 18-29 .621 11 17 28 41.7 30 7 13 1 6 77 80.3
at San Francisco St. 12/01/12 55-60 L 18-49 .367 7-17 .412 12-17 .706 6 25 31 40.1 20 11 19 1 7 55 76.7
at Holy Names Univ. 12/06/12 69-74 L 25-55 .455 7-21 .333 12-18 .667 12 20 32 39.1 20 15 21 2 8 69 75.8
at Cal State East Bay 12/08/12 82-85 L 28-68 .412 8-26 .308 18-25 .720 14 24 38 39.0 26 5 20 2 6 82 76.4
vs Academy of Art 12/15/12 82-71 W 27-57 .474 4-15 .267 24-30 .800 8 31 39 39.0 19 14 18 4 11 82 77.0
vs Cal St. East Bay 12/30/12 98-72 W 38-73 .521 8-17 .471 14-26 .538 16 33 49 39.9 18 22 12 6 9 98 78.9
at Cal St. Dom. Hills 01/04/13 75-72 W 30-59 .508 5-16 .313 10-18 .556 5 26 31 39.2 24 10 17 1 5 75 78.6
at Cal State L.A. 01/05/13 62-75 L 21-67 .313 3-16 .188 17-22 .773 15 27 42 39.4 20 11 16 4 10 62 77.3
vs Cal Poly Pomona 01/11/13 50-68 L 15-43 .349 3-18 .167 17-27 .630 13 23 36 39.1 21 7 25 2 5 50 75.4
vs Humboldt State 01/12/13 70-61 W 24-53 .453 6-15 .400 16-20 .800 10 33 43 39.4 29 15 20 2 1 70 75.0
vs UC San Diego 01/18/13 58-63 L 24-54 .444 0-14 .000 10-17 .588 11 21 32 38.9 20 6 10 1 5 58 73.9
vs Cal St. San Bern. 01/19/13 67-85 L 28-68 .412 5-16 .313 6-9 .667 13 25 38 38.9 15 12 13 3 6 67 73.5
at Chico State 01/25/13 64-81 L 22-61 .361 5-11 .455 15-21 .714 14 24 38 38.8 20 8 16 1 5 64 73.0
at Cal St. Stanislaus 01/26/13 78-74 W 25-58 .431 8-17 .471 20-27 .741 15 26 41 38.9 18 10 9 4 2 78 73.3
vs San Francisco St. 02/01/13 52-76 L 20-58 .345 2-14 .143 10-14 .714 10 19 29 38.5 15 10 18 1 7 52 72.2
vs Sonoma State 02/02/13 81-90 L 30-59 .508 5-16 .313 16-27 .593 11 21 32 38.1 25 14 14 2 7 81 72.6
vs Cal State L.A. 02/08/13 50-60 L 15-54 .278 2-14 .143 18-27 .667 18 18 36 38.0 24 7 9 3 8 50 71.6
vs Cal St. Dom. Hills 02/09/13 58-65 L 22-54 .407 7-22 .318 7-11 .636 10 24 34 37.9 20 11 15 0 3 58 71.0
at Humboldt State 02/14/13 100-108 L (OT) 35-67 .522 6-15 .400 24-32 .750 19 26 45 38.2 26 22 16 1 1 100 72.2
at Cal Poly Pomona 02/16/13 49-74 L 15-58 .259 2-17 .118 17-24 .708 18 26 44 38.4 17 6 16 2 5 49 71.3
at Cal St. San Bern. 02/22/13 82-84 L (OT) 28-67 .418 6-18 .333 20-33 .606 19 37 56 39.1 20 15 20 2 5 82 71.7
at UC San Diego 02/23/13 67-82 L 25-58 .431 4-12 .333 13-18 .722 4 19 23 38.5 20 5 8 1 8 67 71.5
vs Cal St. Stanislaus 02/28/13 90-88 W (OT) 37-70 .529 6-16 .375 10-20 .500 9 34 43 38.6 17 11 11 5 6 90 72.2
vs Chico State 03/01/13 60-91 L 25-60 .417 3-15 .200 7-9 .778 6 19 25 38.2 15 12 11 0 6 60 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pacifica University 11/11/12 52-104 L 14-66 .212 6-31 .194 18-28 .643 13 20 33 33.0 26 6 19 0 6 52 52.0
Alaska 11/15/12 80-73 W 26-63 .413 10-30 .333 18-32 .563 11 29 40 36.5 23 23 13 4 12 80 66.0
Colorado Christian 11/16/12 58-78 L 17-62 .274 6-23 .261 18-27 .667 15 22 37 36.7 24 11 19 1 11 58 63.3
Oklahoma Panhandle 11/17/12 92-77 W 31-65 .477 10-23 .435 20-26 .769 8 34 42 38.0 23 16 14 1 7 92 70.5
Dominican (Calif.) 11/24/12 68-73 L 28-72 .389 2-13 .154 10-17 .588 17 22 39 38.2 22 9 14 4 7 68 70.0
Sonoma State 11/30/12 92-77 W 26-44 .591 9-16 .563 31-44 .705 6 32 38 38.2 20 16 18 3 3 92 73.7
San Francisco St. 12/01/12 60-55 W 23-58 .397 4-15 .267 10-22 .455 17 30 47 39.4 17 9 17 6 10 60 71.7
Holy Names Univ. 12/06/12 74-69 W 23-44 .523 8-21 .381 20-25 .800 5 23 28 38.0 18 12 19 3 11 74 72.0
Cal State East Bay 12/08/12 85-82 W 25-57 .439 11-25 .440 24-33 .727 12 27 39 38.1 25 11 27 2 8 85 73.4
Academy of Art 12/15/12 71-82 L 27-61 .443 6-14 .429 11-16 .688 7 24 31 37.4 24 10 21 5 7 71 73.2
Cal St. East Bay 12/30/12 72-98 L 27-73 .370 5-24 .208 13-24 .542 21 25 46 38.2 19 8 18 4 7 72 73.1
Cal St. Dom. Hills 01/04/13 72-75 L 28-58 .483 2-14 .143 14-24 .583 12 31 43 38.6 18 9 20 3 6 72 73.0
Cal State L.A. 01/05/13 75-62 W 26-59 .441 7-18 .389 16-25 .640 11 34 45 39.1 20 14 20 9 7 75 73.2
Cal Poly Pomona 01/11/13 68-50 W 23-53 .434 4-19 .211 18-30 .600 14 20 34 38.7 23 7 15 4 11 68 72.8
Humboldt State 01/12/13 61-70 L 14-58 .241 6-26 .231 27-35 .771 16 20 36 38.5 19 4 12 6 9 61 72.0
UC San Diego 01/18/13 63-58 W 19-47 .404 9-27 .333 16-20 .800 7 25 32 38.1 15 7 11 4 5 63 71.4
Cal St. San Bern. 01/19/13 85-67 W 31-63 .492 12-20 .600 11-12 .917 8 29 37 38.1 10 15 13 3 5 85 72.2
Chico State 01/25/13 81-64 W 30-59 .508 9-24 .375 12-21 .571 8 27 35 37.9 18 18 12 11 4 81 72.7
Cal St. Stanislaus 01/26/13 74-78 L 26-58 .448 8-22 .364 14-20 .700 10 23 33 37.6 17 13 9 2 4 74 72.8
San Francisco St. 02/01/13 76-52 W 30-54 .556 5-20 .250 11-17 .647 10 32 42 37.9 21 12 23 4 10 76 73.0
Sonoma State 02/02/13 90-81 W 29-51 .569 14-23 .609 18-24 .750 4 25 29 37.4 19 21 16 2 4 90 73.8
Cal State L.A. 02/08/13 60-50 W 21-51 .412 4-14 .286 14-28 .500 19 24 43 37.7 21 9 16 8 4 60 73.1
Cal St. Dom. Hills 02/09/13 65-58 W 19-52 .365 8-19 .421 19-26 .731 13 24 37 37.7 16 11 13 2 8 65 72.8
Humboldt State 02/14/13 108-100 W (OT) 32-66 .485 13-23 .565 31-39 .795 12 15 27 37.2 23 21 7 5 13 108 74.3
Cal Poly Pomona 02/16/13 74-49 W 23-55 .418 9-22 .409 19-30 .633 11 28 39 37.3 16 18 8 6 11 74 74.2
Cal St. San Bern. 02/22/13 84-82 W (OT) 33-78 .423 10-27 .370 8-16 .500 12 24 36 37.2 21 18 9 6 14 84 74.6
UC San Diego 02/23/13 82-67 W 25-52 .481 9-24 .375 23-25 .920 8 31 39 37.3 17 14 11 3 0 82 74.9
Cal St. Stanislaus 02/28/13 88-90 L (OT) 32-73 .438 11-27 .407 13-19 .684 9 27 36 37.3 19 15 12 2 5 88 75.4
Chico State 03/01/13 91-60 W 31-57 .544 13-26 .500 16-22 .727 9 31 40 37.3 14 16 13 1 5 91 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pacifica University 11/11/12 104-52 52 38-63/14-66 .603/.212 8-21/6-31 .381/.194 20-28/18-28 .714-.643 51/33 18 28/6 19/19 5/0 6/6 22/26
Alaska 11/15/12 73-80 -7 23-67/26-63 .343/.413 4-16/10-30 .250/.333 23-28/18-32 .821-.563 48/40 8 11/23 21/13 0/4 6/12 26/23
Colorado Christian 11/16/12 78-58 20 28-52/17-62 .538/.274 5-12/6-23 .417/.261 17-26/18-27 .654-.667 40/37 3 13/11 23/19 3/1 6/11 26/24
Oklahoma Panhandle 11/17/12 77-92 -15 25-72/31-65 .347/.477 9-31/10-23 .290/.435 18-26/20-26 .692-.769 47/42 5 12/16 18/14 0/1 5/7 21/23
Dominican (Calif.) 11/24/12 73-68 5 29-53/28-72 .547/.389 3-9/2-13 .333/.154 12-19/10-17 .632-.588 36/39 -3 16/9 20/14 6/4 6/7 19/22
Sonoma State 11/30/12 77-92 -15 26-63/26-44 .413/.591 7-20/9-16 .350/.563 18-29/31-44 .621-.705 28/38 -10 7/16 13/18 1/3 6/3 30/20
San Francisco St. 12/01/12 55-60 -5 18-49/23-58 .367/.397 7-17/4-15 .412/.267 12-17/10-22 .706-.455 31/47 -16 11/9 19/17 1/6 7/10 20/17
Holy Names Univ. 12/06/12 69-74 -5 25-55/23-44 .455/.523 7-21/8-21 .333/.381 12-18/20-25 .667-.800 32/28 4 15/12 21/19 2/3 8/11 20/18
Cal State East Bay 12/08/12 82-85 -3 28-68/25-57 .412/.439 8-26/11-25 .308/.440 18-25/24-33 .720-.727 38/39 -1 5/11 20/27 2/2 6/8 26/25
Academy of Art 12/15/12 82-71 11 27-57/27-61 .474/.443 4-15/6-14 .267/.429 24-30/11-16 .800-.688 39/31 8 14/10 18/21 4/5 11/7 19/24
Cal St. East Bay 12/30/12 98-72 26 38-73/27-73 .521/.370 8-17/5-24 .471/.208 14-26/13-24 .538-.542 49/46 3 22/8 12/18 6/4 9/7 18/19
Cal St. Dom. Hills 01/04/13 75-72 3 30-59/28-58 .508/.483 5-16/2-14 .313/.143 10-18/14-24 .556-.583 31/43 -12 10/9 17/20 1/3 5/6 24/18
Cal State L.A. 01/05/13 62-75 -13 21-67/26-59 .313/.441 3-16/7-18 .188/.389 17-22/16-25 .773-.640 42/45 -3 11/14 16/20 4/9 10/7 20/20
Cal Poly Pomona 01/11/13 50-68 -18 15-43/23-53 .349/.434 3-18/4-19 .167/.211 17-27/18-30 .630-.600 36/34 2 7/7 25/15 2/4 5/11 21/23
Humboldt State 01/12/13 70-61 9 24-53/14-58 .453/.241 6-15/6-26 .400/.231 16-20/27-35 .800-.771 43/36 7 15/4 20/12 2/6 1/9 29/19
UC San Diego 01/18/13 58-63 -5 24-54/19-47 .444/.404 0-14/9-27 .000/.333 10-17/16-20 .588-.800 32/32 0 6/7 10/11 1/4 5/5 20/15
Cal St. San Bern. 01/19/13 67-85 -18 28-68/31-63 .412/.492 5-16/12-20 .313/.600 6-9/11-12 .667-.917 38/37 1 12/15 13/13 3/3 6/5 15/10
Chico State 01/25/13 64-81 -17 22-61/30-59 .361/.508 5-11/9-24 .455/.375 15-21/12-21 .714-.571 38/35 3 8/18 16/12 1/11 5/4 20/18
Cal St. Stanislaus 01/26/13 78-74 4 25-58/26-58 .431/.448 8-17/8-22 .471/.364 20-27/14-20 .741-.700 41/33 8 10/13 9/9 4/2 2/4 18/17
San Francisco St. 02/01/13 52-76 -24 20-58/30-54 .345/.556 2-14/5-20 .143/.250 10-14/11-17 .714-.647 29/42 -13 10/12 18/23 1/4 7/10 15/21
Sonoma State 02/02/13 81-90 -9 30-59/29-51 .508/.569 5-16/14-23 .313/.609 16-27/18-24 .593-.750 32/29 3 14/21 14/16 2/2 7/4 25/19
Cal State L.A. 02/08/13 50-60 -10 15-54/21-51 .278/.412 2-14/4-14 .143/.286 18-27/14-28 .667-.500 36/43 -7 7/9 9/16 3/8 8/4 24/21
Cal St. Dom. Hills 02/09/13 58-65 -7 22-54/19-52 .407/.365 7-22/8-19 .318/.421 7-11/19-26 .636-.731 34/37 -3 11/11 15/13 0/2 3/8 20/16
Humboldt State 02/14/13 100-108 -8 35-67/32-66 .522/.485 6-15/13-23 .400/.565 24-32/31-39 .750-.795 45/27 18 22/21 16/7 1/5 1/13 26/23
Cal Poly Pomona 02/16/13 49-74 -25 15-58/23-55 .259/.418 2-17/9-22 .118/.409 17-24/19-30 .708-.633 44/39 5 6/18 16/8 2/6 5/11 17/16
Cal St. San Bern. 02/22/13 82-84 -2 28-67/33-78 .418/.423 6-18/10-27 .333/.370 20-33/8-16 .606-.500 56/36 20 15/18 20/9 2/6 5/14 20/21
UC San Diego 02/23/13 67-82 -15 25-58/25-52 .431/.481 4-12/9-24 .333/.375 13-18/23-25 .722-.920 23/39 -16 5/14 8/11 1/3 8/0 20/17
Cal St. Stanislaus 02/28/13 90-88 2 37-70/32-73 .529/.438 6-16/11-27 .375/.407 10-20/13-19 .500-.684 43/36 7 11/15 11/12 5/2 6/5 17/19
Chico State 03/01/13 60-91 -31 25-60/31-57 .417/.544 3-15/13-26 .200/.500 7-9/16-22 .778-.727 25/40 -15 12/16 11/13 0/1 6/5 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Pacifica University (11/11/12)
FIELD GOALS MADE 38 Pacifica University (11/11/12); Cal St. East Bay (12/30/12)
FIELD GOAL ATTEMPTS 73 Cal St. East Bay (12/30/12)
3 PT FIELD GOALS MADE 9 Oklahoma Panhandle (11/17/12)
3 PT FG ATTEMPTS 31 Oklahoma Panhandle (11/17/12)
FREE THROWS MADE 24 Academy of Art (12/15/12); Humboldt State (02/14/13)
FREE THROW ATTEMPTS 33 Cal St. San Bern. (02/22/13)
REBOUNDS 56 Cal St. San Bern. (02/22/13)
ASSISTS 28 Pacifica University (11/11/12)
STEALS 11 Academy of Art (12/15/12)
BLOCKED SHOTS 6 Dominican (Calif.) (11/24/12); Cal St. East Bay (12/30/12)
TURNOVERS 25 Cal Poly Pomona (01/11/13)
FOULS 30 Sonoma State (11/30/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 FERTIG, Alex Cal St. East Bay (12/30/12)
FIELD GOALS MADE 10 WARD, Brandon Cal St. Stanislaus (02/28/13)
FIELD GOAL ATTEMPTS 19 WARD, Brandon Cal St. Stanislaus (02/28/13)
3 PT FIELD GOALS MADE 5 Apsay, Coley Cal State East Bay (12/08/12)
3 PT FG ATTEMPTS 9 McINTOSH, Geoff; Apsay, Coley Oklahoma Panhandle (11/17/12); Cal State East Bay (12/08/12)
FREE THROWS MADE 9 APSAY, Coley Alaska (11/15/12)
FREE THROW ATTEMPTS 13 LOUSTALE, Kevin Cal Poly Pomona (01/11/13)
REBOUNDS 17 LOUSTALE, Kevin Cal St. San Bern. (02/22/13)
ASSISTS 8 COLE, Brandon Cal St. East Bay (12/30/12)
STEALS 4 APSAY, Coley; FERTIG, Alex Academy of Art (12/15/12); Cal State L.A. (01/05/13)
BLOCKED SHOTS 4 GALLOP, Kris Cal State L.A. (01/05/13)
TURNOVERS 6 WARD, Brandon; APSAY, Coley Academy of Art (12/15/12); Colorado Christian (11/16/12); San Francisco St. (12/01/12)
FOULS 5 ALBERT, James; FERTIG, Alex; GALLOP, Kris; LOUSTALE, Kevin; WARD, Brandon; Ward, Brandon Pacifica University (11/11/12); UC San Diego (01/18/13); Cal St. Dom. Hills (02/09/13); Chico State (03/01/13); Alaska (11/15/12); Sonoma State (11/30/12); Holy Names Univ. (12/06/12); Cal State East Bay (12/08/12); Humboldt State (02/14/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Ward, Brandon 29 391 13.5
#05 Fertig, Alex 29 389 13.4
#23 Loustale, Kevin 29 262 9.0
#02 Anderson, Derrick 28 189 6.8
#40 Gallop, Kris 29 179 6.2
#21 Apsay, Coley 21 146 7.0
#31 Ball, Julian 25 126 5.0
#32 Thomas, James 25 120 4.8
#33 Albert, James 29 106 3.7
#03 Cole, Brandon 17 76 4.5
#01 Rogers, Dammond 19 50 2.6
#22 McIntosh, Geoff 6 44 7.3
#10 Hall, Dolyn 9 2 0.2
#10 Glenn, Bryan 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Ward, Brandon 29 140 321 .436 4.8 11.1
#05 Fertig, Alex 29 134 309 .434 4.6 10.7
#23 Loustale, Kevin 29 110 189 .582 3.8 6.5
#02 Anderson, Derrick 28 70 170 .412 2.5 6.1
#40 Gallop, Kris 29 61 108 .565 2.1 3.7
#31 Ball, Julian 25 45 119 .378 1.8 4.8
#33 Albert, James 29 43 101 .426 1.5 3.5
#21 Apsay, Coley 21 43 122 .352 2.0 5.8
#32 Thomas, James 25 39 126 .310 1.6 5.0
#03 Cole, Brandon 17 27 62 .435 1.6 3.6
#22 McIntosh, Geoff 6 17 37 .459 2.8 6.2
#01 Rogers, Dammond 19 17 68 .250 0.9 3.6
#10 Glenn, Bryan 4 0 2 .000 0.0 0.5
#10 Hall, Dolyn 9 0 6 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Fertig, Alex 29 31 99 .313 1.1 3.4
#04 Ward, Brandon 29 31 87 .356 1.1 3.0
#21 Apsay, Coley 21 26 73 .356 1.2 3.5
#32 Thomas, James 25 25 90 .278 1.0 3.6
#31 Ball, Julian 25 10 37 .270 0.4 1.5
#22 McIntosh, Geoff 6 10 26 .385 1.7 4.3
#03 Cole, Brandon 17 8 24 .333 0.5 1.4
#01 Rogers, Dammond 19 5 22 .227 0.3 1.2
