Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Hartojo, Nico 8 Hartojo, Nico .399 1.127 52-50 183 50 73 8 1 11 41 116 .634 25 9 34 6 .493 0 0 1-5
9 Lindemann, Chase 9 Lindemann, Chase .379 1.047 47-45 161 53 61 11 0 4 33 84 .522 45 9 7 2 .525 4 0 2-2
3 Miguel, Brady 3 Miguel, Brady .357 1.006 49-49 199 47 71 16 3 5 46 108 .543 31 9 34 0 .463 1 0 7-8
33 Murchison, Cole 33 Murchison, Cole .333 .927 45-36 147 28 49 17 0 4 32 78 .531 16 2 21 0 .396 4 0 0-3
20 Williams, Drew 20 Williams, Drew .329 .994 56-56 237 53 78 22 2 13 75 143 .603 18 8 28 2 .391 3 0 2-2
7 Guerra, Kyle 7 Guerra, Kyle .275 .797 56-56 207 49 57 19 1 3 31 87 .420 32 4 38 2 .377 4 6 9-12
29 Bordas, Bailey 29 Bordas, Bailey .429 1.730 7-2 7 2 3 0 0 2 4 9 1.286 0 1 3 0 .444 1 2 0-0
25 Olvera, Alex 25 Olvera, Alex .333 .762 9-1 6 0 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0
2 Felice, Dominic 2 Felice, Dominic .319 .886 39-36 141 35 45 13 1 1 23 63 .447 23 7 21 4 .439 0 0 0-0
11 Engman, JJ 11 Engman, JJ .318 1.016 40-39 151 39 48 15 2 8 41 91 .603 21 5 31 2 .413 2 0 9-11
10 Dressler, Jacob 10 Dressler, Jacob .303 .689 28-19 76 13 23 2 0 0 14 25 .329 8 0 6 3 .360 2 1 0-0
27 Quilici, KW 27 Quilici, KW .300 .682 20-7 30 3 9 0 0 0 3 9 .300 4 0 8 1 .382 0 0 4-4
34 Free, Trenton 34 Free, Trenton .281 .720 20-13 57 10 16 1 0 1 9 20 .351 6 2 19 0 .369 0 0 1-1
13 Treto, Robbie 13 Treto, Robbie .279 .967 30-23 86 15 24 9 0 6 20 51 .593 11 2 21 1 .374 0 0 0-0
26 Solis, Sergio 26 Solis, Sergio .270 .735 24-22 63 10 17 2 0 2 15 25 .397 6 1 10 2 .338 1 2 0-0
23 Maestas, Nick 23 Maestas, Nick .267 .627 9-2 15 3 4 1 0 0 3 5 .333 1 0 1 0 .294 1 0 2-2
1 Barileau, Kyle 1 Barileau, Kyle .239 .634 38-32 109 27 26 5 1 0 14 33 .303 14 2 21 3 .331 2 6 0-0
6 Tomlinson, Jack 6 Tomlinson, Jack .235 .686 10-8 34 10 8 1 0 1 5 12 .353 4 1 13 0 .333 0 0 2-2
30 Drain, Carlos 30 Drain, Carlos .200 .550 10-7 25 1 5 1 0 0 3 6 .240 4 0 3 0 .310 0 0 0-0
14 Meddings, Zach 14 Meddings, Zach .156 .469 12-8 32 5 5 2 0 0 4 7 .219 3 1 5 1 .250 0 0 0-0
19 Soto, Arthur 19 Soto, Arthur .111 .384 6-1 9 0 1 0 0 0 0 1 .111 2 0 1 0 .273 0 0 0-0
28 Santos, Garrett 28 Santos, Garrett .111 .384 6-1 9 1 1 0 0 0 0 1 .111 2 0 4 0 .273 0 0 0-0
37 Kissee, PJ 37 Kissee, PJ .000 .333 3-1 4 0 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 0-0
99 Oliden, Matthew 99 Oliden, Matthew .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
15 Rohlicek, Nate 15 Rohlicek, Nate .000 .000 19-15 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .314 .901 57-57 1991 455 626 145 11 61 416 976 .490 279 64 334 29 .411 25 17 39-52
Opponents .276 .798 57-57 1930 334 532 90 7 65 309 831 .431 217 72 389 32 .367 16 20 44-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Platero, Ryan 4Platero, Ryan 4.38 1.51 7-0 14-14 0 0-1 0 72.0 78 35 35 31 57 14 2 8 284 .275 6 4 0 1 0
35 Torres, Mitchell 35Torres, Mitchell 4.39 1.13 6-1 15-11 1 0-0 0 65.2 61 33 32 13 44 13 1 11 252 .242 9 9 1 1 2
15 Rohlicek, Nate 15Rohlicek, Nate 4.91 1.51 8-1 15-15 2 1-0 0 73.1 80 46 40 31 66 14 1 9 285 .281 5 11 0 3 3
18 Tonna, Chris 18Tonna, Chris 2.52 1.06 3-5 24-0 0 0-0 9 50.0 40 24 14 13 43 3 0 7 185 .216 5 8 0 1 2
39 Potter, Michael 39Potter, Michael 3.18 1.85 0-1 9-1 0 0-2 0 11.1 10 4 4 11 12 2 0 1 44 .227 2 1 0 0 0
17 Io, Ryan 17Io, Ryan 3.60 1.60 1-0 14-0 0 0-1 2 25.0 30 15 10 10 11 8 0 0 99 .303 3 2 1 3 1
32 Sleeman, Ryan 32Sleeman, Ryan 4.50 1.67 3-2 13-7 0 0-0 0 48.0 54 25 24 26 39 5 1 2 190 .284 2 8 0 2 1
36 Balma, Cade 36Balma, Cade 5.40 1.93 1-0 12-0 0 0-1 0 15.0 22 15 9 7 13 2 1 2 70 .314 1 5 0 0 0
8 Hartojo, Nico 8Hartojo, Nico 6.11 1.64 5-2 9-2 0 0-0 0 28.0 29 20 19 17 28 3 1 3 112 .259 5 8 1 1 1
5 Harrison, Colby 5Harrison, Colby 6.31 1.32 0-2 19-0 0 0-1 2 35.2 34 27 25 13 28 5 0 9 135 .252 4 2 0 1 3
21 Rhyan, Tim 21Rhyan, Tim 6.75 1.25 0-0 4-0 0 0-1 0 4.0 3 3 3 2 4 0 0 1 14 .214 2 1 0 0 0
22 Lee, Aidan 22Lee, Aidan 7.41 1.59 1-1 8-6 0 0-0 0 17.0 10 16 14 17 18 1 0 0 61 .164 8 7 0 0 1
38 Brandwood, Sonny 38Brandwood, Sonny 9.00 2.25 1-2 8-1 0 0-1 1 12.0 21 18 12 6 10 3 0 3 57 .368 2 0 0 0 3
40 McInerney, Christian 40McInerney, Christian 9.64 2.14 2-0 11-0 0 0-1 1 9.1 16 10 10 4 4 2 0 3 40 .400 2 2 2 1 1
24 Bouillerce, Nick 24Bouillerce, Nick 10.54 1.83 1-0 9-0 0 0-1 1 13.2 17 17 16 8 7 9 0 2 54 .315 2 2 0 1 1
12 Fleming, Ryan 12Fleming, Ryan 27.00 3.92 0-1 4-0 0 0-1 0 4.1 10 13 13 7 3 3 0 1 21 .476 0 2 0 1 1
16 Torsey, Jackson 16Torsey, Jackson 27.00 5.40 0-0 3-0 0 0-1 0 3.1 17 13 10 1 2 3 0 3 27 .630 1 0 0 0 0
Totals 5.35 1.54 39-18 191-57 3 3 16 487.2 532 334 290 217 389 90 7 65 1930 .276 59 72 5 16 20
Opponents 7.52 1.91 18-39 212-57 1 1 4 473.2 626 455 396 279 334 145 11 61 1991 .314 61 64 8 25 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Felice, Dominic 2 Felice, Dominic 234 218 16 0 1.000 0 25 4 7 0
26 Solis, Sergio 26 Solis, Sergio 162 149 13 0 1.000 1 18 4 10 0
9 Lindemann, Chase 9 Lindemann, Chase 83 80 3 0 1.000 1 0 0 0 0
11 Engman, JJ 11 Engman, JJ 80 78 2 0 1.000 0 0 0 0 0
13 Treto, Robbie 13 Treto, Robbie 16 16 0 0 1.000 0 0 0 0 0
25 Olvera, Alex 25 Olvera, Alex 15 15 0 0 1.000 0 1 0 0 0
6 Tomlinson, Jack 6 Tomlinson, Jack 15 15 0 0 1.000 0 0 0 0 0
23 Maestas, Nick 23 Maestas, Nick 9 9 0 0 1.000 0 0 0 0 0
28 Santos, Garrett 28 Santos, Garrett 9 4 5 0 1.000 1 0 0 0 0
35 Torres, Mitchell 35 Torres, Mitchell 9 3 6 0 1.000 1 1 1 0 0
4 Platero, Ryan 4 Platero, Ryan 9 4 5 0 1.000 0 6 2 0 0
18 Tonna, Chris 18 Tonna, Chris 8 2 6 0 1.000 0 1 1 0 0
5 Harrison, Colby 5 Harrison, Colby 7 0 7 0 1.000 0 4 2 0 0
99 Oliden, Matthew 99 Oliden, Matthew 7 6 1 0 1.000 0 0 0 0 0
29 Bordas, Bailey 29 Bordas, Bailey 5 2 3 0 1.000 1 0 0 0 0
27 Quilici, KW 27 Quilici, KW 4 4 0 0 1.000 0 0 0 0 0
32 Sleeman, Ryan 32 Sleeman, Ryan 4 2 2 0 1.000 0 6 0 0 0
36 Balma, Cade 36 Balma, Cade 3 0 3 0 1.000 0 1 0 0 0
19 Soto, Arthur 19 Soto, Arthur 2 2 0 0 1.000 0 0 0 0 0
22 Lee, Aidan 22 Lee, Aidan 2 0 2 0 1.000 0 4 0 0 0
39 Potter, Michael 39 Potter, Michael 2 1 1 0 1.000 0 0 0 0 0
12 Fleming, Ryan 12 Fleming, Ryan 1 0 1 0 1.000 0 0 0 0 0
21 Rhyan, Tim 21 Rhyan, Tim 1 0 1 0 1.000 0 1 1 0 0
24 Bouillerce, Nick 24 Bouillerce, Nick 1 0 1 0 1.000 0 2 0 0 0
33 Murchison, Cole 33 Murchison, Cole 229 213 14 2 .991 20 0 0 0 0
7 Guerra, Kyle 7 Guerra, Kyle 181 176 2 3 .983 0 0 0 0 0
10 Dressler, Jacob 10 Dressler, Jacob 84 57 25 2 .976 10 0 0 0 0
20 Williams, Drew 20 Williams, Drew 250 101 142 7 .972 40 0 0 0 0
34 Free, Trenton 34 Free, Trenton 35 31 3 1 .971 1 0 0 0 0
8 Hartojo, Nico 8 Hartojo, Nico 251 183 59 9 .964 29 7 0 0 0
3 Miguel, Brady 3 Miguel, Brady 178 64 106 8 .955 23 0 0 0 0
1 Barileau, Kyle 1 Barileau, Kyle 77 15 57 5 .935 4 0 0 0 0
17 Io, Ryan 17 Io, Ryan 7 3 3 1 .857 0 4 1 0 0
14 Meddings, Zach 14 Meddings, Zach 17 5 9 3 .824 2 0 0 0 0
15 Rohlicek, Nate 15 Rohlicek, Nate 10 3 5 2 .800 1 1 2 0 0
30 Drain, Carlos 30 Drain, Carlos 3 1 1 1 .667 0 0 0 0 0
38 Brandwood, Sonny 38 Brandwood, Sonny 3 1 1 1 .667 0 4 0 0 0
16 Torsey, Jackson 16 Torsey, Jackson 0 0 0 0 .000 0 1 0 0 0
37 Kissee, PJ 37 Kissee, PJ 0 0 0 0 .000 0 0 0 0 0
40 McInerney, Christian 40 McInerney, Christian 0 0 0 0 .000 0 1 0 0 0
Totals 2013 1463 505 45 .978 49 88 18 17 0
Opponents 1998 1421 521 56 .972 37 78 25 26 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Hartojo, Nico 8Hartojo, Nico .400 1.146 38-36 135 38 54 6 1 9 34 89 .659 16 7 21 2 .487 0 0 1-5
9 Lindemann, Chase 9Lindemann, Chase .393 1.079 31-31 112 31 44 11 0 2 20 61 .545 30 5 3 1 .534 1 0 2-2
3 Miguel, Brady 3Miguel, Brady .390 1.066 37-37 154 37 60 15 2 4 37 91 .591 20 6 23 0 .475 1 0 5-6
10 Dressler, Jacob 10Dressler, Jacob .375 .823 14-7 32 4 12 1 0 0 6 13 .406 3 0 3 1 .417 1 0 0-0
33 Murchison, Cole 33Murchison, Cole .359 .972 30-25 103 23 37 12 0 3 21 58 .563 9 1 11 0 .409 2 0 0-1
26 Solis, Sergio 26Solis, Sergio .333 .897 18-17 51 10 17 2 0 2 15 25 .490 6 1 7 1 .407 1 1 0-0
28 Santos, Garrett 28Santos, Garrett .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
20 Williams, Drew 20Williams, Drew .331 1.005 40-40 166 42 55 17 1 9 46 101 .608 15 5 18 2 .397 3 0 2-2
11 Engman, JJ 11Engman, JJ .316 .929 31-30 114 28 36 11 1 4 31 61 .535 13 3 24 1 .394 2 0 9-11
2 Felice, Dominic 2Felice, Dominic .277 .744 26-25 94 21 26 7 0 0 16 33 .351 13 5 15 1 .393 0 0 0-0
34 Free, Trenton 34Free, Trenton .277 .695 14-10 47 8 13 1 0 1 8 17 .362 3 1 16 0 .333 0 0 1-1
27 Quilici, KW 27Quilici, KW .267 .656 10-4 15 2 4 0 0 0 1 4 .267 3 0 4 1 .389 0 0 3-3
13 Treto, Robbie 13Treto, Robbie .250 .783 22-17 64 9 16 8 0 2 12 30 .469 4 2 14 1 .314 0 0 0-0
19 Soto, Arthur 19Soto, Arthur .250 .500 3-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
7 Guerra, Kyle 7Guerra, Kyle .247 .702 40-40 150 30 37 13 1 1 25 55 .367 20 2 28 1 .335 4 6 4-7
1 Barileau, Kyle 1Barileau, Kyle .235 .632 31-30 102 25 24 5 1 0 14 31 .304 13 2 19 3 .328 2 4 0-0
30 Drain, Carlos 30Drain, Carlos .222 .642 8-5 18 1 4 1 0 0 2 5 .278 4 0 3 0 .364 0 0 0-0
14 Meddings, Zach 14Meddings, Zach .200 .573 5-2 10 3 2 1 0 0 2 3 .300 1 0 0 0 .273 0 0 0-0
6 Tomlinson, Jack 6Tomlinson, Jack .000 .083 4-2 11 2 0 0 0 0 0 0 .000 1 0 5 0 .083 0 0 0-0
23 Maestas, Nick 23Maestas, Nick .000 .100 5-1 9 1 0 0 0 0 0 0 .000 1 0 0 0 .100 0 0 1-1
25 Olvera, Alex 25Olvera, Alex .000 .200 7-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Totals .317 .890 40-40 1398 316 443 111 7 37 290 679 .486 176 40 216 15 .404 17 11 28-39
Opponents .249 .710 40-40 1311 177 326 59 6 31 162 490 .374 141 37 270 21 .336 10 13 29-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Rhyan, Tim 21Rhyan, Tim 0.00 1.00 0-0 2-0 0 0-1 0 2.0 0 0 0 2 1 0 0 0 6 .000 0 0 0 0 0
5 Harrison, Colby 5Harrison, Colby 2.42 1.00 0-1 10-0 0 0-1 2 26.0 19 7 7 7 20 4 0 5 91 .209 1 1 0 0 2
18 Tonna, Chris 18Tonna, Chris 2.43 1.00 2-3 18-0 0 0-0 7 37.0 27 18 10 10 31 1 0 6 136 .199 3 3 0 1 2
36 Balma, Cade 36Balma, Cade 2.45 2.11 1-0 7-0 0 0-0 0 7.1 9 6 2 6 6 2 0 0 33 .273 1 3 0 0 0
15 Rohlicek, Nate 15Rohlicek, Nate 2.73 1.34 6-0 10-10 2 1-0 0 52.2 47 22 16 23 46 9 1 2 196 .240 2 5 0 2 2
4 Platero, Ryan 4Platero, Ryan 3.45 1.30 6-0 10-10 0 0-1 0 57.1 55 22 22 19 48 9 2 6 223 .247 5 2 0 0 0
35 Torres, Mitchell 35Torres, Mitchell 3.60 1.06 5-1 10-9 1 0-0 0 50.0 44 20 20 9 34 10 1 4 187 .235 6 7 1 1 1
17 Io, Ryan 17Io, Ryan 3.95 1.82 1-0 9-0 0 0-0 2 13.2 16 7 6 8 3 5 0 0 52 .308 3 1 1 3 0
8 Hartojo, Nico 8Hartojo, Nico 4.15 1.46 5-0 7-0 0 0-0 0 21.2 18 11 10 13 22 3 1 2 84 .214 3 5 1 1 0
32 Sleeman, Ryan 32Sleeman, Ryan 4.70 1.68 2-2 10-5 0 0-0 0 38.1 41 21 20 23 31 4 1 2 148 .277 1 6 0 2 1
22 Lee, Aidan 22Lee, Aidan 5.25 1.33 1-1 5-5 0 0-0 0 12.0 8 8 7 8 10 1 0 0 43 .186 5 4 0 0 1
39 Potter, Michael 39Potter, Michael 5.40 1.60 0-1 4-0 0 0-1 0 5.0 6 3 3 2 7 1 0 1 21 .286 1 0 0 0 0
38 Brandwood, Sonny 38Brandwood, Sonny 8.44 2.75 0-1 4-1 0 0-0 0 5.1 12 10 5 2 5 2 0 1 27 .444 2 0 0 0 3
40 McInerney, Christian 40McInerney, Christian 10.80 2.20 0-0 6-0 0 0-0 1 5.0 9 6 6 2 1 1 0 1 24 .375 1 0 2 0 0
24 Bouillerce, Nick 24Bouillerce, Nick 11.57 2.00 1-0 6-0 0 0-0 0 7.0 9 10 9 5 5 5 0 1 29 .310 1 0 0 0 1
12 Fleming, Ryan 12Fleming, Ryan 32.40 6.67 0-0 1-0 0 0-0 0 1.2 6 6 6 2 0 2 0 0 11 .545 0 0 0 0 0
Totals 3.92 1.37 30-10 119-40 3 2 12 342.0 326 177 149 141 270 59 6 31 1311 .249 35 37 5 10 13
Opponents 7.30 1.88 10-30 137-40 1 0 3 330.1 443 316 268 176 216 111 7 37 1398 .317 40 40 3 17 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Felice, Dominic 2 Felice, Dominic 152 143 9 0 1.000 0 17 2 5 0
26 Solis, Sergio 26 Solis, Sergio 130 119 11 0 1.000 1 11 4 4 0
11 Engman, JJ 11 Engman, JJ 62 60 2 0 1.000 0 0 0 0 0
9 Lindemann, Chase 9 Lindemann, Chase 58 55 3 0 1.000 1 0 0 0 0
13 Treto, Robbie 13 Treto, Robbie 15 15 0 0 1.000 0 0 0 0 0
25 Olvera, Alex 25 Olvera, Alex 12 12 0 0 1.000 0 1 0 0 0
35 Torres, Mitchell 35 Torres, Mitchell 8 3 5 0 1.000 1 1 1 0 0
18 Tonna, Chris 18 Tonna, Chris 7 1 6 0 1.000 0 1 1 0 0
23 Maestas, Nick 23 Maestas, Nick 7 7 0 0 1.000 0 0 0 0 0
4 Platero, Ryan 4 Platero, Ryan 7 3 4 0 1.000 0 5 2 0 0
5 Harrison, Colby 5 Harrison, Colby 6 0 6 0 1.000 0 1 2 0 0
6 Tomlinson, Jack 6 Tomlinson, Jack 5 5 0 0 1.000 0 0 0 0 0
32 Sleeman, Ryan 32 Sleeman, Ryan 3 2 1 0 1.000 0 6 0 0 0
36 Balma, Cade 36 Balma, Cade 3 0 3 0 1.000 0 1 0 0 0
22 Lee, Aidan 22 Lee, Aidan 2 0 2 0 1.000 0 3 0 0 0
27 Quilici, KW 27 Quilici, KW 2 2 0 0 1.000 0 0 0 0 0
39 Potter, Michael 39 Potter, Michael 2 1 1 0 1.000 0 0 0 0 0
21 Rhyan, Tim 21 Rhyan, Tim 1 0 1 0 1.000 0 0 0 0 0
24 Bouillerce, Nick 24 Bouillerce, Nick 1 0 1 0 1.000 0 1 0 0 0
28 Santos, Garrett 28 Santos, Garrett 1 0 1 0 1.000 0 0 0 0 0
33 Murchison, Cole 33 Murchison, Cole 144 134 9 1 .993 10 0 0 0 0
7 Guerra, Kyle 7 Guerra, Kyle 131 126 2 3 .977 0 0 0 0 0
20 Williams, Drew 20 Williams, Drew 179 68 106 5 .972 25 0 0 0 0
8 Hartojo, Nico 8 Hartojo, Nico 188 157 25 6 .968 19 4 0 0 0
10 Dressler, Jacob 10 Dressler, Jacob 31 22 8 1 .968 4 0 0 0 0
34 Free, Trenton 34 Free, Trenton 25 21 3 1 .960 1 0 0 0 0
3 Miguel, Brady 3 Miguel, Brady 147 51 89 7 .952 19 0 0 0 0
1 Barileau, Kyle 1 Barileau, Kyle 69 13 52 4 .942 3 0 0 0 0
15 Rohlicek, Nate 15 Rohlicek, Nate 9 3 5 1 .889 1 1 2 0 0
14 Meddings, Zach 14 Meddings, Zach 6 2 3 1 .833 0 0 0 0 0
17 Io, Ryan 17 Io, Ryan 3 1 1 1 .667 0 1 0 0 0
38 Brandwood, Sonny 38 Brandwood, Sonny 2 0 1 1 .500 0 3 0 0 0
12 Fleming, Ryan 12 Fleming, Ryan 0 0 0 0 .000 0 0 0 0 0
19 Soto, Arthur 19 Soto, Arthur 0 0 0 0 .000 0 0 0 0 0
30 Drain, Carlos 30 Drain, Carlos 0 0 0 0 .000 0 0 0 0 0
40 McInerney, Christian 40 McInerney, Christian 0 0 0 0 .000 0 1 0 0 0
Totals 1418 1026 360 32 .977 85 58 14 9 0
Opponents 1412 991 381 40 .972 63 56 21 18 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2023 at Azusa Pacific W 12-4 39 12 10 11 0 0 4 5 0 2 0 1 0 0 0 19 27 8 0 .256
2/3/2023 at Azusa Pacific L 12-17 43 12 15 11 2 0 4 4 0 0 0 1 0 0 0 9 24 4 1 .349
2/3/2023 at Azusa Pacific L 0-10 26 0 4 0 1 0 0 2 0 0 0 1 0 0 0 10 18 3 1 .154
2/4/2023 at Azusa Pacific W 12-7 40 12 12 10 3 0 1 3 0 1 0 1 0 0 0 7 27 8 1 .300
2/10/2023 Point Loma Nazarene L 3-13 25 3 5 2 1 0 1 3 0 1 0 0 0 0 0 7 21 5 0 .200
2/10/2023 Point Loma Nazarene L 6-22 34 6 9 6 1 0 1 7 0 1 0 4 0 1 2 10 27 9 3 .265
2/11/2023 Point Loma Nazarene L 6-9 35 6 8 6 3 0 0 9 0 2 0 1 0 1 0 7 27 10 0 .229
2/25/2023 at Stanislaus State W 8-0 40 8 11 7 1 0 0 7 0 0 0 1 1 0 0 7 27 9 0 .275
2/25/2023 at Stanislaus State W 15-6 41 15 16 14 1 0 1 5 0 2 0 2 2 0 1 8 27 10 0 .390
2/26/2023 at Stanislaus State W 12-5 45 12 17 10 7 0 0 5 0 1 0 2 1 0 0 5 27 8 0 .378
2/26/2023 at Stanislaus State L 6-7 31 6 11 4 2 0 0 2 0 0 0 2 0 1 1 5 20 11 4 .355
3/3/2023 San Francisco State W 11-4 40 11 17 11 5 0 1 1 0 3 1 1 0 1 0 5 27 12 0 .425
3/4/2023 San Francisco State W 9-6 35 9 12 9 3 0 1 6 1 1 0 2 0 0 0 6 27 8 3 .343
3/4/2023 San Francisco State W 7-6 30 7 8 5 1 0 1 5 1 1 0 1 0 0 0 9 21 8 2 .267
3/5/2023 San Francisco State W 5-1 35 5 9 5 2 0 1 1 0 0 0 0 0 0 0 8 27 9 1 .257
3/11/2023 at Cal Poly Pomona L 1-8 29 1 2 1 2 0 0 2 0 0 0 2 0 0 0 10 24 10 1 .069
3/11/2023 at Cal Poly Pomona L 1-2 43 1 5 1 0 0 1 12 3 0 1 1 2 0 1 6 40 14 3 .116
3/12/2023 at Cal Poly Pomona W 18-3 43 18 19 18 9 0 2 6 0 0 0 1 0 3 1 1 27 12 0 .442
3/12/2023 at Cal Poly Pomona L 1-2 27 1 4 1 2 0 0 1 0 1 1 1 0 0 0 3 22 10 1 .148
3/17/2023 Sonoma State W 13-3 37 13 13 12 3 0 0 12 1 1 1 1 1 0 0 3 27 3 0 .351
3/18/2023 Sonoma State W 8-6 35 8 12 7 2 0 1 5 0 1 0 1 0 0 1 3 27 10 1 .343
3/18/2023 Sonoma State W 10-9 33 10 15 10 4 0 1 3 1 1 1 2 0 0 0 4 21 7 0 .455
3/19/2023 Sonoma State W 12-3 36 12 13 11 7 0 3 4 0 1 0 0 0 0 0 2 27 8 1 .361
3/24/2023 at Cal State East Bay W 8-3 39 8 14 8 3 0 0 5 0 1 0 2 0 0 2 9 27 13 1 .359
3/25/2023 at Cal State East Bay W 9-4 37 9 12 9 2 1 1 4 0 1 1 1 0 1 0 4 27 8 3 .324
3/25/2023 at Cal State East Bay W 7-1 30 7 9 7 4 0 0 1 0 2 1 0 1 0 0 6 21 10 0 .300
3/26/2023 at Cal State East Bay W 4-1 36 4 10 3 4 0 0 4 1 0 0 1 0 0 1 4 27 11 0 .278
4/6/2023 CHICO STATE W 9-3 33 9 10 9 5 0 0 6 0 3 0 2 0 0 0 7 27 3 0 .303
4/7/2023 CHICO STATE W 4-2 34 4 10 3 4 0 0 1 0 0 0 0 0 0 0 8 27 12 0 .294
4/7/2023 CHICO STATE W 2-1 21 2 4 2 1 0 0 4 0 0 0 0 0 1 0 5 21 7 1 .190
4/8/2023 CHICO STATE W 8-4 37 8 13 8 5 0 2 3 0 2 0 2 0 0 0 4 27 8 1 .351
4/11/2023 Holy Names W 1-0 27 1 3 1 0 0 1 8 0 1 0 2 0 0 0 6 27 10 0 .111
4/14/2023 at CSU San Bernardino W 9-4 43 9 17 8 1 1 2 4 0 0 0 2 1 0 0 12 27 7 0 .395
4/15/2023 at CSU San Bernardino L 2-6 31 2 4 1 1 0 1 3 0 0 0 1 0 0 1 10 24 12 0 .129
4/15/2023 at CSU San Bernardino W 14-6 34 14 12 13 2 0 2 7 0 0 0 0 0 0 1 4 21 8 2 .353
4/16/2023 at CSU San Bernardino L 3-5 31 3 6 3 0 1 0 2 0 0 0 2 0 1 1 4 24 7 0 .194
4/21/2023 CSU Dominguez Hills W 11-2 35 11 13 11 1 1 3 10 0 0 1 0 0 0 1 3 27 11 0 .371
4/22/2023 CSU Dominguez Hills L 12-13 48 12 19 12 4 2 2 2 0 2 0 0 0 0 0 10 30 8 1 .396
4/22/2023 CSU Dominguez Hills W 5-2 23 5 7 5 2 0 0 4 0 0 0 2 2 0 0 3 21 8 0 .304
4/23/2023 CSU Dominguez Hills W 10-4 34 10 10 7 3 0 1 6 0 1 0 0 0 0 1 3 27 7 0 .294
4/28/2023 at Cal State LA L 8-9 38 8 13 8 2 1 3 5 0 1 1 0 0 0 0 7 26 7 0 .342
4/29/2023 at Cal State LA W 8-6 38 8 13 8 4 0 3 1 1 0 0 0 0 2 0 4 27 8 2 .342
4/29/2023 at Cal State LA W 9-6 25 9 6 7 2 0 0 12 0 1 1 0 0 2 0 2 21 4 1 .240
4/30/2023 at Cal State LA W 14-8 40 14 17 11 3 0 1 5 0 0 0 1 0 3 2 6 27 7 1 .425
5/4/2023 Cal St San Marcos L 4-6 35 4 9 3 1 0 1 3 0 0 1 1 0 0 0 8 27 12 0 .257
5/5/2023 Cal St San Marcos L 3-5 36 3 10 3 1 0 1 1 0 0 0 0 0 0 0 6 27 12 0 .278
5/5/2023 Cal St San Marcos W 2-0 19 2 3 2 2 0 0 0 0 0 0 1 0 1 0 1 21 7 0 .158
5/6/2023 Cal St San Marcos W 14-5 41 14 18 13 3 0 1 6 0 1 0 2 0 1 0 1 27 14 2 .439
5/11/2023 Stanislaus State W 9-3 33 9 12 9 3 1 0 7 0 0 0 1 1 1 1 1 27 7 2 .364
5/11/2023 Cal St San Bern W 4-3 30 4 10 4 2 1 0 4 0 0 1 0 2 0 1 1 27 8 1 .333
5/13/2023 at Cal St San Bern L 15-16 42 15 20 12 5 0 2 8 0 1 1 2 2 0 3 6 26 11 1 .476
5/13/2023 Cal St San Bern W 13-9 38 13 17 13 2 0 2 5 0 0 0 3 0 2 2 4 27 8 1 .447
5/18/2023 Point Loma Nazarene W 11-8 31 11 9 9 3 1 0 16 1 1 0 1 0 1 2 3 27 12 0 .290
5/19/2023 at Cal Poly Pomona W 8-2 36 8 11 8 3 0 2 5 0 0 0 1 0 0 3 8 27 9 0 .306
5/20/2023 Cal Poly Pomona W 13-12 41 13 18 12 5 0 2 6 1 0 0 2 1 1 0 4 27 6 1 .439
5/26/2023 CSU San Bernardino L 6-8 38 6 11 4 0 0 2 4 0 1 0 2 0 0 0 10 27 15 1 .289
5/27/2023 at CSU San Bernardino L 8-14 35 8 9 8 0 1 2 7 0 0 0 1 0 1 0 6 24 12 0 .257
