Softball | May 06, 2015
SEASIDE, Calif. — Despite winning 16 of its last 17 games—including seven wins against nationally-ranked teams in that span—the Cal State Monterey Bay softball team remains entrenched at the No. 5 spot in the NFCA Top 25 poll for the sixth consecutive week.
The Otters defeated three regionally-ranked opponents to win the CCAA Tournament title last week after securing their second consecutive CCAA regular season crown (becoming the first school since 2009 to accomplish that feat) the week before. But neither accomplishment was enough to sway the voters to move CSUMB up.
CSUMB has been ranked in the Top 25 for 25 consecutive polls. It has appeared in the Top 20 in the last 21 of those polls and in the Top 10 for the last 13.
Nevertheless, the Otters did sway the voters in the most important rankings, leapfrogging Dixie State into the No. 1 spot in the final NCAA West Region rankings. With the No. 1 seed, the Otters have the inside track to host all the way through Super Regionals, should they advance that far.
CSUMB plays host to the NCAA West Regional I Tournament for the second consecutive season, beginning Friday at the Otter Sports Complex. The Otters host Great Northwest Tournament champion Montana State Billings in the opening round while Humboldt State battles Sonoma State in the other half of the bracket. The double elimination tournament continues through Sunday in Seaside.
NFCA/NCAA Division II Top 25 Poll POLL #12 • MAY 6, 2015 |
|---|
| No. | SCHOOL [1st place votes] | 2015 RECORD | PTS | LAST |
| 1 | Missouri-St. Louis [12] | 44-6 | 395 | 2 |
| 2 | Valdosta State (Ga.) [2] | 46-7 | 375 | 1 |
| 3 | West Texas A&M [1] | 44-9 | 369 | 3 |
| 4 | Dixie State (Utah) | 44-7 | 359 | 4 |
| 5 | Cal State Monterey Bay | 47-10 | 334 | 5 |
| 6 | North Georgia | 44-7 | 318 | 6 |
| 7 | St. Mary's University (Texas) | 43-8 | 307 | 7 |
| 8 | Georgia College | 42-9 | 276 | 8 |
| 9 | Augustana College (S.D.) | 50-9 | 265 | 9 |
| 10 | University of Indianapolis | 42-12 | 244 | 10 |
| 11 | Cal Baptist | 40-9 | 229 | 12 |
| 12 | Alabama-Huntsville | 39-14 | 225 | 11 |
| 13 | Winona State (Minn.) | 46-12 | 219 | 14 |
| 14 | Caldwell College (N.J.) | 34-12-1 | 173 | 17 |
| 15 | Southern New Hampshire | 31-6 | 161 | 24 |
| 16 | Humboldt State | 41-17 | 150 | 15 |
| 17 | Southern Indiana | 37-9 | 143 | 24 |
| 18 | Metro State (Colo.) | 42-14 | 135 | 18 |
| 19 | North Alabama | 35-12 | 129 | 16 |
| 20 | Central Missouri | 44-14 | 103 | 103 |
| 21 | California University (Pa.) | 35-10 | 89 | RV |
| 22 | West Virginia Wesleyan | 35-8 | 60 | 19 |
| 23 | Ashland University (Ohio) | 38-8 | 46 | 20 |
| 24 | Shorter University (N.C.) | 36-15 | 33 | RV |
| 25 | Anderson College (S.C.) | 39-13 | 28 | 23 |
| Others Receiving Votes: Cameron (14), Sonoma State (13), Angelo State (9), Rollins (9), Catawba (8), Henderson State (7), West Chester (5), Armstrong State (5), Gannon (5), Cameron (3), Missouri Western (1).
2015 Otter opponents in italics | | | |