Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2018 Women's Volleyball Cumulative Statistics

Team (16-10, 11-7)

Overall Team Statistics
Statistic Cal St. Monterey Bay Opponents
Attack
Kills 1168 1157
Errors 505 495
Attempts 3454 3407
Percent .192 .194
Kills Per Set 12.4 12.3
Set
Assists 1093 1068
Assists Per Set 11.6 11.4
Ball Handling Errors 10 35
Serve
Aces 175 126
Errors 188 154
Aces Per Set 1.9 1.3
Receptions
Errors 126 175
Errors Per Set 1.3 1.9
Defense
Digs 1484 1525
Digs Per Set 15.8 16.2
Blocking
Solo 34 52
Assists 268 248
Errors 21 25
Blocks 168.0 176.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Olson, Alá 84 26 3 25.5 0.30 0 0.00 1 2 -.500 24 0.29 25 0.30 30
2 Haveman, Hannah 20 9 3 33.5 1.68 26 1.30 8 80 .225 2 0.10 0 0.00 0
3 Tuatagaloa, Malia 50 21 0 11.5 0.23 0 0.00 0 2 .000 9 0.18 11 0.22 9
5 Hirst, Whitney 11 9 1 8.0 0.73 6 0.55 4 24 .083 0 0.00 0 0.00 0
6 Chapa, Erica 94 26 25 144.5 1.54 93 0.99 38 270 .204 881 9.37 25 0.27 26
7 Tobin, Jenna 94 26 26 300.0 3.19 272 2.89 101 813 .210 23 0.24 20 0.21 31
8 Trimm, Payton 11 7 2 18.0 1.64 15 1.36 16 50 -.020 0 0.00 0 0.00 0
9 Brennan, Samantha 80 24 23 133.0 1.66 102 1.28 27 279 .269 5 0.06 0 0.00 0
11 Visesio, Anela 93 26 26 293.5 3.16 259 2.78 156 872 .118 4 0.04 8 0.09 10
12 Blunt, Alexa 50 19 1 7.0 0.14 0 0.00 0 3 .000 11 0.22 7 0.14 21
13 Pierson, Baylie 90 26 20 203.5 2.26 177 1.97 60 479 .244 2 0.02 8 0.09 6
15 Webber, Mackenzie 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0  
17 Torres, Sophia 11 4 0 2.0 0.18 0 0.00 1 1 -1.000 36 3.27 2 0.18 4
19 Galloway, Kyra 85 25 0 28.5 0.34 4 0.05 7 24 -.125 4 0.05 24 0.28 12
20 Armstrong, Ashlynne 94 26 3 45.0 0.48 3 0.03 5 25 -.080 89 0.95 42 0.45 32
22 McKean, Chandler 94 26 23 256.5 2.73 210 2.23 80 526 .247 3 0.03 3 0.03 7
Total 94 26 1,511.0 16.07 1168 12.43 505 3454 .192 1093 11.63 175 1.86 188
Opponents 94 26 1,459.0 15.52 1157 12.31 495 3407 .194 1068 11.36 126 1.34 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Olson, Alá 84 157 1.87 12 12 .000 0.14 0 1 1.0 0.01 0 0
2 Haveman, Hannah 20 3 0.15 0 0 .000 0.00 2 11 13.0 0.65 1 0
3 Tuatagaloa, Malia 50 57 1.14 6 0 .000 0.12 0 1 1.0 0.02 0 0
5 Hirst, Whitney 11 3 0.27 0 0 .000 0.00 1 2 3.0 0.27 0 0
6 Chapa, Erica 94 251 2.67 0 0 .000 0.00 4 45 49.0 0.52 7 7
7 Tobin, Jenna 94 265 2.82 38 33 -.152 0.40 1 14 15.0 0.16 3 0
8 Trimm, Payton 11 2 0.18 0 0 .000 0.00 0 6 6.0 0.55 0 0
9 Brennan, Samantha 80 27 0.34 2 0 .000 0.03 6 50 56.0 0.70 2 1
11 Visesio, Anela 93 73 0.78 28 23 -.217 0.30 9 35 44.0 0.47 2 0
12 Blunt, Alexa 50 87 1.74 8 3 -1.667 0.16 0 0 0 0.00 0 0
13 Pierson, Baylie 90 30 0.33 0 0 .000 0.00 3 31 34.0 0.38 2 0
15 Webber, Mackenzie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Torres, Sophia 11 13 1.18 0 0 .000 0.00 0 0 0 0.00 0 1
19 Galloway, Kyra 85 60 0.71 8 0 .000 0.09 0 1 1.0 0.01 0 0
20 Armstrong, Ashlynne 94 395 4.20 16 35 .543 0.17 0 0 0 0.00 1 0
22 McKean, Chandler 94 61 0.65 1 0 .000 0.01 8 71 79.0 0.84 3 1
Total 94 1484 15.79 126 106 -.189 1.34 34 268 168.0 1.79 21 10
Opponents 94 1525 16.22 175 82 -1.134 1.86 52 248 176.0 1.87 25 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Olson, Alá 61 18 1 16.5 0.27 0 0.00 1 1 -1.000 17 0.28 16 0.26 20
2 Haveman, Hannah 19 8 3 32.5 1.71 25 1.32 8 76 .224 2 0.11 0 0.00 0
3 Tuatagaloa, Malia 30 13 0 6.5 0.22 0 0.00 0 1 .000 7 0.23 6 0.20 4
5 Hirst, Whitney 11 9 1 8.0 0.73 6 0.55 4 24 .083 0 0.00 0 0.00 0
6 Chapa, Erica 67 18 17 102.0 1.52 65 0.97 25 197 .203 607 9.06 19 0.28 17
7 Tobin, Jenna 67 18 18 220.5 3.29 204 3.04 70 591 .227 14 0.21 11 0.16 19
8 Trimm, Payton 6 4 2 6.0 1.00 4 0.67 10 25 -.240 0 0.00 0 0.00 0
9 Brennan, Samantha 53 16 15 94.5 1.78 69 1.30 24 195 .231 3 0.06 0 0.00 0
11 Visesio, Anela 67 18 18 192.5 2.87 174 2.60 113 618 .099 2 0.03 3 0.04 7
12 Blunt, Alexa 36 13 0 5.0 0.14 0 0.00 0 2 .000 8 0.22 5 0.14 17
13 Pierson, Baylie 64 18 15 148.5 2.32 127 1.98 43 331 .254 2 0.03 6 0.09 6
15 Webber, Mackenzie 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0  
17 Torres, Sophia 10 3 0 2.0 0.20 0 0.00 1 1 -1.000 34 3.40 2 0.20 4
19 Galloway, Kyra 64 18 0 20.5 0.32 0 0.00 2 3 -.667 3 0.05 20 0.31 11
20 Armstrong, Ashlynne 67 18 3 34.0 0.51 2 0.03 3 12 -.083 64 0.96 32 0.48 24
22 McKean, Chandler 67 18 15 174.0 2.60 145 2.16 53 357 .258 2 0.03 1 0.01 3
Total 67 18 1,064.0 15.88 822 12.27 357 2436 .191 765 11.42 121 1.81 132
Opponents 67 18 1,071.0 15.99 849 12.67 344 2420 .209 780 11.64 97 1.45 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Olson, Alá 61 113 1.85 11 12 .083 0.18 0 1 1.0 0.02 0 0
2 Haveman, Hannah 19 3 0.16 0 0 .000 0.00 2 11 13.0 0.68 1 0
3 Tuatagaloa, Malia 30 48 1.60 6 0 .000 0.20 0 1 1.0 0.03 0 0
5 Hirst, Whitney 11 3 0.27 0 0 .000 0.00 1 2 3.0 0.27 0 0
6 Chapa, Erica 67 175 2.61 0 0 .000 0.00 2 32 34.0 0.51 4 2
7 Tobin, Jenna 67 187 2.79 34 33 -.030 0.51 0 11 11.0 0.16 2 0
8 Trimm, Payton 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 0 0
9 Brennan, Samantha 53 14 0.26 2 0 .000 0.04 6 39 45.0 0.85 0 0
11 Visesio, Anela 67 51 0.76 20 23 .130 0.30 5 21 26.0 0.39 0 0
12 Blunt, Alexa 36 64 1.78 5 3 -.667 0.14 0 0 0 0.00 0 0
13 Pierson, Baylie 64 18 0.28 0 0 .000 0.00 2 27 29.0 0.45 1 0
15 Webber, Mackenzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Torres, Sophia 10 13 1.30 0 0 .000 0.00 0 0 0 0.00 0 1
19 Galloway, Kyra 64 31 0.48 2 0 .000 0.03 0 1 1.0 0.02 0 0
20 Armstrong, Ashlynne 67 270 4.03 11 35 .686 0.16 0 0 0 0.00 1 0
22 McKean, Chandler 67 31 0.46 0 0 .000 0.00 5 46 51.0 0.76 3 1
Total 67 1022 15.25 97 106 .085 1.45 23 196 121.0 1.81 12 4
Opponents 67 1068 15.94 121 82 -.476 1.81 40 170 125.0 1.87 11 24

Match-By-Match

Cal St. Monterey Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Northwest Nazarene W 4 53 13 133 .301 51 8 7 2 58 3 12 0 9.0 2 70.0
8/24/2018 vs Biola University W 4 56 25 153 .203 55 11 7 4 58 1 6 5 4.0 2 71.0
8/25/2018 vs Dixie State L 3 28 23 126 .040 27 6 6 5 52 1 8 1 5.0 0 39.0
8/31/2018 vs Alaska Fairbanks W 3 40 14 92 .283 36 10 10 3 38 0 8 1 4.0 0 54.0
8/31/2018 vs Concordia W 3 51 20 127 .244 48 2 5 3 74 3 8 0 7.0 0 60.0
9/01/2018 at Dominican Univ. W 3 44 16 108 .259 39 9 6 3 61 0 4 0 2.0 2 55.0
9/01/2018 vs Point Loma L 4 43 25 165 .109 41 5 10 4 79 3 18 0 12.0 0 60.0
9/06/2018 at Humboldt State W 3 42 22 116 .172 35 6 5 3 43 0 12 2 6.0 0 54.0
9/08/2018 at Sonoma State L 4 57 20 141 .262 49 5 6 6 38 3 8 0 7.0 0 69.0
9/14/2018 Stanislaus State L 3 37 18 120 .158 28 4 10 3 43 1 4 0 3.0 0 44.0
9/15/2018 Chico State L 4 39 19 111 .180 39 6 5 14 40 3 8 1 7.0 1 52.0
9/21/2018 at Cal State L.A. L 4 28 23 128 .039 25 4 4 9 54 2 16 1 10.0 0 42.0
9/22/2018 at Cal St. Dom. Hills W 3 30 18 101 .119 28 6 7 3 43 0 16 0 8.0 1 44.0
9/25/2018 Sonoma State W 5 60 16 197 .223 55 7 14 7 69 2 22 0 13.0 1 80.0
9/28/2018 Cal St. San Marcos W 3 37 13 96 .250 34 11 9 2 39 1 16 1 9.0 0 57.0
9/29/2018 UC San Diego W 3 47 9 126 .302 47 8 3 4 63 2 6 0 5.0 0 60.0
10/05/2018 at Chico State W 5 56 33 169 .136 56 12 7 11 70 0 12 0 6.0 0 74.0
10/06/2018 at Stanislaus State W 4 59 21 148 .257 54 5 8 2 67 0 10 1 5.0 0 69.0
10/12/2018 San Francisco State W 5 66 28 186 .204 61 12 8 11 87 0 22 3 11.0 0 89.0
10/13/2018 Cal St. East Bay W 4 61 23 165 .230 58 9 9 3 72 0 8 0 4.0 0 74.0
10/21/2018 Humboldt State W 3 40 17 101 .228 39 11 4 2 49 1 10 1 6.0 1 57.0
10/26/2018 at Cal State East Bay L 5 61 26 203 .172 61 1 12 5 94 5 10 0 10.0 0 72.0
10/27/2018 at San Francisco State L 3 28 14 87 .161 27 3 10 7 37 1 6 0 4.0 0 35.0
11/02/2018 Cal Poly Pomona W 3 40 14 123 .211 38 5 5 2 64 1 6 1 4.0 0 49.0
11/03/2018 Cal St. San Bern. L 3 34 23 118 .093 31 6 6 3 50 1 4 1 3.0 0 43.0
11/08/2018 vs Cal State LA L 3 31 12 114 .167 31 3 5 5 42 0 8 2 4.0 0 38.0
Cal St. Monterey Bay 94 1168 505 3454 .192 1093 175 188 126 1484 34 268 21 168.0 10 1,511.0
Opponents 94 1157 495 3407 .194 1068 126 154 175 1525 52 248 25 176.0 35 1,459.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.43
Assists Per Set 11.63
Service Aces Per Set 1.86
Reception Errors Per Set 1.34
Digs Per Set 15.79
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.11
Points Per Set 16.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Northwest Nazarene L 4 47 23 144 .167 44 2 4 8 55 1 11 3 6.5 1 55.5
8/24/2018 vs Biola University L 4 49 17 135 .237 49 4 4 11 60 1 18 3 10.0 2 63.0
8/25/2018 vs Dixie State W 3 39 16 109 .211 37 5 2 6 63 2 17 2 10.5 5 54.5
8/31/2018 vs Alaska Fairbanks L 3 25 16 82 .110 22 3 4 10 32 0 2 0 1.0 0 29.0
8/31/2018 vs Concordia L 3 23 17 116 .052 22 3 4 2 50 4 4 0 6.0 0 32.0
9/01/2018 Dominican Univ. L 3 22 12 107 .093 20 3 6 9 46 0 14 0 7.0 1 32.0
9/01/2018 vs Point Loma W 4 53 31 172 .128 50 4 10 5 88 4 8 5 8.0 2 65.0
9/06/2018 Humboldt State L 3 33 18 105 .143 32 3 7 6 47 3 10 1 8.0 0 44.0
9/08/2018 Sonoma State W 4 67 25 154 .273 59 6 3 5 52 1 2 0 2.0 0 75.0
9/14/2018 at Stanislaus State W 3 43 9 100 .340 40 3 5 4 55 4 6 1 7.0 4 53.0
9/15/2018 at Chico State W 4 57 17 123 .325 52 14 8 6 46 1 14 1 8.0 0 79.0
9/21/2018 Cal State L.A. W 4 60 30 150 .200 55 9 13 4 73 3 10 1 8.0 0 77.0
9/22/2018 Cal St. Dom. Hills L 3 30 20 98 .102 26 3 13 6 45 2 6 0 5.0 3 38.0
9/25/2018 at Sonoma State L 5 64 33 185 .168 62 7 5 7 99 2 10 0 7.0 2 78.0
9/28/2018 at Cal St. San Marcos L 3 27 18 95 .095 24 2 3 11 36 0 10 0 5.0 1 34.0
9/29/2018 at UC San Diego L 3 37 13 119 .202 34 4 3 8 63 2 4 1 4.0 3 45.0
10/05/2018 Chico State L 5 58 17 157 .261 56 11 3 12 67 4 18 0 13.0 0 82.0
10/06/2018 Stanislaus State L 4 48 22 153 .170 44 2 4 5 59 0 12 0 6.0 1 56.0
10/12/2018 at San Francisco State L 5 60 23 187 .198 54 11 11 12 70 5 22 0 16.0 2 87.0
10/13/2018 at Cal St. East Bay L 4 55 20 160 .219 49 3 4 9 76 2 8 0 6.0 3 64.0
10/21/2018 at Humboldt State L 3 23 17 100 .060 20 2 4 11 36 0 8 4 4.0 2 29.0
10/26/2018 Cal State East Bay W 5 64 19 189 .238 61 5 5 1 104 4 8 0 8.0 0 77.0
10/27/2018 San Francisco State W 3 43 13 100 .300 39 7 13 3 36 2 8 1 6.0 0 56.0
11/02/2018 at Cal Poly Pomona L 3 39 20 138 .138 35 2 6 5 57 3 4 1 5.0 2 46.0
11/03/2018 at Cal St. San Bern. W 3 41 10 107 .290 38 3 4 6 47 2 10 0 7.0 1 51.0
11/08/2018 vs Cal State LA W 3 50 19 122 .254 44 5 6 3 63 0 4 1 2.0 0 57.0
Opponents 94 1157 495 3407 .194 1068 126 154 175 1525 52 248 25 176.0 35 1,459.0
Cal St. Monterey Bay 94 1168 505 3454 .192 1093 175 188 126 1484 34 268 21 168.0 10 1,511.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 12.31
Assists Per Set 11.36
Service Aces Per Set 1.34
Reception Errors Per Set 1.86
Digs Per Set 16.22
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.37
Points Per Set 15.52

Leaders

Team Leaders: Kills
Player High
Kills
Tobin, Jenna 272
Visesio, Anela 259
McKean, Chandler 210
Pierson, Baylie 177
Brennan, Samantha 102
Team Leaders: Assists
Player High
Assists
Chapa, Erica 881
Armstrong, Ashlynne 89
Torres, Sophia 36
Olson, Alá 24
Tobin, Jenna 23
Team Leaders: Service Aces
Player High
Service Aces
Armstrong, Ashlynne 42
Chapa, Erica 25
Olson, Alá 25
Galloway, Kyra 24
Tobin, Jenna 20
Team Leaders: Digs
Player High
Digs
Armstrong, Ashlynne 395
Tobin, Jenna 265
Chapa, Erica 251
Olson, Alá 157
Blunt, Alexa 87
Team Leaders: Blocks
Player High
Blocks
McKean, Chandler 79.0
Brennan, Samantha 56.0
Chapa, Erica 49.0
Visesio, Anela 44.0
Pierson, Baylie 34.0