Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Bostjancic, Bryan 6 Bostjancic, Bryan .329 .879 49-48 173 38 57 13 3 0 29 76 .439 33 2 23 2 .440 1 5 13-15
10 Davidson, Kevin 10 Davidson, Kevin .306 .975 55-55 216 49 66 17 2 13 51 126 .583 24 8 50 5 .392 2 0 6-6
16 Flores, Justin 16 Flores, Justin .306 .858 52-52 186 42 57 12 1 4 40 83 .446 31 5 43 5 .412 4 0 0-0
23 Duer, Hayden 23 Duer, Hayden .289 .858 53-50 201 31 58 8 0 13 39 105 .522 13 2 59 4 .336 1 2 1-1
24 Rosado, Will 24 Rosado, Will .280 .820 55-54 214 52 60 14 1 7 30 97 .453 15 15 33 2 .367 1 1 5-5
2 Urakami, Matt 2 Urakami, Matt .260 .748 55-55 181 32 47 9 1 3 34 67 .370 32 3 30 6 .378 1 3 4-4
15 Blanton, Chris 15 Blanton, Chris .213 .601 44-38 141 22 30 7 1 2 23 45 .319 11 3 31 2 .282 1 1 0-0
17 Ahern, Jeffery 17 Ahern, Jeffery .750 1.800 19-3 4 2 3 1 0 0 1 4 1.000 1 0 1 0 .800 0 0 0-0
38 Oster, Reed 38 Oster, Reed .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
25 Amaral, Jr., Jeffery 25 Amaral, Jr., Jeffery .310 .805 37-34 116 16 36 4 0 2 22 46 .397 15 7 23 4 .408 4 0 1-2
8 Hager, Myles 8 Hager, Myles .299 .925 36-35 134 32 40 8 1 8 26 74 .552 14 3 31 3 .373 2 0 0-0
13 Heinz, Josh 13 Heinz, Josh .271 .707 28-14 59 9 16 2 1 0 10 20 .339 8 1 9 3 .368 0 0 0-0
3 Brown, Garret 3 Brown, Garret .256 .806 24-11 39 8 10 4 0 1 5 17 .436 5 2 6 0 .370 0 1 2-3
1 Coll, Andres 1 Coll, Andres .231 .575 5-5 13 3 3 1 0 0 1 4 .308 1 0 3 1 .267 1 0 0-1
9 Nuñez, AC 9 Nuñez, AC .222 .569 22-12 54 7 12 1 0 0 6 13 .241 8 1 14 0 .328 1 0 0-0
18 Thorpe, Josh 18 Thorpe, Josh .200 .432 15-5 25 3 5 1 0 0 3 6 .240 0 0 8 0 .192 1 0 0-0
55 Sanchez, D'Andre 55 Sanchez, D'Andre .200 .400 6-1 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
4 Gonzalez, Ruben 4 Gonzalez, Ruben .196 .590 23-13 46 13 9 2 0 0 3 11 .239 11 0 16 1 .351 0 1 0-0
14 Vigo, Nicholas 14 Vigo, Nicholas .125 .404 26-3 24 3 3 0 0 1 4 6 .250 1 0 10 0 .154 1 0 0-0
37 Graham, Connor 37 Graham, Connor .125 .425 9-1 8 0 1 0 0 0 0 1 .125 1 1 2 1 .300 0 0 0-0
5 Taylor, Zakry 5 Taylor, Zakry .107 .393 13-7 28 6 3 0 0 0 2 3 .107 6 1 9 0 .286 0 1 0-2
7 Garabedian, Joe 7 Garabedian, Joe .000 .143 4-1 6 0 0 0 0 0 0 0 .000 1 0 0 0 .143 0 0 0-0
12 Spainhour, Austin 12 Spainhour, Austin .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Armstrong, Joseph 39 Armstrong, Joseph .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .276 .798 55-55 1876 369 518 104 11 54 329 806 .430 231 55 403 39 .368 21 15 32-39
Opponents .261 .692 55-55 1844 284 482 77 9 16 242 625 .339 228 42 354 38 .353 17 37 48-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Katich, Gabe 22Katich, Gabe 2.76 1.06 5-2 13-11 0 0-0 0 71.2 52 32 22 24 60 9 2 2 267 .195 6 7 0 0 3
32 Koenig, Jared 32Koenig, Jared 4.57 1.54 3-1 14-14 0 0-0 0 61.0 62 34 31 32 63 10 0 5 235 .264 12 1 1 2 4
27 Boydstun, Ryan 27Boydstun, Ryan 5.45 1.58 5-6 16-15 0 0-1 0 67.2 71 47 41 36 40 16 1 0 260 .273 14 9 1 2 8
21 Zaharias, Stevan 21Zaharias, Stevan 2.18 1.31 2-2 15-0 0 0-0 2 20.2 18 11 5 9 12 0 0 0 85 .212 1 3 1 0 2
35 Chutney, Jake 35Chutney, Jake 2.43 1.47 3-0 12-2 0 0-1 0 33.1 40 10 9 9 12 7 2 1 126 .317 1 0 1 2 4
29 Cox, Jacob 29Cox, Jacob 3.26 1.35 2-1 12-0 0 0-1 1 30.1 19 12 11 22 22 0 0 1 107 .178 8 1 0 0 4
33 Narahara, Kyle 33Narahara, Kyle 3.43 1.52 2-3 20-0 0 0-1 8 21.0 20 10 8 12 27 2 1 0 80 .250 5 3 0 1 2
34 Kozain, Drew 34Kozain, Drew 3.55 1.29 3-3 21-1 0 0-1 2 38.0 40 16 15 9 15 5 1 1 142 .282 5 3 0 2 4
28 Milone, Nick 28Milone, Nick 3.95 .95 2-0 10-1 0 0-1 0 13.2 10 9 6 3 10 0 0 0 47 .213 2 5 0 1 2
17 Ahern, Jeffery 17Ahern, Jeffery 3.97 1.41 2-1 15-3 0 0-1 0 34.0 34 20 15 14 22 6 1 3 137 .248 2 3 1 1 1
19 Arambula, Ryan 19Arambula, Ryan 4.66 1.76 0-0 13-1 0 0-0 0 19.1 26 13 10 8 15 7 0 0 81 .321 2 3 0 0 0
37 Graham, Connor 37Graham, Connor 5.40 4.80 0-0 3-0 0 0-0 0 1.2 1 3 1 7 3 1 0 0 6 .167 1 0 0 0 0
20 Alvarado, Jorge 20Alvarado, Jorge 5.45 1.76 2-2 13-7 0 0-0 0 34.2 49 32 21 12 26 5 0 1 153 .320 2 1 0 2 2
14 Vigo, Nicholas 14Vigo, Nicholas 5.79 2.36 1-0 6-0 0 0-0 0 4.2 7 5 3 4 3 2 0 0 22 .318 2 1 0 0 0
26 Hammond, Brett 26Hammond, Brett 6.14 2.18 0-0 9-0 0 0-0 0 7.1 8 6 5 8 6 2 0 1 28 .286 1 2 0 1 0
11 Ortiz, Avery 11Ortiz, Avery 6.75 1.93 0-0 9-0 0 0-0 0 9.1 12 8 7 6 8 2 0 1 38 .316 2 0 0 2 1
31 Sanders, Sean 31Sanders, Sean 10.12 4.13 2-0 5-0 0 0-0 0 2.2 5 5 3 6 6 2 1 0 15 .333 1 0 0 0 0
30 Ramos, Dominick 30Ramos, Dominick 13.50 3.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 1 0 0 2 .500 1 0 0 1 0
36 Thomas, Danny 36Thomas, Danny 20.25 4.50 0-0 2-0 0 0-0 0 1.1 4 3 3 2 2 0 0 0 8 .500 0 0 1 0 0
10 Davidson, Kevin 10Davidson, Kevin 40.50 4.50 0-0 1-0 0 0-0 0 0.2 1 3 3 2 1 0 0 0 3 .333 0 0 0 0 0
44 Maher, Matt 44Maher, Matt 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 4 4 2 0 0 0 0 2 1.000 0 0 1 0 0
Totals 4.26 1.50 34-21 211-55 0 2 13 473.2 482 284 224 228 354 77 9 16 1844 .261 68 42 7 17 37
Opponents 5.83 1.59 21-34 203-55 1 0 8 470.2 518 369 305 231 403 104 11 54 1876 .276 47 55 7 21 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Amaral, Jr., Jeffery 25 Amaral, Jr., Jeffery 138 125 13 0 1.000 0 24 5 8 0
13 Heinz, Josh 13 Heinz, Josh 21 21 0 0 1.000 0 0 0 0 0
32 Koenig, Jared 32 Koenig, Jared 15 4 11 0 1.000 0 13 3 0 0
9 Nuñez, AC 9 Nuñez, AC 13 13 0 0 1.000 0 0 0 0 0
12 Spainhour, Austin 12 Spainhour, Austin 12 9 3 0 1.000 0 0 0 0 0
29 Cox, Jacob 29 Cox, Jacob 11 3 8 0 1.000 1 2 0 0 0
34 Kozain, Drew 34 Kozain, Drew 11 2 9 0 1.000 0 2 1 0 0
20 Alvarado, Jorge 20 Alvarado, Jorge 10 2 8 0 1.000 1 3 0 0 0
35 Chutney, Jake 35 Chutney, Jake 10 3 7 0 1.000 2 2 4 0 0
14 Vigo, Nicholas 14 Vigo, Nicholas 9 9 0 0 1.000 0 0 0 0 0
17 Ahern, Jeffery 17 Ahern, Jeffery 7 0 7 0 1.000 0 0 0 0 0
18 Thorpe, Josh 18 Thorpe, Josh 7 7 0 0 1.000 0 0 0 1 0
19 Arambula, Ryan 19 Arambula, Ryan 6 3 3 0 1.000 0 2 0 0 0
55 Sanchez, D'Andre 55 Sanchez, D'Andre 5 1 4 0 1.000 0 0 0 0 0
7 Garabedian, Joe 7 Garabedian, Joe 5 5 0 0 1.000 0 0 0 0 0
33 Narahara, Kyle 33 Narahara, Kyle 4 2 2 0 1.000 0 2 1 0 0
39 Armstrong, Joseph 39 Armstrong, Joseph 3 2 1 0 1.000 0 0 0 3 0
11 Ortiz, Avery 11 Ortiz, Avery 2 2 0 0 1.000 0 3 0 0 0
26 Hammond, Brett 26 Hammond, Brett 1 0 1 0 1.000 0 0 0 0 0
16 Flores, Justin 16 Flores, Justin 84 80 3 1 .988 1 0 0 0 0
23 Duer, Hayden 23 Duer, Hayden 236 209 24 3 .987 1 24 6 10 0
10 Davidson, Kevin 10 Davidson, Kevin 512 476 29 7 .986 42 0 0 0 0
24 Rosado, Will 24 Rosado, Will 138 131 4 3 .978 0 0 0 0 0
15 Blanton, Chris 15 Blanton, Chris 45 42 1 2 .956 0 0 0 0 0
8 Hager, Myles 8 Hager, Myles 185 69 104 12 .935 22 0 0 0 0
2 Urakami, Matt 2 Urakami, Matt 167 44 110 13 .922 9 0 0 0 0
5 Taylor, Zakry 5 Taylor, Zakry 38 15 20 3 .921 8 0 0 0 0
22 Katich, Gabe 22 Katich, Gabe 23 5 16 2 .913 1 6 2 0 0
4 Gonzalez, Ruben 4 Gonzalez, Ruben 61 20 35 6 .902 8 0 0 0 0
6 Bostjancic, Bryan 6 Bostjancic, Bryan 246 94 126 26 .894 20 0 0 0 0
3 Brown, Garret 3 Brown, Garret 26 15 8 3 .885 2 0 0 0 0
1 Coll, Andres 1 Coll, Andres 21 5 13 3 .857 2 0 0 0 0
27 Boydstun, Ryan 27 Boydstun, Ryan 12 1 9 2 .833 0 11 0 0 0
21 Zaharias, Stevan 21 Zaharias, Stevan 5 1 3 1 .800 0 1 1 0 0
28 Milone, Nick 28 Milone, Nick 5 1 3 1 .800 0 0 1 0 0
38 Oster, Reed 38 Oster, Reed 1 0 0 1 .000 0 0 0 0 0
30 Ramos, Dominick 30 Ramos, Dominick 0 0 0 0 .000 0 0 0 0 0
31 Sanders, Sean 31 Sanders, Sean 0 0 0 0 .000 0 0 0 0 0
36 Thomas, Danny 36 Thomas, Danny 0 0 0 0 .000 0 0 0 0 0
37 Graham, Connor 37 Graham, Connor 0 0 0 0 .000 0 1 0 0 0
44 Maher, Matt 44 Maher, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 2095 1421 585 89 .958 44 96 24 22 0
Opponents 1983 1412 501 70 .965 50 64 13 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Ahern, Jeffery 17Ahern, Jeffery 1.000 2.500 11-2 2 1 2 1 0 0 1 3 1.500 1 0 0 0 1.000 0 0 0-0
6 Bostjancic, Bryan 6Bostjancic, Bryan .351 .932 36-36 131 29 46 10 3 0 22 62 .473 24 2 13 0 .459 0 4 11-12
16 Flores, Justin 16Flores, Justin .326 .833 37-37 138 27 45 6 1 2 32 59 .428 19 2 25 4 .405 4 0 0-0
24 Rosado, Will 24Rosado, Will .314 .885 37-37 153 39 48 11 1 6 24 79 .516 7 7 24 1 .369 1 1 4-4
10 Davidson, Kevin 10Davidson, Kevin .301 .906 37-37 143 32 43 10 1 6 29 73 .510 17 7 30 5 .396 2 0 6-6
25 Amaral, Jr., Jeffery 25Amaral, Jr., Jeffery .292 .798 27-27 89 12 26 4 0 2 19 36 .404 13 4 19 2 .394 3 0 1-1
8 Hager, Myles 8Hager, Myles .282 .798 19-19 78 14 22 5 1 2 6 35 .449 6 2 18 3 .349 0 0 0-0
3 Brown, Garret 3Brown, Garret .265 .861 20-10 34 7 9 4 0 1 5 16 .471 5 2 5 0 .390 0 1 2-2
23 Duer, Hayden 23Duer, Hayden .255 .731 36-34 141 19 36 5 0 7 28 62 .440 5 2 41 3 .291 0 2 1-1
37 Graham, Connor 37Graham, Connor .250 .650 4-1 4 0 1 0 0 0 0 1 .250 1 0 0 1 .400 0 0 0-0
2 Urakami, Matt 2Urakami, Matt .248 .728 37-37 117 23 29 7 0 2 25 42 .359 21 2 22 5 .369 1 3 2-2
13 Heinz, Josh 13Heinz, Josh .242 .627 16-6 33 7 8 2 0 0 3 10 .303 3 1 3 2 .324 0 0 0-0
1 Coll, Andres 1Coll, Andres .200 .550 4-4 10 2 2 1 0 0 1 3 .300 1 0 3 1 .250 1 0 0-1
55 Sanchez, D'Andre 55Sanchez, D'Andre .200 .400 5-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
15 Blanton, Chris 15Blanton, Chris .187 .481 27-25 91 10 17 2 1 0 13 21 .231 6 2 17 2 .250 1 0 0-0
18 Thorpe, Josh 18Thorpe, Josh .174 .391 11-4 23 3 4 1 0 0 2 5 .217 0 0 7 0 .174 0 0 0-0
4 Gonzalez, Ruben 4Gonzalez, Ruben .158 .503 19-11 38 10 6 1 0 0 3 7 .184 9 0 12 1 .319 0 1 0-0
9 Nuñez, AC 9Nuñez, AC .154 .435 13-5 26 2 4 0 0 0 2 4 .154 5 0 5 0 .281 1 0 0-0
14 Vigo, Nicholas 14Vigo, Nicholas .143 .286 15-1 14 0 2 0 0 0 2 2 .143 0 0 7 0 .143 0 0 0-0
5 Taylor, Zakry 5Taylor, Zakry .125 .425 7-1 8 2 1 0 0 0 0 1 .125 2 0 1 0 .300 0 0 0-1
Totals .275 .769 37-37 1278 239 352 70 8 28 217 522 .408 145 33 253 30 .361 14 12 27-30
Opponents .266 .694 37-37 1248 187 332 49 7 10 157 425 .341 145 27 221 28 .353 8 27 36-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Sanders, Sean 31Sanders, Sean 0.00 5.83 2-0 4-0 0 0-0 0 1.2 2 2 0 5 3 1 0 0 9 .222 1 0 0 0 0
37 Graham, Connor 37Graham, Connor 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
35 Chutney, Jake 35Chutney, Jake 1.69 1.52 2-0 6-2 0 0-1 0 21.1 24 4 4 8 6 4 2 1 80 .300 1 0 1 1 1
21 Zaharias, Stevan 21Zaharias, Stevan 2.19 1.24 0-2 8-0 0 0-0 0 12.1 12 7 3 3 9 0 0 0 52 .231 1 1 0 0 1
22 Katich, Gabe 22Katich, Gabe 2.24 1.06 4-1 8-8 0 0-0 0 52.1 39 20 13 16 38 5 2 1 193 .202 5 4 0 0 3
34 Kozain, Drew 34Kozain, Drew 2.54 1.28 2-2 13-0 0 0-1 2 28.1 29 9 8 7 9 4 1 1 106 .274 3 1 0 1 3
29 Cox, Jacob 29Cox, Jacob 2.60 1.40 1-1 6-0 0 0-1 0 17.1 11 6 5 13 14 0 0 0 61 .180 4 0 0 0 4
33 Narahara, Kyle 33Narahara, Kyle 3.65 1.57 0-2 11-0 0 0-1 5 12.1 12 6 5 7 19 1 1 0 48 .250 4 2 0 0 1
28 Milone, Nick 28Milone, Nick 3.97 .99 1-0 7-1 0 0-1 0 11.1 10 8 5 1 8 0 0 0 40 .250 2 4 0 1 2
32 Koenig, Jared 32Koenig, Jared 4.64 1.61 3-0 9-9 0 0-0 0 42.2 43 25 22 25 42 9 0 2 164 .262 9 0 1 0 3
17 Ahern, Jeffery 17Ahern, Jeffery 4.81 1.45 1-1 9-2 0 0-1 0 24.1 25 15 13 10 15 4 0 3 97 .258 2 2 0 0 1
27 Boydstun, Ryan 27Boydstun, Ryan 5.01 1.52 3-5 10-10 0 0-1 0 50.1 54 34 28 22 25 11 1 0 193 .280 6 8 1 1 6
19 Arambula, Ryan 19Arambula, Ryan 5.23 1.88 0-0 7-0 0 0-0 0 10.1 15 9 6 4 8 4 0 0 46 .326 1 2 0 0 0
20 Alvarado, Jorge 20Alvarado, Jorge 6.14 1.86 2-2 8-5 0 0-0 0 22.0 33 22 15 8 14 3 0 0 98 .337 1 1 0 2 1
14 Vigo, Nicholas 14Vigo, Nicholas 7.71 2.86 0-0 3-0 0 0-0 0 2.1 4 3 2 2 1 1 0 0 12 .333 2 1 0 0 0
26 Hammond, Brett 26Hammond, Brett 9.64 3.10 0-0 5-0 0 0-0 0 4.2 7 6 5 6 5 1 0 1 21 .333 0 1 0 0 0
11 Ortiz, Avery 11Ortiz, Avery 11.81 2.94 0-0 6-0 0 0-0 0 5.1 11 8 7 4 4 1 0 1 25 .440 2 0 0 2 1
10 Davidson, Kevin 10Davidson, Kevin 40.50 15.00 0-0 1-0 0 0-0 0 0.2 1 3 3 2 1 0 0 0 3 .333 0 0 0 0 0
Totals 4.05 1.49 21-16 122-37 0 2 7 319.2 332 187 144 145 221 49 7 10 1248 .266 44 27 3 8 27
Opponents 5.50 1.55 16-21 126-37 1 0 6 321.0 352 239 196 145 253 70 8 28 1278 .275 34 33 6 14 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Rosado, Will 24 Rosado, Will 99 97 2 0 1.000 0 0 0 0 0
25 Amaral, Jr., Jeffery 25 Amaral, Jr., Jeffery 97 91 6 0 1.000 0 19 2 5 0
13 Heinz, Josh 13 Heinz, Josh 12 12 0 0 1.000 0 0 0 0 0
32 Koenig, Jared 32 Koenig, Jared 9 2 7 0 1.000 0 9 1 0 0
34 Kozain, Drew 34 Kozain, Drew 8 2 6 0 1.000 0 2 1 0 0
5 Taylor, Zakry 5 Taylor, Zakry 8 4 4 0 1.000 1 0 0 0 0
9 Nuñez, AC 9 Nuñez, AC 8 8 0 0 1.000 0 0 0 0 0
14 Vigo, Nicholas 14 Vigo, Nicholas 7 7 0 0 1.000 0 0 0 0 0
20 Alvarado, Jorge 20 Alvarado, Jorge 7 2 5 0 1.000 1 2 0 0 0
29 Cox, Jacob 29 Cox, Jacob 7 1 6 0 1.000 0 2 0 0 0
17 Ahern, Jeffery 17 Ahern, Jeffery 6 0 6 0 1.000 0 0 0 0 0
35 Chutney, Jake 35 Chutney, Jake 6 2 4 0 1.000 2 0 2 0 0
55 Sanchez, D'Andre 55 Sanchez, D'Andre 5 1 4 0 1.000 0 0 0 0 0
28 Milone, Nick 28 Milone, Nick 4 1 3 0 1.000 0 0 1 0 0
18 Thorpe, Josh 18 Thorpe, Josh 3 3 0 0 1.000 0 0 0 0 0
19 Arambula, Ryan 19 Arambula, Ryan 2 1 1 0 1.000 0 2 0 0 0
11 Ortiz, Avery 11 Ortiz, Avery 1 1 0 0 1.000 0 3 0 0 0
33 Narahara, Kyle 33 Narahara, Kyle 1 1 0 0 1.000 0 1 0 0 0
10 Davidson, Kevin 10 Davidson, Kevin 346 320 22 4 .988 30 0 0 0 0
23 Duer, Hayden 23 Duer, Hayden 153 134 17 2 .987 1 17 4 8 0
16 Flores, Justin 16 Flores, Justin 71 68 2 1 .986 1 0 0 0 0
15 Blanton, Chris 15 Blanton, Chris 23 21 1 1 .957 0 0 0 0 0
22 Katich, Gabe 22 Katich, Gabe 19 4 14 1 .947 1 5 2 0 0
8 Hager, Myles 8 Hager, Myles 98 35 57 6 .939 12 0 0 0 0
2 Urakami, Matt 2 Urakami, Matt 121 32 79 10 .917 8 0 0 0 0
4 Gonzalez, Ruben 4 Gonzalez, Ruben 53 19 29 5 .906 6 0 0 0 0
1 Coll, Andres 1 Coll, Andres 19 5 12 2 .895 2 0 0 0 0
6 Bostjancic, Bryan 6 Bostjancic, Bryan 187 70 97 20 .893 17 0 0 0 0
3 Brown, Garret 3 Brown, Garret 23 13 7 3 .870 1 0 0 0 0
27 Boydstun, Ryan 27 Boydstun, Ryan 11 1 8 2 .818 0 8 0 0 0
21 Zaharias, Stevan 21 Zaharias, Stevan 3 1 1 1 .667 0 1 0 0 0
26 Hammond, Brett 26 Hammond, Brett 0 0 0 0 .000 0 0 0 0 0
31 Sanders, Sean 31 Sanders, Sean 0 0 0 0 .000 0 0 0 0 0
37 Graham, Connor 37 Graham, Connor 0 0 0 0 .000 0 1 0 0 0
Totals 1417 959 400 58 .959 83 72 13 13 0
Opponents 1356 963 347 46 .966 97 54 6 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2016 Holy Names W 13-1 33 13 9 12 2 0 2 7 0 1 0 1 0 0 0 6 27 9 0 .273
1/29/2016 Holy Names W 5-4 23 5 8 5 3 0 0 6 0 0 1 0 1 0 1 5 21 8 3 .348
1/30/2016 Fresno Pacific W 5-2 30 5 7 5 0 1 3 5 0 0 0 0 0 0 0 5 27 11 1 .233
2/6/2016 Sonoma State W 7-6 40 7 13 6 3 0 0 7 0 0 0 3 1 0 0 7 30 13 1 .325
2/6/2016 Sonoma State W 7-6 27 7 10 5 2 1 0 2 0 1 0 0 0 0 1 9 18 8 0 .370
2/11/2016 at Azusa Pacific W 4-2 33 4 7 4 2 0 1 4 0 0 0 1 0 0 0 9 27 7 4 .212
2/12/2016 at Azusa Pacific W 14-3 42 14 16 12 2 0 3 9 0 0 0 3 0 1 0 10 27 14 0 .381
2/12/2016 at Azusa Pacific W 3-2 28 3 7 3 2 0 1 1 0 1 0 0 0 0 0 9 21 12 0 .250
2/13/2016 at Azusa Pacific W 14-12 37 14 10 13 2 0 4 8 1 0 0 3 0 0 0 10 27 10 4 .270
2/20/2016 at Stanislaus State L 9-10 38 9 13 8 2 0 1 3 0 0 0 1 0 1 0 12 24 7 4 .342
2/21/2016 Stanislaus State W 11-3 37 11 14 9 6 0 2 5 0 0 0 1 1 1 0 10 27 6 1 .378
2/23/2016 at Fresno Pacific W 5-2 35 5 7 5 4 0 0 1 0 1 1 2 0 0 0 10 27 14 2 .200
2/26/2016 at Chico State W 8-5 42 8 13 6 1 0 1 3 0 0 0 0 0 0 1 1 27 17 3 .310
2/27/2016 at Chico State W 5-4 47 5 12 5 1 0 1 3 0 2 0 0 0 0 1 10 36 18 3 .255
2/27/2016 at Chico State L 9-17 41 9 15 9 2 0 1 3 0 0 0 0 0 0 0 8 24 11 2 .366
2/28/2016 at Chico State L 3-6 35 3 9 3 1 0 0 1 0 0 0 0 0 0 1 4 24 9 2 .257
3/8/2016 Stanislaus State W 4-2 33 4 9 1 4 0 0 3 0 0 0 1 0 0 0 7 27 11 2 .273
3/8/2016 Stanislaus State W 9-1 36 9 13 9 1 1 5 2 0 1 0 0 0 1 0 6 27 9 1 .361
3/18/2016 San Francisco State W 14-4 42 14 19 13 4 1 0 3 0 1 0 1 0 3 0 5 27 11 2 .452
3/19/2016 at SF State W 7-0 40 7 16 7 2 1 0 8 1 3 0 1 0 0 2 7 27 17 0 .400
3/19/2016 at SF State W 8-4 33 8 11 8 4 0 0 2 0 1 0 2 0 0 0 3 21 11 5 .333
3/20/2016 San Francisco State L 4-7 33 4 6 3 1 0 1 6 0 0 0 0 0 0 1 7 27 11 0 .182
3/25/2016 Cal St. Dom. Hills L 1-2 31 1 5 1 2 0 0 2 0 0 0 0 0 0 1 5 27 14 1 .161
3/25/2016 Cal St. Dom. Hills L 3-10 33 3 6 3 4 0 1 3 0 0 0 1 0 1 1 5 27 11 0 .182
3/26/2016 Cal St. Dom. Hills W 7-3 32 7 10 6 1 0 0 4 1 0 1 2 1 2 0 6 27 10 1 .313
3/28/2016 at Stanislaus State W 13-9 39 13 12 13 1 0 0 6 0 0 0 5 0 1 1 3 27 8 3 .308
3/28/2016 at Stanislaus State W 10-7 25 10 6 10 1 0 1 8 0 0 1 2 0 0 1 3 21 8 5 .240
4/2/2016 at Cal Poly Pomona L 2-12 33 2 7 2 1 0 0 1 0 0 0 1 0 0 2 9 24 7 2 .212
4/2/2016 at Cal Poly Pomona L 2-3 32 2 6 2 0 0 1 2 0 0 0 0 0 0 0 6 24 7 1 .188
4/3/2016 at Cal Poly Pomona W 23-6 49 23 20 21 6 1 0 10 0 2 0 2 0 0 2 11 27 10 1 .408
4/9/2016 Cal St. San B'dino W 4-1 29 4 5 3 0 1 1 3 0 2 0 0 0 0 0 10 27 9 0 .172
4/9/2016 Cal St. San B'dino L 1-5 31 1 4 1 0 0 0 3 0 0 0 0 0 0 1 5 27 14 0 .129
4/11/2016 at Sonoma State W 2-1 30 2 5 2 1 0 0 2 0 0 0 0 1 0 1 7 27 14 0 .167
4/11/2016 at Sonoma State W 3-1 31 3 4 3 1 0 1 3 0 3 0 3 0 0 0 14 27 9 0 .129
4/16/2016 at Cal State LA L 3-4 31 3 10 1 4 0 0 3 0 0 0 0 2 0 3 5 26 12 2 .323
4/16/2016 at Cal State LA L 4-5 33 4 7 4 1 1 1 5 0 0 0 0 0 0 0 6 24 6 2 .212
4/17/2016 at Cal State LA W 18-9 40 18 18 17 7 0 2 9 0 1 0 2 3 2 0 8 27 13 3 .450
4/18/2016 at Sonoma State L 3-10 30 3 5 3 0 0 0 4 0 1 0 3 0 0 2 9 24 7 3 .167
4/18/2016 at Sonoma State L 2-4 24 2 3 1 0 0 0 3 0 0 0 0 0 0 1 4 18 5 0 .125
4/23/2016 UC San Diego W 4-3 27 4 5 4 1 0 1 7 0 0 0 0 1 0 2 6 27 15 2 .185
4/23/2016 UC San Diego W 8-2 32 8 9 7 2 0 0 3 0 1 0 0 0 2 1 8 27 9 0 .281
4/24/2016 UC San Diego L 1-7 29 1 4 1 2 0 0 5 0 0 0 1 0 0 1 7 27 11 2 .138
4/30/2016 at Cal St. San Marcos W 14-10 46 14 18 14 4 0 3 1 0 4 0 1 0 1 0 11 27 9 3 .391
4/30/2016 at Cal St. San Marcos W 15-5 47 15 22 12 2 2 0 6 0 0 0 0 1 1 3 8 27 4 1 .468
5/1/2016 at Cal St. San Marcos W 10-0 39 10 12 9 3 0 2 3 0 0 0 3 0 0 0 12 27 8 2 .308
5/6/2016 at Cal State East Bay L 1-7 34 1 7 1 3 0 0 2 0 0 0 0 1 0 0 7 24 11 2 .206
5/7/2016 Cal St. East Bay L 3-4 32 3 4 2 0 0 2 5 0 1 0 0 0 0 1 8 30 20 1 .125
5/7/2016 Cal St. East Bay W 9-2 28 9 11 8 2 0 2 3 0 2 0 1 1 0 0 8 21 9 0 .393
5/8/2016 at Cal State East Bay L 2-5 29 2 4 2 0 0 1 5 0 2 1 1 1 0 0 4 24 15 1 .138
5/11/2016 vs UC San Diego W 11-7 35 11 13 11 4 0 3 6 0 0 0 2 0 1 2 8 27 11 0 .371
5/12/2016 vs Cal State East Bay L 8-9 35 8 9 4 0 1 1 5 0 0 1 1 0 2 0 8 27 14 4 .257
