Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Starkus, James .427 1.296 34-34 131 38 56 13 0 12 45 105 .802 19 2 17 3 .494 4 0 0-0
23 Del Villar, Jason .347 1.072 34-32 121 26 42 8 1 8 43 76 .628 12 9 13 3 .444 0 0 0-0
30 Smith, Conner .345 .956 34-33 110 24 38 5 0 3 22 52 .473 26 5 19 1 .483 2 0 0-0
25 Sielken, Xander .328 .805 34-34 134 34 44 7 0 0 20 51 .381 16 7 16 5 .424 1 0 0-2
24 Benavidez, Bobby .318 .942 30-22 88 24 28 5 1 4 25 47 .534 6 8 10 1 .408 1 0 0-1
7 Olimpia, Kyle .293 .839 30-29 99 22 29 7 1 2 23 44 .444 12 6 8 7 .395 2 0 0-0
3 Maestas, Nick .238 .748 28-18 63 16 15 2 4 0 10 25 .397 8 3 10 0 .351 0 3 3-4
13 Zertuche, Noah .223 .681 30-26 103 27 23 3 1 3 15 37 .359 13 2 23 2 .322 0 0 1-2
39 Replogle, Joey .467 1.062 8-5 15 4 7 1 0 0 5 8 .533 1 1 2 1 .529 0 0 0-0
43 Guijarro, Alonzo .444 1.777 6-0 9 3 4 2 0 2 6 12 1.333 0 0 4 0 .444 0 0 0-0
20 Kinnaird, JJ .409 1.117 11-3 22 6 9 3 0 1 2 15 .682 1 0 5 1 .435 0 0 1-1
8 Lehmann, Andrew .351 .937 24-24 94 21 33 3 0 4 27 48 .511 10 3 13 1 .426 1 0 1-1
44 Holmes, Jake .333 .933 3-1 3 0 1 0 0 0 0 1 .333 2 0 2 0 .600 0 0 1-1
28 Rivera, Melo .316 .803 10-5 19 6 6 1 0 0 1 7 .368 3 1 4 3 .435 0 0 1-1
9 Hockett, Jordan .286 .777 9-7 21 5 6 1 0 0 2 7 .333 4 2 4 1 .444 0 1 0-0
18 Goins, Bodee .276 .723 13-9 29 4 8 0 0 1 5 11 .379 3 0 7 1 .344 0 0 0-0
1 Chavez, Breyon .250 .563 10-2 16 4 4 1 0 0 0 5 .313 0 0 3 0 .250 0 0 0-0
26 Hinojosa, Casey .240 .735 18-3 25 6 6 0 0 1 4 9 .360 5 1 9 0 .375 1 0 0-0
29 Mowins, Aidan .214 1.006 11-4 14 8 3 0 0 1 4 6 .429 12 0 2 1 .577 0 0 0-0
10 Cowans , Blake .182 .432 8-3 11 1 2 0 0 0 1 2 .182 1 0 1 0 .250 0 0 0-0
22 Hoslett, Ian .125 .250 3-3 8 1 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
6 Rossetti , Joey .125 .347 6-1 8 2 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
40 Avila, J.P. .067 .243 9-5 15 0 1 0 0 0 0 1 .067 1 1 10 1 .176 0 0 0-0
41 McQueen, Michael .000 .400 7-2 6 1 0 0 0 0 0 0 .000 3 1 4 0 .400 0 1 0-0
19 Gulliksen, Kai .000 .200 4-0 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
34 Harris, Jason .000 .200 3-1 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
35 Sawyer, Ben .000 .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .312 .900 34-34 1175 285 367 62 8 42 260 571 .486 160 53 196 32 .414 12 5 8-13
Opponents .257 .724 34-34 1101 164 283 33 3 24 150 394 .358 145 52 279 24 .366 13 13 28-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Kotin, Andrew 2.65 1.21 7-1 10-6 0 0-0 0 37.1 34 15 11 11 23 1 0 4 136 .250 0 9 1 1 1
5 Flores, Daniel 2.68 1.46 2-2 9-7 0 0-0 0 37.0 39 15 11 15 33 4 2 3 146 .267 3 7 0 0 1
12 Hall, Hayden 2.76 1.30 6-1 9-8 0 0-1 0 42.1 38 19 13 17 45 5 0 6 155 .245 4 1 0 3 1
16 Kato, Scotty 0.00 3.00 0-0 1-1 0 0-0 0 0.2 1 2 0 1 0 0 0 0 3 .333 0 0 1 1 0
17 Garcia, Holden 0.00 1.00 0-0 2-1 0 0-0 0 2.0 1 0 0 1 4 0 0 0 7 .143 1 2 0 0 0
27 Kelly, Preston 0.00 .50 0-0 3-0 0 0-0 1 4.0 1 0 0 1 2 0 0 0 13 .077 0 1 0 0 0
4 Pimentel, Holden 2.70 1.50 0-1 4-0 0 0-0 0 3.1 0 1 1 5 4 0 0 0 10 .000 0 3 0 0 0
37 Paul, Daniel 3.00 1.56 0-0 10-0 0 0-0 0 9.0 5 4 3 9 3 1 0 0 28 .179 0 2 0 1 1
45 Ashley, Brandon 3.38 1.00 2-0 6-0 0 0-0 0 8.0 5 3 3 3 9 2 0 1 30 .167 0 0 0 0 0
55 Hernandez, Jalen 4.50 .83 0-1 7-0 0 0-1 0 12.0 7 6 6 3 9 1 0 2 43 .163 0 0 0 1 0
21 Delgadillo, David 4.63 1.63 0-0 10-0 0 0-0 0 11.2 16 7 6 3 9 2 0 1 51 .314 2 0 0 1 0
15 Giovannoni, Kyle 5.40 1.84 1-0 9-1 0 0-0 1 23.1 27 17 14 16 17 3 0 2 93 .290 2 1 0 0 3
38 Aguiar, Drew 5.46 1.35 2-1 13-3 0 0-0 5 29.2 34 20 18 6 37 2 0 2 118 .288 2 8 0 0 2
31 Parks, Jacob 5.63 1.75 0-0 8-1 0 0-0 0 16.0 15 11 10 13 25 4 0 1 60 .250 2 6 0 1 0
36 Pena, Sonny 5.81 1.63 2-1 8-4 0 0-0 0 26.1 20 17 17 23 34 4 1 1 91 .220 4 6 0 1 1
2 Parker, Truman 6.75 1.50 0-0 5-0 0 0-1 0 4.0 6 3 3 0 3 1 0 0 16 .375 1 0 0 2 0
11 Costello, Giovanni 7.17 1.83 3-1 8-2 0 0-0 0 21.1 27 18 17 12 17 0 0 1 83 .325 0 4 1 1 2
32 Hoefgen, Michael 12.46 3.00 0-0 5-0 0 0-0 0 4.1 7 6 6 6 5 3 0 0 18 .389 1 2 0 0 1
Totals 4.25 1.47 25-9 127-34 0 1 7 292.1 283 164 138 145 279 33 3 24 1101 .257 22 52 3 13 13
Opponents 7.85 1.87 9-25 117-34 2 2 3 282.0 367 285 246 160 196 62 8 42 1175 .312 46 53 1 12 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Smith, Conner 243 218 25 0 1.000 0 23 13 3 0
3 Maestas, Nick 57 57 0 0 1.000 0 0 0 0 0
24 Benavidez, Bobby 47 47 0 0 1.000 0 0 0 0 0
10 Cowans , Blake 29 24 5 0 1.000 1 4 2 0 0
26 Hinojosa, Casey 28 11 17 0 1.000 1 0 0 0 0
29 Mowins, Aidan 15 14 1 0 1.000 0 0 0 0 0
9 Hockett, Jordan 13 13 0 0 1.000 0 0 0 0 0
28 Rivera, Melo 11 11 0 0 1.000 0 0 0 0 0
12 Hall, Hayden 8 3 5 0 1.000 0 0 3 0 0
22 Hoslett, Ian 7 3 4 0 1.000 2 0 0 0 0
20 Kinnaird, JJ 6 5 1 0 1.000 0 0 0 0 0
35 Sawyer, Ben 6 6 0 0 1.000 0 0 0 1 0
41 McQueen, Michael 5 5 0 0 1.000 0 0 0 0 0
14 Kotin, Andrew 4 0 4 0 1.000 0 4 3 0 0
43 Guijarro, Alonzo 4 3 1 0 1.000 1 0 0 0 0
37 Paul, Daniel 3 1 2 0 1.000 0 1 0 0 0
38 Aguiar, Drew 3 1 2 0 1.000 0 4 2 0 0
36 Pena, Sonny 2 0 2 0 1.000 0 7 3 0 0
11 Costello, Giovanni 1 1 0 0 1.000 0 4 3 0 0
21 Delgadillo, David 1 0 1 0 1.000 0 0 0 0 0
27 Kelly, Preston 1 0 1 0 1.000 0 0 0 0 0
31 Parks, Jacob 1 0 1 0 1.000 0 3 1 0 0
32 Hoefgen, Michael 1 0 1 0 1.000 0 1 0 0 0
34 Harris, Jason 1 1 0 0 1.000 0 0 0 0 0
5 Flores, Daniel 1 0 1 0 1.000 0 0 1 0 0
55 Hernandez, Jalen 1 1 0 0 1.000 0 3 0 0 0
23 Del Villar, Jason 244 238 5 1 .996 24 0 0 0 0
8 Lehmann, Andrew 110 45 64 1 .991 18 0 0 0 0
13 Zertuche, Noah 48 41 5 2 .958 2 0 0 0 0
7 Olimpia, Kyle 107 34 67 6 .944 17 0 0 0 0
18 Goins, Bodee 51 45 3 3 .941 1 1 1 0 0
1 Chavez, Breyon 17 7 9 1 .941 1 0 0 0 0
39 Replogle, Joey 17 7 9 1 .941 3 0 0 0 0
25 Sielken, Xander 74 17 52 5 .932 5 0 0 0 0
44 Holmes, Jake 6 5 0 1 .833 1 0 0 0 0
15 Giovannoni, Kyle 5 1 3 1 .800 1 1 0 0 0
40 Avila, J.P. 8 5 1 2 .750 0 0 0 0 0
19 Gulliksen, Kai 6 4 0 2 .667 0 0 0 0 0
6 Rossetti , Joey 5 3 0 2 .600 0 0 0 0 0
16 Kato, Scotty 0 0 0 0 .000 0 0 0 0 0
17 Garcia, Holden 0 0 0 0 .000 0 0 0 0 0
2 Parker, Truman 0 0 0 0 .000 0 0 0 0 0
33 Starkus, James 0 0 0 0 .000 0 0 0 0 0
4 Pimentel, Holden 0 0 0 0 .000 0 0 0 0 0
45 Ashley, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1197 877 292 28 .977 28 56 32 4 0
Opponents 1199 846 315 38 .968 37 16 10 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Kinnaird, JJ .545 1.492 4-3 11 4 6 1 0 1 2 10 .909 1 0 1 1 .583 0 0 1-1
18 Goins, Bodee .400 1.038 6-5 15 1 6 0 0 1 4 9 .600 1 0 3 0 .438 0 0 0-0
23 Del Villar, Jason .386 1.139 16-16 57 13 22 5 0 3 22 36 .632 9 5 5 1 .507 0 0 0-0
8 Lehmann, Andrew .366 .975 10-10 41 12 15 1 0 2 12 22 .537 5 1 7 1 .438 1 0 0-0
9 Hockett, Jordan .357 .929 6-4 14 5 5 1 0 0 2 6 .429 3 1 2 0 .500 0 1 0-0
24 Benavidez, Bobby .349 1.100 14-12 43 13 15 1 1 3 14 27 .628 5 5 3 0 .472 0 0 0-0
33 Starkus, James .338 1.014 16-16 65 15 22 4 0 4 10 38 .585 9 2 8 2 .429 1 0 0-0
30 Smith, Conner .333 .917 16-16 57 10 19 2 0 2 11 27 .474 10 2 11 1 .443 1 0 0-0
28 Rivera, Melo .333 .833 3-1 3 0 1 0 0 0 0 1 .333 1 0 0 2 .500 0 0 0-0
26 Hinojosa, Casey .313 .921 8-3 16 6 5 0 0 1 3 8 .500 2 1 5 0 .421 0 0 0-0
25 Sielken, Xander .277 .690 16-16 65 19 18 2 0 0 8 20 .308 9 2 7 2 .382 0 0 0-0
7 Olimpia, Kyle .241 .666 16-16 58 8 14 3 1 0 11 19 .328 6 3 4 5 .338 1 0 0-0
13 Zertuche, Noah .229 .593 13-10 48 6 11 2 0 1 9 16 .333 2 0 10 1 .260 0 0 0-1
3 Maestas, Nick .171 .542 14-11 35 7 6 2 1 0 4 10 .286 3 1 5 0 .256 0 3 2-3
22 Hoslett, Ian .125 .250 3-3 8 1 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
10 Cowans , Blake .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Mowins, Aidan .000 .667 2-1 2 3 0 0 0 0 0 0 .000 4 0 0 0 .667 0 0 0-0
40 Avila, J.P. .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
39 Replogle, Joey .000 .500 2-0 1 1 0 0 0 0 1 0 .000 0 1 0 0 .500 0 0 0-0
41 McQueen, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Guijarro, Alonzo .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .305 .863 16-16 545 124 166 24 3 18 113 250 .459 70 24 75 16 .404 4 4 3-5
Opponents .285 .774 16-16 523 92 149 15 2 13 84 207 .396 60 23 124 13 .378 7 4 12-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Garcia, Holden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 3 0 0 0 3 .000 0 1 0 0 0
27 Kelly, Preston 0.00 .33 0-0 2-0 0 0-0 1 3.0 0 0 0 1 0 0 0 0 9 .000 0 1 0 0 0
45 Ashley, Brandon 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 6 .000 0 0 0 0 0
31 Parks, Jacob 3.18 1.15 0-0 3-0 0 0-0 0 5.2 4 2 2 2 12 0 0 0 20 .200 1 3 0 0 0
14 Kotin, Andrew 3.86 1.14 3-0 4-4 0 0-0 0 21.0 21 9 9 3 11 0 0 2 79 .266 0 8 1 1 0
5 Flores, Daniel 4.24 1.88 0-1 4-4 0 0-0 0 17.0 25 11 8 7 13 2 2 1 73 .342 0 4 0 0 0
12 Hall, Hayden 4.87 1.69 2-1 4-4 0 0-0 0 20.1 24 15 11 10 22 5 0 5 79 .304 1 0 0 3 1
15 Giovannoni, Kyle 4.91 1.64 0-0 4-0 0 0-0 1 11.0 11 6 6 7 6 1 0 2 43 .256 1 0 0 0 0
38 Aguiar, Drew 6.06 1.49 2-1 7-1 0 0-0 3 16.1 20 11 11 4 21 1 0 1 67 .299 0 4 0 0 1
36 Pena, Sonny 6.08 1.60 2-1 3-2 0 0-0 0 13.1 9 9 9 12 17 2 0 0 45 .200 1 1 0 0 0
37 Paul, Daniel 6.75 3.64 0-0 5-0 0 0-0 0 2.2 2 3 2 6 0 0 0 0 8 .250 0 1 0 0 1
55 Hernandez, Jalen 6.75 .98 0-1 3-0 0 0-0 0 5.1 4 4 4 1 4 1 0 1 20 .200 0 0 0 0 0
11 Costello, Giovanni 9.00 1.78 1-1 3-1 0 0-0 0 9.0 13 10 9 3 7 0 0 0 38 .342 0 0 0 0 1
21 Delgadillo, David 11.57 2.86 0-0 5-0 0 0-0 0 4.2 11 7 6 1 5 2 0 1 24 .458 1 0 0 1 0
32 Hoefgen, Michael 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 0 0 0 5 .400 0 0 0 0 0
2 Parker, Truman 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 0 1 0 0 4 .750 0 0 0 2 0
Totals 5.43 1.56 10-6 52-16 0 0 5 134.1 149 92 81 60 124 15 2 13 523 .285 5 23 1 7 4
Opponents 6.65 1.79 6-10 51-16 2 1 1 132.2 166 124 98 70 75 24 3 18 545 .305 15 24 0 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Del Villar, Jason 129 127 2 0 1.000 14 0 0 0 0
30 Smith, Conner 118 109 9 0 1.000 0 11 5 2 0
8 Lehmann, Andrew 56 25 31 0 1.000 12 0 0 0 0
24 Benavidez, Bobby 27 27 0 0 1.000 0 0 0 0 0
3 Maestas, Nick 27 27 0 0 1.000 0 0 0 0 0
26 Hinojosa, Casey 19 7 12 0 1.000 1 0 0 0 0
9 Hockett, Jordan 9 9 0 0 1.000 0 0 0 0 0
22 Hoslett, Ian 7 3 4 0 1.000 2 0 0 0 0
12 Hall, Hayden 4 2 2 0 1.000 0 0 2 0 0
10 Cowans , Blake 3 3 0 0 1.000 0 0 0 0 0
20 Kinnaird, JJ 2 1 1 0 1.000 0 0 0 0 0
28 Rivera, Melo 2 2 0 0 1.000 0 0 0 0 0
37 Paul, Daniel 2 0 2 0 1.000 0 0 0 0 0
38 Aguiar, Drew 2 1 1 0 1.000 0 2 1 0 0
14 Kotin, Andrew 1 0 1 0 1.000 0 2 0 0 0
21 Delgadillo, David 1 0 1 0 1.000 0 0 0 0 0
27 Kelly, Preston 1 0 1 0 1.000 0 0 0 0 0
29 Mowins, Aidan 1 1 0 0 1.000 0 0 0 0 0
36 Pena, Sonny 1 0 1 0 1.000 0 2 1 0 0
39 Replogle, Joey 1 1 0 0 1.000 0 0 0 0 0
18 Goins, Bodee 19 17 1 1 .947 0 1 1 0 0
25 Sielken, Xander 36 9 25 2 .944 3 0 0 0 0
13 Zertuche, Noah 16 15 0 1 .938 0 0 0 0 0
7 Olimpia, Kyle 69 17 47 5 .928 9 0 0 0 0
40 Avila, J.P. 1 0 0 1 .000 0 0 0 0 0
1 Chavez, Breyon 0 0 0 0 .000 0 0 0 0 0
11 Costello, Giovanni 0 0 0 0 .000 0 2 1 0 0
15 Giovannoni, Kyle 0 0 0 0 .000 0 1 0 0 0
17 Garcia, Holden 0 0 0 0 .000 0 0 0 0 0
2 Parker, Truman 0 0 0 0 .000 0 0 0 0 0
31 Parks, Jacob 0 0 0 0 .000 0 0 0 0 0
32 Hoefgen, Michael 0 0 0 0 .000 0 0 0 0 0
33 Starkus, James 0 0 0 0 .000 0 0 0 0 0
41 McQueen, Michael 0 0 0 0 .000 0 0 0 0 0
43 Guijarro, Alonzo 0 0 0 0 .000 0 0 0 0 0
45 Ashley, Brandon 0 0 0 0 .000 0 0 0 0 0
5 Flores, Daniel 0 0 0 0 .000 0 0 1 0 0
55 Hernandez, Jalen 0 0 0 0 .000 0 3 0 0 0
Totals 554 403 141 10 .982 41 24 12 2 0
Opponents 575 398 158 19 .967 48 6 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Point Loma W 8-3 37 8 10 5 1 0 0 4 0 0 0 1 0 1 0 2 27 11 1 .270
1/30/2026 at Point Loma L 0-4 25 0 6 0 0 0 0 1 0 0 0 0 0 0 3 4 18 9 2 .240
1/31/2026 at Point Loma W 14-9 44 14 18 14 2 0 2 6 0 0 0 3 0 0 0 6 27 11 0 .409
2/5/2026 Azusa Pacific W 10-7 35 10 12 9 2 1 3 3 0 0 0 2 0 0 0 8 27 9 0 .343
2/6/2026 Azusa Pacific W 13-4 39 13 13 11 4 0 0 3 0 1 0 4 0 1 0 6 27 6 2 .333
2/6/2026 Azusa Pacific W 13-0 34 13 16 11 3 1 1 3 0 0 0 2 0 1 1 7 21 4 0 .471
2/7/2026 Azusa Pacific L 4-5 47 4 5 3 0 1 0 6 0 0 0 2 0 0 1 14 42 14 0 .106
2/12/2026 Northwest Nazarene L 1-3 32 1 8 1 2 0 0 1 0 0 0 2 0 0 3 5 27 9 0 .250
2/13/2026 Northwest Nazarene W 9-8 38 9 13 8 1 0 2 5 0 0 0 3 0 0 1 12 27 10 2 .342
2/13/2026 Northwest Nazarene W 2-1 22 2 7 2 1 0 0 5 1 0 0 1 1 1 1 3 21 10 0 .318
2/14/2026 Northwest Nazarene W 6-2 27 6 5 6 0 0 1 5 0 0 0 1 0 0 2 6 27 10 2 .185
2/27/2026 at FPU W 15-4 40 15 14 15 3 1 2 10 0 2 0 2 0 0 1 8 27 8 1 .350
2/28/2026 at FPU W 20-6 42 20 18 19 3 0 4 7 0 1 0 2 0 3 0 9 27 7 2 .429
2/28/2026 at FPU W 11-1 31 11 10 10 2 0 2 7 0 1 0 0 0 0 0 7 21 8 2 .323
3/6/2026 Cal State LA W 17-4 38 17 15 17 1 0 4 6 0 1 1 4 0 1 0 3 27 10 0 .395
3/7/2026 Cal State LA W 4-3 33 4 8 2 0 1 0 5 1 0 0 0 1 0 1 4 27 14 0 .242
3/7/2026 Cal State LA L 7-8 31 7 9 7 3 0 2 2 0 0 1 1 1 0 1 7 24 7 0 .290
3/8/2026 Cal State LA L 6-8 32 6 10 6 0 0 0 9 0 0 0 2 0 1 2 2 27 11 1 .313
3/13/2026 at CSUDH W 12-8 37 12 10 10 4 0 1 10 1 0 0 2 0 0 1 7 27 6 1 .270
3/14/2026 at CSUDH W 6-5 36 6 11 4 2 0 1 3 0 0 0 0 0 0 2 3 27 7 1 .306
3/14/2026 at CSUDH W 5-4 27 5 8 4 0 0 1 3 0 0 0 3 0 0 2 5 21 6 0 .296
3/15/2026 at CSUDH W 17-7 42 17 15 13 4 0 1 5 1 0 0 5 0 1 1 5 27 7 0 .357
3/20/2026 Western Oregon W 6-2 27 6 7 6 2 0 1 5 0 0 2 3 0 0 2 6 27 7 2 .259
3/21/2026 Western Oregon W 12-2 38 12 16 12 4 0 3 10 0 0 1 0 0 1 1 7 27 11 1 .421
3/21/2026 Western Oregon W 7-2 28 7 9 5 2 1 1 7 0 0 0 0 0 0 0 6 21 3 0 .321
3/22/2026 Western Oregon W 10-9 44 10 14 10 6 0 2 2 0 0 0 1 0 0 0 5 33 4 1 .318
3/27/2026 at Cal St. East Bay L 3-10 32 3 4 3 1 0 0 3 0 0 0 1 0 0 0 4 24 14 2 .125
3/28/2026 at Cal St. East Bay L 9-10 40 9 14 9 3 0 2 7 0 0 0 1 1 0 1 7 25 11 1 .350
3/28/2026 at Cal St. East Bay W 10-1 33 10 12 10 1 0 2 2 0 1 0 1 0 0 1 4 21 8 0 .364
3/29/2026 at Cal State East Bay L 2-7 32 2 7 2 2 0 0 6 0 0 0 0 0 0 2 7 24 7 0 .219
4/2/2026 Cal Poly Pomona W 17-8 40 17 19 17 2 1 4 7 0 0 0 2 1 0 1 4 27 6 1 .475
4/3/2026 Cal Poly Pomona L 0-4 30 0 3 0 0 0 0 0 0 0 0 1 0 0 0 4 27 10 2 .100
4/3/2026 Cal Poly Pomona W 3-2 26 3 10 3 0 0 0 1 0 1 0 0 0 0 1 5 21 9 1 .385
4/4/2026 Cal Poly Pomona W 6-3 36 6 11 6 1 1 0 1 0 0 0 1 0 1 0 4 27 8 0 .306
Total 285-164 1175 285 367 260 62 8 42 160 4 8 5 53 5 12 32 196 877 292 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Point Loma W 8-3 9.0 6 3 1 5 7 0 0 1 1 0 2 0 1 0 0 1.00
1/30/2026 at Point Loma L 0-4 6.0 6 4 1 1 4 0 0 1 0 0 1 0 1 1 0 1.50
1/31/2026 at Point Loma W 14-9 9.0 14 9 9 8 9 2 0 1 2 1 5 0 2 1 0 9.00
2/5/2026 Azusa Pacific W 10-7 9.0 10 7 7 3 11 2 0 1 1 0 3 0 3 1 0 7.00
2/6/2026 Azusa Pacific W 13-4 9.0 5 4 2 8 12 1 0 0 1 0 0 0 4 1 0 2.00
2/6/2026 Azusa Pacific W 13-0 7.0 1 0 0 1 8 0 0 0 0 0 0 0 5 1 0 0.00
2/7/2026 Azusa Pacific L 4-5 14.0 16 5 5 9 14 2 1 0 1 0 3 1 5 2 0 3.21
2/12/2026 Northwest Nazarene L 1-3 9.0 6 3 3 1 8 1 0 2 0 0 2 1 5 3 0 3.00
2/13/2026 Northwest Nazarene W 9-8 9.0 8 8 7 8 9 3 0 0 1 0 1 0 6 3 0 7.00
2/13/2026 Northwest Nazarene W 2-1 7.0 5 1 1 2 5 0 0 1 2 0 1 0 7 3 1 1.29
2/14/2026 Northwest Nazarene W 6-2 9.0 4 2 1 7 7 0 0 0 0 0 0 0 8 3 0 1.00
2/27/2026 at FPU W 15-4 9.0 7 4 4 3 7 2 0 1 1 0 1 0 9 3 0 4.00
2/28/2026 at FPU W 20-6 9.0 10 6 5 12 7 2 0 0 1 0 0 0 10 3 0 5.00
2/28/2026 at FPU W 11-1 7.0 5 1 0 5 8 0 0 0 0 0 0 0 11 3 0 0.00
3/6/2026 Cal State LA W 17-4 9.0 9 4 4 9 10 1 0 0 2 0 0 0 12 3 0 4.00
3/7/2026 Cal State LA W 4-3 9.0 8 3 3 2 3 0 0 0 0 0 3 0 13 3 0 3.00
3/7/2026 Cal State LA L 7-8 8.0 15 8 8 2 5 0 0 1 0 0 1 0 13 4 0 9.00
3/8/2026 Cal State LA L 6-8 9.0 9 8 8 6 9 1 0 1 0 0 0 0 13 5 0 8.00
3/13/2026 at CSUDH W 12-8 9.0 11 8 7 3 13 1 0 4 0 0 0 0 14 5 1 7.00
3/14/2026 at CSUDH W 6-5 9.0 12 5 4 4 12 0 0 0 0 0 2 0 15 5 1 4.00
3/14/2026 at CSUDH W 5-4 7.0 7 4 4 2 3 0 0 1 0 1 0 0 16 5 1 5.14
3/15/2026 at CSUDH W 17-7 9.0 7 7 6 6 11 2 0 0 1 0 0 0 17 5 0 6.00
3/20/2026 Western Oregon W 6-2 9.0 7 2 0 4 8 0 0 0 2 0 1 0 18 5 1 0.00
3/21/2026 Western Oregon W 12-2 9.0 5 2 2 3 7 1 0 0 2 0 3 0 19 5 0 2.00
3/21/2026 Western Oregon W 7-2 7.0 7 2 2 1 9 2 0 1 0 0 2 0 20 5 0 2.57
3/22/2026 Western Oregon W 10-9 11.0 12 9 7 4 15 0 0 2 2 1 4 0 21 5 0 5.73
3/27/2026 at Cal St. East Bay L 3-10 8.0 10 10 8 7 4 3 0 2 0 0 0 0 21 6 0 9.00
3/28/2026 at Cal St. East Bay L 9-10 8.1 18 10 9 5 7 2 1 1 0 0 3 1 21 7 0 9.72
3/28/2026 at Cal St. East Bay W 10-1 7.0 4 1 1 3 4 0 0 0 0 0 2 0 22 7 0 1.29
3/29/2026 at Cal State East Bay L 2-7 8.0 9 7 7 5 8 1 0 0 0 0 5 0 22 8 0 7.88
4/2/2026 Cal Poly Pomona W 17-8 9.0 10 8 7 1 12 1 0 2 1 0 2 0 23 8 0 7.00
4/3/2026 Cal Poly Pomona L 0-4 9.0 7 4 2 3 9 1 1 0 0 0 2 2 23 9 0 2.00
4/3/2026 Cal Poly Pomona W 3-2 7.0 4 2 0 1 8 2 0 0 0 0 0 0 24 9 1 0.00
4/4/2026 Cal Poly Pomona W 6-3 9.0 9 3 3 1 6 0 0 1 1 0 3 0 25 9 1 3.00
Total 285-164 292.1 283 164 138 145 279 33 3 24 22 3 52 5 25 9 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Azusa Pacific (2/7/2026)
RUNS SCORED 20 FPU (2/28/2026)
HITS 19 Cal Poly Pomona (4/2/2026)
RBIS 19 FPU (2/28/2026)
DOUBLES 6 Western Oregon (3/22/2026)
TRIPLES 1 Azusa Pacific (2/5/2026); Azusa Pacific (2/6/2026); Azusa Pacific (2/7/2026); Cal State LA (3/7/2026); Western Oregon (3/21/2026)
HOME RUNS 4 Cal State LA (3/6/2026); Cal Poly Pomona (4/2/2026); FPU (2/28/2026)
WALKS 10 Western Oregon (3/21/2026); FPU (2/27/2026); CSUDH (3/13/2026)
STRIKEOUTS 14 Azusa Pacific (2/7/2026)
SAC HITS 1 Northwest Nazarene (2/13/2026); Cal State LA (3/7/2026); Cal State LA (3/7/2026); Cal Poly Pomona (4/2/2026); Cal St. East Bay (3/28/2026)
SAC FLIES 3 FPU (2/28/2026)
STOLEN BASES 2 FPU (2/27/2026)
HIT BY PITCH 5 CSUDH (3/15/2026)
