Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2019 Women's Volleyball Cumulative Statistics

Team (6-19, 2-16)

Overall Team Statistics
Statistic Cal St. Monterey Bay Opponents
Attack
Kills 1116 1272
Errors 480 475
Attempts 3384 3382
Percent .188 .236
Kills Per Set 11.6 13.3
Set
Assists 1037 1170
Assists Per Set 10.8 12.2
Ball Handling Errors 24 24
Serve
Aces 164 171
Errors 172 187
Aces Per Set 1.7 1.8
Receptions
Errors 171 164
Errors Per Set 1.8 1.7
Defense
Digs 1376 1506
Digs Per Set 14.3 15.7
Blocking
Solo 36 44
Assists 250 284
Errors 15 29
Blocks 161.0 186.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Uota, Kaila 31 14 0 5.0 0.16 0 0.00 0 1 .000 7 0.23 5 0.16 7
2 Haveman, Hannah 87 24 11 180.5 2.07 141 1.62 50 356 .256 2 0.02 0 0.00 0
3 Tuatagaloa, Malia 49 18 1 11.0 0.22 0 0.00 0 4 .000 10 0.20 11 0.22 14
4 Fullbright, Aly 36 18 1 26.5 0.74 11 0.31 4 31 .226 201 5.58 10 0.28 6
5 Helfrich, Mollin 90 24 14 210.0 2.33 168 1.87 48 421 .285 3 0.03 4 0.04 1
6 Chavez, Sam 70 23 5 11.5 0.16 0 0.00 2 10 -.200 28 0.40 11 0.16 13
7 Tobin, Jenna 96 25 15 348.5 3.63 306 3.19 133 942 .184 17 0.18 30 0.31 35
8 Trimm, Payton 18 8 2 17.0 0.94 13 0.72 11 48 .042 0 0.00 0 0.00 0
9 Brennan, Samantha 18 8 2 20.5 1.14 17 0.94 6 49 .224 0 0.00 0 0.00 0
10 Honberger, Kaylie 78 23 10 190.5 2.44 161 2.06 92 561 .123 14 0.18 17 0.22 12
11 Carlos, Tori 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Blunt, Alexa 68 23 2 21.0 0.31 0 0.00 1 3 -.333 4 0.06 21 0.31 13
13 Pierson, Baylie 91 25 8 237.5 2.61 196 2.15 78 585 .202 3 0.03 13 0.14 10
17 Torres, Sophia 81 23 14 59.5 0.73 33 0.41 11 113 .195 714 8.81 17 0.21 29
18 Lombardi, Madi 65 18 1 5.0 0.08 1 0.02 3 8 -.250 32 0.49 4 0.06 15
19 Galloway, Kyra 58 20 4 30.5 0.53 13 0.22 15 53 -.038 1 0.02 16 0.28 11
20 Ybanez, Taylor 19 7 1 41.0 2.16 32 1.68 14 108 .167 1 0.05 5 0.26 5
22 Reeves, Lauren 20 10 0 25.5 1.28 24 1.20 11 90 .144 0 0.00 0 0.00 1
Total 96 25 1,441.0 15.01 1116 11.63 480 3384 .188 1037 10.80 164 1.71 172
Opponents 96 25 1,629.0 16.97 1272 13.25 475 3382 .236 1170 12.19 171 1.78 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Uota, Kaila 31 35 1.13 9 0 .000 0.29 0 0 0 0.00 0 0
2 Haveman, Hannah 87 13 0.15 0 0 .000 0.00 9 61 70.0 0.80 5 0
3 Tuatagaloa, Malia 49 64 1.31 10 0 .000 0.20 0 0 0 0.00 0 0
4 Fullbright, Aly 36 42 1.17 0 0 .000 0.00 0 11 11.0 0.31 0 4
5 Helfrich, Mollin 90 19 0.21 1 0 .000 0.01 11 54 65.0 0.72 3 2
6 Chavez, Sam 70 166 2.37 19 17 -.118 0.27 0 1 1.0 0.01 0 0
7 Tobin, Jenna 96 272 2.83 41 44 .068 0.43 2 21 23.0 0.24 1 0
8 Trimm, Payton 18 4 0.22 0 0 .000 0.00 0 8 8.0 0.44 0 0
9 Brennan, Samantha 18 6 0.33 0 0 .000 0.00 2 3 5.0 0.28 0 0
10 Honberger, Kaylie 78 147 1.88 20 27 .259 0.26 2 21 23.0 0.29 2 0
11 Carlos, Tori 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Blunt, Alexa 68 93 1.37 8 3 -1.667 0.12 0 0 0 0.00 0 0
13 Pierson, Baylie 91 27 0.30 1 0 .000 0.01 6 45 51.0 0.56 1 1
17 Torres, Sophia 81 167 2.06 0 0 .000 0.00 1 17 18.0 0.22 3 15
18 Lombardi, Madi 65 245 3.77 25 0 .000 0.38 0 0 0 0.00 0 1
19 Galloway, Kyra 58 26 0.45 3 0 .000 0.05 1 1 2.0 0.03 0 1
20 Ybanez, Taylor 19 44 2.32 7 0 .000 0.37 2 4 6.0 0.32 0 0
22 Reeves, Lauren 20 6 0.30 1 0 .000 0.05 0 3 3.0 0.15 0 0
Total 96 1376 14.33 171 91 -.879 1.78 36 250 161.0 1.68 15 24
Opponents 96 1506 15.69 164 94 -.745 1.71 44 284 186.0 1.94 29 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Uota, Kaila 27 11 0 5.0 0.19 0 0.00 0 1 .000 6 0.22 5 0.19 4
2 Haveman, Hannah 61 17 6 113.5 1.86 90 1.48 33 245 .233 1 0.02 0 0.00 0
3 Tuatagaloa, Malia 40 14 0 10.0 0.25 0 0.00 0 4 .000 8 0.20 10 0.25 9
4 Fullbright, Aly 28 12 0 20.0 0.71 7 0.25 4 25 .120 160 5.71 9 0.32 5
5 Helfrich, Mollin 64 17 7 157.5 2.46 126 1.97 35 305 .298 3 0.05 4 0.06 1
6 Chavez, Sam 46 16 2 8.0 0.17 0 0.00 2 8 -.250 23 0.50 8 0.17 7
7 Tobin, Jenna 70 18 8 241.0 3.44 215 3.07 90 670 .187 15 0.21 19 0.27 26
8 Trimm, Payton 13 4 2 15.0 1.15 11 0.85 10 38 .026 0 0.00 0 0.00 0
9 Brennan, Samantha 18 8 2 20.5 1.14 17 0.94 6 49 .224 0 0.00 0 0.00 0
10 Honberger, Kaylie 54 16 4 115.0 2.13 98 1.81 65 379 .087 11 0.20 9 0.17 5
11 Carlos, Tori 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Blunt, Alexa 47 16 2 15.0 0.32 0 0.00 1 3 -.333 3 0.06 15 0.32 12
13 Pierson, Baylie 66 18 5 178.5 2.70 148 2.24 53 424 .224 2 0.03 12 0.18 10
17 Torres, Sophia 59 16 8 43.0 0.73 26 0.44 6 85 .235 487 8.25 11 0.19 18
18 Lombardi, Madi 39 11 1 4.0 0.10 1 0.03 1 5 .000 19 0.49 3 0.08 12
19 Galloway, Kyra 40 14 1 15.5 0.39 5 0.13 9 25 -.160 0 0.00 10 0.25 7
20 Ybanez, Taylor 17 5 1 41.0 2.41 32 1.88 14 108 .167 1 0.06 5 0.29 5
22 Reeves, Lauren 16 8 0 23.5 1.47 22 1.38 10 81 .148 0 0.00 0 0.00 1
Total 70 18 1,026.0 14.66 798 11.40 340 2456 .186 739 10.56 120 1.71 122
Opponents 70 18 1,189.0 16.99 943 13.47 333 2458 .248 863 12.33 122 1.74 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Uota, Kaila 27 34 1.26 8 0 .000 0.30 0 0 0 0.00 0 0
2 Haveman, Hannah 61 10 0.16 0 0 .000 0.00 5 37 42.0 0.69 2 0
3 Tuatagaloa, Malia 40 51 1.28 7 0 .000 0.18 0 0 0 0.00 0 0
4 Fullbright, Aly 28 33 1.18 0 0 .000 0.00 0 8 8.0 0.29 0 4
5 Helfrich, Mollin 64 16 0.25 0 0 .000 0.00 9 37 46.0 0.72 1 2
6 Chavez, Sam 46 129 2.80 13 17 .235 0.28 0 0 0 0.00 0 0
7 Tobin, Jenna 70 189 2.70 30 44 .318 0.43 2 10 12.0 0.17 1 0
8 Trimm, Payton 13 3 0.23 0 0 .000 0.00 0 8 8.0 0.62 0 0
9 Brennan, Samantha 18 6 0.33 0 0 .000 0.00 2 3 5.0 0.28 0 0
10 Honberger, Kaylie 54 95 1.76 13 27 .519 0.24 2 12 14.0 0.26 0 0
11 Carlos, Tori 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Blunt, Alexa 47 83 1.77 8 3 -1.667 0.17 0 0 0 0.00 0 0
13 Pierson, Baylie 66 22 0.33 0 0 .000 0.00 3 31 34.0 0.52 0 1
17 Torres, Sophia 59 115 1.95 0 0 .000 0.00 0 12 12.0 0.20 1 9
18 Lombardi, Madi 39 139 3.56 15 0 .000 0.38 0 0 0 0.00 0 1
19 Galloway, Kyra 40 15 0.38 0 0 .000 0.00 0 1 1.0 0.03 0 1
20 Ybanez, Taylor 17 44 2.59 6 0 .000 0.35 2 4 6.0 0.35 0 0
22 Reeves, Lauren 16 6 0.38 0 0 .000 0.00 0 3 3.0 0.19 0 0
Total 70 990 14.14 122 91 -.341 1.74 25 166 108.0 1.54 5 18
Opponents 70 1118 15.97 120 94 -.277 1.71 33 182 124.0 1.77 15 21

Match-By-Match

Cal St. Monterey Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 at Concordia (Ore.) W 5 62 26 191 .188 58 8 10 12 96 4 28 0 18.0 0 88.0
9/07/2019 vs Western Oregon W 4 43 20 121 .190 38 7 12 6 47 2 8 2 6.0 0 56.0
9/07/2019 vs MSU Denver L 3 38 23 103 .146 35 0 7 11 41 0 4 2 2.0 0 40.0
9/12/2019 vs Western Washington L 3 32 19 110 .118 30 3 4 4 42 0 12 1 6.0 3 41.0
9/12/2019 vs Seattle Pacific W 3 38 12 94 .277 37 13 2 5 40 0 10 1 5.0 2 56.0
9/13/2019 vs Hawaii Hilo W 4 63 23 177 .226 61 8 4 2 74 0 8 3 4.0 1 75.0
9/14/2019 vs Chaminade Univ. L 4 42 17 132 .189 39 5 11 9 46 5 14 1 12.0 0 59.0
9/18/2019 at Humboldt State L 4 42 19 137 .168 40 6 8 6 56 4 12 1 10.0 0 58.0
9/20/2019 at Chico State L 3 36 17 99 .192 32 5 6 6 35 0 12 0 6.0 0 47.0
9/21/2019 at Stanislaus St. L 4 54 27 201 .134 51 6 3 6 99 3 18 1 12 0 72
9/27/2019 Cal St. Dom. Hills W 3 44 11 97 .340 44 6 2 4 48 0 10 0 5.0 0 55.0
9/28/2019 Cal State LA L 5 48 15 137 .241 47 11 8 6 58 1 8 0 5.0 0 64.0
10/02/2019 vs Sonoma St. L 4 47 14 135 .244 46 5 4 12 64 2 16 0 10.0 0 62.0
10/04/2019 at UC San Diego L 4 39 24 133 .113 37 10 10 7 48 2 2 2 3.0 1 52.0
10/05/2019 at Cal St. San Marcos L 3 32 32 132 .000 32 4 4 4 54 1 16 0 9.0 1 45.0
10/11/2019 Stanislaus St. L 3 37 17 115 .174 36 2 5 10 44 0 4 0 2.0 2 41.0
10/12/2019 Chico St. L 4 41 19 139 .158 39 12 9 7 40 0 6 0 3.0 3 56.0
10/18/2019 at Cal St. East Bay L 4 44 23 152 .138 40 2 7 6 64 0 12 0 6.0 0 52.0
10/19/2019 at San Francisco State L 4 55 16 151 .258 46 6 8 8 64 2 6 1 5.0 0 66.0
11/01/2019 Cal St. East Bay L 5 61 20 159 .258 54 6 9 7 65 2 16 0 10.0 1 77.0
11/02/2019 San Francisco State L 4 44 17 134 .201 40 8 7 9 67 1 10 0 6.0 3 58.0
11/09/2019 at Cal Poly Pomona L 5 54 16 171 .222 48 12 13 6 65 3 6 0 6.0 0 72.0
11/09/2019 at Cal St. San B'dino L 3 31 16 90 .167 28 1 4 9 24 0 2 0 1.0 2 33.0
11/15/2019 Humboldt State W 5 62 16 169 .272 54 10 12 5 59 2 4 0 4.0 4 76.0
11/16/2019 Sonoma St. L 3 27 21 105 .057 25 8 3 4 36 2 6 0 5.0 1 40.0
Cal St. Monterey Bay 96 1116 480 3384 .188 1037 164 172 171 1376 36 250 15 161.0 24 1,441.0
Opponents 96 1272 475 3382 .236 1170 171 187 164 1506 44 284 29 186.0 24 1,629.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.63
Assists Per Set 10.80
Service Aces Per Set 1.71
Reception Errors Per Set 1.78
Digs Per Set 14.33
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.25
Points Per Set 15.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 Concordia (Ore.) L 5 57 28 200 .145 53 12 6 8 90 3 8 1 7.0 0 76.0
9/07/2019 vs Western Oregon L 4 38 23 116 .129 35 6 12 7 42 1 14 1 8.0 0 52.0
9/07/2019 vs MSU Denver W 3 31 10 85 .247 28 11 6 0 37 3 14 0 10.0 0 52.0
9/12/2019 vs Western Washington W 3 45 14 104 .298 42 4 4 3 49 1 20 4 11.0 0 60.0
9/12/2019 vs Seattle Pacific L 3 38 21 103 .165 35 5 5 13 36 0 8 2 4.0 0 47.0
9/13/2019 vs Hawaii Hilo L 4 55 20 165 .212 53 2 8 8 72 0 28 3 14.0 1 71.0
9/14/2019 vs Chaminade Univ. W 4 65 26 151 .258 61 9 8 5 62 3 10 3 8.0 2 82.0
9/18/2019 Humboldt State W 4 56 28 158 .177 49 6 9 6 64 4 4 4 6.0 0 68.0
9/20/2019 Chico State W 3 46 18 108 .259 40 6 7 5 38 0 10 0 5.0 0 57.0
9/21/2019 Stanislaus St. W 4 58 25 197 .168 53 6 7 6 103 1 12 5 7 2 71
9/27/2019 at Cal St. Dom. Hills L 3 33 17 108 .148 32 4 7 6 38 0 4 0 2.0 0 39.0
9/28/2019 at Cal State LA W 5 72 14 155 .374 64 6 18 11 62 1 6 0 4.0 0 82.0
10/02/2019 vs Sonoma St. W 4 61 22 159 .245 57 12 7 5 68 1 8 0 5.0 0 78.0
10/04/2019 UC San Diego W 4 52 14 119 .319 45 7 8 10 61 6 8 0 10.0 2 69.0
10/05/2019 Cal St. San Marcos W 3 32 20 112 .107 29 4 3 4 55 5 24 1 17.0 3 53.0
10/11/2019 at Stanislaus St. W 3 41 7 99 .343 37 10 1 2 54 0 12 0 6.0 1 57.0
10/12/2019 at Chico St. W 4 59 16 124 .347 58 7 12 12 64 1 12 0 7.0 3 73.0
10/18/2019 Cal St. East Bay W 4 51 29 156 .141 47 6 6 2 66 2 6 0 5.0 0 62.0
10/19/2019 San Francisco State W 4 57 19 155 .245 57 8 8 6 76 2 14 3 9.0 0 74.0
11/01/2019 at Cal St. East Bay W 5 63 27 163 .221 57 7 7 6 69 2 20 0 12.0 5 82.0
11/02/2019 at San Francisco State W 4 60 19 157 .261 57 9 10 8 64 0 10 0 5.0 1 74.0
11/09/2019 Cal Poly Pomona W 5 66 17 158 .310 55 6 7 12 87 4 10 2 9.0 0 81.0
11/09/2019 Cal St. San B'dino W 3 40 13 87 .310 37 9 5 1 37 1 8 0 5.0 0 54.0
11/15/2019 at Humboldt State L 5 54 13 140 .293 51 5 10 10 64 2 4 0 4.0 4 63.0
11/16/2019 at Sonoma St. W 3 42 15 103 .262 38 4 6 8 48 1 10 0 6.0 0 52.0
Opponents 96 1272 475 3382 .236 1170 171 187 164 1506 44 284 29 186.0 24 1,629.0
Cal St. Monterey Bay 96 1116 480 3384 .188 1037 164 172 171 1376 36 250 15 161.0 24 1,441.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 13.25
Assists Per Set 12.19
Service Aces Per Set 1.78
Reception Errors Per Set 1.71
Digs Per Set 15.69
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.25
Points Per Set 16.97

Leaders

Team Leaders: Kills
Player High
Kills
Tobin, Jenna 306
Pierson, Baylie 196
Helfrich, Mollin 168
Honberger, Kaylie 161
Haveman, Hannah 141
Team Leaders: Assists
Player High
Assists
Torres, Sophia 714
Fullbright, Aly 201
Lombardi, Madi 32
Chavez, Sam 28
Tobin, Jenna 17
Team Leaders: Service Aces
Player High
Service Aces
Tobin, Jenna 30
Blunt, Alexa 21
Honberger, Kaylie 17
Torres, Sophia 17
Galloway, Kyra 16
Team Leaders: Digs
Player High
Digs
Tobin, Jenna 272
Lombardi, Madi 245
Torres, Sophia 167
Chavez, Sam 166
Honberger, Kaylie 147
Team Leaders: Blocks
Player High
Blocks
Haveman, Hannah 70.0
Helfrich, Mollin 65.0
Pierson, Baylie 51.0
Honberger, Kaylie 23.0
Tobin, Jenna 23.0