Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

#4 Cal State Monterey Bay (8-21) -VS- #1 Biola (17-14)

Box Score

Cal State Monterey Bay logo
3
vs
Biola logo
10

#4 Cal State Monterey Bay (8-21) -VS- #1 Biola (17-14)

Team Score By Period
Team 1 2 3 4 TOTAL F
Cal State Monterey Bay CSUMB 0 2 1 0 3
BU Biola 2 1 6 1 10
Date:
04/30/2023
Time:
6:15 PM
Site:
O'Fallon, IL
Venue:
McKendree Metro Rec Plex
VIEW
Match History vs Biola

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:38 BU BU G Veralie Naranjo
1st 3:54 BU BU G Maria Roldan Gonzalez
2nd 7:03 CSUMB CSUMB G-E Kaya Eaton
2nd 5:11 CSUMB CSUMB G Kaya Eaton
2nd 1:41 BU BU G Veralie Naranjo
3rd 7:29 CSUMB CSUMB G Shelby Fortune
3rd 6:40 BU BU G Marija Mijuskovic
3rd 4:00 BU BU G-P Kourtney Pyle
3rd 2:32 BU BU G Maria Roldan Gonzalez
3rd 1:36 BU BU G-E Veralie Naranjo
3rd 0:56 BU BU G-P Kourtney Pyle
3rd 0:24 BU BU G Lizzy Birch
4th 1:31 BU BU G Marija Mijuskovic

Team Statistics

Team Statistics
Statistic CSUMB BU
Shots 25 37
Goals 3 10
Assists 3 8
Points 6 18
Exclusions 6 7
Steals 7 16
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 0:58 BU E Rachel Spadt
2nd 7:18 BU E Rachel Spadt
2nd 6:40 CSUMB E Allyson Ainsworth
2nd 4:14 CSUMB E Zoe Reid
2nd 2:15 BU E Mattie Herzog
3rd 5:39 BU E-MAM Maria Roldan Gonzalez
3rd 5:38 BU E-P Maria Roldan Gonzalez
3rd 4:00 CSUMB E-P Zoe Reid
3rd 1:50 CSUMB E Shea Tully
3rd 0:56 CSUMB E-P Hailey Alexander
4th 6:10 BU E Veralie Naranjo
4th 3:22 BU E Lizzy Birch
4th 2:45 CSUMB E Hailey Alexander

Individual Statistics

#4 Cal State Monterey Bay 3

CSUMB - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1a Mensing, Grace - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Taylor, Megan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Summers, Abigail - 0G, 0A 0 0 0 0 0 2 0 0 0-0
3 Judy, Cecile - 0G, 0A 1 0 0 0 0 0 1 0 0-0
4 Gostanian, Meg - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Alexander, Hailey - 0G, 0A 1 0 0 0 2 0 1 0 0-0
7 Bennett, Amanda - 0G, 0A 2 0 0 0 0 0 0 0 0-0
9 Tully, Shea - 0G, 0A 2 0 0 0 1 0 1 0 0-0
10 Day, Autumn - 0G, 0A 1 0 0 0 0 0 1 0 0-1
12 Reid, Zoe - 0G, 1A 3 0 1 1 2 0 1 0 0-0
14 Pichon, Ximena - 0G, 0A 0 0 0 0 0 1 0 0 0-0
15 Fortune, Shelby - 1G, 0A 4 1 0 1 0 0 1 0 2-0
16 Labayog, Paige - 0G, 0A 1 0 0 0 0 0 0 0 0-0
17 Vincze, Gabri - 0G, 1A 4 0 1 1 0 0 0 0 0-1
18 Ainsworth, Allyson - 0G, 0A 1 0 0 0 1 2 0 0 0-0
20 Eaton, Kaya - 2G, 1A 5 2 1 3 0 0 1 0 0-0
TOTALS 25 3 3 6 6 5 7 0 2-2
Cal State Monterey Bay - Goalie Statistics
# Goalie Minutes GA Saves
1 Taylor, Megan - 11S 30:14 9 11
1a Mensing, Grace - 0S 1:46 1 0
TOTALS 10 11

#1 Biola 10

BU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Samantha Rainey - 0G, 1A 0 0 1 1 0 0 0 0 0-0
1 Damaris Kientz - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Christina Cervantes - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Marija Mijuskovic - 2G, 0A 3 2 0 2 0 0 1 0 0-0
4 Ava LoBue - 0G, 0A 1 0 0 0 0 1 0 0 1-0
5 Maria Roldan Gonzalez - 2G, 1A 8 2 1 3 2 0 3 0 0-0
6 Lily Wolfe - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Kaycie Bradshaw - 0G, 0A 0 0 0 0 0 1 1 0 0-0
8 Rachel Spadt - 0G, 0A 2 0 0 0 2 0 2 0 0-0
9 Veralie Naranjo - 3G, 1A 7 3 1 4 1 3 2 0 0-0
10 Paulina Cemo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Emily Guedel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Lizzy Birch - 1G, 1A 2 1 1 2 1 1 1 0 0-0
13 Kourtney Pyle - 2G, 3A 6 2 3 5 0 0 3 0 1-1
14 Mattie Herzog - 0G, 1A 7 0 1 1 1 0 2 0 0-0
15 Emily Ramirez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Allison Crawford - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Alyssa Pimienta - 0G, 0A 1 0 0 0 0 0 0 0 0-0
18 Lauren Westphal - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Mia Mulhall - 0G, 0A 0 0 0 0 0 0 0 0 0-1
20 Devon Coppes - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Maria Higginbotham - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 37 10 8 18 7 6 16 0 2-2
Biola - Goalie Statistics
# Goalie Minutes GA Saves
1 Damaris Kientz - 7S 16:00 1 7
1A Samantha Rainey - 2S 16:00 2 2
TOTALS 3 9