Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2024 Women's Volleyball Cumulative Statistics

Team (6-19, 5-11)

Overall Team Statistics
Statistic Cal St. Monterey Bay Opponents
Attack
Kills 1151 1256
Errors 557 467
Attempts 3433 3372
Percent .173 .234
Kills Per Set 11.9 12.9
Set
Assists 1082 1152
Assists Per Set 11.2 11.9
Ball Handling Errors 7 3
Serve
Aces 134 187
Errors 183 188
Aces Per Set 1.4 1.9
Receptions
Errors 187 134
Errors Per Set 1.9 1.4
Defense
Digs 1421 1451
Digs Per Set 14.6 15.0
Blocking
Solo 50 97
Assists 172 200
Errors 11 21
Blocks 136.0 197.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dilley, Mia 97 25 0 31.0 0.32 3 0.03 2 16 .063 121 1.25 28 0.29 49
2 Wahl, Jackie 88 23 21 344.5 3.91 317 3.60 132 916 .202 17 0.19 18 0.20 29
3 Adams, Kennedy 80 22 17 191.0 2.39 160 2.00 84 450 .169 4 0.05 14 0.18 18
4 Kraft, Jenna 71 20 0 9.0 0.13 5 0.07 12 39 -.179 6 0.08 4 0.06 7
5 Witzansky, Abby 40 12 7 90.5 2.26 82 2.05 31 261 .195 1 0.03 0 0.00 0
6 Peterson, Malia 76 23 18 159.0 2.09 143 1.88 90 523 .101 18 0.24 12 0.16 17
7 Duggan, Brenna 46 13 11 77.5 1.68 74 1.61 35 292 .134 9 0.20 1 0.02 1
8 Wong, Natalie 3 2 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 1
10 Ennis, Ruby 78 22 11 76.0 0.97 35 0.45 10 75 .333 482 6.18 28 0.36 21
11 Camacho, Macey 35 13 0 3.0 0.09 1 0.03 1 3 .000 5 0.14 2 0.06 8
13 Castillon, Hannah Jo 68 19 14 26.0 0.38 16 0.24 7 48 .188 392 5.76 8 0.12 15
16 Nolte, Mikayla 73 22 18 140.5 1.92 98 1.34 35 228 .276 10 0.14 13 0.18 9
18 Graham, Rilee 12 5 0 1.0 0.08 0 0.00 1 2 -.500 0 0.00 1 0.08 3
20 Bandle, Lilly 38 15 7 71.5 1.88 54 1.42 34 132 .152 6 0.16 5 0.13 5
21 Kotelnikoff, Emily 11 6 1 11.5 1.05 10 0.91 13 41 -.073 0 0.00 0 0.00 0
22 Thorne, Malia 94 25 25 189.0 2.01 153 1.63 70 407 .204 5 0.05 0 0.00 0
Total 97 25 1,421.0 14.65 1151 11.87 557 3433 .173 1082 11.15 134 1.38 183
Opponents 97 25 1,640.0 16.91 1256 12.95 467 3372 .234 1152 11.88 187 1.93 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dilley, Mia 97 343 3.54 66 574 .885 0.68 0 0 0 0.00 0 1
2 Wahl, Jackie 88 234 2.66 36 552 .935 0.41 1 17 18.0 0.20 1 0
3 Adams, Kennedy 80 54 0.68 0 2 1.000 0.00 5 24 29.0 0.36 0 1
4 Kraft, Jenna 71 82 1.15 24 203 .882 0.34 0 0 0 0.00 0 1
5 Witzansky, Abby 40 26 0.65 0 1 1.000 0.00 2 13 15.0 0.38 0 0
6 Peterson, Malia 76 151 1.99 16 389 .959 0.21 1 6 7.0 0.09 0 0
7 Duggan, Brenna 46 61 1.33 10 120 .917 0.22 0 5 5.0 0.11 0 0
8 Wong, Natalie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ennis, Ruby 78 149 1.91 1 2 .500 0.01 5 16 21.0 0.27 5 3
11 Camacho, Macey 35 56 1.60 6 119 .950 0.17 0 0 0 0.00 0 0
13 Castillon, Hannah Jo 68 184 2.71 1 3 .667 0.01 1 2 3.0 0.04 0 0
16 Nolte, Mikayla 73 37 0.51 0 13 1.000 0.00 15 29 44.0 0.60 2 0
18 Graham, Rilee 12 3 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Bandle, Lilly 38 11 0.29 0 13 1.000 0.00 5 15 20.0 0.53 1 0
21 Kotelnikoff, Emily 11 8 0.73 0 1 1.000 0.00 0 3 3.0 0.27 0 1
22 Thorne, Malia 94 20 0.21 2 16 .875 0.02 15 42 57.0 0.61 2 0
Total 97 1421 14.65 187 2009 .907 1.93 50 172 136.0 1.40 11 7
Opponents 97 1451 14.96 134 1795 .925 1.38 97 200 197.0 2.03 21 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dilley, Mia 71 18 0 25.0 0.35 2 0.03 2 12 .000 94 1.32 23 0.32 35
2 Wahl, Jackie 71 18 17 306.0 4.31 285 4.01 110 797 .220 15 0.21 12 0.17 19
3 Adams, Kennedy 56 15 13 149.0 2.66 121 2.16 58 316 .199 3 0.05 14 0.25 18
4 Kraft, Jenna 48 13 0 4.0 0.08 2 0.04 3 15 -.067 5 0.10 2 0.04 3
5 Witzansky, Abby 15 5 4 31.0 2.07 27 1.80 12 100 .150 1 0.07 0 0.00 0
6 Peterson, Malia 54 16 12 104.0 1.93 89 1.65 57 360 .089 14 0.26 12 0.22 9
7 Duggan, Brenna 26 7 7 47.5 1.83 46 1.77 18 167 .168 7 0.27 1 0.04 1
8 Wong, Natalie 3 2 0 0 0.00 0 0.00 0 0 0 6 2.00 0 0.00 1
10 Ennis, Ruby 54 15 8 65.0 1.20 31 0.57 10 68 .309 371 6.87 21 0.39 15
11 Camacho, Macey 31 11 0 3.0 0.10 1 0.03 1 3 .000 5 0.16 2 0.06 7
13 Castillon, Hannah Jo 42 12 10 20.5 0.49 13 0.31 6 37 .189 255 6.07 6 0.14 7
16 Nolte, Mikayla 51 15 12 93.5 1.83 68 1.33 25 161 .267 8 0.16 8 0.16 6
18 Graham, Rilee 12 5 0 1.0 0.08 0 0.00 1 2 -.500 0 0.00 1 0.08 3
20 Bandle, Lilly 31 11 6 63.0 2.03 47 1.52 30 113 .150 6 0.19 5 0.16 4
21 Kotelnikoff, Emily 11 6 1 11.5 1.05 10 0.91 13 41 -.073 0 0.00 0 0.00 0
22 Thorne, Malia 68 18 18 129.0 1.90 105 1.54 51 292 .185 4 0.06 0 0.00 0
Total 71 18 1,053.0 14.83 847 11.93 397 2484 .181 794 11.18 107 1.51 128
Opponents 71 18 1,221.0 17.20 933 13.14 338 2459 .242 860 12.11 139 1.96 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dilley, Mia 71 238 3.35 55 437 .874 0.77 0 0 0 0.00 0 0
2 Wahl, Jackie 71 185 2.61 17 411 .959 0.24 1 16 17.0 0.24 1 0
3 Adams, Kennedy 56 44 0.79 0 2 1.000 0.00 4 20 24.0 0.43 0 1
4 Kraft, Jenna 48 62 1.29 20 147 .864 0.42 0 0 0 0.00 0 1
5 Witzansky, Abby 15 14 0.93 0 1 1.000 0.00 0 8 8.0 0.53 0 0
6 Peterson, Malia 54 110 2.04 10 275 .964 0.19 1 4 5.0 0.09 0 0
7 Duggan, Brenna 26 41 1.58 7 70 .900 0.27 0 1 1.0 0.04 0 0
8 Wong, Natalie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ennis, Ruby 54 109 2.02 1 2 .500 0.02 5 16 21.0 0.39 5 3
11 Camacho, Macey 31 49 1.58 6 102 .941 0.19 0 0 0 0.00 0 0
13 Castillon, Hannah Jo 42 116 2.76 0 2 1.000 0.00 1 1 2.0 0.05 0 0
16 Nolte, Mikayla 51 23 0.45 0 8 1.000 0.00 5 25 30.0 0.59 1 0
18 Graham, Rilee 12 3 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Bandle, Lilly 31 9 0.29 0 13 1.000 0.00 4 14 18.0 0.58 1 0
21 Kotelnikoff, Emily 11 8 0.73 0 1 1.000 0.00 0 3 3.0 0.27 0 1
22 Thorne, Malia 68 14 0.21 2 8 .750 0.03 9 30 39.0 0.57 1 0
Total 71 1027 14.46 139 1480 .906 1.96 30 138 99.0 1.39 9 6
Opponents 71 1039 14.63 107 1323 .919 1.51 73 152 149.0 2.10 16 2

Match-By-Match

Cal St. Monterey Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 Menlo L 4 42 26 136 .118 38 6 7 7 50 0 6 1 3 0 51.0
9/06/2024 Westmont L 4 52 28 159 .151 48 5 12 7 60 3 0 0 3 1 60.0
9/07/2024 Neb.-Kearney L 3 30 21 113 .080 29 0 2 6 47 0 4 0 2 0 32.0
9/07/2024 UC Merced W 3 43 11 94 .340 39 5 10 3 50 4 6 0 7 0 55.0
9/13/2024 vs Westmont L 4 43 25 154 .117 40 3 11 9 59 6 12 0 12 0 58.0
9/13/2024 vs Western Ore. L 4 51 22 153 .190 51 5 9 8 64 4 6 1 7 0 63.0
9/14/2024 vs Azusa Pacific L 4 43 27 140 .114 43 3 4 8 64 3 0 0 3 0 49.0
9/20/2024 Stanislaus St. L 4 48 24 147 .163 44 9 6 8 56 0 8 0 4 2 61.0
9/21/2024 Chico St. L 4 56 22 129 .264 54 3 10 13 47 3 6 0 6 0 65.0
9/26/2024 at San Fran. St. L 4 46 15 138 .225 43 3 3 9 59 1 0 0 1 0 50.0
9/28/2024 at CSUSB L 4 47 29 142 .127 41 8 10 5 47 2 12 0 8 0 63.0
10/04/2024 Cal State LA L 5 43 20 131 .176 39 11 15 12 47 2 4 0 4 2 58.0
10/05/2024 Cal St. Dom. Hills W 4 63 19 168 .262 62 5 6 9 81 2 12 0 8 0 76.0
10/11/2024 at Cal St. San Marcos W 5 67 20 168 .280 63 6 8 12 74 0 14 1 7 0 80.0
10/12/2024 at Cal Poly Pomona L 3 29 21 120 .067 26 1 1 2 53 4 8 0 8 0 38.0
10/17/2024 at Cal St. East Bay W 5 61 36 198 .126 58 6 5 7 100 1 6 1 4 0 71.0
10/19/2024 Cal St. East Bay L 5 74 32 226 .186 65 12 11 8 87 4 4 1 6 0 92.0
10/25/2024 Cal Poly Humboldt W 4 54 19 130 .269 53 4 12 9 60 4 4 0 6 0 64.0
10/26/2024 Sonoma St. L 4 40 31 128 .070 39 7 7 5 44 3 10 0 8 0 55.0
11/01/2024 at Cal St. Dom. Hills W 4 50 20 124 .242 49 11 10 9 56 2 16 3 10 0 71.0
11/02/2024 at Cal State LA L 4 48 21 132 .205 45 3 8 10 51 0 6 0 3 0 54.0
11/08/2024 CSUSB L 3 38 14 112 .214 37 4 7 5 54 1 10 1 6 0 48.0
11/09/2024 San Fran. St. L 3 26 14 99 .121 25 4 3 2 42 0 6 0 3 0 33.0
11/15/2024 at Chico St. L 3 30 18 102 .118 27 9 5 7 37 1 4 1 3 2 42.0
11/16/2024 at Stanislaus St. L 3 27 22 90 .056 24 1 1 7 32 0 8 1 4 0 32.0
Cal St. Monterey Bay 97 1151 557 3433 .173 1082 134 183 187 1421 50 172 11 136.0 7 1,421.0
Opponents 97 1256 467 3372 .234 1152 187 188 134 1451 97 200 21 197.0 3 1,640.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.87
Assists Per Set 11.15
Service Aces Per Set 1.38
Reception Errors Per Set 1.93
Digs Per Set 14.65
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.07
Points Per Set 14.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 at Menlo W 4 55 16 128 .305 50 7 14 6 59 3 12 2 9 1 71.0
9/06/2024 at Westmont W 4 40 25 133 .113 39 7 7 5 63 5 6 0 8 0 55.0
9/07/2024 at Neb.-Kearney W 3 45 6 106 .368 41 6 3 0 54 1 8 0 5 0 56.0
9/07/2024 at UC Merced L 3 21 22 100 -.010 19 3 5 5 37 4 2 0 5 0 29.0
9/13/2024 vs Westmont W 4 53 30 151 .152 46 9 8 3 75 4 12 2 10 0 72.0
9/13/2024 vs Western Ore. W 4 55 17 149 .255 50 8 15 5 61 0 4 0 2 0 65.0
9/14/2024 vs Azusa Pacific W 4 54 13 146 .281 47 8 7 3 63 7 4 1 9 0 71.0
9/20/2024 at Stanislaus St. W 4 49 20 135 .215 45 8 3 9 56 5 4 1 7 0 64.0
9/21/2024 at Chico St. W 4 49 15 119 .286 47 13 8 3 41 5 6 0 8 1 70.0
9/26/2024 San Fran. St. W 4 70 15 160 .344 64 9 7 3 67 1 6 1 4 0 83.0
9/28/2024 CSUSB W 4 55 21 139 .245 50 5 8 8 57 3 28 0 17 0 77.0
10/04/2024 at Cal State LA W 5 59 25 137 .248 55 12 14 11 53 5 4 1 7 0 78.0
10/05/2024 at Cal St. Dom. Hills L 4 55 24 169 .183 52 9 5 5 70 6 8 0 10 0 74.0
10/11/2024 Cal St. San Marcos L 5 64 20 170 .259 61 12 5 6 68 3 8 0 7 0 83.0
10/12/2024 Cal Poly Pomona W 3 44 16 115 .243 39 2 8 1 57 6 12 0 12 0 58.0
10/17/2024 Cal St. East Bay L 5 53 24 186 .156 51 7 9 6 83 6 16 1 14 1 74.0
10/19/2024 at Cal St. East Bay W 5 62 20 177 .237 57 8 4 12 97 8 4 3 10 0 80.0
10/25/2024 at Cal Poly Humboldt L 4 49 24 143 .175 44 9 12 4 53 3 0 3 3 0 61.0
10/26/2024 at Sonoma St. W 4 44 20 116 .207 41 5 7 7 51 6 8 1 10 0 59.0
11/01/2024 Cal St. Dom. Hills L 4 44 28 139 .115 39 9 9 11 42 1 6 1 4 0 57.0
11/02/2024 Cal State LA W 4 53 17 129 .279 47 10 10 3 52 3 6 0 6 0 69.0
11/08/2024 at CSUSB W 3 47 16 127 .244 46 5 6 4 58 2 10 0 7 0 59.0
11/09/2024 at San Fran. St. W 3 54 13 114 .360 51 2 4 4 56 1 6 1 4 0 60.0
11/15/2024 Chico St. W 3 39 10 93 .312 36 7 5 9 43 2 6 2 5 0 51.0
11/16/2024 Stanislaus St. W 3 43 10 91 .363 35 7 5 1 35 7 14 1 14 0 64.0
Opponents 97 1256 467 3372 .234 1152 187 188 134 1451 97 200 21 197.0 3 1,640.0
Cal St. Monterey Bay 97 1151 557 3433 .173 1082 134 183 187 1421 50 172 11 136.0 7 1,421.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.95
Assists Per Set 11.88
Service Aces Per Set 1.93
Reception Errors Per Set 1.38
Digs Per Set 14.96
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.03
Points Per Set 16.91

Leaders

Team Leaders: Kills
Player High
Kills
Wahl, Jackie 317
Adams, Kennedy 160
Thorne, Malia 153
Peterson, Malia 143
Nolte, Mikayla 98
Team Leaders: Assists
Player High
Assists
Ennis, Ruby 482
Castillon, Hannah Jo 392
Dilley, Mia 121
Peterson, Malia 18
Wahl, Jackie 17
Team Leaders: Service Aces
Player High
Service Aces
Dilley, Mia 28
Ennis, Ruby 28
Wahl, Jackie 18
Adams, Kennedy 14
Nolte, Mikayla 13
Team Leaders: Digs
Player High
Digs
Dilley, Mia 343
Wahl, Jackie 234
Castillon, Hannah Jo 184
Peterson, Malia 151
Ennis, Ruby 149
Team Leaders: Blocks
Player High
Blocks
Thorne, Malia 57.0
Nolte, Mikayla 44.0
Adams, Kennedy 29.0
Ennis, Ruby 21.0
Bandle, Lilly 20.0