Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2023 Women's Volleyball Cumulative Statistics

Team (9-16, 6-12)

Overall Team Statistics
Statistic Cal St. Monterey Bay Opponents
Attack
Kills 1119 1183
Errors 501 492
Attempts 3391 3376
Percent .182 .205
Kills Per Set 11.7 12.3
Set
Assists 1020 1110
Assists Per Set 10.6 11.6
Ball Handling Errors 19 18
Serve
Aces 161 174
Errors 179 185
Aces Per Set 1.7 1.8
Receptions
Errors 174 160
Errors Per Set 1.8 1.7
Defense
Digs 1433 1459
Digs Per Set 14.9 15.2
Blocking
Solo 35 47
Assists 282 296
Errors 5 15
Blocks 176.0 195.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Uota, Kaila 96 25 11 31.0 0.32 1 0.01 2 11 -.091 73 0.76 30 0.31 22
2 Wahl, Jackie 90 25 24 271.5 3.02 227 2.52 111 746 .155 12 0.13 32 0.36 42
3 Adams, Kennedy 6 2 0 8.0 1.33 8 1.33 5 23 .130 0 0.00 0 0.00 0
4 Kraft, Jenna 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
5 Witzansky, Abby 19 7 1 27.5 1.45 21 1.11 16 74 .068 2 0.11 0 0.00 0
6 Peterson, Malia 31 15 0 51.0 1.65 46 1.48 38 173 .046 3 0.10 2 0.06 6
7 Duggan, Brenna 12 6 1 13.5 1.13 12 1.00 7 75 .067 0 0.00 0 0.00 1
8 Vanderpan, Ashley 96 25 25 143.5 1.49 84 0.88 20 229 .279 828 8.63 23 0.24 25
9 Smith, Dani 79 22 4 5.0 0.06 0 0.00 1 5 -.200 50 0.63 5 0.06 14
10 Honberger, Kaylie 95 25 25 328.0 3.45 287 3.02 138 917 .162 27 0.28 33 0.35 17
11 Child, Emily 50 16 6 88.5 1.77 74 1.48 31 203 .212 8 0.16 7 0.14 9
12 Maker, Savanna 42 15 3 86.5 2.06 75 1.79 26 199 .246 5 0.12 0 0.00 2
13 Castillon, Hannah Jo 35 10 0 7.0 0.20 0 0.00 1 2 -.500 3 0.09 7 0.20 13
14 Veenendaal, Kea 93 25 25 233.0 2.51 169 1.82 51 406 .291 4 0.04 16 0.17 19
15 Read, Rilee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Nolte, Mikayla 89 23 23 150.5 1.69 105 1.18 50 303 .182 3 0.03 6 0.07 9
22 Thorne, Malia 13 7 2 11.5 0.88 10 0.77 4 25 .240 1 0.08 0 0.00 0
Total 96 25 1,456.0 15.17 1119 11.66 501 3391 .182 1020 10.63 161 1.68 179
Opponents 96 25 1,552.0 16.17 1183 12.32 492 3376 .205 1110 11.56 174 1.81 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Uota, Kaila 96 261 2.72 26 355 .927 0.27 0 0 0 0.00 0 1
2 Wahl, Jackie 90 183 2.03 36 401 .910 0.40 2 21 23.0 0.26 1 0
3 Adams, Kennedy 6 2 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Kraft, Jenna 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Witzansky, Abby 19 7 0.37 0 1 1.000 0.00 3 7 10.0 0.53 0 0
6 Peterson, Malia 31 29 0.94 3 64 .953 0.10 0 6 6.0 0.19 0 0
7 Duggan, Brenna 12 7 0.58 5 39 .872 0.42 0 3 3.0 0.25 0 0
8 Vanderpan, Ashley 96 316 3.29 0 3 1.000 0.00 6 61 67.0 0.70 0 16
9 Smith, Dani 79 258 3.27 34 368 .908 0.43 0 0 0 0.00 0 1
10 Honberger, Kaylie 95 226 2.38 49 625 .922 0.52 2 12 14.0 0.15 2 0
11 Child, Emily 50 66 1.32 0 5 1.000 0.00 1 13 14.0 0.28 0 0
12 Maker, Savanna 42 16 0.38 0 1 1.000 0.00 2 19 21.0 0.50 0 1
13 Castillon, Hannah Jo 35 17 0.49 0 0 .000 0.00 0 0 0 0.00 0 0
14 Veenendaal, Kea 93 30 0.32 0 10 1.000 0.00 8 80 88.0 0.95 1 0
15 Read, Rilee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Nolte, Mikayla 89 13 0.15 1 14 .929 0.01 11 57 68.0 0.76 1 0
22 Thorne, Malia 13 1 0.08 0 0 .000 0.00 0 3 3.0 0.23 0 0
Total 96 1433 14.93 174 1887 .908 1.81 35 282 176.0 1.83 5 19
Opponents 96 1459 15.20 160 1814 .912 1.67 47 296 195.0 2.03 15 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Uota, Kaila 67 18 11 13.0 0.19 1 0.01 2 5 -.200 32 0.48 12 0.18 17
2 Wahl, Jackie 61 18 17 180.5 2.96 152 2.49 80 502 .143 6 0.10 21 0.34 29
3 Adams, Kennedy 3 1 0 6.0 2.00 6 2.00 3 14 .214 0 0.00 0 0.00 0
4 Kraft, Jenna 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
5 Witzansky, Abby 16 6 1 25.0 1.56 20 1.25 14 67 .090 1 0.06 0 0.00 0
6 Peterson, Malia 24 12 0 37.0 1.54 33 1.38 34 139 -.007 0 0.00 2 0.08 4
7 Duggan, Brenna 9 4 1 11.5 1.28 10 1.11 5 61 .082 0 0.00 0 0.00 1
8 Vanderpan, Ashley 67 18 18 91.0 1.36 54 0.81 15 152 .257 587 8.76 13 0.19 18
9 Smith, Dani 65 18 1 3.0 0.05 0 0.00 1 5 -.200 49 0.75 3 0.05 12
10 Honberger, Kaylie 67 18 18 229.5 3.43 204 3.04 107 681 .142 16 0.24 19 0.28 11
11 Child, Emily 31 11 3 56.0 1.81 51 1.65 19 127 .252 5 0.16 1 0.03 3
12 Maker, Savanna 30 11 2 52.5 1.75 44 1.47 17 132 .205 4 0.13 0 0.00 1
13 Castillon, Hannah Jo 33 9 0 7.0 0.21 0 0.00 1 2 -.500 3 0.09 7 0.21 13
14 Veenendaal, Kea 64 18 18 166.0 2.59 123 1.92 40 295 .281 3 0.05 8 0.13 12
15 Read, Rilee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Nolte, Mikayla 60 16 16 96.5 1.61 71 1.18 31 203 .197 2 0.03 2 0.03 2
22 Thorne, Malia 13 7 2 11.5 0.88 10 0.77 4 25 .240 1 0.08 0 0.00 0
Total 67 18 986.0 14.72 779 11.63 373 2410 .168 710 10.60 88 1.31 123
Opponents 67 18 1,149.0 17.15 874 13.04 349 2447 .215 816 12.18 126 1.88 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Uota, Kaila 67 149 2.22 14 228 .939 0.21 0 0 0 0.00 0 1
2 Wahl, Jackie 61 124 2.03 28 269 .896 0.46 0 15 15.0 0.25 1 0
3 Adams, Kennedy 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Kraft, Jenna 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Witzansky, Abby 16 7 0.44 0 1 1.000 0.00 2 6 8.0 0.50 0 0
6 Peterson, Malia 24 23 0.96 3 44 .932 0.13 0 4 4.0 0.17 0 0
7 Duggan, Brenna 9 5 0.56 1 29 .966 0.11 0 3 3.0 0.33 0 0
8 Vanderpan, Ashley 67 226 3.37 0 2 1.000 0.00 2 44 46.0 0.69 0 11
9 Smith, Dani 65 232 3.57 31 335 .907 0.48 0 0 0 0.00 0 0
10 Honberger, Kaylie 67 172 2.57 34 438 .922 0.51 2 9 11.0 0.16 1 0
11 Child, Emily 31 35 1.13 0 4 1.000 0.00 1 6 7.0 0.23 0 0
12 Maker, Savanna 30 14 0.47 0 1 1.000 0.00 0 17 17.0 0.57 0 0
13 Castillon, Hannah Jo 33 16 0.48 0 0 .000 0.00 0 0 0 0.00 0 0
14 Veenendaal, Kea 64 25 0.39 0 7 1.000 0.00 4 62 66.0 1.03 0 0
15 Read, Rilee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Nolte, Mikayla 60 10 0.17 1 11 .909 0.02 5 37 42.0 0.70 0 0
22 Thorne, Malia 13 1 0.08 0 0 .000 0.00 0 3 3.0 0.23 0 0
Total 67 1041 15.54 126 1370 .908 1.88 16 206 119.0 1.78 2 12
Opponents 67 1069 15.96 87 1269 .931 1.30 32 234 149.0 2.22 9 14

Match-By-Match

Cal St. Monterey Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Dominican (CA) W 3 29 12 87 .195 26 13 2 2 39 3 14 0 10 0 52.0
9/01/2023 Minnesota St. L 5 54 29 186 .134 48 6 11 8 72 2 8 0 6 1 66.0
9/02/2023 Northwest Nazarene L 5 49 24 171 .146 41 7 8 11 64 4 14 0 11 0 67.0
9/02/2023 Westmont L 5 55 22 175 .189 51 14 6 11 74 2 14 0 9 0 78.0
9/07/2023 vs Academy of Art W 3 40 10 89 .337 38 11 10 4 40 1 10 1 6 2 57.0
9/08/2023 vs Dominican (CA) W 3 44 9 109 .321 41 6 9 3 52 4 10 1 9 2 59.0
9/08/2023 vs Westmont L 5 69 22 164 .287 65 16 10 9 51 3 6 1 6 2 91.0
9/15/2023 Cal Poly Pomona L 4 38 18 136 .147 37 5 7 8 55 0 14 0 7 0 50.0
9/16/2023 Cal St. San Marcos L 4 56 27 152 .191 51 4 4 8 63 1 20 0 11 1 71.0
9/21/2023 at Cal St. San B'dino L 3 30 21 104 .087 23 4 7 3 34 0 4 0 2 0 36.0
9/23/2023 at San Fran. St. L 3 22 16 78 .077 22 3 11 8 28 1 6 0 4 0 29.0
9/29/2023 Cal Poly Humboldt W 3 37 10 95 .284 36 5 6 2 42 4 8 0 8 0 50.0
9/30/2023 Sonoma St. W 4 53 12 141 .291 48 4 6 4 69 1 14 0 8 0 65.0
10/06/2023 Chico St. W 5 58 26 189 .169 54 8 9 5 87 1 20 0 11 0 77.0
10/07/2023 Stanislaus St. W 4 41 24 120 .142 39 12 9 10 56 0 18 0 9 1 62.0
10/12/2023 at Cal St. East Bay L 3 42 27 137 .109 39 5 3 4 58 1 2 1 2 3 49.0
10/14/2023 Cal St. East Bay L 5 63 29 214 .159 58 4 7 6 104 0 12 0 6 0 73.0
10/20/2023 at Cal State LA L 4 40 24 146 .110 39 6 8 11 60 0 12 1 6 3 52.0
10/21/2023 at Cal St. Dom. Hills L 3 40 21 114 .167 34 3 3 9 42 0 8 0 4 1 47.0
10/26/2023 at Sonoma St. L 3 32 14 99 .182 27 2 9 9 32 2 20 0 12 0 46.0
10/28/2023 at Cal Poly Humboldt W 4 46 23 161 .143 39 3 11 8 78 3 16 0 11 1 60.0
11/03/2023 San Fran. St. L 3 34 19 99 .152 31 3 5 7 44 0 8 0 4 0 41.0
11/04/2023 Cal St. San B'dino L 3 35 16 112 .170 35 4 6 6 47 1 4 0 3 0 42.0
11/10/2023 at Cal St. San Marcos W 5 61 26 173 .202 56 5 6 7 83 1 12 0 7 2 73.0
11/11/2023 at Cal Poly Pomona L 4 51 20 140 .221 42 8 6 11 59 0 8 0 4 0 63.0
Cal St. Monterey Bay 96 1119 501 3391 .182 1020 161 179 174 1433 35 282 5 176.0 19 1,456.0
Opponents 96 1183 492 3376 .205 1110 174 185 160 1459 47 296 15 195.0 18 1,552.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.66
Assists Per Set 10.63
Service Aces Per Set 1.68
Reception Errors Per Set 1.81
Digs Per Set 14.93
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.20
Points Per Set 15.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Dominican (CA) L 3 22 24 99 -.020 21 2 5 13 28 1 4 0 3 0 27.0
9/01/2023 at Minnesota St. W 5 59 20 175 .223 57 8 9 6 83 3 18 2 12 0 79.0
9/02/2023 at Northwest Nazarene W 5 60 25 166 .211 55 11 10 7 77 1 10 0 6 0 77.0
9/02/2023 at Westmont W 5 54 26 163 .172 51 11 6 14 76 2 12 2 8 1 73.0
9/07/2023 vs Academy of Art L 3 22 17 80 .063 22 4 4 11 33 1 8 1 5 1 31.0
9/08/2023 vs Dominican (CA) L 3 25 18 100 .070 23 3 4 6 46 2 0 0 2 2 30.0
9/08/2023 vs Westmont W 5 67 13 146 .370 65 9 6 16 47 5 10 1 10 0 86.0
9/15/2023 at Cal Poly Pomona W 4 58 22 146 .247 55 8 11 5 67 0 12 0 6 0 72.0
9/16/2023 at Cal St. San Marcos W 4 64 29 169 .207 60 8 6 4 62 0 28 2 14 0 86.0
9/21/2023 Cal St. San B'dino W 3 42 5 93 .398 36 3 3 3 40 1 12 0 7 0 52.0
9/23/2023 San Fran. St. W 3 38 8 77 .390 33 8 6 3 37 1 6 1 4 0 50.0
9/29/2023 at Cal Poly Humboldt L 3 32 23 105 .086 30 2 9 5 37 0 2 0 1 1 35.0
9/30/2023 at Sonoma St. L 4 54 21 160 .206 52 4 7 4 68 1 12 0 7 1 65.0
10/06/2023 at Chico St. L 5 58 24 184 .185 55 5 10 8 85 2 10 0 7 0 70.0
10/07/2023 at Stanislaus St. L 4 42 28 137 .102 38 10 10 12 47 2 14 0 9 0 61.0
10/12/2023 Cal St. East Bay W 3 41 9 111 .288 37 4 5 5 52 5 16 1 13 0 58.0
10/14/2023 at Cal St. East Bay W 5 65 30 213 .164 62 6 6 4 103 0 24 0 12 3 83.0
10/20/2023 Cal State LA W 4 51 19 141 .227 50 11 12 6 69 3 14 0 10 2 72.0
10/21/2023 Cal St. Dom. Hills W 3 40 8 101 .317 39 9 7 3 48 2 16 1 10 1 59.0
10/26/2023 Sonoma St. W 3 43 20 106 .217 40 9 9 2 40 4 4 1 6 0 58.0
10/28/2023 Cal Poly Humboldt L 4 43 33 162 .062 40 8 9 3 82 2 10 0 7 2 58.0
11/03/2023 at San Fran. St. W 3 47 13 110 .309 45 7 9 3 44 2 16 0 10 0 64.0
11/04/2023 at Cal St. San B'dino W 3 44 14 111 .270 43 6 6 4 51 2 10 0 7 2 57.0
11/10/2023 Cal St. San Marcos L 5 54 28 173 .150 49 7 8 5 77 3 14 2 10 2 71.0
11/11/2023 Cal Poly Pomona W 4 58 15 148 .291 52 11 8 8 60 2 14 1 9 0 78.0
Opponents 96 1183 492 3376 .205 1110 174 185 160 1459 47 296 15 195.0 18 1,552.0
Cal St. Monterey Bay 96 1119 501 3391 .182 1020 161 179 174 1433 35 282 5 176.0 19 1,456.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.32
Assists Per Set 11.56
Service Aces Per Set 1.81
Reception Errors Per Set 1.67
Digs Per Set 15.20
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.19
Points Per Set 16.17

Leaders

Team Leaders: Kills
Player High
Kills
Honberger, Kaylie 287
Wahl, Jackie 227
Veenendaal, Kea 169
Nolte, Mikayla 105
Vanderpan, Ashley 84
Team Leaders: Assists
Player High
Assists
Vanderpan, Ashley 828
Uota, Kaila 73
Smith, Dani 50
Honberger, Kaylie 27
Wahl, Jackie 12
Team Leaders: Service Aces
Player High
Service Aces
Honberger, Kaylie 33
Wahl, Jackie 32
Uota, Kaila 30
Vanderpan, Ashley 23
Veenendaal, Kea 16
Team Leaders: Digs
Player High
Digs
Vanderpan, Ashley 316
Uota, Kaila 261
Smith, Dani 258
Honberger, Kaylie 226
Wahl, Jackie 183
Team Leaders: Blocks
Player High
Blocks
Veenendaal, Kea 88.0
Nolte, Mikayla 68.0
Vanderpan, Ashley 67.0
Wahl, Jackie 23.0
Maker, Savanna 21.0