Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2024 Women's Soccer Cumulative Statistics

Team (7-4-8, 4-2-5)

Overall Team Statistics
Statistic Cal St. Monterey Bay Opponents
Shots
Goals 16 12
Goals Per Game 0.84 0.63
Shots 210 173
Shots Per Game 11.1 9.1
Shots Percentage 0.076 0.069
Shots On Goal 87-210 65-173
Shots On Goal Percentage 0.414 0.376
Penalties
Yellow Cards 16 14
Red Cards 0 0
Miscellaneous
Assists 12 4
Saves 53 71
Fouls 143 181
Corner Kicks 77 68
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Rendon, Tiger 11Rendon, Tiger 19 19 1108 3 4 10 32 0.094 18 0.563 1-0 0 1-1
5 Reyna, Audrey 5Reyna, Audrey 19 18 1287 4 0 8 26 0.154 11 0.423 1-0 2 0-1
9 Sanders, Jaedyn 9Sanders, Jaedyn 19 19 1282 4 0 8 43 0.093 17 0.395 1-0 2 0-0
15 Sandoval, Evelyn 15Sandoval, Evelyn 18 13 1147 1 3 5 13 0.077 6 0.462 3-0 0 0-0
13 Foss, Gianna 13Foss, Gianna 19 0 929 1 1 3 24 0.042 5 0.208 0-0 0 0-0
20 Limon, Jennifer 20Limon, Jennifer 19 19 1676 1 1 3 5 0.200 2 0.400 2-0 1 0-0
18 Kodama, Miye 18Kodama, Miye 17 1 453 1 0 2 5 0.200 2 0.400 0-0 1 0-0
19 Price, Annabelle 19Price, Annabelle 1 0 34 1 0 2 1 1.000 1 1.000 0-0 1 0-0
6 Castro, Danielle 6Castro, Danielle 19 18 1645 0 1 1 5 0.000 3 0.600 2-0 0 0-0
23 Sawyer, Jordan 23Sawyer, Jordan 19 18 1041 0 1 1 5 0.000 3 0.600 0-0 0 0-0
28 Van Winkle, Chloe 28Van Winkle, Chloe 18 0 566 0 1 1 8 0.000 6 0.750 0-0 0 0-0
8 Bubak, Kamryn 8Bubak, Kamryn 12 1 152 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Guardado, Jasmine 14Guardado, Jasmine 18 18 1463 0 0 0 7 0.000 2 0.286 1-0 0 0-0
2 Hardwick, Jada 2Hardwick, Jada 12 0 231 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 King, Jadynn 4King, Jadynn 12 3 270 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Limon, Yohanna 21Limon, Yohanna 18 18 1609 0 0 0 4 0.000 1 0.250 1-0 0 0-0
00 Mirshafiei, Nylah 00Mirshafiei, Nylah 14 14 1235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Palomo, Ariana 22Palomo, Ariana 19 18 1243 0 0 0 10 0.000 2 0.200 0-0 0 0-0
7 Puentes, Jordyne 7Puentes, Jordyne 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Purvey, Morgan 16Purvey, Morgan 7 0 158 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Saenz, Olivia 0Saenz, Olivia 5 3 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 See, Leah 12See, Leah 8 0 95 0 0 0 3 0.000 2 0.667 2-0 0 0-0
10 Tobias, Naomi 10Tobias, Naomi 18 4 582 0 0 0 11 0.000 4 0.364 0-0 0 0-0
3 Wortmann, Reece 3Wortmann, Reece 10 2 237 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Zavala, Jessica 36Zavala, Jessica 2 2 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18983 16 12 44 210 0.076 87 0.414 16-0 7 1-2
Opponent 19 - 19030 12 4 28 173 0.069 65 0.376 14-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Mirshafiei, Nylah 00Mirshafiei, Nylah 14 14 1235:00 10 0.73 47 0.825 4 3 6 5/1 144
0 Saenz, Olivia 0Saenz, Olivia 5 3 345:50 1 0.26 5 0.833 2 0 2 2/1 23
36 Zavala, Jessica 36Zavala, Jessica 2 2 149:10 1 0.60 1 0.500 1 1 0 1/0 7
Total 19 - 1730:00 12 0.62 53 0.815 7 4 8 9 174
Opponents 19 - 1730:00 16 0.83 71 0.816 8 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Reyna, Audrey 5Reyna, Audrey 11 10 726 4 0 8 15 0.267 9 0.600 0-0 2 0-0
11 Rendon, Tiger 11Rendon, Tiger 11 11 659 2 3 7 21 0.095 14 0.667 0-0 0 0-0
9 Sanders, Jaedyn 9Sanders, Jaedyn 11 11 689 3 0 6 21 0.143 9 0.429 1-0 1 0-0
15 Sandoval, Evelyn 15Sandoval, Evelyn 11 9 675 1 3 5 9 0.111 6 0.667 0-0 0 0-0
13 Foss, Gianna 13Foss, Gianna 11 0 571 1 1 3 18 0.056 4 0.222 0-0 0 0-0
18 Kodama, Miye 18Kodama, Miye 9 0 226 1 0 2 3 0.333 1 0.333 0-0 1 0-0
6 Castro, Danielle 6Castro, Danielle 11 11 990 0 1 1 2 0.000 1 0.500 1-0 0 0-0
23 Sawyer, Jordan 23Sawyer, Jordan 11 11 634 0 1 1 4 0.000 3 0.750 0-0 0 0-0
8 Bubak, Kamryn 8Bubak, Kamryn 6 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Guardado, Jasmine 14Guardado, Jasmine 11 11 886 0 0 0 5 0.000 2 0.400 0-0 0 0-0
2 Hardwick, Jada 2Hardwick, Jada 7 0 153 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 King, Jadynn 4King, Jadynn 6 2 121 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Limon, Jennifer 20Limon, Jennifer 11 11 981 0 0 0 3 0.000 0 0.000 1-0 0 0-0
21 Limon, Yohanna 21Limon, Yohanna 11 11 990 0 0 0 4 0.000 1 0.250 1-0 0 0-0
00 Mirshafiei, Nylah 00Mirshafiei, Nylah 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Palomo, Ariana 22Palomo, Ariana 11 11 648 0 0 0 5 0.000 2 0.400 0-0 0 0-0
16 Purvey, Morgan 16Purvey, Morgan 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 See, Leah 12See, Leah 5 0 51 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Tobias, Naomi 10Tobias, Naomi 11 1 338 0 0 0 5 0.000 3 0.600 0-0 0 0-0
28 Van Winkle, Chloe 28Van Winkle, Chloe 10 0 313 0 0 0 5 0.000 3 0.600 0-0 0 0-0
3 Wortmann, Reece 3Wortmann, Reece 6 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10888 12 9 33 123 0.098 59 0.480 16-0 4 0-0
Opponent 11 - 10890 9 3 21 117 0.077 47 0.402 14-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Mirshafiei, Nylah 00Mirshafiei, Nylah 11 11 990:00 9 0.82 38 0.809 4 2 5 4/0 118
Total 11 - 990:00 9 0.82 38 0.809 4 2 5 4 118
Opponents 11 - 990:00 12 1.09 47 0.797 4 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 vs Central Wash. L 0-1 (0-1-0, 0-0-0) 0-0-0 125
09/09/2024 at Jessup W 1-0 (1-0-0, 0-0-0) 0-0-0 147 Annabelle Price (1) (Chloe Van Winkle)
09/12/2024 at Westmont T 0-0 (1-1-1, 0-0-0) 0-0-0 100
09/14/2024 vs Western Ore. T 1-1 (1-1-2, 0-0-0) 0-0-0 85 Tiger Rendon (0)
09/22/2024 vs UC Merced W 1-0 (2-1-2, 0-0-0) 0-0-0 170 Jennifer Limon (1) (Tiger Rendon)
09/28/2024 at San Francisco State W 1-0 (3-0-2, 0-0-0) 0-0-0 145 Jaedyn Sanders (1) (Jennifer Limon)
10/04/2024 at CSUSB T 0-0 (3-0-3, 0-0-1) 0-0-1 100
10/06/2024 at Cal Poly Pomona T 2-2 (3-0-4, 0-0-2) 0-0-2 245 Tiger Rendon (2)
Evelyn Sandoval (1) (Danielle Castro , Jordan Sawyer)
10/11/2024 vs Stanislaus St. W 2-1 (4-1-4, 1-0-2) 1-0-2 125 Jaedyn Sanders (2)
Audrey Reyna (1) (Gianna Foss)
10/13/2024 vs Chico St. T 0-0 (4-1-5, 1-0-3) 1-0-3 180
10/17/2024 at Cal St. San Marcos T 0-0 (4-0-6, 1-0-4) 1-0-4 190
10/20/2024 vs Cal St. East Bay T 1-1 (4-1-7, 2-0-5) 2-0-5 80 Gianna Foss (1) (Tiger Rendon)
10/25/2024 at Sonoma St. W 1-0 (5-0-7, 3-0-5) 3-0-5 180 Audrey Reyna (2)
10/27/2024 at Cal Poly Humboldt L 0-1 (5-1-7, 3-1-5) 3-1-5 132
11/01/2024 vs Cal St. Dom. Hills W 3-1 (6-1-7, 4-1-5) 4-1-5 139 Audrey Reyna (3) (Evelyn Sandoval)
Jaedyn Sanders (4) (Evelyn Sandoval)
Jaedyn Sanders (4) (Evelyn Sandoval)
11/03/2024 vs Cal State LA L 1-2 (6-3-7, 4-2-5) 4-2-5 85 Tiger Rendon (3)
11/07/2024 vs San Fran. St. W 2-1 (7-3-7, 4-2-5) 4-2-5 213 Audrey Reyna (4) (Tiger Rendon)
Miye Kodama (1) (Tiger Rendon)
11/10/2024 at Cal State LA T 0-0 (7-3-8, 5-2-5) 5-2-5 140
11/15/2024 at Cal St. East Bay L 0-1 (7-4-8, 5-2-5) 5-2-5 43

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 vs Central Wash. 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
09/09/2024 at Jessup 1-0 1 1 3 18 0.056 8 0.444 3-0 1 0-0 945
09/12/2024 at Westmont 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/14/2024 vs Western Ore. 1-1 1 0 2 12 0.083 4 0.333 2-0 0 1-1 990
09/22/2024 vs UC Merced 1-0 1 1 3 7 0.143 1 0.143 0-0 1 0-0 990
09/28/2024 at San Francisco State 1-0 1 1 3 9 0.111 2 0.222 1-0 1 0-0 990
10/04/2024 at CSUSB 0-0 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
10/06/2024 at Cal Poly Pomona 2-2 2 2 6 4 0.500 2 0.500 0-0 0 0-0 990
10/11/2024 vs Stanislaus St. 2-1 2 1 5 16 0.125 10 0.625 0-0 1 0-0 990
10/13/2024 vs Chico St. 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/17/2024 at Cal St. San Marcos 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/20/2024 vs Cal St. East Bay 1-1 1 1 3 14 0.071 4 0.286 0-0 0 0-0 990
10/25/2024 at Sonoma St. 1-0 1 0 2 7 0.143 2 0.286 1-0 1 0-0 990
10/27/2024 at Cal Poly Humboldt 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
11/01/2024 vs Cal St. Dom. Hills 3-1 3 3 9 14 0.214 7 0.500 1-0 1 0-0 990
11/03/2024 vs Cal State LA 1-2 1 0 2 10 0.100 7 0.700 0-0 0 0-0 990
11/07/2024 vs San Fran. St. 2-1 2 2 6 30 0.067 12 0.400 0-0 1 0-0 988
11/10/2024 at Cal State LA 0-0 0 0 0 10 0.000 3 0.300 2-0 0 0-1 1210
11/15/2024 at Cal St. East Bay 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
Total 16-12 16 12 44 210 0.076 87 0.414 16-0 7 1-2 18983
Opponent - 12 4 28 173 0.069 65 0.376 14-0 4 - 19030

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Central Wash. 0-1 90:00 1 1.00 0 0.000 0 1 0 0 4
09/09/2024 Jessup 1-0 90:00 0 0.50 1 1.000 1 0 0 1 3
09/12/2024 Westmont 0-0 90:00 0 0.33 3 1.000 0 0 1 1 12
09/14/2024 Western Ore. 1-1 90:00 1 0.50 1 0.500 0 0 1 0 6
09/22/2024 UC Merced 1-0 90:00 0 0.40 1 1.000 1 0 0 1 4
09/28/2024 San Francisco State 1-0 90:00 0 0.33 0 0.00 1 0 0 1 3
10/04/2024 CSUSB 0-0 90:00 0 0.29 6 1.000 0 0 1 1 16
10/06/2024 Cal Poly Pomona 2-2 90:00 2 0.50 6 0.750 0 0 1 0 21
10/11/2024 Stanislaus St. 2-1 90:00 1 0.56 1 0.500 1 0 0 0 8
10/13/2024 Chico St. 0-0 90:00 0 0.50 3 1.000 0 0 1 1 8
10/17/2024 Cal St. San Marcos 0-0 90:00 0 0.45 5 1.000 0 0 1 1 8
10/20/2024 Cal St. East Bay 1-1 90:00 1 0.50 6 0.857 0 0 1 0 13
10/25/2024 Sonoma St. 1-0 90:00 0 0.46 5 1.000 1 0 0 1 20
10/27/2024 Cal Poly Humboldt 0-1 90:00 1 0.50 3 0.750 0 1 0 0 8
11/01/2024 Cal St. Dom. Hills 3-1 90:00 1 0.53 2 0.667 1 0 0 0 8
11/03/2024 Cal State LA 1-2 90:00 2 0.63 1 0.333 0 1 0 0 7
11/07/2024 San Fran. St. 2-1 90:00 1 0.65 0 0.000 1 0 0 0 1
11/10/2024 Cal State LA 0-0 110:00 0 0.60 5 1.000 0 0 1 1 15
11/15/2024 Cal St. East Bay 0-1 90:00 1 0.62 4 0.800 0 1 0 0 9
Totals - 1730 12 0.62 53 0.815 7 4 8 9 174
Opponent - 1730:00 16 0.83 71 0.816 4 7 8 8 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Central Wash. 1-0 1 0 2 4 0.250 1 0.250 1-0 1 0-0 990
09/09/2024 Jessup 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/12/2024 Westmont 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
09/14/2024 Western Ore. 1-1 1 0 2 6 0.167 2 0.333 2-0 0 0-0 990
09/22/2024 UC Merced 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/28/2024 San Francisco State 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/04/2024 CSUSB 0-0 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
10/06/2024 Cal Poly Pomona 2-2 2 1 5 20 0.100 7 0.350 0-0 0 0-0 990
10/11/2024 Stanislaus St. 1-2 1 0 2 8 0.125 2 0.250 0-0 0 0-0 990
10/13/2024 Chico St. 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/17/2024 Cal St. San Marcos 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/20/2024 Cal St. East Bay 1-1 1 0 2 13 0.077 7 0.538 1-0 0 0-0 990
10/25/2024 Sonoma St. 0-1 0 0 0 20 0.000 6 0.300 2-0 0 0-0 990
10/27/2024 Cal Poly Humboldt 1-0 1 0 2 8 0.125 4 0.500 1-0 1 0-0 990
11/01/2024 Cal St. Dom. Hills 1-3 1 0 2 8 0.125 3 0.375 1-0 0 1-1 990
11/03/2024 Cal State LA 2-1 2 1 5 7 0.286 3 0.429 1-0 1 0-0 990
11/07/2024 San Fran. St. 1-2 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
11/10/2024 Cal State LA 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-0 1210
11/15/2024 Cal St. East Bay 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 990
Total 12-16 12 4 28 173 0.069 65 0.376 14-0 4 1-1 19030
Cal St. Monterey Bay - 16 12 44 210 0.076 87 0.414 16-0 7 - 18983

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Central Wash. 1-0 90:00 0 0.00 5 1.000 1 0 0 1 13
09/09/2024 Jessup 0-1 90:00 1 0.50 7 0.875 0 1 0 0 18
09/12/2024 Westmont 0-0 90:00 0 0.33 3 1.000 0 0 1 1 11
09/14/2024 Western Ore. 1-1 90:00 1 0.50 3 0.750 0 0 1 0 12
09/22/2024 UC Merced 0-1 90:00 1 0.60 0 0.000 0 1 0 0 7
09/28/2024 San Francisco State 0-1 90:00 1 0.67 1 0.500 0 1 0 0 9
10/04/2024 CSUSB 0-0 90:00 0 0.57 6 1.000 0 0 1 1 11
10/06/2024 Cal Poly Pomona 2-2 90:00 2 0.75 0 0.000 0 0 1 0 4
10/11/2024 Stanislaus St. 1-2 90:00 2 0.89 8 0.800 0 1 0 0 16
10/13/2024 Chico St. 0-0 90:00 0 0.80 2 1.000 0 0 1 1 4
10/17/2024 Cal St. San Marcos 0-0 90:00 0 0.73 3 1.000 0 0 1 1 6
10/20/2024 Cal St. East Bay 1-1 90:00 1 0.75 3 0.750 0 0 1 0 14
10/25/2024 Sonoma St. 0-1 90:00 1 0.77 1 0.500 0 1 0 0 7
10/27/2024 Cal Poly Humboldt 1-0 90:00 0 0.71 4 1.000 1 0 0 1 7
11/01/2024 Cal St. Dom. Hills 1-3 90:00 3 0.87 4 0.571 0 1 0 0 14
11/03/2024 Cal State LA 2-1 90:00 1 0.88 6 0.857 1 0 0 0 10
11/07/2024 San Fran. St. 1-2 90:00 2 0.94 10 0.833 0 1 0 0 30
11/10/2024 Cal State LA 0-0 110:00 0 0.88 3 1.000 0 0 1 1 10
11/15/2024 Cal St. East Bay 1-0 90:00 0 0.83 2 1.000 1 0 0 1 7
Totals - 1730 16 0.83 71 0.816 4 7 8 8 210
Cal St. Monterey Bay - 1730:00 12 0.62 53 0.815 7 4 8 9 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 vs Central Wash. 0-1 0/1 0/0 13/4 5/1 7/3 1/1 0/0
09/09/2024 at Jessup 1-0 1/0 1/0 18/3 8/1 7/0 3/0 0/0
09/12/2024 at Westmont 0-0 0/0 0/0 11/12 3/3 4/5 0/1 0/0
09/14/2024 vs Western Ore. 1-1 1/1 0/0 12/6 4/2 9/7 2/2 0/0
09/22/2024 vs UC Merced 1-0 1/0 1/0 7/4 1/1 4/1 0/0 0/0
09/28/2024 at San Francisco State 1-0 1/0 1/0 9/3 2/0 2/4 1/1 0/0
10/04/2024 at CSUSB 0-0 0/0 0/0 11/16 6/6 4/8 2/1 0/0
10/06/2024 at Cal Poly Pomona 2-2 2/2 2/1 4/20 2/7 1/7 0/0 0/0
10/11/2024 vs Stanislaus St. 2-1 2/1 1/0 16/8 10/2 6/1 0/0 0/0
10/13/2024 vs Chico St. 0-0 0/0 0/0 4/8 2/3 1/3 1/1 0/0
10/17/2024 at Cal St. San Marcos 0-0 0/0 0/0 6/8 3/5 3/6 0/0 0/0
10/20/2024 vs Cal St. East Bay 1-1 1/1 1/0 14/13 4/7 3/1 0/1 0/0
10/25/2024 at Sonoma St. 1-0 1/0 0/0 7/20 2/6 1/4 1/2 0/0
10/27/2024 at Cal Poly Humboldt 0-1 0/1 0/0 7/8 4/4 2/1 0/1 0/0
11/01/2024 vs Cal St. Dom. Hills 3-1 3/1 3/0 14/8 7/3 8/4 1/1 0/0
11/03/2024 vs Cal State LA 1-2 1/2 0/1 10/7 7/3 3/6 0/1 0/0
11/07/2024 vs San Fran. St. 2-1 2/1 2/1 30/1 12/1 9/2 0/0 0/0
11/10/2024 at Cal State LA 0-0 0/0 0/0 10/15 3/5 2/4 2/1 0/0
11/15/2024 at Cal St. East Bay 0-1 0/1 0/1 7/9 2/5 1/1 2/0 0/0
Totals 16/12 12/4 210/173 87/65 77/68 16/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Cal St. Dom. Hills (11/01/2024)
GOALS 3 Cal St. Dom. Hills (11/01/2024)
ASSISTS 3 Cal St. Dom. Hills (11/01/2024)
SHOTS 30 San Fran. St. (11/07/2024)
SHOTS ON GOAL 12 San Fran. St. (11/07/2024)
SAVES 6 CSUSB (10/04/2024)
Cal Poly Pomona (10/06/2024)
Cal St. East Bay (10/20/2024)
FOULS 14 Cal State LA (11/10/2024)
CORNER KICKS 9 Western Ore. (09/14/2024)
San Fran. St. (11/07/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Cal Poly Pomona (10/06/2024)
Cal State LA (11/03/2024)
GOALS 2 Cal Poly Pomona (10/06/2024)
Cal State LA (11/03/2024)
ASSISTS 1 Cal Poly Pomona (10/06/2024)
Cal State LA (11/03/2024)
San Fran. St. (11/07/2024)
Cal St. East Bay (11/15/2024)
SHOTS 20 Cal Poly Pomona (10/06/2024)
Sonoma St. (10/25/2024)
SHOTS ON GOAL 7 Cal Poly Pomona (10/06/2024)
Cal St. East Bay (10/20/2024)
SAVES 10 San Fran. St. (11/07/2024)
FOULS 15 CSUSB (10/04/2024)
CORNER KICKS 8 CSUSB (10/04/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western Ore. (09/14/2024)
Sonoma St. (10/25/2024)
Cal State LA (11/03/2024)
GOALS 1 Jessup (09/09/2024)
Western Ore. (09/14/2024)
UC Merced (09/22/2024)
San Francisco State (09/28/2024)
Cal St. East Bay (10/20/2024)
Sonoma St. (10/25/2024)
Cal State LA (11/03/2024)
ASSISTS 1 Jessup (09/09/2024)
UC Merced (09/22/2024)
San Francisco State (09/28/2024)
Stanislaus St. (10/11/2024)
Cal St. East Bay (10/20/2024)
SHOTS 4 Cal Poly Pomona (10/06/2024)
Chico St. (10/13/2024)
Cal St. San Marcos (10/17/2024)
SHOTS ON GOAL 1 UC Merced (09/22/2024)
San Francisco State (09/28/2024)
Cal Poly Pomona (10/06/2024)
Chico St. (10/13/2024)
Sonoma St. (10/25/2024)
Cal St. East Bay (11/15/2024)
SAVES 1 Jessup (09/09/2024)
Western Ore. (09/14/2024)
UC Merced (09/22/2024)
Stanislaus St. (10/11/2024)
Cal State LA (11/03/2024)
FOULS 4 Stanislaus St. (10/11/2024)
Chico St. (10/13/2024)
Cal St. East Bay (10/20/2024)
San Fran. St. (11/07/2024)
CORNER KICKS 1 San Francisco State (09/28/2024)
Cal Poly Pomona (10/06/2024)
Chico St. (10/13/2024)
Sonoma St. (10/25/2024)
Cal Poly Humboldt (10/27/2024)
Cal State LA (11/10/2024)
Cal St. East Bay (11/15/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Wash. (09/05/2024)
Western Ore. (09/14/2024)
Stanislaus St. (10/11/2024)
Cal St. East Bay (10/20/2024)
Cal Poly Humboldt (10/27/2024)
Cal St. Dom. Hills (11/01/2024)
GOALS 1 Central Wash. (09/05/2024)
Western Ore. (09/14/2024)
Stanislaus St. (10/11/2024)
Cal St. East Bay (10/20/2024)
Cal Poly Humboldt (10/27/2024)
Cal St. Dom. Hills (11/01/2024)
San Fran. St. (11/07/2024)
Cal St. East Bay (11/15/2024)
ASSISTS 1 Cal Poly Pomona (10/06/2024)
Cal State LA (11/03/2024)
San Fran. St. (11/07/2024)
Cal St. East Bay (11/15/2024)
SHOTS 1 Jessup (09/09/2024)
San Francisco State (09/28/2024)
San Fran. St. (11/07/2024)
SHOTS ON GOAL 1 Central Wash. (09/05/2024)
Jessup (09/09/2024)
UC Merced (09/22/2024)
San Fran. St. (11/07/2024)
SAVES 1 San Francisco State (09/28/2024)
Sonoma St. (10/25/2024)
FOULS 5 Central Wash. (09/05/2024)
Cal St. San Marcos (10/17/2024)
CORNER KICKS 1 UC Merced (09/22/2024)
Stanislaus St. (10/11/2024)
Cal St. East Bay (10/20/2024)
Cal Poly Humboldt (10/27/2024)
Cal St. East Bay (11/15/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cal St. Dom. Hills (11/01/2024)
GOALS 2 Cal St. Dom. Hills (11/01/2024)
ASSISTS 3 Cal St. Dom. Hills (11/01/2024)
SHOTS 6 San Fran. St. (11/07/2024)
SHOTS ON GOAL 4 Cal State LA (11/03/2024)
SAVES 6 CSUSB (10/04/2024)
Cal Poly Pomona (10/06/2024)
Cal St. East Bay (10/20/2024)
FOULS 3 Western Ore. (09/14/2024)
Cal Poly Pomona (10/06/2024)
Cal St. Dom. Hills (11/01/2024)
Cal State LA (11/03/2024)
Cal State LA (11/10/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Cal St. Dom. Hills (11/01/2024)
GOALS 3 Cal St. Dom. Hills (11/01/2024)
ASSISTS 3 Cal St. Dom. Hills (11/01/2024)
SHOTS 30 San Fran. St. (11/07/2024)
SHOTS ON GOAL 12 San Fran. St. (11/07/2024)
SAVES 6 CSUSB (10/04/2024)
Cal Poly Pomona (10/06/2024)
Cal St. East Bay (10/20/2024)
FOULS 14 Cal State LA (11/10/2024)
CORNER KICKS 9 Western Ore. (09/14/2024)
San Fran. St. (11/07/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sanders, Jaedyn
Cal St. Dom. Hills (11/01/2024)
GOALS 2 Sanders, Jaedyn
Cal St. Dom. Hills (11/01/2024)
ASSISTS 3 Sandoval, Evelyn
Cal St. Dom. Hills (11/01/2024)
SHOTS 6 Foss, Gianna
San Fran. St. (11/07/2024)
SHOTS ON GOAL 4 Rendon, Tiger
Cal State LA (11/03/2024)
SAVES 6 Mirshafiei, Nylah
Mirshafiei, Nylah
Mirshafiei, Nylah
CSUSB (10/04/2024)
Cal Poly Pomona (10/06/2024)
Cal St. East Bay (10/20/2024)
FOULS 3 Palomo, Ariana
Foss, Gianna
Reyna, Audrey
Guardado, Jasmine
Sanders, Jaedyn
Western Ore. (09/14/2024)
Cal Poly Pomona (10/06/2024)
Cal St. Dom. Hills (11/01/2024)
Cal State LA (11/03/2024)
Cal State LA (11/10/2024)

Leaders

Team Leaders: Points
Player High
Points
Rendon, Tiger 10
Reyna, Audrey 8
Sanders, Jaedyn 8
Sandoval, Evelyn 5
Foss, Gianna 3
Team Leaders: Goals
Player High
Goals
Reyna, Audrey 4
Sanders, Jaedyn 4
Rendon, Tiger 3
Sandoval, Evelyn 1
Foss, Gianna 1
Team Leaders: Assists
Player High
Assists
Rendon, Tiger 4
Sandoval, Evelyn 3
Foss, Gianna 1
Limon, Jennifer 1
Castro, Danielle 1
Team Leaders: Shots
Player High
Shots
Sanders, Jaedyn 43
Rendon, Tiger 32
Reyna, Audrey 26
Foss, Gianna 24
Sandoval, Evelyn 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rendon, Tiger 18
Sanders, Jaedyn 17
Reyna, Audrey 11
Sandoval, Evelyn 6
Van Winkle, Chloe 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Reyna, Audrey 2
Sanders, Jaedyn 2
Limon, Jennifer 1
Kodama, Miye 1
Price, Annabelle 1