Skip To Main Content

CSU Monterey Bay Athletics

Skip to Navigation

Scoreboard desktop

2019-20 Men's Basketball Cumulative Statistics

Team Stats (10-18, 7-15)

Overall Team Statistics
Statistic Cal St. Monterey Bay Opponents
Scoring
Total Points 2106 2267
Points Per Game 75.2 81.0
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 724-1692 828-1787
FG: Percentage .428 .463
FG: Per Game 25.9 29.6
3PT: Made-Attempted 256-748 229-646
3PT: Percentage .342 .354
3PT: Per Game 9.1 8.2
FT: Made-Attempted 402-565 382-536
FT: Percentage .712 .713
FT: Per Game 14.4 13.6
Rebounding
Total 1026 1007
Per Game 36.6 36.0
Margin 0.7 --
Assists
Total 325 368
Per Game 11.6 13.1
Turnovers
Total 411 305
Per Game 14.7 10.9
Margin -3.8 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 11.6 16.6
Steals
Total 123 207
Per Game 4.4 7.4
Blocks
Total 49 65
Per Game 1.8 2.3
Attendance
Total 2248 5237
Per Game 13-173 14-374

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Ferguson, Andrew 16 15 440 27.5 91 173 .526 26 63 .413 30 40 .750 238 14.9 43 76 119 7.4 34 12 26 1 11
02 Johnson, Jahvon 28 28 765 27.3 101 222 .455 32 75 .427 118 140 .843 352 12.6 27 57 84 3.0 51 60 66 22 5
11 Wilson, Damian 22 5 423 19.2 78 218 .358 24 86 .279 59 75 .787 239 10.9 17 87 104 4.7 32 22 49 13 4
32 Woods, Maurice 14 14 362 25.9 43 107 .402 17 41 .415 38 51 .745 141 10.1 4 25 29 2.1 26 25 20 4 0
10 Tooley, Charlie 28 15 667 23.8 80 183 .437 53 135 .393 36 41 .878 249 8.9 16 70 86 3.1 41 60 43 21 1
13 Bosetti, Joseph 27 1 337 12.5 68 115 .591 0 0 .000 40 66 .606 176 6.5 53 68 121 4.5 49 7 41 8 5
04 Sapwell, Koen 8 0 110 13.8 17 48 .354 8 28 .286 4 8 .500 46 5.8 2 12 14 1.8 13 3 4 1 0
14 Kramer, Tommy 26 16 559 21.5 51 118 .432 30 74 .405 10 20 .500 142 5.5 4 63 67 2.6 37 47 34 8 3
35 Ferguson, Dre 25 3 388 15.5 47 122 .385 20 69 .290 21 25 .840 135 5.4 11 42 53 2.1 61 30 29 13 0
24 Murray, Dwight 14 0 208 14.9 26 70 .371 7 28 .250 14 22 .636 73 5.2 9 21 30 2.1 26 7 17 4 0
25 Carter, Ben 26 21 428 16.5 42 92 .457 3 19 .158 16 45 .356 103 4.0 23 64 87 3.3 54 23 35 8 10
05 Schilling, J.R. 27 12 491 18.2 36 100 .360 18 60 .300 5 10 .500 95 3.5 17 58 75 2.8 33 16 11 7 2
20 Williams, Jared 23 5 229 10.0 26 62 .419 5 21 .238 8 15 .533 65 2.8 11 34 45 2.0 21 10 20 9 6
00 Reese, Akil 5 5 64 12.8 3 13 .231 2 7 .286 2 3 .667 10 2.0 0 8 8 1.6 9 2 5 2 0
03 Kollman, Josh 9 0 48 5.3 6 23 .261 6 23 .261 0 0 .000 18 2.0 2 9 11 1.2 4 1 2 1 0
23 Johnson, Mike 13 0 106 8.2 9 26 .346 5 19 .263 1 4 .250 24 1.8 5 16 21 1.6 14 0 3 1 2
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 48 72 2.6 0 0 6 0 0  
Total 28 5625 200.9 724 1692 .428 256 748 .342 402 565 .712 2106 75.21 268 758 1026 36.6 505 325 411 123 49
Opponents 28 5625 200.9 828 1787 .463 229 646 .354 382 536 .713 2267 80.96 251 756 1007 36.0 522 368 304 207 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Ferguson, Andrew 16 15 440 27.5 91 173 .526 26 63 .413 30 40 .750 238 14.9 43 76 119 7.4 34 12 0.8 26 1 11
02 Johnson, Jahvon 22 22 599 27.2 75 174 .431 27 64 .422 86 105 .819 263 12.0 18 42 60 2.7 34 51 2.3 50 15 4
11 Wilson, Damian 20 4 367 18.4 67 194 .345 21 77 .273 48 62 .774 203 10.2 15 77 92 4.6 26 21 1.1 42 13 4
10 Tooley, Charlie 22 15 554 25.2 69 158 .437 47 117 .402 32 37 .865 217 9.9 16 54 70 3.2 35 54 2.5 36 14 1
32 Woods, Maurice 8 8 204 25.5 19 54 .352 9 28 .321 17 25 .680 64 8.0 4 13 17 2.1 14 13 1.6 9 0 0
13 Bosetti, Joseph 21 1 284 13.5 55 97 .567 0 0 .000 37 59 .627 147 7.0 43 55 98 4.7 36 6 0.3 33 8 3
14 Kramer, Tommy 22 16 518 23.5 45 109 .413 27 70 .386 10 20 .500 127 5.8 3 61 64 2.9 35 43 2.0 33 7 3
35 Ferguson, Dre 20 3 344 17.2 40 109 .367 18 65 .277 20 24 .833 118 5.9 6 38 44 2.2 48 28 1.4 27 11 0
00 Reese, Akil 1 1 21 21.0 1 4 .250 1 2 .500 2 2 1.000 5 5.0 0 5 5 5.0 3 2 2.0 3 0 0
05 Schilling, J.R. 21 10 413 19.7 31 85 .365 16 53 .302 3 7 .429 81 3.9 14 48 62 3.0 24 10 0.5 8 6 2
24 Murray, Dwight 8 0 110 13.8 11 34 .324 1 14 .071 6 12 .500 29 3.6 3 9 12 1.5 15 2 0.3 5 1 0
04 Sapwell, Koen 2 0 15 7.5 2 7 .286 1 4 .250 1 2 .500 6 3.0 0 4 4 2.0 3 0 0.0 2 0 0
25 Carter, Ben 20 15 293 14.7 21 54 .389 3 13 .231 13 31 .419 58 2.9 16 44 60 3.0 41 15 0.8 22 6 3
03 Kollman, Josh 6 0 28 4.7 4 11 .364 4 11 .364 0 0 .000 12 2.0 1 3 4 0.7 3 1 0.2 2 1 0
20 Williams, Jared 17 0 129 7.6 12 34 .353 4 13 .308 7 10 .700 35 2.1 6 17 23 1.4 12 4 0.2 13 7 3
23 Johnson, Mike 13 0 106 8.2 9 26 .346 5 19 .263 1 4 .250 24 1.8 5 16 21 1.6 14 0 0.0 3 1 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 43 64 2.9 0 0 0.0 5 0 0  
Total 22 4425 201.1 552 1323 .417 210 613 .343 313 440 .711 1627 73.95 214 605 819 37.2 377 262 11.9 319 91 36
Opponents 22 4425 201.1 664 1424 .466 181 523 .346 279 405 .689 1788 81.27 203 604 807 36.7 405 285 13.0 221 166 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Ferguson, Andrew 16 15 440 91 173 .526 26 63 .413 30 40 .750 238 14.9
02 Johnson, Jahvon 28 28 765 101 222 .455 32 75 .427 118 140 .843 352 12.6
32 Woods, Maurice 14 14 362 43 107 .402 17 41 .415 38 51 .745 141 10.1
11 Wilson, Damian 22 5 423 78 218 .358 24 86 .279 59 75 .787 239 10.9
10 Tooley, Charlie 28 15 667 80 183 .437 53 135 .393 36 41 .878 249 8.9
13 Bosetti, Joseph 27 1 337 68 115 .591 0 0 .000 40 66 .606 176 6.5
14 Kramer, Tommy 26 16 559 51 118 .432 30 74 .405 10 20 .500 142 5.5
35 Ferguson, Dre 25 3 388 47 122 .385 20 69 .290 21 25 .840 135 5.4
24 Murray, Dwight 14 0 208 26 70 .371 7 28 .250 14 22 .636 73 5.2
04 Sapwell, Koen 8 0 110 17 48 .354 8 28 .286 4 8 .500 46 5.8
25 Carter, Ben 26 21 428 42 92 .457 3 19 .158 16 45 .356 103 4.0
05 Schilling, J.R. 27 12 491 36 100 .360 18 60 .300 5 10 .500 95 3.5
00 Reese, Akil 5 5 64 3 13 .231 2 7 .286 2 3 .667 10 2.0
20 Williams, Jared 23 5 229 26 62 .419 5 21 .238 8 15 .533 65 2.8
03 Kollman, Josh 9 0 48 6 23 .261 6 23 .261 0 0 .000 18 2.0
23 Johnson, Mike 13 0 106 9 26 .346 5 19 .263 1 4 .250 24 1.8
Total 28 5625 724 1692 .428 256 748 .342 402 565 .712 2106 75.21
Opponents 28 5625 828 1787 .463 229 646 .354 382 536 .713 2267 80.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Ferguson, Andrew 16 27.5 .526 .413 .750 2.7 4.8 7.4 0.8 0.1 0.7 14.9
02 Johnson, Jahvon 28 27.3 .455 .427 .843 1.0 2.0 3.0 2.1 0.8 0.2 12.6
32 Woods, Maurice 14 25.9 .402 .415 .745 0.3 1.8 2.1 1.8 0.3 0.0 10.1
11 Wilson, Damian 22 19.2 .358 .279 .787 0.8 4.0 4.7 1.0 0.6 0.2 10.9
10 Tooley, Charlie 28 23.8 .437 .393 .878 0.6 2.5 3.1 2.1 0.8 0.0 8.9
13 Bosetti, Joseph 27 12.5 .591 .000 .606 2.0 2.5 4.5 0.3 0.3 0.2 6.5
14 Kramer, Tommy 26 21.5 .432 .405 .500 0.2 2.4 2.6 1.8 0.3 0.1 5.5
35 Ferguson, Dre 25 15.5 .385 .290 .840 0.4 1.7 2.1 1.2 0.5 0.0 5.4
24 Murray, Dwight 14 14.9 .371 .250 .636 0.6 1.5 2.1 0.5 0.3 0.0 5.2
04 Sapwell, Koen 8 13.8 .354 .286 .500 0.3 1.5 1.8 0.4 0.1 0.0 5.8
25 Carter, Ben 26 16.5 .457 .158 .356 0.9 2.5 3.3 0.9 0.3 0.4 4.0
05 Schilling, J.R. 27 18.2 .360 .300 .500 0.6 2.1 2.8 0.6 0.3 0.1 3.5
00 Reese, Akil 5 12.8 .231 .286 .667 0.0 1.6 1.6 0.4 0.4 0.0 2.0
20 Williams, Jared 23 10.0 .419 .238 .533 0.5 1.5 2.0 0.4 0.4 0.3 2.8
03 Kollman, Josh 9 5.3 .261 .261 .000 0.2 1.0 1.2 0.1 0.1 0.0 2.0
23 Johnson, Mike 13 8.2 .346 .263 .250 0.4 1.2 1.6 0.0 0.1 0.2 1.8
Total 28 200.9 .428 .342 .712 9.6 27.1 36.6 11.6 4.4 1.8 75.21
Opponents 28 200.9 .463 .354 .713 9.0 27.0 36.0 13.1 7.4 2.3 80.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Washington 11/08/19 73-93 L 29-56 .518 6-13 .462 9-17 .529 3 17 20 20.0 18 11 11 3 5 73 73.0
vs Concordia Portland 11/09/19 97-92 W 31-61 .508 8-26 .308 27-38 .711 9 25 34 27.0 25 9 13 2 7 97 85.0
vs Alas. Fairbanks 11/15/19 96-67 W 37-69 .536 13-29 .448 9-13 .692 13 30 43 32.3 19 19 18 3 7 96 88.7
vs Academy of Art 11/16/19 81-74 W 27-58 .466 9-25 .360 18-24 .750 4 33 37 33.5 20 12 17 3 8 81 86.8
at Holy Names 11/19/19 65-75 L 23-56 .411 3-14 .214 16-20 .800 11 23 34 33.6 24 4 17 2 4 65 82.4
vs Cal Poly Pomona 11/23/19 75-93 L 20-55 .364 13-27 .481 22-33 .667 8 28 36 34.0 21 11 15 2 7 75 81.2
at Fresno Pacific 11/26/19 67-78 L 25-69 .362 7-28 .250 10-13 .769 14 25 39 34.7 22 8 16 0 1 67 79.1
at Sonoma St. 11/30/19 82-85 L (OT) 31-67 .463 11-38 .289 9-17 .529 9 29 38 35.1 16 8 19 0 2 82 79.5
vs Stanislaus St. 12/05/19 69-73 L 26-59 .441 8-28 .286 9-11 .818 7 23 30 34.6 21 10 10 0 3 69 78.3
vs Humboldt St. 12/07/19 76-71 W 25-58 .431 11-30 .367 15-22 .682 10 31 41 35.2 16 9 12 3 4 76 78.1
at Chico St. 12/12/19 69-113 L 23-56 .411 8-24 .333 15-21 .714 8 17 25 34.3 20 13 19 1 5 69 77.3
vs Cal St. San B'dino 12/14/19 69-84 L 20-58 .345 10-33 .303 19-26 .731 8 25 33 34.2 21 8 14 3 3 69 76.6
vs Cal St. Dom. Hills 12/21/19 75-86 L 19-51 .373 6-25 .240 31-42 .738 8 28 36 34.3 24 9 12 1 6 75 76.5
at UC San Diego 01/02/20 72-94 L 28-60 .467 10-24 .417 6-12 .500 8 16 24 33.6 17 15 13 1 1 72 76.1
at Cal St. San Marcos 01/04/20 79-91 L 24-59 .407 11-32 .344 20-23 .870 6 27 33 33.5 23 13 13 0 5 79 76.3
at Cal St. East Bay 01/11/20 80-76 W 27-63 .429 11-31 .355 15-21 .714 14 23 37 33.8 16 12 15 2 5 80 76.6
vs Sonoma St. 01/16/20 83-63 W 29-62 .468 15-32 .469 10-12 .833 9 35 44 34.4 13 19 12 0 3 83 76.9
vs San Fran. St. 01/18/20 72-74 L 26-66 .394 10-33 .303 10-12 .833 15 27 42 34.8 15 13 12 1 3 72 76.7
at Stanislaus St. 01/23/20 56-57 L 20-60 .333 4-26 .154 12-19 .632 13 28 41 35.1 16 7 18 2 10 56 75.6
at Humboldt St. 01/25/20 76-72 W 28-55 .509 10-21 .476 10-12 .833 7 31 38 35.3 12 14 15 3 1 76 75.6
vs Chico St. 02/01/20 71-81 L 28-72 .389 5-21 .238 10-15 .667 16 23 39 35.4 21 8 11 3 6 71 75.4
at Cal State LA 02/06/20 103-97 W 30-57 .526 13-21 .619 30-39 .769 8 34 42 35.7 21 12 18 2 5 103 76.6
at Cal St. Dom. Hills 02/08/20 74-72 W 25-64 .391 9-26 .346 15-21 .714 11 36 47 36.2 12 17 11 0 4 74 76.5
vs Cal St. East Bay 02/15/20 66-69 L 23-66 .348 9-32 .281 11-14 .786 11 30 41 36.4 12 9 13 2 3 66 76.1
vs Cal St. San Marcos 02/20/20 88-76 W 33-73 .452 13-36 .361 9-15 .600 18 24 42 36.6 15 19 12 8 5 88 76.6
vs UC San Diego 02/22/20 64-84 L 23-53 .434 6-20 .300 12-17 .706 6 31 37 36.7 15 9 17 0 4 64 76.1
at Cal St. San B'dino 02/27/20 73-99 L 24-60 .400 11-31 .355 14-20 .700 8 27 35 36.6 16 14 15 1 4 73 76.0
at Cal Poly Pomona 02/29/20 55-78 L 20-49 .408 6-22 .273 9-16 .563 6 32 38 36.6 14 13 23 1 2 55 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Washington 11/08/19 93-73 W 37-58 .638 7-12 .583 12-16 .750 7 27 34 34.0 12 18 12 1 3 93 93.0
Concordia Portland 11/09/19 92-97 L 30-59 .508 10-23 .435 22-31 .710 8 27 35 34.5 31 17 15 1 4 92 92.5
Alas. Fairbanks 11/15/19 67-96 L 24-64 .375 8-23 .348 11-19 .579 12 21 33 34.0 19 9 14 2 6 67 84.0
Academy of Art 11/16/19 74-81 L 26-68 .382 9-25 .360 13-16 .813 8 29 37 34.8 21 16 17 3 9 74 81.5
Holy Names 11/19/19 75-65 W 24-62 .387 4-20 .200 23-24 .958 10 21 31 34.0 19 9 11 3 11 75 80.2
Cal Poly Pomona 11/23/19 93-75 W 34-63 .540 7-19 .368 18-23 .783 4 34 38 34.7 27 16 11 3 7 93 82.3
Fresno Pacific 11/26/19 78-67 W 23-52 .442 10-20 .500 22-25 .880 3 27 30 34.0 15 14 14 1 8 78 81.7
Sonoma St. 11/30/19 85-82 W (OT) 31-59 .525 8-16 .500 15-21 .714 0 28 28 33.3 14 15 13 1 5 85 82.1
Stanislaus St. 12/05/19 73-69 W 28-56 .500 4-15 .267 13-21 .619 9 27 36 33.6 13 9 10 2 3 73 81.1
Humboldt St. 12/07/19 71-76 L 28-69 .406 3-19 .158 12-15 .800 11 27 38 34.0 21 6 7 1 7 71 80.1
Chico St. 12/12/19 113-69 W 41-72 .569 15-24 .625 16-24 .667 17 29 46 35.1 19 24 9 4 13 113 83.1
Cal St. San B'dino 12/14/19 84-69 W 31-63 .492 5-18 .278 17-23 .739 11 36 47 36.1 24 7 14 1 2 84 83.2
Cal St. Dom. Hills 12/21/19 86-75 W 27-65 .415 12-29 .414 20-26 .769 14 28 42 36.5 28 10 11 4 7 86 83.4
UC San Diego 01/02/20 94-72 W 37-64 .578 11-31 .355 9-12 .750 7 21 28 35.9 14 22 8 2 10 94 84.1
Cal St. San Marcos 01/04/20 91-79 W 30-56 .536 10-18 .556 21-36 .583 5 31 36 35.9 19 13 7 1 8 91 84.6
Cal St. East Bay 01/11/20 76-80 L 31-63 .492 7-22 .318 7-13 .538 9 22 31 35.6 20 14 11 2 4 76 84.1
Sonoma St. 01/16/20 63-83 L 23-57 .404 9-24 .375 8-15 .533 2 26 28 35.2 17 10 9 1 8 63 82.8
San Fran. St. 01/18/20 74-72 W 23-57 .404 7-22 .318 21-23 .913 9 24 33 35.1 14 8 9 0 5 74 82.3
Stanislaus St. 01/23/20 57-56 W 19-60 .317 4-21 .190 15-21 .714 14 25 39 35.3 21 10 18 0 15 57 81.0
Humboldt St. 01/25/20 72-76 L 28-60 .467 6-21 .286 10-12 .833 3 21 24 34.7 14 13 9 3 8 72 80.6
Chico St. 02/01/20 81-71 W 28-61 .459 10-28 .357 15-21 .714 11 29 40 35.0 16 10 11 5 2 81 80.6
Cal State LA 02/06/20 97-103 L 35-74 .473 14-37 .378 13-19 .684 7 25 32 34.8 25 18 13 7 9 97 81.3
Cal St. Dom. Hills 02/08/20 72-74 L 28-72 .389 8-33 .242 8-9 .889 9 29 38 35.0 16 13 7 3 9 72 80.9
Cal St. East Bay 02/15/20 69-66 W 30-65 .462 5-14 .357 4-10 .400 6 31 37 35.0 16 8 9 4 6 69 80.4
Cal St. San Marcos 02/20/20 76-88 L 31-71 .437 5-21 .238 9-13 .692 17 24 41 35.3 16 4 13 4 5 76 80.2
UC San Diego 02/22/20 84-64 W 33-66 .500 12-38 .316 6-12 .500 6 28 34 35.2 15 18 8 0 13 84 80.4
Cal St. San B'dino 02/27/20 99-73 W 37-79 .468 11-24 .458 14-21 .667 19 31 50 35.8 18 17 5 1 8 99 81.1
Cal Poly Pomona 02/29/20 78-55 W 31-72 .431 8-29 .276 8-15 .533 13 28 41 36.0 18 20 9 5 12 78 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Washington 11/08/19 73-93 -20 29-56/37-58 .518/.638 6-13/7-12 .462/.583 9-17/12-16 .529-.750 20/34 -14 11/18 11/12 3/1 5/3 18/12
Concordia Portland 11/09/19 97-92 5 31-61/30-59 .508/.508 8-26/10-23 .308/.435 27-38/22-31 .711-.710 34/35 -1 9/17 13/15 2/1 7/4 25/31
Alas. Fairbanks 11/15/19 96-67 29 37-69/24-64 .536/.375 13-29/8-23 .448/.348 9-13/11-19 .692-.579 43/33 10 19/9 18/14 3/2 7/6 19/19
Academy of Art 11/16/19 81-74 7 27-58/26-68 .466/.382 9-25/9-25 .360/.360 18-24/13-16 .750-.813 37/37 0 12/16 17/17 3/3 8/9 20/21
Holy Names 11/19/19 65-75 -10 23-56/24-62 .411/.387 3-14/4-20 .214/.200 16-20/23-24 .800-.958 34/31 3 4/9 17/11 2/3 4/11 24/19
Cal Poly Pomona 11/23/19 75-93 -18 20-55/34-63 .364/.540 13-27/7-19 .481/.368 22-33/18-23 .667-.783 36/38 -2 11/16 15/11 2/3 7/7 21/27
Fresno Pacific 11/26/19 67-78 -11 25-69/23-52 .362/.442 7-28/10-20 .250/.500 10-13/22-25 .769-.880 39/30 9 8/14 16/14 0/1 1/8 22/15
Sonoma St. 11/30/19 82-85 -3 31-67/31-59 .463/.525 11-38/8-16 .289/.500 9-17/15-21 .529-.714 38/28 10 8/15 19/13 0/1 2/5 16/14
Stanislaus St. 12/05/19 69-73 -4 26-59/28-56 .441/.500 8-28/4-15 .286/.267 9-11/13-21 .818-.619 30/36 -6 10/9 10/10 0/2 3/3 21/13
Humboldt St. 12/07/19 76-71 5 25-58/28-69 .431/.406 11-30/3-19 .367/.158 15-22/12-15 .682-.800 41/38 3 9/6 12/7 3/1 4/7 16/21
Chico St. 12/12/19 69-113 -44 23-56/41-72 .411/.569 8-24/15-24 .333/.625 15-21/16-24 .714-.667 25/46 -21 13/24 19/9 1/4 5/13 20/19
Cal St. San B'dino 12/14/19 69-84 -15 20-58/31-63 .345/.492 10-33/5-18 .303/.278 19-26/17-23 .731-.739 33/47 -14 8/7 14/14 3/1 3/2 21/24
Cal St. Dom. Hills 12/21/19 75-86 -11 19-51/27-65 .373/.415 6-25/12-29 .240/.414 31-42/20-26 .738-.769 36/42 -6 9/10 12/11 1/4 6/7 24/28
UC San Diego 01/02/20 72-94 -22 28-60/37-64 .467/.578 10-24/11-31 .417/.355 6-12/9-12 .500-.750 24/28 -4 15/22 13/8 1/2 1/10 17/14
Cal St. San Marcos 01/04/20 79-91 -12 24-59/30-56 .407/.536 11-32/10-18 .344/.556 20-23/21-36 .870-.583 33/36 -3 13/13 13/7 0/1 5/8 23/19
Cal St. East Bay 01/11/20 80-76 4 27-63/31-63 .429/.492 11-31/7-22 .355/.318 15-21/7-13 .714-.538 37/31 6 12/14 15/11 2/2 5/4 16/20
Sonoma St. 01/16/20 83-63 20 29-62/23-57 .468/.404 15-32/9-24 .469/.375 10-12/8-15 .833-.533 44/28 16 19/10 12/9 0/1 3/8 13/17
San Fran. St. 01/18/20 72-74 -2 26-66/23-57 .394/.404 10-33/7-22 .303/.318 10-12/21-23 .833-.913 42/33 9 13/8 12/9 1/0 3/5 15/14
Stanislaus St. 01/23/20 56-57 -1 20-60/19-60 .333/.317 4-26/4-21 .154/.190 12-19/15-21 .632-.714 41/39 2 7/10 18/18 2/0 10/15 16/21
Humboldt St. 01/25/20 76-72 4 28-55/28-60 .509/.467 10-21/6-21 .476/.286 10-12/10-12 .833-.833 38/24 14 14/13 15/9 3/3 1/8 12/14
Chico St. 02/01/20 71-81 -10 28-72/28-61 .389/.459 5-21/10-28 .238/.357 10-15/15-21 .667-.714 39/40 -1 8/10 11/11 3/5 6/2 21/16
Cal State LA 02/06/20 103-97 6 30-57/35-74 .526/.473 13-21/14-37 .619/.378 30-39/13-19 .769-.684 42/32 10 12/18 18/13 2/7 5/9 21/25
Cal St. Dom. Hills 02/08/20 74-72 2 25-64/28-72 .391/.389 9-26/8-33 .346/.242 15-21/8-9 .714-.889 47/38 9 17/13 11/7 0/3 4/9 12/16
Cal St. East Bay 02/15/20 66-69 -3 23-66/30-65 .348/.462 9-32/5-14 .281/.357 11-14/4-10 .786-.400 41/37 4 9/8 13/9 2/4 3/6 12/16
Cal St. San Marcos 02/20/20 88-76 12 33-73/31-71 .452/.437 13-36/5-21 .361/.238 9-15/9-13 .600-.692 42/41 1 19/4 12/13 8/4 5/5 15/16
UC San Diego 02/22/20 64-84 -20 23-53/33-66 .434/.500 6-20/12-38 .300/.316 12-17/6-12 .706-.500 37/34 3 9/18 17/8 0/0 4/13 15/15
Cal St. San B'dino 02/27/20 73-99 -26 24-60/37-79 .400/.468 11-31/11-24 .355/.458 14-20/14-21 .700-.667 35/50 -15 14/17 15/5 1/1 4/8 16/18
Cal Poly Pomona 02/29/20 55-78 -23 20-49/31-72 .408/.431 6-22/8-29 .273/.276 9-16/8-15 .563-.533 38/41 -3 13/20 23/9 1/5 2/12 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Cal State LA (02/06/20)
FIELD GOALS MADE 37 Alas. Fairbanks (11/15/19)
FIELD GOAL ATTEMPTS 73 Cal St. San Marcos (02/20/20)
3 PT FIELD GOALS MADE 15 Sonoma St. (01/16/20)
3 PT FG ATTEMPTS 38 Sonoma St. (11/30/19)
FREE THROWS MADE 31 Cal St. Dom. Hills (12/21/19)
FREE THROW ATTEMPTS 42 Cal St. Dom. Hills (12/21/19)
REBOUNDS 47 Cal St. Dom. Hills (02/08/20)
ASSISTS 19 Alas. Fairbanks (11/15/19); Sonoma St. (01/16/20); Cal St. San Marcos (02/20/20)
STEALS 10 Stanislaus St. (01/23/20)
BLOCKED SHOTS 8 Cal St. San Marcos (02/20/20)
TURNOVERS 23 Cal Poly Pomona (02/29/20)
FOULS 25 Concordia Portland (11/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Ferguson,Andrew Sonoma St. (01/16/20)
FIELD GOALS MADE 11 Ferguson,Andrew Sonoma St. (01/16/20)
FIELD GOAL ATTEMPTS 19 Wilson,Damian Cal St. Dom. Hills (02/08/20)
3 PT FIELD GOALS MADE 6 Ferguson,Andrew Sonoma St. (01/16/20)
3 PT FG ATTEMPTS 9 Johnson,Jahvon; Ferguson,Andrew Cal St. San B'dino (12/14/19); Cal St. San Marcos (02/20/20)
FREE THROWS MADE 11 Johnson,Jahvon; Wilson,Damian Cal St. San B'dino (12/14/19); Cal St. Dom. Hills (12/21/19)
FREE THROW ATTEMPTS 14 Wilson,Damian Cal St. Dom. Hills (12/21/19); Cal State LA (02/06/20)
REBOUNDS 14 Ferguson,Andrew San Fran. St. (01/18/20)
ASSISTS 8 Kramer,Tommy San Fran. St. (01/18/20)
STEALS 3 Charlie Tooley; Wilson,Damian; Johnson,Jahvon; Tooley,Charlie Academy of Art (11/16/19); Cal St. Dom. Hills (12/21/19); Cal St. San Marcos (02/20/20); Stanislaus St. (01/23/20); Cal State LA (02/06/20)
BLOCKED SHOTS 2 Ben Carter; Williams,Jared; Ferguson,Andrew; Wilson,Damian Concordia Portland (11/09/19); Alas. Fairbanks (11/15/19); Academy of Art (11/16/19); Cal St. East Bay (02/15/20); Cal St. San Marcos (02/20/20); Central Washington (11/08/19); Stanislaus St. (01/23/20)
TURNOVERS 7 Tooley,Charlie Cal State LA (02/06/20)
FOULS 5 Carter,Ben; Ferguson,Andrew; Kramer,Tommy Cal St. Dom. Hills (12/21/19); Cal St. San Marcos (01/04/20); Cal State LA (02/06/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Johnson, Jahvon 28 352 12.6
#10 Tooley, Charlie 28 249 8.9
#11 Wilson, Damian 22 239 10.9
#40 Ferguson, Andrew 16 238 14.9
#13 Bosetti, Joseph 27 176 6.5
#14 Kramer, Tommy 26 142 5.5
#32 Woods, Maurice 14 141 10.1
#35 Ferguson, Dre 25 135 5.4
#25 Carter, Ben 26 103 4.0
#05 Schilling, J.R. 27 95 3.5
#24 Murray, Dwight 14 73 5.2
#20 Williams, Jared 23 65 2.8
#04 Sapwell, Koen 8 46 5.8
#23 Johnson, Mike 13 24 1.8
#03 Kollman, Josh 9 18 2.0
#00 Reese, Akil 5 10 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Johnson, Jahvon 28 101 222 .455 3.6 7.9
#40 Ferguson, Andrew 16 91 173 .526 5.7 10.8
#10 Tooley, Charlie 28 80 183 .437 2.9 6.5
#11 Wilson, Damian 22 78 218 .358 3.5 9.9
#13 Bosetti, Joseph 27 68 115 .591 2.5 4.3
#14 Kramer, Tommy 26 51 118 .432 2.0 4.5
#35 Ferguson, Dre 25 47 122 .385 1.9 4.9
#32 Woods, Maurice 14 43 107 .402 3.1 7.6
#25 Carter, Ben 26 42 92 .457 1.6 3.5
