Skip To Main Content

CSU Monterey Bay Athletics

2019 Softball Cumulative Statistics - CSU Monterey Bay Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Burt, Alyssa .345 .888 54-54 165 14 57 15 0 1 33 75 .455 20 7 17 0 .433 2 4 2-2
12 Hukkanen, Marissa .320 .720 45-43 125 23 40 2 0 0 5 42 .336 11 2 12 0 .384 0 8 5-9
3 Hennings, Courtney .308 .856 54-54 172 32 53 14 3 2 33 79 .459 26 2 20 0 .397 4 5 3-5
15 Krueg, Korina .300 .714 50-48 160 34 48 5 2 0 19 57 .356 12 3 8 0 .358 1 11 19-22
28 Fein, Hayley .283 .809 45-40 113 15 32 8 0 4 22 52 .460 10 2 19 1 .349 1 3 0-0
55 Stanley, Lusi .273 .800 42-38 110 7 30 5 1 3 15 46 .418 10 10 13 1 .382 1 1 0-0
4 Barrow, Jessilyn .242 .639 41-34 99 9 24 7 1 0 7 33 .333 5 4 12 0 .306 0 6 0-1
14 Salyer Kovacs, Savanna .221 .621 43-38 113 10 25 8 0 1 14 36 .319 11 3 12 0 .302 2 2 0-1
16 Pilpil, Kassidy .438 .988 16-2 16 1 7 0 0 0 3 7 .438 3 1 3 0 .550 0 0 0-0
17 Cousins, Aubrey .313 .674 32-28 48 8 15 2 0 0 4 17 .354 1 0 10 0 .320 1 9 1-2
18 Felix, Shaye .313 .822 23-13 32 4 10 2 0 1 7 15 .469 2 0 7 0 .353 0 2 1-1
9 Forbes, Gabrielle .312 .784 38-31 77 15 24 3 1 0 9 29 .377 13 0 11 2 .407 1 6 0-0
2 Jones, Nikki .280 .800 35-9 25 11 7 1 1 0 2 10 .400 5 0 2 0 .400 0 0 5-6
19 Perez, Brittney .270 .871 39-19 63 10 17 4 0 3 11 30 .476 12 3 12 0 .395 3 0 0-0
8 Garcia, Vanessa .267 .629 20-15 45 4 12 1 0 0 5 13 .289 5 0 2 0 .340 0 2 0-0
6 Villagrana, Celeste .209 .593 31-23 43 4 9 3 0 1 8 15 .349 2 0 8 1 .244 0 0 0-0
27 Martinez, Toni .176 .439 36-7 17 14 3 0 0 0 0 3 .176 0 2 3 0 .263 0 0 3-5
13 Keirns, Rosalia .158 .484 40-30 19 5 3 1 0 0 0 4 .211 1 2 5 0 .273 0 4 0-0
5 Decker, Michaela .115 .340 16-11 26 0 3 2 0 0 1 5 .192 1 0 14 0 .148 0 1 0-0
10 .000 .000 4-2 7 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
20 Street, Malaya .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Bauer, Ellie .000 .000 9-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .283 .746 54-54 1480 221 419 83 9 16 198 568 .384 150 41 193 5 .362 16 64 39-54
Opponents .242 .671 54-54 1432 194 347 60 9 19 172 482 .337 162 39 232 10 .334 9 52 49-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Fein, Hayley 2.42 1.22 17-11 37-30 24 2-0 1 202.1 178 92 70 69 119 24 5 8 775 .230 14 26 0 5 27
6 Villagrana, Celeste 2.97 1.52 11-10 29-23 10 3-0 0 148.1 144 84 63 81 96 31 4 8 557 .259 8 11 0 4 21
13 Keirns, Rosalia 1.97 1.69 1-1 6-0 0 0-0 0 10.2 11 9 3 7 8 1 0 0 47 .234 3 0 0 0 0
25 Bauer, Ellie 3.07 1.39 0-3 9-1 0 0-0 0 13.2 14 9 6 5 9 4 0 3 53 .264 0 2 0 0 4
Totals 2.65 1.36 29-25 81-54 34 5 1 375.0 347 194 142 162 232 60 9 19 1432 .242 25 39 0 9 52
Opponents 3.11 1.51 25-29 90-54 24 4 3 376.1 419 221 167 150 193 83 9 16 1480 .283 27 41 0 16 64

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Decker, Michaela 53 47 6 0 1.000 0 13 1 5 0
8 Garcia, Vanessa 22 21 1 0 1.000 0 0 0 0 0
14 Salyer Kovacs, Savanna 202 175 25 2 .990 0 31 12 4 0
28 Fein, Hayley 59 7 51 1 .983 0 27 9 0 0
12 Hukkanen, Marissa 50 49 0 1 .980 0 0 0 0 0
35 Burt, Alyssa 376 359 9 8 .979 14 0 0 0 0
9 Forbes, Gabrielle 45 42 2 1 .978 0 0 0 0 0
17 Cousins, Aubrey 30 29 0 1 .967 0 0 0 0 0
6 Villagrana, Celeste 47 7 38 2 .957 2 18 5 0 0
18 Felix, Shaye 40 21 17 2 .950 1 0 0 0 0
3 Hennings, Courtney 212 113 88 11 .948 7 0 0 0 0
4 Barrow, Jessilyn 56 50 3 3 .946 1 0 0 0 0
13 Keirns, Rosalia 118 39 72 7 .941 3 3 0 0 0
2 Jones, Nikki 39 11 25 3 .923 1 0 0 0 0
15 Krueg, Korina 215 102 96 17 .921 7 0 0 0 0
19 Perez, Brittney 10 1 8 1 .900 0 0 0 0 0
55 Stanley, Lusi 73 42 22 9 .877 0 5 2 0 0
27 Martinez, Toni 6 5 0 1 .833 0 0 0 0 0
16 Pilpil, Kassidy 4 3 0 1 .750 0 0 0 0 0
25 Bauer, Ellie 2 1 0 1 .500 0 1 1 0 0
1 1 0 0 0 0 .000 0 0 0 0 0  
10 10 0 0 0 0 .000 0 0 0 0 0  
20 Street, Malaya 0 0 0 0 .000 0 0 0 0 0
7 7 0 0 0 0 .000 0 0 0 0 0  
Totals 1659 1124 463 72 .957 15 98 30 9 0
Opponents 1690 1129 492 69 .959 13 78 30 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Pilpil, Kassidy .500 1.111 14-2 14 1 7 0 0 0 3 7 .500 3 1 3 0 .611 0 0 0-0
3 Hennings, Courtney .355 .999 40-40 124 26 44 12 3 2 33 68 .548 23 2 14 0 .451 4 4 3-5
12 Hukkanen, Marissa .337 .776 34-32 89 18 30 2 0 0 4 32 .360 11 1 8 0 .416 0 7 5-9
35 Burt, Alyssa .336 .887 40-40 122 9 41 12 0 1 20 56 .459 16 5 11 0 .428 2 3 1-1
15 Krueg, Korina .325 .777 36-34 117 26 38 5 1 0 13 45 .385 10 3 6 0 .392 0 8 14-16
18 Felix, Shaye .316 .824 16-9 19 2 6 0 0 1 5 9 .474 1 0 5 0 .350 0 2 1-1
28 Fein, Hayley .303 .850 33-31 89 11 27 7 0 3 17 43 .483 8 1 13 0 .367 0 3 0-0
9 Forbes, Gabrielle .300 .778 28-24 60 12 18 2 1 0 7 22 .367 12 0 9 2 .411 1 5 0-0
19 Perez, Brittney .279 1.014 29-14 43 10 12 4 0 3 10 25 .581 11 3 9 0 .433 3 0 0-0
17 Cousins, Aubrey .275 .600 23-22 40 7 11 2 0 0 0 13 .325 0 0 9 0 .275 0 8 0-1
55 Stanley, Lusi .264 .804 33-29 91 6 24 5 1 3 13 40 .440 6 9 10 1 .364 1 0 0-0
8 Garcia, Vanessa .258 .614 16-11 31 3 8 1 0 0 3 9 .290 3 0 2 0 .324 0 2 0-0
2 Jones, Nikki .250 .806 22-7 16 10 4 1 1 0 2 7 .438 3 0 2 0 .368 0 0 4-5
4 Barrow, Jessilyn .237 .613 31-25 76 7 18 3 1 0 6 23 .303 5 3 8 0 .310 0 6 0-1
14 Salyer Kovacs, Savanna .229 .632 32-27 83 7 19 7 0 0 10 26 .313 8 3 11 0 .319 0 2 0-1
6 Villagrana, Celeste .214 .598 23-18 28 3 6 1 0 1 6 10 .357 1 0 5 0 .241 0 0 0-0
27 Martinez, Toni .200 .400 28-6 15 11 3 0 0 0 0 3 .200 0 0 3 0 .200 0 0 3-5
13 Keirns, Rosalia .143 .508 26-18 14 2 2 1 0 0 0 3 .214 1 2 3 0 .294 0 2 0-0
5 Decker, Michaela .105 .308 12-9 19 0 2 1 0 0 1 3 .158 1 0 10 0 .150 0 1 0-0
10 10 .000 .000 3-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
25 Bauer, Ellie .000 .000 8-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .292 .782 40-40 1095 172 320 66 8 14 153 444 .405 123 33 143 3 .377 11 53 31-45
Opponents .234 .662 40-40 1071 141 251 48 5 16 127 357 .333 121 32 181 8 .329 5 42 41-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Keirns, Rosalia 1.97 1.76 1-1 6-0 0 0-0 0 10.2 11 9 3 7 8 1 0 0 47 .234 3 0 0 0 0
28 Fein, Hayley 2.52 1.18 12-7 26-21 17 1-0 1 147.1 126 65 53 48 92 19 3 7 559 .225 6 20 0 3 22
6 Villagrana, Celeste 3.18 1.44 10-6 22-18 8 3-0 0 112.1 100 58 51 61 73 24 2 6 414 .242 5 10 0 2 16
25 Bauer, Ellie 3.23 1.46 0-3 8-1 0 0-0 0 13.0 14 9 6 5 8 4 0 3 51 .275 0 2 0 0 4
Totals 2.79 1.31 23-17 62-40 25 4 1 283.1 251 141 113 121 181 48 5 16 1071 .234 14 32 0 5 42
Opponents 3.35 1.58 17-23 69-40 16 1 2 280.1 320 172 134 123 143 66 8 14 1095 .292 23 33 0 11 53

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Fein, Hayley 46 6 40 0 1.000 0 24 4 0 0
5 Decker, Michaela 41 37 4 0 1.000 0 13 1 5 0
18 Felix, Shaye 31 16 15 0 1.000 0 0 0 0 0
2 Jones, Nikki 20 7 13 0 1.000 0 0 0 0 0
8 Garcia, Vanessa 16 15 1 0 1.000 0 0 0 0 0
27 Martinez, Toni 5 5 0 0 1.000 0 0 0 0 0
14 Salyer Kovacs, Savanna 152 135 15 2 .987 0 24 6 2 0
35 Burt, Alyssa 284 270 7 7 .975 11 0 0 0 0
12 Hukkanen, Marissa 38 37 0 1 .974 0 0 0 0 0
9 Forbes, Gabrielle 33 30 2 1 .970 0 0 0 0 0
4 Barrow, Jessilyn 46 42 2 2 .957 1 0 0 0 0
17 Cousins, Aubrey 22 21 0 1 .955 0 0 0 0 0
3 Hennings, Courtney 166 86 72 8 .952 7 0 0 0 0
13 Keirns, Rosalia 83 27 51 5 .940 3 3 0 0 0
6 Villagrana, Celeste 33 4 27 2 .939 1 13 3 0 0
15 Krueg, Korina 154 69 73 12 .922 6 0 0 0 0
55 Stanley, Lusi 63 37 21 5 .921 0 4 1 0 0
19 Perez, Brittney 10 1 8 1 .900 0 0 0 0 0
16 Pilpil, Kassidy 4 3 0 1 .750 0 0 0 0 0
25 Bauer, Ellie 2 1 0 1 .500 0 1 1 0 0
10 10 0 0 0 0 .000 0 0 0 0 0  
Totals 1249 849 351 49 .961 29 82 16 7 0
Opponents 1261 841 370 50 .960 18 62 28 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 vs Academy of Art W 7-4 35 7 13 6 1 0 1 3 0 2 0 0 0 0 0 3 21 11 3 .371
2/1/2019 vs Western Oregon L 5-6 35 5 8 5 1 0 1 0 0 0 0 0 2 0 0 5 27 11 3 .229
2/3/2019 vs Minot State L 2-3 28 2 5 2 0 0 0 3 0 2 0 1 2 0 0 4 23 10 1 .179
2/8/2019 at Stanislaus State W 4-2 32 4 12 4 4 0 1 3 0 3 0 1 1 0 0 7 21 15 0 .375
2/8/2019 at Stanislaus State W 7-0 31 7 12 7 2 0 0 1 0 3 1 0 0 1 0 7 21 5 0 .387
2/9/2019 at Stanislaus State W 4-1 25 4 6 4 2 0 1 6 0 1 0 1 2 0 0 5 21 15 2 .240
2/9/2019 at Stanislaus State W 7-3 32 7 12 7 3 0 1 0 0 2 1 1 0 1 0 3 21 10 0 .375
2/16/2019 at UC San Diego L 1-2 29 1 5 1 2 0 0 2 0 0 1 0 1 0 0 3 25 8 1 .172
2/16/2019 at UC San Diego L 3-4 39 3 9 2 0 0 0 5 0 1 1 0 0 0 0 9 26 12 2 .231
2/17/2019 at UC San Diego L 1-2 21 1 1 1 0 0 0 0 0 1 1 0 2 0 0 5 18 8 1 .048
2/17/2019 at UC San Diego L 2-6 28 2 8 2 2 0 0 0 0 0 1 0 0 0 0 3 18 7 2 .286
2/22/2019 Cal St. Dom. Hills L 1-3 25 1 6 1 1 0 0 1 0 0 0 0 2 0 0 3 21 10 1 .240
2/22/2019 Cal St. Dom. Hills L 1-5 27 1 6 1 2 0 1 1 0 0 0 1 0 0 0 6 21 10 4 .222
2/23/2019 Cal St. Dom. Hills W 3-2 27 3 10 3 3 0 0 1 0 3 0 1 1 0 0 4 21 9 1 .370
2/23/2019 Cal St. Dom. Hills L 4-5 26 4 6 4 2 0 1 2 0 0 0 0 1 0 0 5 21 11 3 .231
2/26/2019 at Holy Names Univ. W 3-0 29 3 9 3 1 0 0 3 0 1 0 1 1 0 1 1 21 13 1 .310
2/26/2019 at Holy Names Univ. W 11-2 30 11 14 10 1 1 0 3 0 2 0 1 0 0 0 3 15 5 1 .467
3/8/2019 Cal St. East Bay W 2-1 28 2 12 2 0 1 0 4 0 1 1 0 1 0 0 3 21 8 1 .429
3/8/2019 Cal St. East Bay L 4-8 25 4 5 4 0 1 0 3 0 2 0 1 2 0 0 5 21 7 1 .200
3/9/2019 Cal St. East Bay W 15-1 27 15 14 14 5 1 1 4 0 1 0 0 0 0 0 0 15 8 0 .519
3/9/2019 Cal St. East Bay W 11-5 25 11 7 9 3 0 0 10 0 0 1 1 1 1 0 1 21 10 1 .280
3/15/2019 at Cal St. San Bern. W 4-1 31 4 12 4 0 0 1 2 0 1 1 0 0 0 0 3 21 10 1 .387
3/15/2019 at Cal St. San Bern. L 5-12 27 5 9 5 2 0 0 1 0 1 0 2 2 1 0 4 18 5 2 .333
3/16/2019 at Cal St. San Bern. L 7-8 27 7 7 6 4 0 0 4 0 0 0 1 1 0 0 3 20 10 4 .259
3/16/2019 at Cal St. San Bern. W 2-0 21 2 6 1 0 0 0 6 0 0 1 0 3 0 1 1 21 6 1 .286
3/22/2019 Cal St. San Marcos W 5-2 27 5 9 4 1 1 1 2 0 0 0 0 0 0 0 4 21 8 2 .333
3/22/2019 Cal St. San Marcos W 3-1 20 3 6 3 2 0 1 5 0 0 0 1 2 0 0 5 21 8 0 .300
3/23/2019 Cal St. San Marcos W 4-2 24 4 7 4 2 0 0 3 0 0 0 0 0 2 0 2 21 8 1 .292
3/23/2019 Cal St. San Marcos W 3-2 22 3 8 3 1 0 0 0 0 0 0 2 2 1 0 0 21 8 2 .364
3/29/2019 vs Concordia-Irvine L 3-4 27 3 7 3 0 0 0 1 0 0 0 1 2 1 0 3 18 10 3 .259
3/29/2019 vs Dominican University L 3-5 31 3 8 3 2 0 0 1 0 0 0 0 0 0 0 3 18 5 3 .258
3/30/2019 vs Hawaii-Hilo W 2-1 19 2 4 2 1 0 0 1 0 0 0 0 1 2 0 2 21 6 1 .211
3/30/2019 vs Western Washington L 0-7 26 0 6 0 2 0 0 0 0 0 0 0 1 0 0 6 18 5 2 .231
3/31/2019 vs Hawaii Pacific L 0-1 22 0 2 0 0 0 0 2 0 0 1 0 0 0 0 4 18 8 1 .091
4/6/2019 Chico State L 0-2 24 0 2 0 0 0 0 3 0 0 0 0 0 0 0 7 21 7 0 .083
4/6/2019 Chico State W 4-0 28 4 10 4 3 0 0 1 1 0 0 0 1 0 0 1 21 5 1 .357
4/7/2019 Chico State W 3-1 25 3 7 1 1 1 0 3 0 3 0 1 1 0 0 6 21 5 1 .280
4/7/2019 Chico State W 6-2 20 6 5 2 1 0 0 7 0 1 0 1 4 0 0 2 21 13 0 .250
4/12/2019 at San Fran. State L 3-4 27 3 8 2 0 0 0 6 0 3 0 1 2 1 1 2 21 11 1 .296
4/12/2019 at San Fran. State L 1-7 28 1 9 1 1 0 0 0 0 0 2 1 0 0 0 2 18 4 2 .321
4/13/2019 at San Fran. State L 3-4 47 3 11 3 1 1 0 2 0 1 1 1 1 0 0 9 33 16 2 .234
4/13/2019 at San Fran. State W 7-5 33 7 7 6 1 0 1 6 0 2 0 1 2 0 1 3 27 9 1 .212
4/19/2019 Sonoma State W 4-3 25 4 5 3 2 1 0 2 0 0 0 4 1 0 0 5 21 8 0 .200
4/19/2019 Sonoma State W 5-0 21 5 5 4 0 0 1 6 0 0 0 3 3 0 0 2 21 5 0 .238
4/20/2019 Sonoma State W 8-6 29 8 9 8 2 0 2 6 0 0 0 2 4 0 0 2 24 8 0 .310
4/20/2019 Sonoma State L 4-8 28 4 8 3 2 0 0 4 0 1 0 1 1 0 0 1 21 4 3 .286
4/26/2019 at Humboldt State W 5-4 26 5 12 5 3 0 0 2 0 0 0 1 4 2 0 3 21 8 2 .462
4/26/2019 at Humboldt State W 7-4 30 7 13 7 2 0 0 3 0 0 1 2 2 0 0 2 21 9 1 .433
4/27/2019 at Humboldt State L 2-3 28 2 6 2 3 0 1 2 0 0 0 1 2 1 0 3 22 13 0 .214
4/27/2019 at Humboldt State L 7-10 30 7 8 6 1 1 0 4 0 0 0 0 1 0 0 2 18 10 2 .267
5/2/2019 at Sonoma State L 3-5 27 3 5 3 2 0 0 1 0 0 0 4 0 1 1 7 18 6 0 .185
5/3/2019 at Chico State W 3-1 26 3 4 1 2 0 0 1 0 0 0 0 2 1 0 6 21 9 2 .154
5/4/2019 at San Fran. State W 7-3 32 7 10 7 2 0 0 5 0 0 0 0 0 0 0 3 21 8 0 .313
5/4/2019 Cal St. San Bern. L 0-11 18 0 4 0 2 0 0 3 0 1 0 0 0 0 0 0 15 5 2 .222
Total 221-194 1480 221 419 198 83 9 16 150 1 39 15 41 64 16 5 193 1124 463 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 vs Academy of Art W 7-4 7.0 7 4 3 2 5 0 0 0 1 0 0 0 1 0 0 3.00
2/1/2019 vs Western Oregon L 5-6 9.0 9 6 1 3 4 0 2 0 5 0 1 0 1 1 0 0.78
2/3/2019 vs Minot State L 2-3 7.2 7 3 2 1 3 1 1 0 0 0 1 0 1 2 0 1.83
2/8/2019 at Stanislaus State W 4-2 7.0 3 2 1 1 3 0 1 0 1 0 1 0 2 2 0 1.00
2/8/2019 at Stanislaus State W 7-0 7.0 3 0 0 2 7 1 0 0 0 0 0 0 3 2 0 0.00
2/9/2019 at Stanislaus State W 4-1 7.0 3 1 1 3 2 0 1 0 0 0 0 0 4 2 0 1.00
2/9/2019 at Stanislaus State W 7-3 7.0 6 3 3 1 3 0 0 1 0 0 0 0 5 2 0 3.00
2/16/2019 at UC San Diego L 1-2 8.1 5 2 1 3 6 2 0 0 0 0 0 0 5 3 0 0.84
2/16/2019 at UC San Diego L 3-4 9.0 10 4 2 5 8 1 0 1 0 0 1 0 5 4 0 1.56
2/17/2019 at UC San Diego L 1-2 6.0 5 2 2 1 2 0 0 1 0 0 0 0 5 5 0 2.33
2/17/2019 at UC San Diego L 2-6 6.0 10 6 6 2 1 5 0 0 0 0 2 0 5 6 0 7.00
2/22/2019 Cal St. Dom. Hills L 1-3 7.0 6 3 3 5 5 0 0 0 0 0 2 1 5 7 0 3.00
2/22/2019 Cal St. Dom. Hills L 1-5 7.0 5 5 4 5 2 1 1 0 0 0 0 0 5 8 0 4.00
2/23/2019 Cal St. Dom. Hills W 3-2 7.0 5 2 2 2 5 1 0 0 0 0 0 0 6 8 0 2.00
2/23/2019 Cal St. Dom. Hills L 4-5 7.0 6 5 3 2 6 3 0 0 0 0 1 0 6 9 0 3.00
2/26/2019 at Holy Names Univ. W 3-0 7.0 4 0 0 4 4 0 0 0 0 0 0 0 7 9 0 0.00
2/26/2019 at Holy Names Univ. W 11-2 5.0 4 2 1 3 3 0 0 0 0 0 0 0 8 9 0 1.40
3/8/2019 Cal St. East Bay W 2-1 7.0 6 1 1 5 4 1 0 0 1 0 0 0 9 9 0 1.00
3/8/2019 Cal St. East Bay L 4-8 7.0 10 8 7 3 3 6 0 0 0 0 2 0 9 10 0 7.00
3/9/2019 Cal St. East Bay W 15-1 5.0 2 1 1 2 1 0 0 0 0 0 1 0 10 10 0 1.40
3/9/2019 Cal St. East Bay W 11-5 7.0 7 5 5 6 4 1 0 1 1 0 0 1 11 10 0 5.00
3/15/2019 at Cal St. San Bern. W 4-1 7.0 4 1 1 2 4 0 0 1 1 0 1 0 12 10 0 1.00
3/15/2019 at Cal St. San Bern. L 5-12 6.0 8 12 8 7 4 2 0 0 3 0 1 0 12 11 0 9.33
3/16/2019 at Cal St. San Bern. L 7-8 6.2 12 8 5 6 4 0 0 0 0 0 1 0 12 12 0 5.25
3/16/2019 at Cal St. San Bern. W 2-0 7.0 7 0 0 0 6 2 0 0 0 0 0 0 13 12 0 0.00
3/22/2019 Cal St. San Marcos W 5-2 7.0 3 2 2 3 10 1 0 0 0 0 1 0 14 12 0 2.00
3/22/2019 Cal St. San Marcos W 3-1 7.0 3 1 1 3 6 1 0 0 1 0 0 0 15 12 0 1.00
3/23/2019 Cal St. San Marcos W 4-2 7.0 4 2 2 1 3 0 0 1 0 0 1 0 16 12 0 2.00
3/23/2019 Cal St. San Marcos W 3-2 7.0 5 2 0 2 4 0 0 0 0 0 0 0 17 12 0 0.00
3/29/2019 vs Concordia-Irvine L 3-4 6.0 8 4 2 2 2 3 0 0 0 0 0 0 17 13 0 2.33
3/29/2019 vs Dominican University L 3-5 6.0 8 5 2 4 7 3 0 0 0 0 0 0 17 14 0 2.33
3/30/2019 vs Hawaii-Hilo W 2-1 7.0 7 1 1 1 3 0 0 0 1 0 1 0 18 14 0 1.00
3/30/2019 vs Western Washington L 0-7 6.0 12 7 2 4 4 2 0 0 0 0 0 0 18 15 0 2.33
3/31/2019 vs Hawaii Pacific L 0-1 6.0 4 1 1 2 2 0 1 0 0 0 1 0 18 16 0 1.17
4/6/2019 Chico State L 0-2 7.0 7 2 2 1 5 2 0 0 1 0 3 0 18 17 0 2.00
4/6/2019 Chico State W 4-0 7.0 6 0 0 2 11 1 0 0 2 0 1 0 19 17 0 0.00
4/7/2019 Chico State W 3-1 7.0 3 1 0 4 5 1 0 0 0 0 1 0 20 17 1 0.00
4/7/2019 Chico State W 6-2 7.0 6 2 2 0 4 1 0 1 0 0 1 0 21 17 0 2.00
4/12/2019 at San Fran. State L 3-4 7.0 7 4 3 4 6 1 0 0 0 0 0 1 21 18 0 3.00
4/12/2019 at San Fran. State L 1-7 6.0 9 7 6 3 2 2 0 0 1 0 1 0 21 19 0 7.00
4/13/2019 at San Fran. State L 3-4 11.0 10 4 3 3 7 0 0 0 1 0 2 1 21 20 0 1.91
4/13/2019 at San Fran. State W 7-5 9.0 7 5 5 4 3 4 0 1 0 0 1 0 22 20 0 3.89
4/19/2019 Sonoma State W 4-3 7.0 5 3 3 1 2 0 0 2 0 0 3 0 23 20 0 3.00
4/19/2019 Sonoma State W 5-0 7.0 6 0 0 4 7 0 0 0 0 0 0 0 24 20 0 0.00
4/20/2019 Sonoma State W 8-6 8.0 7 6 6 4 5 3 1 1 0 0 2 1 25 20 0 5.25
4/20/2019 Sonoma State L 4-8 7.0 9 8 5 2 4 0 1 4 1 0 1 0 25 21 0 5.00
4/26/2019 at Humboldt State W 5-4 7.0 6 4 2 3 6 0 0 0 0 0 0 0 26 21 0 2.00
4/26/2019 at Humboldt State W 7-4 7.0 8 4 3 6 9 0 0 0 0 0 0 0 27 21 0 3.00
4/27/2019 at Humboldt State L 2-3 7.1 6 3 3 4 2 3 0 0 0 0 1 0 27 22 0 2.86
4/27/2019 at Humboldt State L 7-10 6.0 11 10 9 4 0 2 0 1 0 0 0 0 27 23 0 10.50
5/2/2019 at Sonoma State L 3-5 6.0 8 5 5 4 4 1 0 1 1 0 0 0 27 24 0 5.83
5/3/2019 at Chico State W 3-1 7.0 5 1 0 5 3 0 0 0 0 0 0 0 28 24 0 0.00
5/4/2019 at San Fran. State W 7-3 7.0 2 3 3 1 4 0 0 0 1 0 3 0 29 24 0 3.00
5/4/2019 Cal St. San Bern. L 0-11 5.0 11 11 6 5 3 2 0 2 2 0 0 0 29 25 0 8.40
Total 221-194 375.0 347 194 142 162 232 60 9 19 25 0 39 5 29 25 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 San Fran. State (4/13/2019)
RUNS SCORED 15 Cal St. East Bay (3/9/2019)
HITS 14 Cal St. East Bay (3/9/2019); Holy Names Univ. (2/26/2019)
RBIS 14 Cal St. East Bay (3/9/2019)
DOUBLES 5 Cal St. East Bay (3/9/2019)
TRIPLES 1 Cal St. East Bay (3/8/2019); Cal St. East Bay (3/8/2019); Cal St. East Bay (3/9/2019); Cal St. San Marcos (3/22/2019); Chico State (4/7/2019)
HOME RUNS 2 Sonoma State (4/20/2019)
WALKS 10 Cal St. East Bay (3/9/2019)
STRIKEOUTS 9 UC San Diego (2/16/2019); San Fran. State (4/13/2019)
SAC HITS 4 Chico State (4/7/2019); Sonoma State (4/20/2019); Humboldt State (4/26/2019)
SAC FLIES 2 Cal St. San Marcos (3/23/2019); Hawaii-Hilo (3/30/2019); Humboldt State (4/26/2019)
STOLEN BASES 3 Cal St. Dom. Hills (2/23/2019); Chico State (4/7/2019); Stanislaus State (2/8/2019); Stanislaus State (2/8/2019); San Fran. State (4/12/2019)
HIT BY PITCH 4 Sonoma State (4/19/2019); Sonoma State (5/2/2019)
CAUGHT STEALING 2 San Fran. State (4/12/2019)
HIT INTO DP 2 San Fran. State (4/13/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 San Fran. State (4/13/2019)
RUNS ALLOWED 12 Cal St. San Bern. (3/15/2019)
EARNED RUNS 9 Humboldt State (4/27/2019)
WALKS ALLOWED 7 Cal St. San Bern. (3/15/2019)
STRIKEOUTS 11 Chico State (4/6/2019)
HITS ALLOWED 12 Cal St. San Bern. (3/16/2019); Western Washington (3/30/2019)
DOUBLES ALLOWED 6 Cal St. East Bay (3/8/2019)
TRIPLES ALLOWED 2 Western Oregon (2/1/2019)
HOME RUNS ALLOWED 4 Sonoma State (4/20/2019)
WILD PITCHES 5 Western Oregon (2/1/2019)
HIT BATTERS 3 Chico State (4/6/2019); Sonoma State (4/19/2019); San Fran. State (5/4/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 San Fran. State (4/13/2019)
ASSISTS 16 San Fran. State (4/13/2019)
ERRORS 4 Cal St. Dom. Hills (2/22/2019); Cal St. San Bern. (3/16/2019)
PASSED BALLS 1 Cal St. Dom. Hills (2/22/2019); Cal St. East Bay (3/8/2019); Chico State (4/7/2019); Cal St. San Bern. (5/4/2019); Stanislaus State (2/8/2019)
