Saginaw Valley State vs CSU Monterey Bay (Sep 1, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Saginaw Valley State vs CSU Monterey Bay (Sep 1, 2007 at Seaside, CA)
Saginaw Valley State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kait Harris......... 4| 4 0 7 .571| 41| 4 2| 0| 7| 0 0 0| 1
7 Jaclyn Carnago...... 4| 6 4 14 .143| 0| 0 0| 0| 3| 1 4 0| 0
10 Alex Hamm........... 4| 12 4 33 .242| 4| 3 3| 0| 20| 0 4 1| 0
13 Amanda Jablonski.... 4| 7 4 23 .130| 1| 0 0| 0| 1| 0 3 0| 0
14 Allison Schlinkert.. 4| 12 5 31 .226| 0| 3 1| 4| 12| 0 2 1| 0
17 Sarah Redoute....... 4| 15 3 44 .273| 0| 1 0| 0| 9| 2 2 0| 0
1 Kelsey Rabish....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Annie Buxton........ 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Danielle Dryer...... 1| 2 1 12 .083| 0| 0 1| 0| 0| 0 0 0| 0
9 Amy Howard.......... 1| 0 0 1 .000| 6| 0 0| 0| 0| 0 1 0| 0
12 Ashley Hendrick..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Stacy Engelhart..... 2| 1 1 2 .000| 0| 0 0| 0| 0| 1 0 0| 0
16 Carmer Schacher..... 4| 1 0 2 .500| 1| 2 3| 3| 19| 0 0 0| 0
20 Ashley Schwerin..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 22 170 .224| 53| 13 11| 7| 71| 4 16 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 4 32 .344 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 4 35 .229 Saginaw Valley State (3) 30 30 26 30
3 18 6 50 .240 CSU Monterey Bay.... (1) 16 25 30 28
4 15 8 53 .132
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WARD, Juliette...... 4| 0 1 3 -.333| 17| 1 1| 0| 6| 0 0 0| 0
5 SUDARSANA, Kerri.... 4| 3 5 10 -.200| 1| 1 0| 1| 6| 0 0 0| 0
6 RICKETTS, Christine. 4| 10 3 22 .318| 1| 0 0| 0| 0| 1 2 0| 0
7 SORDELLO, Kimberly.. 4| 9 4 21 .238| 1| 1 2| 0| 1| 0 4 1| 0
9 STOUT, Kiley........ 4| 4 2 16 .125| 0| 0 0| 1| 4| 0 2 0| 0
17 BUGARY, Kelsey...... 4| 5 4 23 .043| 0| 1 0| 2| 12| 0 1 0| 0
2 BOS, Katie.......... 4| 2 0 3 .667| 1| 0 1| 1| 18| 0 0 0| 0
3 NICKAS, Melissa..... 3| 0 0 2 .000| 2| 0 0| 0| 0| 0 0 0| 0
10 MILLER, Kendra...... 4| 10 3 28 .250| 0| 0 0| 0| 0| 0 2 0| 0
11 GRIMM, Dana......... 4| 0 1 4 -.250| 20| 2 2| 0| 14| 0 0 0| 1
12 TAUBERT, Courtney... 2| 0 0 2 .000| 0| 0 0| 1| 1| 0 0 0| 0
13 HICKS, Alicia....... 3| 1 1 4 .000| 0| 0 0| 1| 1| 0 0 0| 0
15 PIANA, Macall....... 4| 1 0 2 .500| 0| 1 1| 2| 3| 0 0 1| 0
16 ETCHINGS, Brittany.. 2| 5 3 23 .087| 1| 0 1| 1| 9| 0 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 27 163 .141| 44| 7 8| 13| 75| 1 12 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 6 28 .179 Site: Seaside, CA (Otter Sports Center)
2 11 8 39 .077 Date: Sep 1, 2007 Attend: Time:
3 15 4 47 .234 Referees:
4 13 9 49 .082